Organizations Named in the DMJ Photograph and Document Collection
(n.d. -- no date)
| zPlaceMarker < | |||
| ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; 1/15/1970 ; 1/15/1970 ; 1/15/1970 ; 1/15/1970 ; 1/15/1970 ; 1/15/1971 ; 1/15/1971 ; 1/15/1971 ; 1/15/1971 ; 1/15/1971 ; 1/15/1971 ; 1/15/1971 ; 1/17/1957 ; 1/17/1957 ; 1/18/1957 ; 1/18/1957 ; 1/28/1916 ; 1/8/1959 ; 1/8/1959 ; 1/8/1959 ; 1/8/1959 ; 1/8/1959 ; 1/8/1959 ; 1/8/1959 ; 1/8/1959 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/14/1999 ; 10/15/1937 ; 10/22/1968 ; 10/22/1968 ; 10/22/1968 ; 10/22/1968 ; 10/22/1968 ; 10/22/2006 ; 10/22/2006 ; 10/22/2006 ; 10/22/2006 ; 10/22/2006 ; 10/24/1957 ; 10/4/1956 ; 10/4/1956 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 11/1/1956 ; 11/11/1968 and 6/7/1999 ; 11/11/1968 and 6/7/1999 ; 11/11/1968 and 6/7/1999 ; 11/11/1968 and 6/7/1999 ; 11/11/1968 and 6/7/1999 ; 11/11/1968 and 6/7/1999 ; 11/11/1968 and 6/7/1999 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/14/1959; 11/4/57 ; 11/21/1958 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1956 ; 11/30/1966 ; 11/4/1967 ; 11/4/1967 ; 11/4/1970 ; 11/4/1970 ; 11/5/1971 and 5/27/1980 ; 11/5/1971 and 5/27/1980 ; 11/5/1971 and 5/27/1980 ; 12/18/1957 ; 17 Jan 2010 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1888-1988 ; 1896 ; 19 Jan 2010 ; 19 Jan 2010 ; 19 Jan 2010 ; 1902 ; 1904-1964 ; 1905 ; 1913 ; 1915 ; 1917 ; 1917 ; 1920 ; 1920 ; 1920 ; 1920 ; 1920 ; 1920 ; 1921 ; 1922 circa ; 1924 ; 1930s ; 1930s ? ; 1930s ? ; 1932 ; 1933 ; 1933/1934 ; 1938 ; 1941 ; 1941 ; 1942 ; 1945 ; 1947 ; 1947 ; 1947 ; 1948 ; 1948 ; 1949-1950 ; 1950 ; 1950s? ; 1951 ; 1951 ; 1953 ; 1954 ; 1954 ; 1954 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1957-1958 ; 1958 ; 1958 ; 1958 ; 1958 ; 1959 ; 1960 ; 1960 ; 1960 ; 1960 ; 1960 ; 1960 ; 1960 ; 1960 ; 1960 ; 1960 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1963 circa ; 1963 circa ; 1963 circa ; 1963 circa ; 1965 ; 1965 ; 1969 ; 1969 ; 1969 ; 1969 ; 1969 ; 1969 ; 1970s? ; 1972 ; 1972 ; 1973 ; 1976 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1977 ; 1979 ; 1981 ; 1981 ; 1981 ; 1981 ; 1981 ; 1981 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1984 ; 1985 ; 1985 ; 1990 ; 1990 ; 1990 ; 1990 ; 1991 ; 1997 ; 1997 ; 1997 ; 1997 ; 1998 ; 1998 ; 1999 ; 1999 ; 2/11/1965 ; 2/11/1965 ; 2/11/1965 ; 2/11/1965 ; 2/11/1965 ; 2/11/1965 ; 2/11/1965 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/11/1999 ; 2/16/1906 ; 2/17/1911 ; 2/17/1959 and 12/4/1960 ; 2/17/1959 and 12/4/1960 ; 2/23/1963 ; 2/23/1963 ; 2/23/1963 ; 2001 ; 2002 ; 2002 ; 2002 ; 2004 ; 2005 ; 2008 ; 2008 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2009 ; 2010 ; 2010 ; 2011 ; 2011 ; 2011 ; 2011-2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 2012 ; 21 Jan 2010 ; 21 Jan 2010 ; 21 Jan 2010 ; 3/18/1958 ; 3/18/1958 ; 3/20/1968 ; 3/20/1968 ; 3/20/1968 ; 3/20/1968 ; 3/20/1968 ; 3/28/1968 ; 3/28/1968 ; 3/28/1968 ; 3/28/1968 ; 3/28/1968 ; 3/28/1968 ; 3/31/1950 ; 3/31/1950 ; 3/31/1951 ; 3/31/1951 ; 3/31/1952 ; 3/31/1952 ; 3/31/1953 ; 3/31/1953 ; 3/9/1967 ; 3/9/1967 ; 3/9/1967 ; 4/08/1898 ; 4/13/1917 ; 4/13/1917 ; 4/18/1913 ; 4/21/1967 ; 4/21/1967 ; 4/21/1967 ; 4/21/1967 ; 4/21/1967 ; 4/21/1967 ; 4/21/1967 ; 4/25/1905 ; 4/25/1905 ; 4/29/1982 ; 4/29/1982 ; 4/29/1982 ; 4/29/1982 ; 4/4/1957 ; 4/4/1957 ; 4/4/1957 ; 4/4/1957 ; 4/5/1989 ; 4/5/1989 ; 4/5/1989 ; 5/11/1948 ; 5/11/1948 ; 5/11/1948 ; 5/11/1948 ; 5/12/1922 ; 5/15/1914 ; 5/17/1905 ; 5/19/1922 ; 5/20/1904 ; 5/22/1966 ; 5/23/1958 ; 5/23/1958 ; 5/3/1964 ; 5/3/1964 ; 5/31/1918 ; 6/1/1917 ; 6/1/1951 ; 6/19/1908 ; 6/2/1950 ; 6/20/1981 ; 6/20/1981 ; 6/20/1981 ; 6/20/1981 ; 6/20/1981 ; 6/25/1983 ; 6/25/1983 ; 6/25/1983 ; 6/25/1983 ; 7 Jan 2010 ; 7/18/1985 ; 7/18/1985 ; 7/18/1985 ; 7/18/1985 ; 7/18/1985 ; 7/29/2011 ; 7/7/1954 ; 7/7/1954 ; 8/13/1973 ; 8/13/1973 ; 8/13/1973 ; 8/13/1973 ; 8/13/1973 ; 8/13/1973 ; 8/13/1973 ; 8/14/1957 ; 8/16/1918 ; 8/16/1997 ; 8/17/1917 ; 8/19/1964 and 7/21/1973 ; 8/19/1964 and 7/21/1973 ; 8/19/1964 and 7/21/1973 ; 8/19/1964 and 7/21/1973 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/4/1962 ; 8/8/1965 ; 8/8/1965 ; 9 Jan 2010 ; 9/17/1920 ; 9/2/1921 ; 9/22/1944 ; 9/22/1944 ; 9/22/1944 ; 9/22/1944 ; 9/22/1944 ; 9/23/1983 ; 9/23/1983 ; 9/23/1983 ; 9/23/1983 ; 9/24/1920 ; Aug 8 1985 ; c1920 ; c1949 ; ca1954 ; Dec-82 ; Feb 25, 1925 ; July, 1947 ; Jun-06 ; late 1950s ; n .d ; n.d ; n.d ; n.d ; n.d ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; Nov 20 2010 ; Nov 2004 ; November, 1957 ; October 13, 1958 ; Sept 2, 1928 ; summer 2011 ; | |||
| Rabbinical Association of Maine | Feb 21, 1981 ; | ||
| Portland | |||
| B'nai B'rith Hillel Foundation- National Committee | Nov 19, 1956 ; | ||
| Jewish Community Organizations < | |||
| Community Center Bangor | 1938 ; | ||
| Community Center Theater Guild | 1952 ; | ||
| Hadassah, Lewiston-Auburn Chapter | 1956 ; 1956 ; 1956 ; 1956 ; 1956 ; 1957 ; 1957 ; n.d. ; n.d. ; Nov23 & 27, 1956 ; Oct 26 1968 ; | ||
| Judaea District Convention | 1950 ; | ||
| Widows, Orphans, and Wounded Soldiers of israel Fund | 1975-2002 ; | ||
| Young Judea Group | n.d. ; n.d. ; | ||
| Young Maccabeans | Sept 7, 2008 ; | ||
| Auburn | |||
| B'nai B'rith | n.d. ; | ||
| Augusta | |||
| Jewish Community Center | June 10, 1954 ; | ||
| Bangor | |||
| Aleph Zadik Aleph | 1933 ; 1961 - 1962 ; | ||
| B'nai B'rith Girls | 1962 ; | ||
| B'nai B'rith Pine Tree Lodge 817 | 1937 ; 1949-1950 ; n.d. ; n.d. ; | ||
| Bangor Hebrew Center | 1949-1950 ; Aug 1937 ; | ||
| Bangor Junior Hadassah | 1940 ; | ||
| B’nai B’rith Women | n.d. ; | ||
| B’nai B’rith Youth Organization | June 12 1962 ; | ||
| Camp Sasone | n.d. ; | ||
| Canteen Club | 1959 ; 1961 - 1962 ; Oct 1958 ; | ||
| Chi Omicron Phi Sorority | 1949 circa ; 1949 circa ; Oct 1958 ; | ||
| Community Council | n.d. ; | ||
| Hebrew Community Center | 1939 ; 1949-1950 ; 1949-1950 ; | ||
| Jewish Chautaugua Society - Bangor Chapter | 1997 ; | ||
| Jewish Community Center - Bangor | 1954 ; 1961 - 1962 ; 1962 - 1963 c ; 1967 ; 2011 ; mid to late 1960s ; n.d. ; | ||
| Jewish Community Center - Bowling League | 1962-1968 ; 1968-1971 ; | ||
| Jewish Community Center - Center Youth Organization | 1959 or 1960 ; 1961 - 1962 ; | ||
| Jewish Community Center - Womens Division | n.d. ; | ||
| Jewish Community Council | 1951 ; 1967 ; n.d. ; | ||
| Jewish Community Council Hebrew School | 1960 ; | ||
| Jewish Community Endownment Association | n.d. ; | ||
| Jewish Labor Committee | July 8, 1966 ; | ||
| Jewish War Veterans - Bangor Post 507 | n.d. ; | ||
| Mu Sigma Fraternity - Omega Chapter | 1961 - 1962 ; 1964-1965 ; n.d. ; n.d. ; | ||
| United Jewish Appeal | 16 June 1967 ; 1985 ; | ||
| Bath | |||
| Beth Israel YWHA | 1927-1929 ; 1927-1929 ; | ||
| Brunswick | |||
| Bowdoin Hillel | 2005 ; | ||
| Calais | |||
| Congregation Chaim Yosef | 1937 ; 1999 ; n.d. ; n.d. ; n.d. ; | ||
| Gardiner | |||
| Gardiner-Augusta Center Youth | 1961 - 1962 ; | ||
| Kennebunkport, ME | |||
| B'nai B'rith of Biddeford Saco | Aug 30, 1954 ; | ||
| Lewiston | |||
| B'nai B'rith Hillel Foundation (Bates) | May 26, 1989 ; | ||
| Beth Jacob Sisterhood | 17-Dec-67 ; 1953 - 1955 ; 1954 ; 1958 - 1959 c ; May 4, 1956 ; n.d. ; n.d. ; | ||
| Hebrew School of Lewiston-Auburn | 1956 ; 1958 - 1959 c ; | ||
| Jewish Community Center | 1950 - 1975 ; 1956 ; 1957 ; 1957 ; 1960 ; 1960 ; 1963 ; 1963 - 1964 ; 1963 - 1964 c ; 1967 ; 1972 ; 1975 ; 1975 ; 1975 ; 1975 ; 1975 ; 1975 ; 1978 ; early 1960s ; Jan 13, 1959 ; March 1962 ; May 26, 1989 ; May 4, 1970 ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; Nov 8, 1959 ; | ||
| Jewish Community Center - Lewiston-Auburn | 1960 ; | ||
| Jewish Community Center - Lewiston-Auburn Center Youth | 1959 or 1960 ; 1960 ; 1960 - 1961 ; 1997 ; 22 Oct 1960 ; 8 Nov 1960 ; n.d. ; n.d. ; Nov 21 1958 ; Oct 17 1956 ; | ||
| Sigma Phi Sigma Sorority | 1959 or 1960 ; 1963 ; n.d. ; Nov 27 1957 ; | ||
| Lewiston ? | |||
| Lewiston-Auburn Hebrew School | 1959 ; | ||
| Lewiston-Auburn | |||
| Jewish Community Center - Theater Group | 1975 ; | ||
| United Jewish Appeal | n.d. ; | ||
| Women's League | 1975 ; | ||
| Orono | |||
| Tau Epsilon Phi, Tau Zeta chapter | May 3, 1929 ; | ||
| Portland | |||
| B'nai B'rith | 1954 ; n.d. ; | ||
| B'nai B'rith Anti-Defamation League (ADL) | Jan 8, 1969 ; | ||
| B'nai B'rith Cumberland Chapter No 236 | 1951 c ; May 3 1972 ; n.d. ; n.d. ; n.d. ; n.d. ; | ||
| B'nai B'rith Cumberland Lodge No 1137 | 2/28/1934 ; 4/23/1968 ; n.d. ; | ||
| Brotherhood Lodge | 1997 ; | ||
| Cedars | 2003 ; Feb 2006 ; | ||
| Community Relations Committee | 1997 ; | ||
| Council of Jewish Women | 1950 ; Aug 1937 ; | ||
| Delta Kappa Sorority | 1950 ; 1950 ; | ||
| Hachnosos Orchim Committee | 1950 ; | ||
| Hadassah (Portland) | 1946-2009 ; 1957 ; 2011 ; | ||
| Iota Phi Sorority (Simga Chapter) | 1957 ; 1959 ; 1960 ; 1963 - 1964 ; 2011 ; April 8-10 1960 ; n.d. ; | ||
| Jewish Community Alliance of South Maine | ; 2011 ; | ||
| Jewish Community Center - Center Youth Organization | 1957 ; 1958 ; 1958 ; 1959 ; 1959 ; 1959 ; 1959 or 1960 ; 1960 ; 1961 - 1962 c ; 1964 circa ; April 1964 ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; | ||
| Jewish Community Center - JCC Mens Bowling Club | 1954 ; | ||
| Portland | |||
| Jewish Community Center - JCC Tweenages | n.d. ; | ||
| Portland | |||
| Jewish Community Center - JCC Youth Dance Group | 1952 ; | ||
| Jewish Community Center - Portland | 1/16/1941 ; 1/16/1968 ; 1/20/1950 ; 10-May-68 ; 1905-1938 ; 1939 ; 1940 ; 1940 ; 1940 ; 1940 ; 1945 ; 1947 ; 1947 ; 1947 ; 1948 ; 1948 ; 1950 ; 1950 ; 1950 ; 1950 ; 1950 ; 1950 ; 1951-1952 ; 1952 ; 1952 ; 1953 ; 1953 ; 1953 ; 1953 ; 1957 ; 1957 ; 1957 ; 1959 ; 1959 ; 1960 ; 1961 ; 1962 ; 1963 ; 1963 ; 1963 ; 1963 - 1964 ; 1968 ; 1970 ; 1970 ; 1997 ; 1997 ; 2010 ; 3/7/1940 ; 3/7/1969 ; 3/9/1947 ; 6 Nov 1938 ; March 8, 1960 ; May, 1951 ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; Nov 13-20, 1938 ; Nov 17, 1963 ; Nov, 1960 ; | ||
| Jewish Community Center - Women's Club | 1905-1938 ; 1955 c ; n.d. ; n.d. ; n.d. ; | ||
| Jewish Family Services | 1997 ; | ||
| Jewish Federation - Men's Leadership Division | 1940 - 1942 ; | ||
| Jewish Federation Community Council of Southern Maine | 1950 ; 1997 ; | ||
| Jewish Federation of Southern Maine | 1/16/1968 ; 1997 ; Jan 9 1953 ; n.d. ; | ||
| Jewish Historical Society of Portland, Me | 1/16/1968 ; 1997 ; 1997 ; 1997 ; 2011 ; | ||
| Jewish Home for the Aged / Moshav Zekeinim | 1/18/1960 ; 1929 ; 1929 ; 1929 ; 1931 ; 1946 ; 1948 ; 1952 ; 1955 ; 1958 ; 1960 ; 1961 ; 1997 ; 1997 ; 1997 ; 2003 ; 25 Feb 1929 ; 5/20/1962 ; Aug 1937 ; July 4 1947 ; June 26 1932 ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; n.d. ; Oct 1930 ; Oct 1930 ; September 21, 1928 ; | ||
| Jewish War Veterans Jacob Cousins Post No 99 | 1997 ; 2010 ; 2011 ; summer 2005 ; | ||
| Macabee Club | 1955-1970s ; 1958 - 1968 ; 1963 - 1964 ; | ||
| Mizrachi | 2010 ; n.d. ; | ||
| Mu Sigma Fraternity - Alpha Omega Chapter | 1954 ; 1963 - 1964 ; 1963 - 1964 ; 2011 ; | ||
| NYA , associated with the JCC | 1940 ; 2/14/1940 ; 6 Feb 1940 ; | ||
| Phi Delta Mu | 7/6/1934 ; | ||
| Portland Hebrew Loan Assn | 1997 ; 1997 ; | ||
| Portland YMHA | 1/16/1968 ; | ||
| Portland Zionist Organization | 1943 - 1945 ; 1944 ; | ||
| Torah Club | 1/16/1968 ; 1997 ; | ||
| United Hebrew Charities (of Portland ) | 1950 ; 1950 ; 1950 ; 1955 ; 1997 ; | ||
| Wilmot Street Community Center | 1905-1938 ; | ||
| Young Judea | 17 May 1927 ; 1947 ; | ||
| Young Men's Hebrew Association | 1905-1938 ; 1997 ; | ||
| Young Women's Hebrew Association | 1905-1938 ; | ||
| Presque Isle, Aroostook | |||
| B'nai B'rith Lodge and Chapter (Presque Isle) | 1942 ; 2011 ; | ||
| Rockland | |||
| B'nai B'rith Lodge #1391 (Rockland) | 1911-1987 ; | ||
| Waterville | |||
| B'nai B'rith Hadassah, Theodore N. Levine Chapter No. 66 | circa 1951 ; n.d. ; | ||
| B'nai B'rith Hillel at Colby College | May 26, 1989 ; | ||
| B'nai B'rith Waterville | 2011 ; 2011 ; July 6, 1946 ; n.d. ; | ||
| Daughters of Miriam | 1958 ; 1997 ; | ||
| Hadassah (Waterville Chapter) | 2011 ; | ||
| Jewish Community Center Fund | 2011 ; | ||
| Talmud Torah | 1958 ; | ||
| Tau Delta Phi | 2011 ; | ||
| Theodore N Levine Chapter of B'nai B'rth | 1958 ; circa 1951 ; n.d. ; | ||
| Waterville Women's Club | 2011 ; | ||
| Women's Grand Lodge of B'nai B'rith | 1958 ; 1997 ; | ||
| Jewish Religious Organizations < | |||
| Beth Israel Synagogue - Tefillen Group, | n.d. ; | ||
| Gemilath Chesed | 1937 ; | ||
| Aroostook | |||
| Aroostook Hebrew Community Center | 1997 ; n.d. ; Oct 25, 1953 ; | ||
| Auburn | |||
| Beth Abraham Synagogue (Auburn) | 12/6/1952 ; 1950 ; 1952 ; 1952 ; 1952 ; 1952 ; 1952 ; 1957 ; 1959 ; 1960 ; 1960 ; 1992 ; 1992 ; n.d. ; | ||
| Temple Shalom Synagogue-Center | 2006 ; 2007 ; 2008 ; 2010 ; Oct 2010 ; Winter 2006/2007 ; | ||
| Augusta | |||
| Temple Beth El (Augusta) | ; 1960 ; 1980s ; De ; Dec 2008 ; | ||
| Bangor | |||
