PERSON ID | SURNAME | FIRST NAME | ADDRESS | birth | AGE | RELATION | BIRTHPLACE | FATHER | MOTHER | LANGUAGE | ARRIVE | OCCUPATION | DIST | PAGE | NOTES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30102 | Ehrenfried | Albert A. | [81] Middle Street | Feb 1880 | 4.5 months (born in February of census year) | Son | Maine | Prussia | Prussia | 9 | 13 | ditto | ||||
8706 | Ehrenfried | George | [81] Middle Street | abt 1842 | 38 | Head | Prussia | Prussia | Prussia | Fancy Goods Dealer | 9 | 13 | ditto; family employed a first-generation Irish-American servant named Mary Cannaran | |||
38270 | Ehrenfried | Linna | [81] Middle Street | abt 1878 | 2 | Daughter | Maine | Prussia | Prussia | 9 | 13 | ditto | ||||
38269 | Ehrenfried | Martha | [81] Middle Street | abt 1878 | 2 | Daughter | Maine | Prussia | Prussia | 9 | 13 | ditto | ||||
30104 | Ehrenfried | Rachel | [81] Middle Street | abt 1851 | 29 | Wife | Prussia | Prussia | Prussia | Keeping House | 9 | 13 | ditto | |||
38268 | Ehrenfried | Silas | [81] Middle Street | abt 1873 | 7 | Son | Maine | Prussia | Prussia | At School | 9 | 13 | ditto | |||
17405 | Greenberg | Gilbert | 154 Lisbon Street | abt 1854 | 26 | Son | Poland/Prussia | Poland/Prussia | Poland/Prussia | 13 | 7 | immigrant 1867 | ||||
17409 | Greenberg | Isaac | 154 Lisbon Street | abt 1832 | 48 | Head | Poland/Prussia | Poland/Prussia | Poland/Prussia | Merchant (Dry Goods ) | 13 | 7 | immigrant 1867 | dies 27 Nov 1900; Polish father named Gilbert Greenberg | ||
17410 | Greenberg | Michael | 154 Lisbon Street | abt 1858 | 22 | Son | Poland/Prussia | Poland/Prussia | Poland/Prussia | 13 | 7 | immigrant 1867 | ||||
17411 | Greenberg | Thursey | 154 Lisbon Street | abt 1825 | 55 | Wife | Poland/Prussia | Poland/Prussia | Poland/Prussia | Keeping House | 13 | 7 | Unable to read or write; mother of 3 living children; immigrated in 1867 | called Toba in 1900 census | ||
38272 | Ruben | Bella | Number 41? - corner of Ash and Lisbon Streets | abt 1878 | 2 | Daughter | Maine | Russia | Massachusetts | 11 | 8 | |||||
17490 | Ruben | Bettsey | Number 41? - corner of Ash and Lisbon Streets | abt 1855 | 25 | Wife | Massachusetts | Russia | Russia | Keeping House | 11 | 8 | ||||
17491 | Ruben | Solomon | Number 41? - corner of Ash and Lisbon Streets | abt 1850 | 30 | Head | Russia | Russia | Russia | Fancy Goods Dealer | 11 | 8 | ||||
8961 | Pulverman | William | corner of Ash and Franklin | 40 | Head | Prussia | Prussia | Prussia | Clothier | Ward 3 | 27 | $10,000 Real Estate and $4,000 Personal Estate | ||||
38273 | Pulverman | Fanny | corner of Ash and Franklin | abt 1840 | 40 | Wife | blank in record | blank in record | blank in record | Keeping House | Ward 3 | 27 | ||||
38274 | Pulverman | Max | corner of Ash and Franklin | abt 1865 | 15 | Son | Maine | Prussia | Prussia | attending school | Ward 3 | 27 | ||||
38275 | Pulverman | Bron | corner of Ash and Franklin | abt 1867 | 13 | Son | Maine | Prussia | Prussia | Ward 3 | 27 | |||||
38276 | Pulverman | Anny | corner of Ash and Franklin | abt 1869 | 11 | Daughter | Maine | blank in record | blank in record | Ward 3 | 27 | |||||
Pulverman | Alonzo | corner of Ash and Franklin | abt 1871 | 9 | Son | blank in record | blank in record | blank in record | ||||||||
Pulverman | Theodore | corner of Ash and Franklin | abt 1874 | 6 | Son | blank in record | blank in record | blank in record | ||||||||
Pulverman | Minie | corner of Ash and Franklin | abt 1877 | 3 | Daughter | blank in record | blank in record | blank in record |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021