Organizations Named in the DMJ Photograph and Document Collection
(n.d. -- no date)
Jewish Community Organizations - local < | |||
B'nai Brith International Lodge #1289 | 3 May 1964 ; 3 May 1964 ; | ||
Community Center Theater Guild | 1952 ; | ||
International Chapter of B'nai B'rith | 23 Sept 47 ; 9/23/1947 ; | ||
Jewish Community Center - Center Women's League | date not known ; | ||
Jewish Union of Franklin County | 2011 ; | ||
Judaea District Convention | 1950 ; | ||
Widows, Orphans, and Wounded Soldiers of israel Fund | 1975-2002 ; ca 2006 ; | ||
Young Judea Group | 11/30/1956 ; 1888-1988 ; date not known ; date not known ; | ||
Young Maccabeans | Sept 7, 2008 ; | ||
Zionist of America (ZOA) : New England Region | 1960 ; 1968 ; 1973 ; 2/11/1965 ; 2011 ; June 17 1927 ; June 26, 1927 ; | ||
Auburn | |||
B'nai B'rith | 1 June 1945 ; 10/7/1956 ; 10/8/1956 ; 11/30/1956 ; 11/30/1956 ; 1936 ; 1949 ; 1977 circa ; 2/13/1957 ; ca March 1967 ; date not known ; date not known ; June 1955 ; | ||
Jewish War Veterans - Milton J Ward Post #484 | 2016 ; | ||
Auburn and Lewiston | |||
Twin City Chapter of Hadassah | 10/17/1956 ; 11/30/1956 ; 3/14/1962 ; 3/14/1962 ; date not known ; date not known ; | ||
Augusta | |||
Augusta/Gardiner Chapter of Hadassah | 'Aug 12, 1985 ; 1/14/2012 ; 1/8/1959 ; 12/29/49 ; 1982 ; 2/14/1951 ; 3/20/1951 ; 5/3/1950 ; October, 1948 ; September 1, 1949 ; | ||
B'nai B'rith | date not known ; | ||
Maine House of Representatives | Aug 1937 ; date not known ; date not known ; | ||
Bangor | |||
Aleph Zadik Aleph (AZA) | 1933 ; 1961 - 1962 ; | ||
B'nai B'rith (Bangor chapter) | 1982 ; 6/10/1954 ; 6/4/1990 ; | ||
B'nai B'rith Girls | 1962 ; | ||
B'nai B'rith Girls (now 7846) | 1961 - 1962 ; | ||
B'nai B'rith Pine Tree Lodge | 10/14/1999 ; | ||
B'nai B'rith Women | 1956 ; 1966 ; 1968 ; 1969 ; 1970 ; 1976 ; 1979 ; 1980 ; Winter 2015 ; | ||
Bangor Hebrew Center | 1949-1950 ; Aug 1937 ; | ||
Bangor Junior Hadassah | 1940 ; | ||
B’nai B’rith Women | date not known ; | ||
B’nai B’rith Youth Organization | June 12 1962 ; | ||
Camp Sasone | date not known ; date not known ; July 20 1946 ; | ||
Canteen Club | 1959 ; 1961 - 1962 ; Oct 1958 ; | ||
Chi Omicron Phi Sorority | 1949 circa ; 1949 circa ; Oct 1958 ; | ||
Community Council | date not known ; | ||
Federation of American Zionists | 11/14/1959; 11/4/57 ; | ||
Gemilath Chesed | 1937 ; 1938 ; | ||
Hadassah | date not known ; | ||
Hebrew Community Center | 1938 ; 1939 ; 1943 ; 1949-1950 ; 1949-1950 ; 2/17/1959 and 12/4/1960 ; April 24 1939 ; | ||
Jewish Chautaugua Society - Bangor Chapter | 1997 ; | ||
Jewish Community Center (JCC) | 1947 ; 1948 ; 1954 ; 1960 ; 1961 - 1962 ; 1962 - 1963 c ; 1967 ; 1980 ; 2011 ; 6/10/1954 ; 7/7/1954 ; date not known ; date not known ; date not known ; date not known ; date not known ; June 10, 1954 ; mid to late 1960s ; Sept. 7, 1987 ; September 11, 1981 ; | ||
Jewish Community Center - Bowling League | 1962-1968 ; 1968-1971 ; | ||
Jewish Community Center - Center Youth Organization | 1959 or 1960 ; 1961 - 1962 ; | ||
Jewish Community Center - Women's League | early 1980s ; Oct 19-23, 1974 ; October - year not known ; | ||
Jewish Community Center - Womens Division | date not known ; | ||
Jewish Community Council | 1-May - year not known ; 10/14/1999 ; 10/16/1952 ; 1951 ; 1967 ; 1970 ; 1976 ; 2006 ; 2017 ; 8/13/1973 ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; early 1980s ; June 5 1988 ; n;.d; ; Oct 19-23, 1974 ; Sept 2013 ; Winter 2015 ; | ||
Jewish Community Council Hebrew School | 1960 ; | ||
Jewish Community Endownment Association | 10/22/2006 ; date not known ; | ||
Jewish Labor Committee | 7/8/1966 ; July 8, 1966 ; | ||
Jewish National Fund | 1957 ; | ||
Jewish War Veterans - Bangor Post 507 | 2016 ; 2017 ; date not known ; date not known ; | ||
Lucerne Country Club | 2006 ; | ||
Mu Sigma Fraternity - Omega Chapter | 1952 ; 1961 - 1962 ; 1964-1965 ; date not known ; date not known ; | ||
Sisterhood of the JCC | 1969 ; | ||
Szold Club | 11/27/1929 ; | ||
The Veritans | 11/27/1929 ; | ||
United Jewish Appeal | 16 June 1967 ; 1985 ; | ||
Women American OORT | 1980 ; early 1980s ; | ||
Youth Aliyah | 6/4/1990 ; early 1980s ; | ||
Bangor | |||
Zionist Organization of America | 6/4/1990 ; date not known ; | ||
Bath | |||
B'nai B'rith Women | 1950-1970 ; | ||
Bath | |||
Beth Israel YWHA | 1927-1929 ; 1927-1929 ; | ||
Excelsior Club (Portland) | 2/3/1916 ; | ||
Biddeford | |||
B'nai B'rith (Solmer Lodge - York Chapter) | 8/30/1954 ; Aug 30, 1954 ; | ||
Jewish War Veterans - Osher-Edelstein Post | 2016 ; | ||
Brunswick | |||
Bowdoin College Hillel | 2005 ; 2015 ; | ||
Calais | |||
Congregation Chaim Yosef | 1937 ; 1999 ; 29 Oct 1986 circa ; date not known ; date not known ; Nov 18, 1937 ; | ||
Farmington | |||
Women in Black | 2011 ; | ||
Gardiner | |||
Gardiner-Augusta Center Youth | 1961 - 1962 ; | ||
Lewiston | |||
Bates College Hillel | May 26, 1989 ; | ||
Bates Hillel | 05/19/03 ; June 1955 ; | ||
Daughters of Zion | 4 Oct 1940 ; | ||
Hebrew School of Lewiston-Auburn | 1958 - 1959 c ; | ||
Jewish Community Center | 05/19/03 ; | ||
Jewish Community Center - Lewiston-Auburn Center Youth | 1959 or 1960 ; 1960 ; 1960 - 1961 ; 22 Oct 1960 ; 8 Nov 1960 ; date not known ; date not known ; date not known ; date not known ; Nov 21 1958 ; Oct 17 1956 ; | ||
Sigma Phi Sigma Sorority | 1936 ; 1959 or 1960 ; 1963 ; date not known ; date not known ; Nov 27 1957 ; | ||
Lewiston ? | |||
Lewiston-Auburn Hebrew School | 1 June 1945 ; 1930 ; 1959 ; 1977 circa ; 2/1/1956 ; 6/1/1959 ; 6/1/1959 ; 6/1/1959 ; 6/1/1959 ; date not known ; June 1955 ; | ||
Lewiston or Auburn | |||
Hadassah, Lewiston-Auburn Chapter | 1 June 1945 ; 1/8/1959 ; 10/19/1948 ; 10/4/1956 ; 10/7/1956 ; 10/8/1956 ; 11/1/1956 ; 11/30/1956 ; 11/30/1956 ; 1930 ; 1956 ; 1956 ; 1956 ; 1956 ; 1956 ; 1957 ; 1957 ; 1977 circa ; 2/13/1957 ; 4/4/1957 ; 7/9/1957 ; date not known ; date not known ; date not known ; Jan 9 1957 ; June 1955 ; Nov23 & 27, 1956 ; Oct 26 1968 ; | ||
Jewish Community Center - Theater Group | 1975 ; | ||
Jewish Federation - Auburn/Lewiston | 1 June 1945 ; June 1955 ; | ||
Kora Temple Shrine | c. 1938 ; October 13, 1958 ; | ||
United Jewish Appeal | 05/19/03 ; | ||
Women's League | 1975 ; | ||
Lewiston-Auburn | |||
B'nai b'rith - Twin city Chapter | 1957 ; date not known ; | ||
Community Council | 1936 ; | ||
Jewish Boy Scout Troop | 1977 circa ; | ||
Lewiston and Auburn Free Loan Association | 1930 ; | ||
Lewiston and Auburn Hebrew Charity and Aid Association | 1977 circa ; | ||
Lewiston-Auburn B'nai B'rith Auxilary | June 1955 ; | ||
Lewiston-Auburn Pioneer Women | June 1955 ; | ||
National Junior Hadassah | 1936 ; 1936 ; | ||
Orono | |||
Hillel Foundation (Orono) | 1961 ; | ||
Tau Epsilon Phi, Tau Zeta chapter | May 3, 1929 ; | ||
Portland | |||
American Jewish Committee | 1997 ; | ||
B'nai B'rith | 1/8/1969 ; 1880 ; 1961 ; 2015 ; | ||
B'nai B'rith (now 4293) | 1954 ; | ||
B'nai B'rith Anti-Defamation League (ADL) | Jan 8, 1969 ; | ||
B'nai B'rith Cumberland Lodge No 1137 | 10 May 2013 ; | ||
B'nai B'rith Women | date not known ; | ||
B'nai B'rith Youth Service | 1961 ; | ||
Boy Scouts : Pine Tree Council | 1/16/1968 ; Jan 9 1953 ; | ||
Brotherhood Lodge | 1997 ; | ||
Bureau of Jewish Education (Jewish Federation) | 1961 ; 1961 ; | ||
B\'nai B\'rith Cumberland Chapter No 236 | 1951 c ; 1955 ; date not known ; date not known ; date not known ; date not known ; May 3 1972 ; Nov-85 ; Sept 1985 ; | ||
Casco Bay Tummlers | 1989 - 2008 ; | ||
Cedars | 2007 ; 9/30/1998 ; Feb 2006 ; Sept. 29 to Sept. 30, 2013 ; | ||
Community Relations Committee | 1997 ; | ||
Council of Jewish Women | 1950 ; 1955 ; 4 Oct 1940 ; Aug 1937 ; date not known ; | ||
Cumberland County Jewish Senior Program | Oct-86 ; | ||
Cumberland Jewish Youth Commission | Oct-86 ; | ||
Delta Kappa Sorority | 1950 ; 1950 ; | ||
Gemileth Chasodim Shel Emes | 1955 ; | ||
Hachnosos Orchim Committee | 1950 ; | ||
Hadassah (Portland) | 1/8/1959 ; 1946-2009 ; 1957 ; 2011 ; 2015 ; 4 Oct 1940 ; circa 1966 ; date not known ; Sept 27, 1983 ; | ||
Hadassah, Vineland Chapter | 1961 ; Oct-86 ; | ||
Hebrew Free Loan Fund | 1925 ; | ||
Hebrew Independent and Literary Club | 1955 ; | ||
Independent Order B'nai B'rith First District Grand Lodge of Portland No 218 | 1874 ; 1955 ; 1955 ; 1997 ; Nov 2016 (future MHS publication , circa 2020) ; | ||
Independent Order Brith Abraham - Portland chapter | 1955 ; | ||
Independent Order of B'nai B'rith - The Portland Lodge 218 (now 1021) | 1997 ; | ||
Industrial Removal Office - Portland | Winter 2015 ; | ||
Intercollegiate Menorah Association | 1997 ; | ||
Iota Phi Sorority (Sigma Chapter) | 1957 ; 1958 ; 1959 ; 1960 ; 1963 - 1964 ; 2011 ; April 8-10 1960 ; date not known ; | ||
JCC Women's Division (Portland) | 10-May-68 ; | ||
Jewish Community Alliance of South Maine | ; 2011 ; 2015 ; 2015 ; 7/13/2012 ; | ||
Jewish Community Center - Center Youth Organization | 1957 ; 1958 ; 1958 ; 1959 ; 1959 ; 1959 ; 1959 or 1960 ; 1960 ; 1961 - 1962 c ; 1964 circa ; April 1964 ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; | ||
Jewish Community Center - JCC Mens Bowling Club | 1954 ; | ||
Portland | |||
Jewish Community Center - JCC Tweenages | date not known ; | ||
Portland | |||
Jewish Community Center - JCC Youth Dance Group | 1952 ; | ||
Jewish Community Center - Portland | 1/16/1941 ; 1/16/1968 ; 1/20/1950 ; 10 May 2013 ; 10/17/1982 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/4/1979 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 10/6/1944 ; 1888-1988 ; 1905-1938 ; 1939 ; 1940 ; 1940 ; 1940 ; 1940 ; 1943 - 1946 ; 1945 ; 1945 ; 1947 ; 1947 ; 1947 ; 1947 ; 1947 ; 1947 ; 1948 ; 1948 ; 1950 ; 1950 ; 1950 ; 1950 ; 1950 ; 1950 ; 1951-1952 ; 1952 ; 1953 ; 1953 ; 1953 ; 1955 ; 1955 ; 1957 ; 1957 ; 1957 ; 1957 ; 1959 ; 1959 ; 1960 ; 1961 ; 1962 ; 1963 ; 1963 ; 1963 ; 1963 - 1964 ; 1965 ; 1968 ; 1970 ; 1984 ; 1984 ; 1997 ; 1997 ; 2010 ; 2011 ; 2015 ; 2015 ; 2015 ; 2015 ; 3/7/1940 ; 3/7/1969 ; 3/9/1947 ; 6 Nov 1938 ; 6/4/1905 ; 7/9/1944 ; 9/22/1944 ; circa 1950 ; circa 1960 ; circa 1963 ; circa 1966 ; circa 1966 ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; Feb-84 ; March 8, 1960 ; May 4, 1970 ; May, 1951 ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; n;.d; ; Nov 13-20, 1938 ; Nov 17, 1963 ; Nov, 1960 ; November, 1957 ; Winter 2015 ; | ||
Jewish Community Center - Portland - Sunday School | 1970 ; 1979 ; 1980 ; | ||
Jewish Community Center - Women\\\'s Club | 1905-1938 ; 1955 ; 1955 ; 1955 c ; date not known ; date not known ; date not known ; date not known ; | ||
Jewish Federation - Men's Leadership Division | 1940 - 1942 ; | ||
Jewish Federation Community Council of Southern Maine | 1/25/1972 ; 1950 ; 1988 ; 1988 ; 1990 ; 1997 ; 6/4/1905 ; May 1986 ; n;.d; ; | ||
Jewish Federation of Southern Maine | 1/16/1968 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 1955 ; 1961 ; 1961 ; 1961 ; 1984 ; 1985 ; 1985 ; 1997 ; Aug 12 1981 ; c. 1938 ; date not known ; Jan 9 1953 ; n;.d; ; | ||
Jewish Historical Society of Portland, Me | 1/16/1968 ; 1955 ; 1997 ; 1997 ; 1997 ; 2011 ; | ||
Jewish Home for Aged - Auxiliary | 10/14/1999 ; 1894 - 1977 ; 4 Oct 1940 ; circa 1966 ; | ||
Jewish Home for the Aged / Moshav Zekeinim | 06/13/11 ; 1/18/1960 ; 10/18/1956 ; 10/22/1968 ; 10/6/1944 ; 1925 ; 1929 ; 1929 ; 1929 ; 1930s ? ; 1930s ? ; 1932 ; 1946 ; 1948 ; 1952 ; 1955 ; 1955 ; 1958 ; 1960 ; 1960 ; 1961 ; 1970s? ; 1979 ; 1985 ; 1985 ; 1985 ; 1990 ; 1997 ; 1997 ; 1997 ; 2/11/1965 ; 2007 ; 2015 ; 25 Feb 1929 ; 4 Oct 1940 ; 5/20/1962 ; 6/13/1977 ; 6/13/1977 ; 6/2/1950 ; 6/25/1983 ; 8/13/1973 ; 9/23/1928 ; Aug 1937 ; c. 1940 ; c. 1965 ; circa 1932 ; circa 1955 ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; Feb 25, 1925 ; July 4 1947 ; June 26 1932 ; Oct 1930 ; Oct 1930 ; September 21, 1928 ; | ||
Jewish Ladies Aid Society | 1955 ; | ||
Jewish War Veterans Jacob Cousins Post No 99 | 1955 ; 1997 ; 2010 ; 2011 ; 2016 ; c. 1938 ; c. 1965 ; summer 2005 ; | ||
Jewish War Veterans Jacob Cousins Post No 99 - Auxiliary | 2016 ; | ||
Junior Hadassah | 4 Oct 1940 ; | ||
Macabee Club | 1955-1970s ; 1958 - 1968 ; 1963 - 1964 ; 2015 ; n;.d; ; | ||
Maine Jewish Film Festival | 26-31 March, 2011 ; 3/3/2006 ; | ||
Michael Klahr Jewish Family Services | 1961 ; 1961 ; 1990 ; 1997 ; | ||
Mizrachi Women | 1961 ; | ||
Mu Sigma Fraternity | Dec 1957 ; | ||
Mu Sigma Fraternity - Alpha Omega Chapter | 1954 ; 1963 - 1964 ; 1963 - 1964 ; 2011 ; | ||
NYA , associated with the JCC | 1940 ; 2/14/1940 ; 6 Feb 1940 ; | ||
Osher Inn | 23 Nov 2013 ; | ||
Phi Delta Mu | 1930s ; | ||
Pioneer Women | 1 June 1945 ; 1/8/1959 ; 1977 circa ; 4/4/1957 ; circa 1966 ; date not known ; | ||
Poale Zion | 1961 ; 4 Oct 1940 ; date not known ; | ||
Portland City Lodge- No 271 Order of Brith Abraham | 1955 ; | ||
Portland Hebrew Loan Assn | 1997 ; 1997 ; | ||
Portland Lodge B'nai B'rith | 4 Oct 1940 ; | ||
Portland YMHA | 02/18/30 ; 1/16/1968 ; | ||
Portland Zionist District | 4 Oct 1940 ; | ||
Portland Zionist Organization | 1943 - 1945 ; 1944 ; | ||
Southern Maine Jewish Cemetery Association | 2/2/2016 ; | ||
State of Israel Bond Drive (Portland) | Sept 27, 1983 ; | ||
State of Maine Lodge, No 329 | 1955 ; | ||
Temple Beth El (Portland) | 05/23/68 ; 10 May 2013 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/21/1979 ; 10/4/1979 ; 10/4/1979 ; 11 Aug 1981' ; 13 Jan 2013 ; 1894 - 1977 ; 1948 ; 1948 - 1949 ; 1948 - 1998 ; 1948 c ; 1949 ; 1950 ; 1950 ; 1952 circa ; 1952 circa ; 1954 ; 1954 ; 1954 ; 1954 ; 1954 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1955 ; 1956 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1961 ; 1963 circa ; 1964 ; 1966 ; 1969 ; 1997 ; 1997 ; 2/22/2018 ; 2006 ; 2007 ; 2009 ; 2010 ; 2015 ; 2015 ; 2015 ; 2015 ; 23 May 1957 ; 24037 ; 27 Jan 1961 ; 30 April 2013 ; 5 June 1964 ; 7-Dec-84 ; 8 Oct 1954 ; 9/30/1998 ; Apr-May 2009 ; April 2007 ; Aug 2007 ; Aug 2008 ; ca 1998 ; ca1954 ; circa 1960 ; circa 1963 ; circa 1968 ; circa 1989 ; circa 2017 ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; Dec 2006 ; Dec 2007 ; Dec 2014 ; Feb 2007 ; Feb-84 ; Feb-Apr 2011 ; Jan 2007 ; Jan-Feb 2012 ; Jan-Feb 2013 ; Jan-Feb 2014 ; July-Aug 2012 ; June - July 2008 ; June 2006 ; June 5 1964 ; June-July 2007 ; Mar - Apr 2008 ; Mar - Apr 2014 ; Mar -Apr 2013 ; Mar-April 2012 ; March - April 2008 ; March 15, 1957 ; May - June 2013 ; May - June 2014 ; May 2007 ; May 2008 ; May-July 2011 ; May-June 2012 ; n;.d; ; n;.d; ; n;.d; ; Nov 2005 ; Nov 2006 ; Nov 2012 ; Nov 9 1956 ; Nov-Dec 2013 ; Nov-Jan 2010 ; Oct 2006 ; Sept 2007 ; Sept 2008 ; Sept 2011 ; Sept- Oct 2011 ; Sept-Oct 2014 ; Sept. 29 to Sept. 30, 2013 ; | ||
Theta Rho Sorority | 1990 ; 1990 ; circa 1945 ; | ||
Torah Club | 1/16/1968 ; 1997 ; | ||
United Hebrew Charities (of Portland ) | 1894 - 1977 ; 1950 ; 1950 ; 1950 ; 1955 ; 1997 ; 4 Oct 1940 ; | ||
United Jewish Appeal | 1988 ; 1988 ; 7 May 1985 ; Feb-84 ; | ||
Veritans Club - | 1955 ; | ||
Wilmot Street Community Center | 1905-1938 ; | ||
Woodford's Club | 2015 ; | ||
Workman's Circle / Arbeiter Ring : Branch 317 | 1930 ; 1955 ; date not known ; | ||
Yom Hashoah | Oct-86 ; | ||
Young Judea | 17 May 1927 ; 1947 ; | ||
Young Men's Hebrew Association | 02/18/30 ; 1905-1938 ; 1912 ; 1955 ; 4/08/1898 ; | ||
Young Women's Hebrew Association | 1894 - 1977 ; 1905-1938 ; 1930 ; 1955 ; | ||
Presque Isle | |||
B'nai B'rith Lodge and Chapter # 216 (Presque Isle) | 1942 ; 1942 ; 2/15/1963 ; 2011 ; 3/31/1950 ; 3/31/1950 ; 3/31/1951 ; 3/31/1951 ; 3/31/1952 ; 3/31/1952 ; 3/31/1953 ; 3/31/1953 ; 31 March 1950 ; 5/3/1964 ; 5/3/1964 ; | ||
Rockland | |||
B\'nai B\'rith Lodge #1391 (Rockland) | 1911-1987 ; | ||
Waterville | |||
B'nai B'rith Hadassah, Theodore N. Levine Chapter No. 66 | 07/03/11 ; April 2011 ; circa 1951 ; date not known ; | ||
B'nai B'rith Waterville | 2011 ; date not known ; July 6, 1946 ; | ||
Daughters of Miriam | 1958 ; 1997 ; | ||
Gamma Phi Epsilon | 1919 ; 1930 ; January 2010 ; | ||
Hadassah (Waterville Chapter) | 1/8/1959 ; | ||
Hillel at Colby College | May 26, 1989 ; | ||
Jewish Community Center Fund | 2011 ; | ||
Jewish National Fund | 07/03/11 ; 1888-1988 ; 2011 ; | ||
Newmann Club | January 2013 ; | ||
Talmud Torah | 1958 ; | ||
Tau Delta Phi | 1930 ; 2011 ; January 2010 ; | ||
Theodore N Levine Chapter of B'nai B'rth | 1958 ; circa 1951 ; date not known ; | ||
Waterville Women's Club | 07/03/11 ; 2011 ; | ||
Women's Grand Lodge of B'nai B'rith | 1958 ; 1997 ; | ||
Workman's Circle / Arbeiter Ring : Branch 282 | 07/03/11 ; | ||
Windham | |||
Center Day Camp (CDC) | 1940s ; 1949 ; 1949 ; 1949 - 1952 ; 1950 ; 1950 ; 1950 circa ; 1950 circa ; 1950 circa ; 1950s ; 1951 ; 1951 ; 1951 ; 1951 ; 1951 ; 1951 ; 1951 ; 1951 circa ; 1951 circa ; 1951, 1952, 1953 ; 1952 ; 1952 circa ; 1953 or 1954 ; 1953 or 1954 ; 1955 ; 1956 ; 1959 ; 1960 ; 1960 ; 1960 ; 1960 ; 1961 ; 1963 ; 1968 ; 1968 ; 1969 ; 2006 ; 2015 ; 2015 ; 2015 ; 6/4/1905 ; 8/14/1957 ; 9/1/1959 ; Aug 1, 1959 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1950 ; circa 1955 ; circa 1955 ; circa 1955 ; circa 1955 ; circa 1955 ; circa 1955 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1960 ; circa 1961 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1962 ; circa 1963 ; circa 1964 ; circa 1964 ; circa 1964 ; circa 1965 ; circa 1965 ; circa 1965 ; circa 1965 ; circa 1965 ; circa 1965 ; circa 1970 ; circa 1970 ; circa 1970 ; circa 1971 ; circa 1980 ; circa 1980 ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; date not known ; January, 1951 ; July 1951 ; July 1951 ; July 1958 ; July 1962 ; July, 1951 ; July, 1951 ; July, 1951 ; July, 1951 ; late 1940s ; May 1951 ; May, 1951 ; May, 1951 ; May, 1951 ; summer 1960 ; summer 1960 circa ; | ||
The Mildred and Ernest Baker Center Day Camp Scholarship Fund | July 26, 2013 ; | ||
Jewish Religious Organizations - local < | |||
Aroostook | |||
