Memorial Board : Charles Philip Wilner | |||||
Name | Column | English date | Hebrew Date | Hebrew name | |
John Abramson | col 1 | 9/16/1992 | 18 Elul, 5752 | ||
Benjamin "Ben" "Bennie" Abromson | col 1 | Mar 29 1997 | 20 Adar II 5757 | Baruch ben Eliazer | |
Hymen Henry / Hyman H / Herman Abromson | col 1 | 3/1/1972 | 15 Adar I, 5732 | ||
Joseph "Joe" Baker | col 1 | 2/22/1965 | 20 ADAR I 5725 | Shmuel Zavil ben Choneh Lazar HaLevi | |
Sadie H Baker | col 1 | 6/18/1953 | 5 TAMMUZ 5713 | Shaina Chaya bat Yisrael Eser HaLevi | |
Abraham Bornstein | col 1 | 10 Jul 1927 | 10 Tammuz, 5687 | ||
Rebecca Bornstein | col 1 | 10/3/1955 | 17 Tishrei, 5716 | Shmuel Zavel bar (Chet Nun Aleph) Eliezer Halevi | |
Henry S Brody | col 1 | 28 Jan 1974 | 5 Shevat | Yehoshua Heschel ben Eliahu Tzvi | |
Judith S "Judy" Brody | col 1 | 11/22/1967 | 19 Heshvan, 5728 | ||
Pearl M Brody | col 1 | 1 Sept 1987 | 7 Elul | Perke bat Shlomo Zalman | |
Michael Frankenstein | col 1 | 1/21/1982 | 26 Tevet, 5742 | Myer Y'chezkayl bar Yisrael Asher | |
Evelyn A Goldberg | col 1 | 5/5/1962 | 1 Iyyar, 5722 | ||
Bessie J. Leavitt | col 1 | 17 March 1992 | 14 Adar II, 5752 | David bar? Isaacson | |
Pauline R Mackin | col 1 | Apr 5 1987 | 6 Nisan 5747 | Peseah bas r' Moseh | |
Rose Traister | col 1 | 2/25/1948 | Adar I 15, 5708 | Avraham bar Hayim | |
PHILIP WESLER | col 1 | 6/26/1944 | 5 Tammuz, 5704 | Sharga Fievel b r' Noach | |
Miriam B Goldstein | col 2 | Jan 6 1986 | 26 Tevet 5746 | Mirium bat Dovid V'Rachel | |
Barney Leavitt | col 2 | 10/13/1943 | 14 Tishrei, 5704 | Moshe bar Avraham | |
Joseph N Margolin | col 2 | 3/30/1994 | 18 Nisan, 5754 | ||
Edmund / Edmond "Eddie" Meltzer | col 2 | July 10, 1971 | 17th of Tamuz | ||
Leonard A "Lippy" Meltzer | col 2 | 5/15/1998 | 19 Iyyar, 5758 | Levman b r' Shomah Zelka | |
ABRAHAM H "Abe" MOGUL | col 2 | 9/18/1972 | 10 Tishrei, 5733 | Avram b r' Natan Aaaron | |
Rose / Rosie Rottman | col 2 | 7/10/1986 | 3 Tammuz, 5746 | Hanan bar (Mem Aleph Reish Qof Ayin Lamed) Halevi | |
Celia Ruttenberg | col 2 | 12/25/1935 | 29 Kislev, 5696 | ||
Hyman Schwartz | col 2 | 6/4/1922 | 8 Sivan, 5682 | Baruch bar Hanan Halevi | |
Sarah G Silverman | col 2 | 4/24/1958 | 5 Iyar 5718 | Sarah Gittel bat Yisrael Abba | |
Abraham George Smith | col 2 | 4/26/1984 | 24 Nisan, 5744 | (Mem Reish Qof Lamed) bar Hanan Halevi | |
Isadore D Wiener | col 2 | 1/23/1976 | 21 Shevat, 5736 | Minchas Mendel bar Yitzhak | |
Lillian Wiener | col 2 | 4/24/1957 | 23 Nisan, 5717 | (Reish Ayin Lamed Yod Ayin) Sarah bat r' Zvi Hirsch | |
Paul Wilner | col 2 | 11/19/1954 | 23 Heshvan, 5715 | ||
Israel A Winner | col 2 | 06/24/1975 | 15 Tammuz, 5735 | ||
Joseph Winner | col 2 | 03/24/1977 | 5 Nisan, 5737 | Yosef b r' Moshe Abba | |
Morris Winner | col 2 | 05/21/1971 | 26 Iyyar, 5731 | Moshe Abba b r' Zev …. | |
Elias Brody | col 3 | 4/12/1948 | 3 Nisan, 5708 | Yehudit bat r' Yehuda | |
Abraham Deletetsky | col 3 | 6/4/1995 | 6 Sivan, 5755 | ||
Lawrence Deletetsky | col 3 | 10/20/1994 | 15 Heshvan, 5755 | ||
Pearl Deletetsky | col 3 | 4/15/1989 | 10 Nisan, 5749 | ||
Martin Goldberg | col 3 | 2/5/1997 | 28 Shevat, 5757 | ||
William B Goldstein | col 3 | May 21 1978 | 14 Iyar 5738 | Zav ben Elihu Zvi HaCohen | |
HARRIS Meltzer | col 3 | 3/1/1927 | 27 Adar I, 5687 | r' Zvi b r' Yosef | |
Ida Meltzer | col 3 | 12/27/1958 | 16 Tevet, 5719 | Gottlieb bar Zvi | |
Isadore T / Isidore Meltzer | col 3 | 13 May 1957 | 12 Iyyar, 5717 | Yitzchak b r' Zvi | |
Leah Rive Meltzer | col 3 | 4/4/1959 | 25 Adar II, 5719 | Leah Revkah bat r' Yosef Moseh HaLevi | |
Louis Meltzer | col 3 | 10/17/1955 | 1 Heshvan, 5716 | Leah Reba bat r' Yosef Moshe Halevi | |
Mark M / Michael "Mike" Meltzer | col 3 | 20 Dec 1977 | 10 Tevet, 5738 | (Aleph Yod Yod Dalet Ayin Lamed) bat r' (Yod Dalet Yod Dalet Yod) Gottlieb | |
Solomon Meltzer | col 3 | 8/5/1947 | 19 Av, 5707 | Shomah Zelka b r'Zvi | |
Kay Gertrude / Katie G Mersky | col 3 | 10/12/1984 | 17 TISHREI 5745 | Gettlev bat Moshe Avah | |
Max Mersky | col 3 | 6/02/1958 | 14 SIVAN 5718 | Melech ben Meir | |
Annie Deletetsky | col 4 | 1/16/1924 | 10 Shevat, 5684 | ||
Hyman / Heyman Deletetsky | col 4 | 3/7/1945 | 22 Adar I, 5705 | Chaya Hinda bat r' Natan Aharon | |
Lewis / Louis Deletetsky | col 4 | 2/26/1996 | 6 Adar I, 5756 | ||
MARIE L. / Mary DELETETSKY | col 4 | 8/29/1988 | 16 Elul, 5748 | Myer bar Zvi Hacohen | |
Myer Deletetsky | col 4 | 9/26/1979 | 5 Tishrei, 5740 | ||
Nathan A Deletetsky | col 4 | 7/3/1990 | 10 Tammuz, 5750 | ||
Morris A Diamond | col 4 | 8/31/1947 | 15 Elul, 5707 | ||
Sarah Diamond | col 4 | 10/22/1966 | 8 Heshvan, 5727 | Michla Rachel bat r' Shraga Faivel | |
Lillian Frankenstein | col 4 | 7/4/1987 | 7 Tammuz, 5747 | Hayim Hacohen Deletetsky | |
Ada Meltzer | col 4 | 12/19/1906 | 2 Tevet, 5667 | Yitzhak bar Zvi | |
Stephen Solomon Meltzer | col 4 | 10/6/1952 | 17 Tishrei, 5713 | Shomah Zelka b Levman | |
Sonia Miller | col 4 | 2/12/1938 | 11 Adar I, 5698 | ||
Simon Ruttenberg | col 4 | 3/7/1946 | 4 Adar II, 5706 | ||
Benjamin Schwartz | col 4 | 04/09/1966 | 19 Nisan, 5726 | ||
Charles Philip Wilner | col 4 | 7/22/1945 | 12 Av 5705 | ||
Samuel Alpern | col 5 | 9/6/1994 | 1 Tishrei, 5755 | Chaya Sarah bat r' Pesel | |
Harry J Arenstam | col 5 | 12/30/1961 | 23 TEVET 5661 | Zvi Herseh ben r' Anashel Dov HaLevi | |
Simon L Baker | col 5 | 4/27/1927 | 22 Nisan, 5687 | Yishai Lev ben Chaim Baruch HaLevi | |
Jacob B. Miller | col 5 | 5/17/1934 | Sivan 3, 5694 | Gitel bat r' Moshe (Aleph Bet Hay) | |
MAY Mogul | col 5 | 11/17/1947 | 4 Kislev, 5708 | Meerkah (?) bat r' Yitzchak | |
Bessie Schwartz | col 5 | 01/06/1964 | 21 Tevet, 5724 | ||
Maynard Schwartz | col 5 | Jan 17 1986 | 7 Shevat 5746 | ||
Max Traister | col 5 | 7/22/1966 | 5 Av, 5726 | Sarah Gitel bat Yisrael (Aleph Bet Aleph) | |
Lewis Wilner | col 5 | Dec 24 1942 | 16 Tevet 5703 | ||
Rachel Wilner | col 5 | Oct 12 1945 | 8 Cheshvan 5706 | ||
Chaye Sarah Winner | col 5 | Hebrew Yr : (Kaf Hay) (Aleph Dalet Reish) | Rachel bat r' Yitzhak | ||
Edward Winner | col 5 | 10/15/1984 | 19 Tishrei, 5745 | Yedael (?) b r' Moshe Abba | |
Louis Winner | col 5 | 2/19/1984 | 16 Adar I, 5744 | (Aleph Yod Dalet Ayin Lamed) bar Moshe (Aleph Bet Aleph) | |
Nettie Winner | col 5 | 04/21/1986 | 12 Nisan, 5746 | ||
Rebecca Ethel Winner | col 5 | 7/30/1948 | 23 Tammuz, 5708 | Rivvah Atal (?) bat r' Zvi | |
Ruth C Winner | col 5 | Dec 10 1946 | 18 Kislev 5707 | Rachel be r' Yitzchak | |
Wolfe Winner | col 5 | Hebrew Year : (Bet Aleph) (Aleph Dalet Reish) | (Reish Yod Vav Vav Ayin) (Ayin Tet Yod Lamed) bar r' Zvi |
Memorial Board : Henry Bean | |||||
Name | Column | English date | Hebrew Date | Hebrew name | |
Helen S Bean | col 1 | 19 Jan 1977 | 29 Tevet, 5737 | Chana bat r'yitzchak yitzchak | |
Anna Blatt | col 1 | 8/22/1957 | 25 Av, 5717 | ||
Harry K Blatt | col 1 | 4/7/1956 | 26 Nisan, 5716 | ||
Myer B "Putty" Bornstein | col 1 | 13 Dec 1995 | 20 Kislev, 5756 | ||
Grigory / Gregory Gekhtin | col 1 | 11/19/1997 | 19 Hashvin | Zvi Haiem | |
Fannie A / Feiga Goldman | col 1 | 4/30/1944 | 7 Iyyar, 5704 | Hannah Fannie bat R' Nishon Yihudah | |
Elsie Goodman | col 1 | Jan 1 1989 | 24 Tevet 5749 | ||
Joseph L Graffman | col 1 | 23 Jan 1933. | 25 Tevet, 5693 | Yosef-Yehuda ben Mordechai-Eliezer. | |
Harry M Saks | col 1 | 2/10/1946 | 9 Adar I, 5706 | ||
Sadie Saks | col 1 | 3/23/1966 | 2 Nisan, 5726 | Yisrael bar Avraham Zvi Halevi | |
Simon Shamban | col 1 | 7/18/1923 | 5 Av, 5683 | Moshe bar Zvi | |
Mary Tapper | col 1 | 7/18/1971 | 25 Tammuz, 5731 | Hirschel bar Natan | |
Celia C Weiner | col 1 | 7/29/1958 | 12 Av, 5718 | ||
Isaac Weiner | col 1 | 03/15/1963 | 19 Adar I, 5723 | ||
Benjamin Louis Feinstein | col 2 | 2/16/1961 | 30 Shevat, 5721 | Bella M. Berman (phonetically in Hebrew) | |
Pauline Feldman | col 2 | 7/24/1958 | 7 Av, 5718 | Hayim Yitzhak Berman | |
Pauline GERSON | col 2 | 10/25/1967 | 21 Tishrei, 5728 | ||
Samuel Goldman | col 2 | 5/27/1961 | 12 Sivan, 5721 | Sheneoir Zalman ben Aahron | |
Beatrice Harriet "Bea" Halperin | col 2 | 5 Jan 1974 | 11 Tevet, 5734 | ||
Myer M Halperin | col 2 | 29 May 1973 | 27 Iyyar, 5733 | ||
Nathan Halperin | col 2 | 1957 | 20 Adar I, 5717 | Noson-Notte | |
Ralph Harry Halperin | col 2 | 1935 | Nisan 28, 5695 | ||
Nathan Ikowitz | col 2 | 4/18/1940 | Nisan 10, 5700 | Myerim Myer bar Natan (Nun Aleph Tet Ayin) | |
Sarah Leah Ikowitz | col 2 | 7/21/1924 | 19 Tammuz, 5684 | (Bet Tav Yod Hay) bat r' Aharon Mordecai | |
Shraga Philip Ikowitz | col 2 | 8/24/1939 | 9 Elul, 5699 | (Hay Bet Chet Vav Reish) Raphael Zvi (Zayin Lamed) | |
Isadore T Miller | col 2 | 9/13/1959 | 10 Elul, 5719 | Avraham bar Yitzhak Hacohen | |
ROSE G. Miller | col 2 | 8/17/1975 | 10 Elul, 5735 | Rachel bat r' Moshe | |
Jeffery "Jeff" Rubin | col 2 | 8/14/1999 | 2 Elul, 5759 | Yosef Moshe bar Avraham Hacohen | |
Harry Richard Shapiro | col 2 | 06/10/1985 | 21 Sivan, 5745 | ||
Sarah Shapiro | col 2 | 7/21/1995 | 23 Tammuz, 5755 | ||
Nettie BEAN | col 3 | 7/3/1958 | 15 Tammuz, 5718 | Naatah bat r'Sharga … | |
Bella M Berman | col 3 | 2/21/1947 | 1 Adar I, 5707 | Beelah bas r' Avraham Tov | |
Herman Issac Berman | col 3 | Sep 13 1931 | 2 Tishrei 5692 | Chiiv (?) Yitzchak ben Yihushuah | |
Rose Feinstein | col 3 | 1/13/1976 | 11 Shevat, 5736 | ||
Kathinka Fleischhacker | col 3 | 5705 | Rachel Aita bat r' Simeon | ||
Sigmund Fleischhacker | col 3 | 5705 | Eliezer Bear bar Eliehu | ||
Wilfred Goodman | col 3 | May 18 1948 | 9 Iyar 5708 | Zev ben Yitzchak | |
Annie / Elke Graffman | col 3 | 10 Feb 1955 | 18 Shevat, 5715 | ElKah bat r'Miirim | |
Minnie Halperin | col 3 | 15 Mar 1966 | 23 Adar I, 5726 | ||
Charles Lipsitz | col 3 | 3/22/1959 | 12 Adar II, 5719 | (Nun Aleph Tet Ayin) Itzkowitz | |
Fannie Lipsitz | col 3 | 11/24/1951 | 24 Heshvan, 5712 | Sarah Leah Itzkowitz | |
Isadore Lipsitz | col 3 | 10/21/1951 | Tishrei 21, 5712 | Shraga Faivel Itzkowitz | |
Benjamin Litz | col 3 | 7/30/1974 | 11 Av, 5734 | Tzadik bar Yisrael | |
Abraham Lourie | col 3 | 1 July 1957 | 1 Tammuz, 5717 | Avraham ben Yitchak haCohen | |
Joseph M "George" Lourie | col 3 | 1/2/1997 | 23 Tevet, 5757 | ||
Rachel / Rose Lourie | col 3 | 2 Jan 1975 | 18 Tevet | Feiga Rachel bat Yitzchak Eliezer | |
Julius H. Tapper | col 3 | 9/19/1967 | 14 Elul, 5727 | Y'sha'ya Shamban |
Memorial Board : in memory of Avraham David Halevi | |||||
Name | Column | English date | Hebrew Date | Hebrew name | |
William B Bean | col 1 | 16 Nov 1983 | 10 Kislev, 5744 | Z'ev Benyamin bat Elchanun | |
Marsha F / Fruma Marsha BORENSTEIN | col 1 | 3/24/1919 | 22 Adar II, 5679 | Marsha bat r'Meyerim | |
Nancy D'Giff | col 1 | 10/14/1998 | 24 Tishrei, 5759 | Yehusha Hayim Davidson OR (Pei Ayin Reish Ayin) bat r' (Zayin Aleph Bet) Wolf | |
Benjamin "Benny" Isaacson | col 1 | 12 Dec 1931 | 2 Tevet, 5692 | Dov-Ber b r' Zivi (?) | |
Joseph Scolnik | col 1 | Dec 31 1939 | 19 Tevet 5700 | ||
Hilda Simon | col 1 | 11/16/1982 | 30 Heshvan, 5743 | Yitzhak bar Yosef | |
Rose R. Sklut | col 1 | Hebrew Yr : (Yod Bet) (Tet Bet Chet) | Mordecai bar Shemariah | ||
Pearl Baker | col 2 | 7/19/1914 | 26 Tammuz, 5674 | NOT LISTED | |
Robert Baker | col 2 | 7/22/1952 | 29 Tammuz | ||
Sadie K. Baker | col 2 | 11/13/1987 | 21 Heshvan, 5748 | Yitzhak (Mem Aleph Tet Yod Samekh) Natan Halevi | |
Freda Kirzner | col 2 | 7/28/1971 | 6 Av, 5731 | Zelda (Bet Aleph Shin Ayin) bat r' Sheba | |
Mark H Shapiro | col 2 | 12/29/1951 | 30 Kislev, 5712 | ||
Martel / Marks / Mark Shapiro | col 2 | 22 April 1941 | 25 Nisan 5701 | Mordechai b. M'nasheh | |
Ethel Stachowitz | col 2 | 20-01-1970 | |||
Ernest Baker | col 3 | 7/6/1911 | 10 Tammuz, 5671 | Elchanan Eliezer Bar Shmeul Zavel | |
Ernestine Daniel | col 3 | 1/7/1940 | 26 Tevet, 5700 | Elhanan Eliezer bar Shmuel Zavel Halevi | |
Edith K Diamond | col 3 | 11/03/1958 | 20 HESHVAN 5719 | ||
Bertha C. Grant | col 3 | 1/3/1952 | 5 Tevet, 5712 | Esther bat r' Hirsch | |
Eva R or Eva A Gurewitz | col 3 | 11/25/1959 | 24 Heshvan | Rivah Rarsha (?) bat r'Elihu Shulma | |
I Rene / Renee F / Renee Gail Laine | col 3 | 11/26/1999 | 17 Kislev, 5760 | Chaya Rivka bat Isaiah | |
Bessie J. Leavitt | col 3 | 17 March 1992 | 14 Adar II, 5752 | David bar? Isaacson | |
Arthur "Archie" Levine | col 3 | 25 DEc 1961 | 18 Tevet 5722 | Yitzkhaq b. M'nakhem Mend'l | |
Annie R. Miller | col 3 | 1/13/1910 | 3 Shevat, 5670 | Chaya Rivka bat Y'sha'ya | |
Jacob W. Moskovitz | col 3 | Hebrew Yr : (Aleph) (Tet Bet Chet) | Rivka bat Berel Dov | ||
Simon Sklut | col 3 | Hebrew YR : (Yod Zayin) (Tet Bet Chet) | Mordecai Hirsch bar David | ||
Isaac Stachowitz | col 3 | 9/22/1948 | 19 Elul, 5708 | ||
Charlie Weiner | col 3 | 2/17/1963 | 23 Shevat, 5723 | Simeon bar Mordecai |
Memorial Board : Jacob J. Shapiro & family | |||||
Name | Column | English date | Hebrew Date | Hebrew name | |
Alice I Greene | col 1 | 2/9/1988 | 21 Shevat, 5748 | ||
Abraham Harry Shapiro | col 1 | 10 June 1954 | 9 Sivan, 5714 | Avarham Zvi ben Dovid | |
David Shapiro | col 1 | 3/3/1963 | 7 Adar I, 5723 | Tovah? bat David | |
Dina /Dinah / Diana Shapiro | col 1 | 11/9/1947 | 26 Heshvan, 5708 | Chana Denah bat r' Avraham Zvi | |
Esther Baileh Shapiro | col 1 | 5/20/1980 | 5 Sivan, 5740 | Chaya Dinah bat r' Avraham Zvi | |
Hyman Shapiro | col 1 | 3/11/1923 | 23 Adar I, 5683 | Goldie Leah bat r'Shalom | |
Ida Shapiro | col 1 | 2/15/1989 | 10 Adar I, 5749 | Avraham Zvi bar David | |
Ida Mary Shapiro | col 1 | 10/25/1964 | 19 Heshvan, 5725 | ||
Isadore / Isidor "Izzy" Shapiro | col 1 | 25 Feb 1998 | 29 Shevat 5758 | ||
Moses "Moe" Shapiro | col 1 | 01/14/1968 | 13 Tevet, 5728 | Moshe ben Yosef | |
Pauline M Shapiro | col 1 | 03/28/1965 | 24 Adar II, 5725 | ||
Rebecca Shapiro | col 1 | 4/5/1928 | 15 Nisan, 5688 | Esther bat r'Yosef | |
Rose Lena Shapiro | col 1 | 8/2/1928 | 16 Av, 5688 | Yisrael Asher Shapiro | |
Aaron Shems | col 1 | 6/18/1983 | 7 Tammuz | ||
Morris Shiffer | col 1 | 2/27/1969 | 9 Adar I, 5729 | ||
Hymen H. Zack | col 1 | 4/25/1946 | 24 Nisan, 5706 | Leah bat r'Yakov | |
Harry J Arenstam | col 2 | 12/30/1961 | 23 TEVET 5661 | Zvi Herseh ben r' Anashel Dov HaLevi | |
Arthur Barr | col 2 | 8/27/1982 | 8 Elul, 5742 | ||
Martha Leah Bornstein | col 2 | 25 Feb 1983 | 12 Adar I, 5743 | Mishka-Leah bas Berl | |
Paul Bornstein | col 2 | 6/1/1986 | 23 Iyyar, 5746 | ||
Simon Glaser | col 2 | 12/28/1986 | 26 Kislev, 5747 | Srul bar Shmuel | |
Elizabeth I "Birdie" Gould | col 2 | 9/20/1984 | 23 Elul, 5744 | Basha | |
George I Gould | col 2 | 4/23/1988 | 6 Iyyar, 5748 | ||
Rebecca Hayman | col 2 | 3/9/1933 | 11 Adar I, 5693 | Tzvia Hayman | |
Ernest Myer Hyman | col 2 | 5/11/1964 | 29 Iyyar, 5724 | ||
Sarah Leah Hyman | col 2 | 9/20/1980 | 10 Tishrei, 5741 | ||
Abraham L "Sonny" Isaacson | col 2 | 12 Dec 1981 | 16 Kislev, 5742 | ||
Eli A Isaacson | col 2 | 9/9/1983 | 2 Tishrei, 5744 | ||
Harry Isaacson | col 2 | 10/22/1964 | 16 Heshvan, 5725 | ||
Israel Shiffer | col 2 | 5/11/1919 | 11 Iyyar, 5679 | Moshe bar Dov (Bet Tzadei Reish) Hayman | |
Corinne Shonberg | col 2 | 10/14/1972 | 6 Heshvan, 5733 | Yisrael Shiffer | |
George I. Shonberg | col 2 | 9/14/1944 | 26 Elul, 5704 | Sarah Rivka Shiffer | |
Harold Shonberg | col 2 | 12/5/1959 | 4 Kislev, 5720 | Sarah Leah bat r'Zvi | |
Emma B Arenstam | col 3 | 5/9/1971 | 14 Iyyar, 5731 | ||
Myer Flock | col 3 | 1/11/1950 | 22 Tevet, 5710 | Yosef bar David | |
Slova Flock | col 3 | 1/6/1966 | 14 Tevet, 5726 | Esther bat r'Yosef David | |
Hyman Hayman | col 3 | 7/27/1947 | 10 Av, 5707 | Shlomo bar Moshe | |
Morris Hayman | col 3 | [Hebrew Year] :(Aleph) (Nun Samekh? Lamed Gimmel) | (Ayin Tet Ayin Lamed) Sarah bat r'Shlomo (Zayin Lamed Mem Hay Nun Sofit) | ||
Irving M. Margolin | col 3 | 1/4/1999 | 16 Tevet, 5759 | Hayim Y'hoshua bar Yitzhak (Aleph Yod Yod Vav Yod Qof) | |
Lawrence Margolin | col 3 | 10/7/1979 | 16 Tishrei, 5740 | (Ayin Shin Qof Aleph) (Tzadei Yod Pei Aleph) bar r'(Kaf Tav Nun Sofit) Aharon | |
Elizabeth Moldawan | col 3 | 8/11/1971 | 20 Av, 5731 | Moshe Ahron bar Hayim Y'hoshua | |
Kopel Moldawan | col 3 | 2/21/1939 | 2 Adar I, 5699 | Avraham (Lamed Yod Vav Reish) bar Hayim Y'hoshua | |
Doris / Dodie Rosenthal | col 3 | 11/29/1970 | 1 Kislev, 5731 | ||
Michael "Mike" Shapiro | col 3 | 12/14/1964 | 9 Tevet, 5725 | ||
Leon Shems | col 3 | 8/12/1979 | 19 Av | ||
Harry SHIFFER | col 3 | 27 Feb 1975 | 16 Adar I, 5735 | Zvi Y'vnah ben Israel | |
Leah M / Lea SHIFFER | col 3 | 12 Aug 1974 | 24 Av, 5734 | Leah Esther bat R' Moshe | |
Sarah Shiffer | col 3 | 11/7/1941 | 17 Heshvan, 5702 | Zvi Yonah bar Yisrael | |
Sarah Leah/Leah Shiffer | col 3 | 10/24/1962 | 26 Tishrei, 5723 | ||
Leah Weinsier | col 3 | 12/20/1971 | 2 Tevet, 5732 | ||
Esther Cohen | col 4 | 2/10/1956 | 28 Shevat, 5716 | (Pei Yod Nun Hay Mem?) bar (Aleph Vav? Yod Hay) Layv | |
Joseph Cohen | col 4 | 4/13/1950 | 26 Nisan, 5710 | Mishcha Leah bat r'Berel | |
Saul Feldman | col 4 | 3/29/1990 | 3 Nisan, 5750 | (Aleph Reish Yod Hay) Layv bar Simchah | |
Frances B "Fannie" Levin | col 4 | 7/1/1968 | 5 Tammuz, 5728 | Shmuel bar (Vav Pei Aleph Lamed) | |
Celia / Cecila Margolin | col 4 | 10/30/1962 | 2 Heshvan, 5723 | Zepeh bat r' Natan Aaron | |
MAURICE ALBERT MARGOLIN | col 4 | 6/22/1975 | 13 Tammuz, 5735 | ||
Samuel 'Sam' Margolin | col 4 | 11/29/1965 | 5 Kislev, 5726 | Y'husha b 'r'Yitzchak Aazak (?) | |
Annie Louise Shapiro | col 4 | ||||
Goldie Shapiro | col 4 | 5/3/1952 | 8 Iyyar, 5712 | Hena Chava bat Yitzchok | |
Harold Shapiro | col 4 | 11 Oct 1993 | 26 Tishrei 5754 | Hallal ben Dovid | |
Jacob Joseph "JJ" Shapiro | col 4 | 11/28/1956 | 24 Kislev, 5717 | ||
Berryl Striar | col 4 | 1/4/1920 | 13 Tevet, 5680 | (Bet Vav Yod Yod Nun Aleph) bat r'(Gimmel Reish Vav Lamed) | |
Pearl Striar | col 4 | 4/15/1908 | 14 Nisan, 5668 | Srul bar Yisrael | |
Ella D. Zack | col 4 | 3/14/1955 | 20 Adar I, 5715 | (Pei Vav Reish Yod) bat r'Moshe | |
Phyllis Zack | col 4 | 11/22/1983 | 16 Kislev, 5744 | ||
Harry G Greene | col 5 | 5/28/1988 | 10 Nisan, 5748 | ||
Celia Hayman | col 5 | 2/4/1923 | 18 Shevat, 5683 | Hirschel bar Yitzhak (Bet Tav Nun Sofit) | |
Samuel Hayman | col 5 | 8/6/1969 | 22 Av, 5729 | ||
Elaine Susan Haymar | col 5 | 7/5/1954 | 4 Tammuz, 5714 | ||
Irving B Isaacson | col 5 | 11/19/1979 | 29 Heshvan, 5740 | ||
Molly Sarah / Mollie Isaacson | col 5 | 6/19/1943 | 16 Sivan, 5703 | Sarah Malcah bat Ellizar | |
Peter J Isaacson | col 5 | 11/28/1958 | 16 Kislev, 5719 | Zvi bar Shmuel | |
Annie Kuslansky | col 5 | 3/19/1972 | 4 Nisan, 5732 | Yitzhak bar Zvi | |
Samuel "Sam" Kuslansky | col 5 | 8/6/1954 | 7 Av, 5714 | Sarah Milchah Isaacson | |
Ida Levin | col 5 | 9/22/1982 | 5 Tishrei, 5743 | Pesach bar Zvi | |
Dorothy Salk | col 5 | 1/4/1984 | 29 Tevet, 5744 | ||
Charlotte C Shapiro | col 5 | 10/11/1986 | 8 Tishrei, 5747 | ||
Ernest M Shapiro | col 5 | Mar 18 1983 | 4 Nisan 5743 | ||
Joseph Shonberg | col 5 | 1/15/1976 | 13 Shevat, 5736 | Rachel bat r'Yosef | |
Briney / Bertha Shulman | col 5 | 07/14/1969 | 28 Tammuz, 5729 | ||
Saul / Shael Shulman | col 5 | 2/22/1918 | 10 Adar I, 5678 | ||
Hilda Simon | col 5 | 11/16/1982 | 30 Heshvan, 5743 | Yitzhak bar Yosef |
Memorial Board : Joseph Koss | |||||
Name | Column | English date | Hebrew Date | Hebrew name | |
Bessie Barr | col 1 | 12/22/1938 | 29 Kislev, 5699 | Naomi? bat r' Yehudah | |
Simon Barr | col 1 | 8/5/1905 | 4 Av, 5665 | Zvi Hirsch bar (Aleph Nun Shin Yod Lamed) Dov Halevi | |
Benjamin "Bunny" Bornstein | col 1 | 2 Mar 1986 | 21 Adar I, 5746 | Dovid B'yar bat Ayreh Leev | |
Bertha L Bornstein | col 1 | 2/18/1985 | 27 Shevat, 5745 | ||
Louis W /Lewis Cohen | col 1 | 10/2/1983 | 25 Tishrei, 5744 | ||
Anna Finesilver | col 1 | 10/14/1974 | 28 Tishrei, 5735 | ||
Louis Finesilver | col 1 | 1/19/1980 | 1 Shevat, 5740 | ||
Esther Koss | col 1 | 5/16/1965 | 14 Iyyar, 5725 | David bar Yosef | |
Joseph Koss | col 1 | 9/02/1978 | 30 AV 5738 | ||
Daniel Pollack | col 1 | 10/31/1983 | 24 Heshvan, 5744 | Yosef bar Yitzhak | |
Jessie Pributsky | col 1 | 7/8/1968 | 12 Tammuz, 5728 | Daniel bar Mordecai | |
Samuel Sherr | col 1 | 1 Nov 1984 | 6 Heshvan, 5745 | ||
Samuel Singer | col 1 | Mar 12 1984 | 9 Adar II 5744 | Shimuel ben r' Avraham | |
Arthur Werner | col 1 | 11/9/1979 | 19 Heshvan, 5740 | ||
Joseph Binenbaum | col 2 | 12/14/1982 | 28 Kislev, 5743 | Avraham bar Aharon | |
Annie Bloom | col 2 | 9/25/1953 | 16 Tishrei, 5714 | Miriam bat r' Simcha | |
Annie Bloom | col 2 | 11/13/1946 | 19 Heshvan, 5707 | Asher bar Yosef | |
Richard Murray Gordon | col 2 | 4/13/1953 | 28 Nisan, 5713 | Liezer bar (Zayin Aleph Bet) | |
DAVID Gurewitz | col 2 | 6/11/1985 | 22 Sivan, 5745 | Dovid b r'Yosef | |
Sophia Baker Kaufman | col 2 | 1/19/1959 | 10 Shevat, 5719 | Liezer bar Yankel Yitzhak | |
Yitzchok Koss | col 2 | 13 Av ? | Chaya (Shin Pei Reish Hay) bat Zion bat r' Gedaliah | ||
Fannie Portnoy | col 2 | Apr 21 1959 | 13 Nisan 5719 | ||
Charles Pributsky | col 2 | 7/19/1937 | 11 Av, 5697 | Yitzhak bar Avraham | |
Maurice Ross | col 2 | 6/24/1983 | 13 Tammuz, 5743 | ||
Charles Rubin | col 2 | 3 Dec 1976 | 5 Tammuz, 5736 | Tsodik | |
Yetta Rubin | col 2 | 3/30/1984 | 26 Adar II, 5744 | ||
Benjamin J Silverman | col 2 | 06/19/1988 | 4 Tammuz 5748 | Benjamin Yosef bar Sharga Fievel | |
