| | | | | |
| | Memorial Board :
Board 1 | |
| Lena Israelson | Row 01 Line 03 |
3/13/1923 | 21 Adar |
|
| Lena Israelson | Row 01 Line 03 |
3/13/1923 | 21 Adar |
|
| Harold P Levine | Row 01 Line 04 |
2/6/1941 | 9 Shevat |
|
| Annie Carvel | Row 01 Line 05 |
10 Dec 1946 | |
|
| Annie Carvel | Row 01 Line 05 |
10 Dec 1946 | |
|
| Fannie Colman | Row 01 Line 06 |
7/13/1934 | 17 Kislev |
|
| David Lerman | Row 01 Line 07 |
11/4/1942 | 24 Heshvan |
|
| Pia / Piah Lerman | Row 01 Line 08 |
5/23/1908 | 22 Iyar |
|
| Celia Povich | Row 01 Line 10 |
3/22/1961 | Nissan 5, 5722 |
Sima bat Natan |
| David Josselson | Row 01 Line 11 |
2/2/1938 | 1 Adar |
|
| Ida Goldstein | Row 01 Line 12 |
2/22/1922 | 30 Shevat |
Chanah bas r' Dov |
| Nathan Goldstein | Row 01 Line 13 |
3/17/1926 | 3 Nisan |
Natan ben Meyer Leib |
| Ida E Salhanick | Row 01 Line 14 |
7/10/1926 | 28 Tammuz |
Heina |
| Joseph H Goodkowsky | Row 01 Line 15 |
9/14/1957 | 19 Nisan |
|
| Joseph Dondis | Row 01 Line 16 |
10/31/1940 | 29 Tishri |
|
| Lillian Josselson | Row 01 Line 18 |
2/22/1942 | 5 Adar |
|
| Samuel / Sam Israelson | Row 01 Line 19 |
11/25/1909 | 13 Kislev |
Shimon Yosef ben Yisrael Simcha (?) |
| Gitel Weinstein | Row 01 Line 20 |
5/26/1917 | 29 Iyar |
|
| Hyman Weinstein | Row 01 Line 21 |
2/16/1942 | 29 Shevat |
|
| Myer Weinstein | Row 01 Line 22 |
29 Aug 1943 | 28 Av |
|
| Abraham Goldman | Row 01 Line 23 |
6/4/1929 | 25 Iyar |
Avraham ben Eliyahu Gabriel |
| Abraham Goldman | Row 01 Line 23 |
6/4/1929 | 25 Iyar |
Avraham ben Eliyahu Gabriel |
| Nettie R Goldman | Row 01 Line 24 |
5/28/1941 | 2 Sivan |
Gneseh Rivka bat Avraham |
| Jennie Comeras | Row 01 Line 25 |
9/17/1926 | 19 Tishre |
|
| Jeanette Shatz | Row 01 Line 26 |
5/3/1931 | 16 Iyyar |
|
| Ida Arlock | Row 01 Line 27 |
2/27/1953 | 13 Adar |
Chaya Rivka bat Zelig |
| Dora Rudstein | Row 01 Line 28 |
11/9/1939 | 28 Cheshvan |
Dovah bat Elazar |
| Maurice / Morris Markson | Row 01 Line 30 |
16 Nov 1938 | 22 Cheshvan |
|
| Lillian Berman | Row 01 Line 31 |
13 Oct 1928 | 29 Tishri |
|
| Lillian Berman | Row 01 Line 31 |
13 Oct 1928 | 29 Tishri |
|
| Joseph Stein | Row 01 Line 32 |
11/2/1931 | 22 Cheshvan |
|
| Esther Potter | Row 02 Line 01 |
14 Dec 1970 | 16 KISLEV 5731 |
|
| Morris Spitzer | Row 02 Line 02 |
5/18/1970 | 12 Iyyar |
|
| Isaac Arlock | Row 02 Line 03 |
8/3/1910 | 11 Av |
|
| Motel Seigal | Row 02 Line 04 |
1/13/1948 | 2 Shevat |
|
| Eunice Seigal | Row 02 Line 05 |
4/25/1938 | 6 Iyyar |
|
| Louis / Lewis Schwartz | Row 02 Line 06 |
12/26/1940 | 26 Kislev |
Eliezer ben Shmuel |
| David Baker | Row 02 Line 07 |
12/20/1940 | 21 KISLEV 5701 |
Dovid Reuven ben Shmuel Tzvi |
| Pearl Baer | Row 02 Line 08 |
11/25/1911 | 27 Heshvan |
|
| Max / Michael Sacknoff | Row 02 Line 09 |
11/2/1933 | 13 Heshvan |
|
| Libby Sacknoff | Row 02 Line 10 |
4/29/1924 | 24 Nisan 5682 |
|
| Samuel David Berman | Row 02 Line 11 |
12/30/1947 | 17 Teves 5708 |
Yehoshua David ben Yedidiah |
| Sarah E Sacknoff | Row 02 Line 13 |
12/19/1941 | 1 Rosh Hodesh Tevet 5702 |
Sarah Hen'e b. Yhoshua David ha-Levi |
| Morris Sacknoff | Row 02 Line 14 |
4/05/1943 | 1 Rosh Hodesh II Adar 5703 |
Mosheh b. Y'khiel Mikhel |
| Freda S Lapidos | Row 02 Line 15 |
4/25/1890 | 5 Iyyar |
|
| Celia Deane | Row 02 Line 17 |
3/28/1965 | 24 Adar |
|
| Bertha Sugarman | Row 02 Line 18 |
12/2/1929 | 29 Heshvan |
|
| Ida Sneider | Row 02 Line 19 |
1/28/1934 | 12 Shevat |
|
| Bernard 'Robert' Bernstein | Row 02 Line 20 |
3/6/1934 | 29 Adar |
Dov ben Yitzchak |
| Rebecca Bernstein | Row 02 Line 21 |
8/16/1929 | 10 Av |
Sara Rivka bat Asher |
| Etta Robinson | Row 02 Line 22 |
11/18/1946 | 23 Heshvan |
Iyta b"r Khayyim Elezer Rabynsan |
| Nellie S Robinson | Row 02 Line 23 |
10/30/1925 | 11 Heshvan |
|
| William Spiegelman | Row 02 Line 24 |
2/13/1940 | 3 Adar |
|
| Wolf Lamper | Row 02 Line 25 |
3/16/1935 | 11 Adar |
|
| Leah Lamper | Row 02 Line 26 |
5/30/1942 | 14 Sivan |
|
| Nathan Franklin Petlock | Row 02 Line 27 |
April 30, 1936 | Iyar 8, 5696 |
Nahum Fayvel ben Mordecai |
| Hyman E Lapidos | Row 02 Line 28 |
10/1/1880 | 25 Tishri |
|
| David Robinson | Row 02 Line 29 |
7/21/1918 | 11 Av |
|
| Abraham Robinson | Row 02 Line 30 |
8/18/1942 | 5 Elul 5702 |
Avraham b"r David Rabynzan |
| Morris Gavitsky | Row 02 Line 31 |
12/4/1938 | 12 Kislev |
|
| Dora Gavitsky | Row 02 Line 32 |
7/9/1941 | 14 Tammuz |
|
| David Levine | Row 03 Line 01 |
28 Nov 1884 | 14 Kislev |
|
| Ida Levine | Row 03 Line 02 |
10/15/1907 | 28 Cheshvan |
|
| Jennie Solovich | Row 03 Line 03 |
3/20/1945 | Nissan 7, 5705 |
Shayna bat Shevah |
| Jennie Solovich | Row 03 Line 03 |
3/20/1945 | Nissan 7, 5705 |
Shayna bat Shevah |
| Joseph "Joe" Solovich | Row 03 Line 03 |
5/28/1940 | 20 Iyyar |
Yosef Reuven ben Mordecai |
| John L Davis | Row 03 Line 05 |
4/13/1937 | 2 Iyyar |
|
| Naughton C / Norton Cyril Davis | Row 03 Line 06 |
5/16/1930 | 8 Iyyar |
|
| Max Donald Davis | Row 03 Line 07 |
11/16/1942 | 7 Kislev |
|
| Israel Davis | Row 03 Line 08 |
30 June 1933 | 6 Tammuz |
Yisrael Eliyahu ben Dovid |
| David Joseph Kriger | Row 03 Line 11 |
14 Mar 1911 | 14 ADAR 5671 |
|
| Joseph H Kriger | Row 03 Line 12 |
4/28/1923 | 12 IYAR 5683 |
Yitzchak Tzvi ben Yosef |
| Max Robinson | Row 03 Line 13 |
10/2/1938 | 7 Tishri 5699 |
M'nakhem Mend'l b"r David Rabynsan |
| Ann Leah / Anna Leah / Hannah Leah Petlock | Row 03 Line 14 |
11/3/1935 | Heshvan 7, 5696 |
Hannah Leah bat Avraham Yitzhak |
| Jacob "Jack" Petlock | Row 03 Line 15 |
10/13/1946 | Tishrei 18, 5707 |
Yaakov bar Nachum Fayvel |
| Rebecca Silverman | Row 03 Line 16 |
22 Oct 1918 | 15 Cheshvan |
Rivkah bat Moshe Yehudah |
| Abram / Abeahan / Abraham Rodman | Row 03 Line 17 |
6/29/1942 | 14 Tammuz |
Avraham Yitzchak ben Meshulam Feivel |
| Fannie Ida Ross | Row 03 Line 18 |
5/13/1949 | 14 Iyar |
|
| Anna P / Anne Williams | Row 03 Line 19 |
3/21/1925 | 25 Adar |
Peshe Chana bat Tzvi Hersch |
| John Williams | Row 03 Line 20 |
11/25/1940 | 25 Heshvan |
|
| Dina Vernikoff | Row 03 Line 21 |
3/14/1951 | 6 Adar |
|
| Hyman D Vernikov | Row 03 Line 22 |
11/27/1932 | 28 Heshvan |
Chaim Yehora ben Yitzchak |
| Myer L Canter | Row 03 Line 23 |
9/9/1918 | 3 Tishri |
|
| Samuel "Sam" Canter | Row 03 Line 24 |
6/23/1939 | 6 Tammuz |
|
| Abraham Shalit | Row 03 Line 26 |
9/12/1939 | 28 Elul |
|
| Fannie M Fireman | Row 03 Line 27 |
5/22/1963 | 28 Iyyar |
Faigah bat Shmuel Gershon |
| Annie E / Anna Fireman | Row 03 Line 28 |
5 April 1938 | 4 Nissan |
Nechama bat Chaim Dov |
| Lena Rubinow | Row 03 Line 29 |
1951 | |
Leah bat Moshe Aryeh |
| Ezekiel Levine | Row 03 Line 30 |
5/12/1919 | 12 Iyyar |
|
| Fage Esta Levine | Row 03 Line 31 |
11/17/1954 | 21 Heshvan |
|
| Chaim Fishel Chase | Row 04 Line 03 |
4/15/1912 | 28 Nisan |
|
| Louis Cohen | Row 04 Line 04 |
23 Mar 1939 | 3 Nisan 5699 |
Aryeh b. Mordekhay |
| Louis Cohen | Row 04 Line 04 |
23 Mar 1939 | 3 Nisan 5699 |
Aryeh b. Mordekhay |
| Harry Marx | Row 04 Line 05 |
4/26/1936 | 4 Iyyar |
|
| Julius Nathan | Row 04 Line 06 |
7/2/1950 | 17 Tammuz |
|
| Olive Nathan | Row 04 Line 07 |
8/4/1971 | 13 Av |
|
| Besse Richardson | Row 04 Line 08 |
3/12/1922 | 12 Adar |
|
| Louis Richardson | Row 04 Line 09 |
7/15/1937 | 8 Av |
|
| Barnet / Barnett Fireman | Row 04 Line 10 |
5/31/1961 | 16 Sivan |
Chaim Dov ben Moshe Aryeh |
| William Silverman | Row 04 Line 11 |
12/14/1962 | 19 KISLEV 5723 |
|
| Harriet Silverman | Row 04 Line 12 |
9/29/1940 | 26 Elul 5700 |
Yeta b. Aryeh Layb |
| Abraham Stein | Row 04 Line 13 |
10/15/1938 | 20 Tishri |
Avraham ben Moshe |
| Rebecca Brooks | Row 04 Line 14 |
3/08/1942 | 19 ADAR 5702 |
Rivka bat Aryeh Leib |
| Murray Stein | Row 04 Line 15 |
3/1/1949 | 30 Shevat |
Moshe ben Avraham |
| Mildred Stein | Row 04 Line 16 |
3/26/1956 | 14 NISAN 5716 |
Malka bat Michel |
| Bessie Silverman | Row 04 Line 18 |
5/1/1935 | 28 Nisan 5695 |
Pesh'e b"r Avraham Sylvverman |
| Bertha Abrams | Row 04 Line 19 |
4/13/1945 | 1 Rosh Hodesh Iyar 5705 |
Bayyl'e b"r Mordechay Ayybrams |
| Joseph Zelig / Joseph S Greenwald | Row 04 Line 21 |
9/22/1970 | 21 ELUL 5730 |
|
| Max M Greenwald | Row 04 Line 22 |
2/9/1977 | 22 SHEVAT 5737 |
|
| Irving Warren | Row 04 Line 23 |
8/02/1973 | 5 AV 5733 |
|
| Louis Gordon | Row 04 Line 25 |
14 May 1958 | 24 Iyyar |
Levi ben Moshe Aharon |
| Gertrude Gordon | Row 04 Line 26 |
10/29/1988 | 20 Heshvan |
Gital bat Moshe |
| Joseph Goldberg | Row 04 Line 27 |
3 April 1981 | 28 Adar II |
|
| Joesph Robinson | Row 04 Line 28 |
1/1/1944 | 6 Shvat 5704 |
Yosef b. Aryeh Layb ha-Levi |
| Samuel Robinson | Row 04 Line 29 |
11/19/1995 | 15 Kislev |
|
| Lena Robinson | Row 04 Line 30 |
4/8/1956 | 27 Nisan 5716 |
Leah b. Shabtai |
| Morris Louis Gordon | Row 04 Line 31 |
3/13/1964 | |
|
| Morris Louis Gordon | Row 04 Line 31 |
3/13/1964 | |
|
| Anna Blumenthal | Row 04 Line 32 |
4/19/1967 | 10 NISAN 5727 |
|
| Samuel L Bernstein | Row 05 Line 01 |
3/15/1987 | 14 Adar |
|
| Sarah Geller | Row 05 Line 03 |
21 July 1974 | 3 Elul |
|
| Sarah Geller | Row 05 Line 03 |
21 July 1974 | 3 Elul |
|
| A Alan / Abraham A Grossman | Row 05 Line 05 |
9/11/1975 | 6 Tishri 5736 |
Avroham ben Y'zeekall |
| Samuel Lerman | Row 05 Line 06 |
6/19/1980 | 5 Tammuz |
Shmuel ben David |
| Dora Lerman | Row 05 Line 07 |
5/11/1956 | 13 Iyyar |
|
| Lillian Cutler | Row 05 Line 08 |
9 Aug 1967 | 3 Av 5727 |
Li___ bat R Shaul |
| David Lank | Row 05 Line 09 |
3/21/1968 | 21 Adar |
|
| Esther E Branz | Row 05 Line 10 |
28 Oct 1961 | 18 Marheshvan 5722 |
Esther b. Shalom Shachna |
| Sarah Goos | Row 05 Line 11 |
10/6/1967 | 2 Tishrei 5728 |
|
| Rebecca Z Epstein | Row 05 Line 12 |
10/7/1951 | 7 Tishri 5712 |
Rivka Zelda b. Mosheh Yitzchak |
| Robert Epstein | Row 05 Line 13 |
11/22/1968 | 2 Kislev 5729 |
Reuven b. Yosef |
| Singer | Row 05 Line 15 |
09/10/1969 | Elul 27, 5729 |
Mordechi Tzvi ben Yehudah |
| Anna G or M Davis | Row 05 Line 16 |
2/20/1962 | 16 ADAR I 5722 |
|
| Hilda / Hindah Grinker | Row 05 Line 17 |
4/19/1928 | 29 Nisan |
Hinda bat Meir Zelig |
| Abraham H Grinker | Row 05 Line 18 |
10/20/1928 | 20 Heshvan |
|
| Max J Silverman | Row 05 Line 19 |
4/9/1960 | 12 Nisan |
Minachum Minardal ben Mordechai |
| Mayer / Louis Mayer / Louis Abelon | Row 05 Line 20 |
9/21/1953 | 12 TISHREI 5714 |
Mayer bar Yisroel |
| Rebecca "Becca" Abelon | Row 05 Line 21 |
5/13/1950 | 26 IYAR 5710 |
Rivkah bat R. Yitzchak |
| Israel Abelon | Row 05 Line 23 |
11/13/1971 | |
Yisrael ben Yehuda Meyer |
| Elsie Miller | Row 05 Line 24 |
10/19/1974 | 3 HESHVAN 5735 |
|
| Morris Greenberg | Row 05 Line 26 |
8/20/1985 | 4 ELUL 5745 |
|
| Bessie Reef | Row 05 Line 28 |
11/20/1966 | 7 Kislev |
|
| David Einbinder | Row 05 Line 29 |
10/27/1964 | 21 Heshvan |
|
| Fannie Einbinder | Row 05 Line 30 |
9/13/1993 | 27 Elul |
|
| Abe L Goldsmith | Row 05 Line 31 |
2/8/1967 | 28 Shevat |
|
| Dora Gold | Row 06 Line 01 |
6/18/1976 | 20 Sivan 5736 |
Devora bat R Hershel ha-cohen |
| Bella Geron | Row 06 Line 02 |
1/16/1983 | 2 Shevat |
|
| Morris Pluznick | Row 06 Line 03 |
5/10/1963 | 16 Iyyar |
Moshe ben Yisrael |
| Leah Pluznick | Row 06 Line 04 |
7/1/1974 | 11 Tammuz 5736 |
Sasha Leah bat Mottel |
| Bertha P Wolf | Row 06 Line 05 |
8/14/1965 | 16 Av 5725 |
Bryna b"r Mosheh |
| Jennie Bernstein | Row 06 Line 06 |
5/31/1959 | 23 Iyyar |
|
| Abraham Cohen | Row 06 Line 07 |
11/27/1948 | 14 Kislev |
|
| Abraham Stairman | Row 06 Line 08 |
8/22/1942 | 15 Elul |
|
| Yankel Jacques Dessler | Row 06 Line 11 |
6/16/1904 | 7 Tishri |
|
| Abraham Smith | Row 06 Line 12 |
12 May 1957 | 11 Iyyar |
Abraham Leisor |
| Sophia Smith | Row 06 Line 13 |
8/29/1951 | 25 Av |
Sarah Yente bat |
| Dorothy G "Dora" Alpert | Row 06 Line 14 |
1 Feb 1991 | 17 Shevat |
D'vorah bat r' Eliahu Shulma |
| Eva R or Eva A Gurewitz | Row 06 Line 15 |
11/25/1959 | 24 Heshvan |
Rivah Rarsha (?) bat r'Elihu Shulma |
| Hyman Gurewitz | Row 06 Line 16 |
5 Jun 1978 | 29 Iyyar |
r' Chayyim b r' Elihu Shulma |
| Bessie Chase | Row 06 Line 17 |
Jun 21 1982 | 30 Sivan or 1 Tammuz 5742 |
|
| Nathan Shapiro | Row 06 Line 18 |
5/28/1940 | 20 Iyyar |
|
| Rebecca Shapiro | Row 06 Line 20 |
1/10/1965 | 7 Shevat |
|
| Frances Shapiro | Row 06 Line 22 |
4/24/1998 | 28 Nisan |
|
| Sadie LeVine | Row 06 Line 24 |
8/14/1994 | 7 Elul |
|
| Eugene Davis | Row 06 Line 25 |
4/14/1963 | 20 Nisan |
|
| Mildred Lehrman | Row 06 Line 26 |
7/22/1971 | 29 Tammuz |
|
| Lewis J / Louis Wolman | Row 06 Line 27 |
4/20/1959 | 12 Nisan |
Aryeh Leib ben Eliezer Melech |
| Milton Leavit | Row 06 Line 28 |
3/2/1981 | 26 Adar I |
Menachem ben Yitzchak |
| Luba Leavit | Row 06 Line 29 |
8/7/1987 | 12 Av |
|
| Sophie Winat | Row 06 Line 31 |
6/1/1959 | 24 Iyyar |
|
| Harry Potter | Row 06 Line 32 |
12 Nov 1947 | 29 HESHVAN 5708 |
Hillel ben Yechiel Michael HaCohen |
| Philip Trombly | Row 07 Line 01 |
28 Sept 1954 | 1 Rosh Hashana (1 Tishri) 5715 |
Shraga Fayv'l b. Shlomoh Zalman |
| Samuel Lewis Miller | Row 07 Line 02 |
3/11/1938 | 8 Adar |
|
| Goldie Davidson | Row 07 Line 03 |
11/02/1957 | 9 HESHVAN 5718 |
Golda bat Asher Dov |
| Goldie Davidson | Row 07 Line 03 |
11/02/1957 | 9 HESHVAN 5718 |
Golda bat Asher Dov |
| Paul Korson | Row 07 Line 05 |
10/31/1977 | 19 Heshvan |
|
| Lewis / Louis Slosberg | Row 07 Line 07 |
8/20/1966 | 4 Elul |
|
| Celia Matluck | Row 07 Line 08 |
6/9/1956 | 10 Sivan |
|
| Harry Carr | Row 07 Line 09 |
7/17/1967 | 19 Tammuz |
Zvi ben Avraham |
| Nathan Kauffman | Row 07 Line 10 |
12/19/1959 | 18 Kislev |
|
| Lewis / Louis Polakewich | Row 07 Line 11 |
1/7/1964 | 2 Shevat |
|
| Etta Bertha Gordon | Row 07 Line 12 |
12/2/1936 | 19 Kislev |
Moshah Leiv ben Y'shuah |
| Dora Levine | Row 07 Line 14 |
5/26/1926 | 13 Sivan |
|
| Lewis Lester / Louis Levine | Row 07 Line 15 |
5/23/1992 | 20 Iyar |
Eliezer Leib ben Yehudah |
| Bessie S Mack | Row 07 Line 17 |
3/16/1988 | 26 Adar 5748 |
Sarah Brayn'e b. Layb'e |
| Lawrence Miller | Row 07 Line 18 |
9/24/1984 | 28 Elul 5744 |
Leezaar b Avrom |
| Rebecca Miller | Row 07 Line 19 |
4/24/1940 | 16 Nisan |
|
| D Anna Sacknoff | Row 07 Line 20 |
01/29/1967 | 18 SHEVAT 5727 |
|
| Samuel J "Sam" Sacknoff | Row 07 Line 21 |
2/20/1928 | 30 SHEVAT 5688 |
Yehoshua ben Yechiel Michael |
| Bessie S Goldberg | Row 07 Line 22 |
9/7/1955 | 20 Elul 5709 |
Bas-Sheva b. Ya'aqov |
| Sadie / Sadye Merdek | Row 07 Line 24 |
11/3/1962 | 6 Heshvan |
Shana Leah bat Yosef Hillel HaLevi |
| Etta Korytno | Row 07 Line 25 |
8/5/1962 | 5 Av |
Etah bat Yosef Hillel HaLevi |
| Paul Shulman | Row 07 Line 27 |
8/5/1962 | 1 Iyyar |
Paishie |
| Hattie Shulman | Row 07 Line 28 |
8/22/1970 | 20 Av |
|
| Samuel / Shlamie Shulman | Row 07 Line 29 |
4/17/1951 | 11 Nisan |
|
| Gussie Green | Row 07 Line 31 |
7/27/1961 | 14 AV 5721 |
|
| Harry Ben Green | Row 07 Line 32 |
4/05/1947 | 16 NISAN 5707 |
|
| Robert Miller | Row 08 Line 01 |
6/14/1960 | 19 Sivan |
Reuven ben Peretz |
| Louis Geller | Row 08 Line 02 |
10/12/1954 | 15 Tishri OR Sukkot 1 5715 |
Y'hudah Layb b"r Gershon |
| Joseph L Goodman | Row 08 Line 03 |
2/7/1944 | 14 Shevat 5704 |
|
| Jacob J Shur | Row 08 Line 04 |
05/16/1980 | 1 Sivan 5740 |
Yaacov ben Reuven |
| Sophia Slosberg | Row 08 Line 05 |
11/02/1980 | 23 Marheshvan 5741 |
Shifrah b. Hayyim Shaul |
| Sophia Slosberg | Row 08 Line 05 |
11/02/1980 | 23 Marheshvan 5741 |
Shifrah b. Hayyim Shaul |
| William Bogg | Row 08 Line 06 |
8/17/1955 | 29 AV 5715 |
|
| Rose Bogg | Row 08 Line 07 |
5/05/1959 | 27 NISAN 5719 |
|
| Alice Cohen | Row 08 Line 08 |
6/9/1965 | 9 Sivan |
… bat r'Moseh ….HaCohen |
| Louis Balkan | Row 08 Line 09 |
8/8/1963 | 18 Av |
|
| Morris C Robinson | Row 08 Line 11 |
3/22/1986 | Adar II 11, 5746 |
Shelomo Moshe ben Yosef Halevi |
| Samuel Gitlin | Row 08 Line 14 |
10/23/1976 | 29 TISHREI 5737 |
|
| Lillian Gitlin | Row 08 Line 15 |
12/17/1968 | 26 KISLEV 5729 |
|
| Rose Rosenbloom | Row 08 Line 16 |
5/16/1923 | 1 Sivan |
|
| Mamie J Rosenbloom | Row 08 Line 17 |
11/9/1948 | 7 Heshvan |
|
| Bessie Belmont | Row 08 Line 18 |
9/29/1956 | 24 Tishri |
|
| Lena Goldberg | Row 08 Line 19 |
9/14/1958 | 29 Elul |
|
| Sewall R Goldberg | Row 08 Line 20 |
2/25/1977 | 7 ADAR 5737 |
|
| Sophie Geller | Row 08 Line 21 |
5/19/1960 | 22 Iyar 5704 |
Shifrah b"r Yosef |
| Bessie S Nelson | Row 08 Line 23 |
11/16/1960 | 26 Heshvan |
Batya bat Mordechai Mendel HaCohen |
| Cecelia Nina Fieldman | Row 08 Line 24 |
9/10/1961 | 29 Elul |
|
| Marcia L Chandler | Row 08 Line 25 |
7/6/1965 | 6 Tammuz |
|
| Elias Rosenbloom | Row 08 Line 26 |
5/16/1963 | 22 Iyyar |
|
| Charles Rosenbloom | Row 08 Line 27 |
07/22/1967 | |
|
| Jacob L Simonds | Row 08 Line 29 |
11/25/1958 | 13 Kislev |
|
| Jacob Mirochnick | Row 08 Line 30 |
6/7/1958 | 19 Sivan |
Yaakov Yoel ben Avraham Mordechai |
| Miriam Mirochnick | Row 08 Line 31 |
7/18/1955 | 29 Tamuz 5715 |
Miryam b. r. Mosheh |
| Samuel "Sam" Povich | Row 09 Line 01 |
9/7/1954 | 9 Elul |
Shmuel bar Aharon Povich |
| Jacob Jacques | Row 09 Line 02 |
2/19/1912 | 1 Adar |
|
| Louis Goldberg | Row 09 Line 03 |
9/20/1955 | 3 Tishri |
Eliezer Yitzchak bar Avraham |
| Frances Kaatz | Row 09 Line 04 |
9/11/1983 | 4 TISHREI 5744 |
|
| Alexander Kaatz | Row 09 Line 05 |
4/28/1979 | 1 Iyyar |
|
| Theodore "Ted" Alfond | Row 09 Line 06 |
| |
|
| Israel Bernstein | Row 09 Line 07 |
6/26/1967 | 18 SIVAN 5727 |
|
| Harry Levey | Row 09 Line 09 |
5/1/1973 | 28 Nisan |
Tzvi Nisan ben Yehudah Yitzchak |
| Esther Levey | Row 09 Line 10 |
11/14/1993 | 30 Heshvan |
|
| Max B Epstein | Row 09 Line 11 |
4/19/1937 | 8 Iyar 5697 |
|
| Max B Epstein | Row 09 Line 11 |
4/19/1937 | 8 Iyar 5697 |
|
| Louis J Eaton | Row 09 Line 12 |
10/17/1981 | 19 Tishri 5742 |
Layzer Yaaqov b. Barukh Mordechai |
| Louis J Eaton | Row 09 Line 12 |
10/17/1981 | 19 Tishri 5742 |
Layzer Yaaqov b. Barukh Mordechai |
| Mitchell B Finn | Row 09 Line 14 |
11/1/1917 | 16 Heshvan |
|
| Reuben Shur | Row 09 Line 15 |
4/30/1934 | 15 Iyyar |
|
| Simon A Finn | Row 09 Line 16 |
12/15/1935 | 19 Kislev |
|
| Gertrude Jacobson | Row 09 Line 17 |
10/3/1956 | 28 Tishri |
|
| Ida Appel | Row 09 Line 18 |
12/8/1960 | 19 Kislev |
|
| Morris Levine | Row 09 Line 19 |
6/21/1960 | 26 Sivan |
|
| Simon F "S F" Lavin | Row 09 Line 20 |
6/15/1951 | 11 Sivan |
|
| Goldie Blumenthal | Row 09 Line 21 |
9/16/1961 | 5 Tishri |
Golda bat Aharon |
| Abraham / Abram "Abe: Shatz | Row 09 Line 22 |
10/27/1961 | 18 HESHVAN 5722 |
Avraham Yitzchak ben Yosef |
| Abraham / Abe Micohen | Row 09 Line 23 |
12/3/1934 | 26 Kislev |
|
| Solomon Levine | Row 09 Line 24 |
11/04/1955 | 20 HESHVAN 5716 |
Shlomo Zalman ben Eliahu HaCohen |
| Dora Levine | Row 09 Line 25 |
12/09/1955 | 25 KISLEV 5716 |
Devorah bat Meir |
| Max Slosberg | Row 10 Line 01 |
5/3/1944 | 10 Iyar 5704 |
|
| Rebecca Slosberg | Row 10 Line 02 |
5/1/1932 | 25 Nisan 5692 |
|
| Harry M Slosberg | Row 10 Line 03 |
2/17/1930 | 9 Shevat 5690 |
|
| Benjamin R Slosberg | Row 10 Line 04 |
5/11/1949 | 21 Iyar 5718 |
|
| Dora B Finn | Row 10 Line 05 |
17 April 1917 | 25 Nisan 5677 |
Dobra bat Menachem Mendel |
| Abram M Berenson | Row 10 Line 06 |
4/27/1979 | 1 Iyar 5739 |
Avram Meir b. Dov Baer |
| Charles L "Charlie" Slosberg | Row 10 Line 07 |
07/30/1979 | 7 Av 5739 |
Yisrael b. Eliezer |
| Charles L "Charlie" Slosberg | Row 10 Line 07 |
07/30/1979 | 7 Av 5739 |
Yisrael b. Eliezer |
| Joseph David Kaplan | Row 10 Line 09 |
10/15/1979 | 24 Tishrei 5740 |
|
| Esther Dacslager | Row 10 Line 10 |
9/29/1981 | 1 Tishri |
|
| Evelyn M Kaplan | Row 10 Line 10 |
October 27, 1979 | 6 Cheshvan 5740 |
|
| Joseph David Kamin | Row 10 Line 11 |
6/7/1982 | 16 Sivan |
Yosef Dovid ben HaRav Yonah |
| Pauline K Robinson | Row 10 Line 12 |
6/22/1975 | 13 Tammuz |
Gisha Perel bat Yaakov Shlomo |
| George P Robinson | Row 10 Line 13 |
2/16/1983 | 3 Adar |
Gershon Pinchas ben Baruch |
| Abraham Alman | Row 10 Line 14 |
12/12/1919 | 21 KISLEV 5680 |
|
| Samuel I Bramson | Row 10 Line 15 |
2/28/1948 | 18 Adar |
|
| Lena Perry | Row 10 Line 16 |
2/20/1949 | 21 Shevat |
|
| Gertrude C Adelman | Row 10 Line 17 |
6/6/1949 | 9 Sivan 5709 |
Sheine Gittel bas Chayim |
| Gertrude C Adelman | Row 10 Line 17 |
6/6/1949 | 9 Sivan 5709 |
Sheine Gittel bas Chayim |
| David N Lewis | Row 10 Line 18 |
2/10/1956 | 28 Shevat 5716 |
David ben Moshe |
| Isaac Goodman | Row 10 Line 19 |
6/16/1938 | 17 Sivan 5698 |
Yitzkhaq b. Mosheh |
| Morris M Gerrish | Row 10 Line 21 |
12/5/1950 | 26 Kislev 5711 |
Mosheh Meir b. Tsvi Hershl |
| Michael Goldberg | Row 10 Line 22 |
8/18/1948 | 13 Av |
|
| Coppel Neiman | Row 11 Line 01 |
6/11/1952 | 18 Sivan |
|
| Doris Cohen | Row 11 Line 02 |
24 Sep 1946 | 28 Ellul 5706 |
D'vorah b. Aryeh Layb |
| Casper Cohen | Row 11 Line 03 |
13 Sep 1948 | 9 Elul |
Kasriel b. Aryeh Qahen |
| Nathan Grossman | Row 11 Line 04 |
5/24/1931 | 8 Sivan |
|
| Evelyn H Bloom | Row 11 Line 05 |
6/24/1941 | 3 Av |
|
| Wilfred Goodman | Row 11 Line 06 |
May 18 1948 | 9 Iyar 5708 |
Zev ben Yitzchak |
| Harry Goodman | Row 11 Line 07 |
10/23/1948 | 20 Tishri |
Abba ben Yitzchak |
| Rachel Grossman | Row 11 Line 08 |
5/7/1942 | 20 Iyyar |
|
| Label Fineberg | Row 11 Line 09 |
