Name | RELATION | Birth | BIRTHPLACE | FATHER | MOTHER | STREETADDRESS | LANGUAGE | ARRIVE | LOCATION IN 1900 | OCCUPATION |
---|---|---|---|---|---|---|---|---|---|---|
Martin Drigger | Head | abt 1886 | Russia | Russia | Russia | 36 Newbury St. | English | 1909 | Russia | Stitcher in Shoe Shop |
Katie Drigger | Wife | abt 1887 | Russia | Russia | Russia | 36 Newbury St. | Yiddish | 1909 | Russia | None |
Blanch Drigger | Daughter | abt 1908 | Maine | Russia | Russia | 36 Newbury St. | Not Listed | N/A | None | |
Frank Drigger | Son | abt 1910 | Maine | Russia | Russia | 36 Newbury St. | Not Listed | N/A | None | |
Able [Abram] Roggle | Head | abt 1876 | Russia | Russia | Russia | 358 [Ward?] St. | English | 1897 | Junk Dealer | |
Rosie T. Roggle | Wife | abt 1876 | Russia | Russia | Russia | 358 [Ward?] St. | English | 1894 | None | |
Sarah R. Roggle | Daughter | abt 1901 | Maine | Russia | Russia | 358 [Ward?] St. | Not Listed | N/A | None | |
Leah N. Kralitz | Sister-in-Law | abt 1885 | Russia | Russia | Russia | 358 [Ward?] St. | English | 1899 | Stitcher in Shoe Factory | |
Harry Shapiro | Lodger (in Myrick household) | abt 1888 | France | France | France | 195 Main St. | English | 1897 | Painter | |
Max Miller | Head | abt 1874 | Russia | Russia | Russia | 3 South Main St. | English | 1910 | Russia | Junk Dealer |
Annie Miller | Wife | abt 1888 | Russia | Russia | Russia | 3 South Main St. | English | 1904 | Russia | None |
Ber[Beatrice] Miller | Daughter | abt 1909 | Maine | Russia | Russia | 3 South Main St. | Not Listed | N/A | None | |
Hat[tie?] Miller | Sister | abt 1892 | Russia | Russia | Russia | 3 South Main St. | English | 1904 | Russia | None |
Joseph Miller | Head | abt 1880 | Russia | Russia | Russia | 13 Pulsifer St. | English | 1902 | Russia | Junk Dealer at Junk Store |
Rebecca Miller | Wife | abt 1883 | Russia | Russia | Russia | 13 Pulsifer St. | English | 1902 | Russia | None |
Annie Miller | Daughter | abt 1903 | Maine | Russia | Russia | 13 Pulsifer St. | English | N/A | None | |
Carlin? [Evelyn] Miller | Daughter | abt 1905 | Maine | Russia | Russia | 13 Pulsifer St. | English | N/A | None | |
Harold Miller | Son | abt 1909 | Maine | Russia | Russia | 13 Pulsifer St. | Not Listed | N/A | None | |
Isaac Miller | Head | abt 1842 | Russia | Russia | Russia | 13 Pulsifer St. | Yiddish | 1902 | Russia | Bottler |
Ida Miller | Wife | abt 1858 | Russia | Russia | Russia | 13 Pulsifer St. | Yiddish | 1903 | Russia | None |
Dora Miller | Daughter | abt 1892 | Russia | Russia | Russia | 13 Pulsifer St. | English | Not Listed | None | |
James Miller | Son | abt 1895 | Russia | Russia | Russia | 13 Pulsifer St. | English | Not Listed | None | |
Louis Miller | Son | abt 1897 | Russia | Russia | Russia | 13 Pulsifer St. | English | Not Listed | None | |
Aleck [Solner?] | Head | abt 1877 | Russia | Russia | Russia | 11 Pulsifer St. | English | 1902 | Russia | [?] |
Belle [Solner?] | Wife | abt 1878 | Russia | Russia | Russia | 11 Pulsifer St. | Yiddish | 1902 | Russia | None |
Louis [Solner?] | Son | abt 1902 | Russia | Russia | Russia | 11 Pulsifer St. | English | N/A | None | |
Ester [Solner?] | Daughter | abt 1897 | Maine | Russia | Russia | 11 Pulsifer St. | Not Listed | None | ||
I[saiah?] Graffman | Head | abt 1880 | Maine | Russia | Russia | 5 Pulsifer St. | English | 1905 | Russia | [?] |
Annie Graffman | Wife | abt 1871 | Maine | Russia | Russia | 5 Pulsifer St. | English | 1905 | Russia | None |
[Mittie?] Graffman | Daughter | abt 1909 | Maine | Russia | Russia | 5 Pulsifer St. | Not Listed | N/A | None | |
Myer Isaacson | Stepson | abt 1892 | Maine | Russia | Russia | 5 Pulsifer St. | English | None | ||
Abraham Isaacson | Stepson | abt 1895 | Maine | Russia | Russia | 5 Pulsifer St. | English | None | ||
Rose Isaacson | Stepdaughter | abt 1897 | Maine | Russia | Russia | 5 Pulsifer St. | English | None | ||
Max Isaacson | Stepson | abt 1898 | Maine | Russia | Russia | 5 Pulsifer St. | English | None | ||
Harry Day | Head | abt 1876 | Russia | Russia | Russia | 7 Pulsifer St. | English | 1902 | Russia | Bottler at Bottle Shop |
Leah Day | Wife | abt 1870 | Russia | Russia | Russia | 7 Pulsifer St. | Yiddish | 1902 | Russia | None |
Dora Day | Daughter | abt 1895 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | None | |
Israel Day | Son | abt 1897 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | None | |
Rose Day | Daughter | abt 1901 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | N/A | None |
Myer Day | Son | abt 1903 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | N/A | None |
David Day | Son | abt 1910 | Maine | Russia | Russia | 7 Pulsifer St. | English | N/A | None | |
Louis Baker | Head | abt 1868 | Russia | Russia | Russia | 7 Pulsifer St. | English | 1895 | New York, NY (if same person) | Worker in Butcher Shop |
Jennie Baker | Wife | abt 1867 | Russia | Russia | Russia | 7 Pulsifer St. | Yiddish | 1895 | New York, NY (if same person) | Not Listed |
Henry Baker | Son | abt 1887 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | Worker in Junk Shop | |
Mella? [Helen] Baker | Daughter | abt 1890 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | Shirt [??] | |
Joseph Baker | Son | abt 1892 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | Worker in Junk Shop | |
Rebecca Baker | Daughter | abt 1895 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | None | |
Abraham Baker | Son | abt 1896 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | None | |
Lena Baker | Daughter | abt 1898 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | None | |
George Baker | Son | abt 1900 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | N/A | None |
[Arthur?] Baker | Son | abt 1902 | Russia | Russia | Russia | 7 Pulsifer St. | English | Not Listed | N/A | None |
Ida Baker | Daughter | abt 1909 | Maine | Russia | Russia | 7 Pulsifer St. | Not Listed | Not Listed | N/A | None |
Barnard Backlewick | Head | abt 1875 | Russia | Russia | Russia | 14 Leonard St. | Yiddish | 1910 | Russia | Junk Dealer |
Rosa [Rachel] Backlewick | Wife | abt 1878 | Russia | Russia | Russia | 14 Leonard St. | English | 1894 | None | |
Bessie Backlewick | Daughter | abt 1896 | Maine | Russia | Russia | 14 Leonard St. | English | None | ||
Harry Backlewick | Son | abt 1897 | Maine | Russia | Russia | 14 Leonard St. | English | None | ||
[Lillie?] Backlewick [Bakalenick] | Daughter | abt 1902 | Maine | Russia | Russia | 14 Leonard St. | English | N/A | None | |
Tina Backlewick [Bakalenick] | Daughter | abt 1904 | Maine | Russia | Russia | 14 Leonard St. | English | N/A | None | |
Minnie Backlewick [Bakalenick] | Daughter | abt 1906 | Maine | Russia | Russia | 14 Leonard St. | Yiddish | N/A | None | |
Solomon Brac ? [Berstein] | Father-in-Law | abt 1815 | Russia | Russia | Russia | 14 Leonard St. | Yiddish | 1894 | None | |
Reu[???] Brac ? [Berstein] | Mother-in-Law | abt 1825 | Russia | Russia | Russia | 14 Leonard St. | Yiddish | 1894 | None | |
Phillip Silverman | Head | abt 1871 | Russia | Russia | Russia | 18 Leonard St. | Yiddish | 1888 | Dry Goods Store Keeper | |
Annie Silverman | Wife | abt 1871 | Russia | Russia | Russia | 18 Leonard St. | Yiddish | 1896 | None | |
Frances Silverman | Daughter | abt 1893 | Maine | Russia | Russia | 18 Leonard St. | English | None | ||
Ida Silverman | Daughter | abt 1898 | Maine | Russia | Russia | 18 Leonard St. | English | None | ||
[???] Silverman | Son | abt 1901 | Maine | Russia | Russia | 18 Leonard St. | English | N/A | None | |
Archer Silverman | Son | abt 1902 | Maine | Russia | Russia | 18 Leonard St. | English | N/A | None | |
Bennie Silverman | Son | abt 1904 | Maine | Russia | Russia | 18 Leonard St. | English | N/A | None | |
Ernest Silverman | Son | abt 1908 | Maine | Russia | Russia | 18 Leonard St. | Not Listed | N/A | None | |
Sam Smithey | Head | abt 1866 | Russia | Russia | Russia | 18 Leonard St. | Yiddish | 1907 | Russia | Junk Shop Worker |
Lena Smithey | Wife | abt 1877 | Russia | Russia | Russia | 18 Leonard St. | Yiddish | Not Listed | Baltimore, MD (if same person) | None |
Ida Smithey | Daughter | abt 1890 | Russia | Russia | Russia | 18 Leonard St. | English | Not Listed | [??] Shop Worker | |
Polly Smithey | Daughter | abt 1892 | Russia | Russia | Russia | 18 Leonard St. | English | Not Listed | Skirt Maker at Skirt Factory | |
Ester Smithey | Daughter | abt 1895 | Russia | Russia | Russia | 18 Leonard St. | English | Not Listed | Stitcher in Shoe Factory | |
Bennie Smithey | Son | abt 1896 | Russia | Russia | Russia | 18 Leonard St. | English | Not Listed | None | |
Rebecca Smithey | Daughter | abt 1903 | Russia | Russia | Russia | 18 Leonard St. | English | Not Listed | N/A | None |
David Smithey | Son | abt 1907 | Russia | Russia | Russia | 18 Leonard St. | Not Listed | Not Listed | N/A | None |
Gladys Smithey | Daughter | #VALUE! | Maine | Russia | Russia | 18 Leonard St. | Not Listed | N/A | None | |
Harry Isaacson | Head | abt 1870 | Russia | Russia | Russia | 18 Leonard St. | English | 1897 | Auburn, ME | Junk Dealer |
Eva Isaacson | Wife | abt 1870 | Russia | Russia | Russia | 18 Leonard St. | English | 1898 | Auburn, ME | [Bottle Shop Worker?] |
Bennie Isaacson | Son | abt 1890 | Russia | Russia | Russia | 18 Leonard St. | English | 1898 | Auburn, ME | None |
Myer Isaacson | Son | abt 1897 | Russia | Russia | Russia | 18 Leonard St. | English | 1898 | Auburn, ME | None |
Sam Isaacson | Son | abt 1899 | Maine | Russia | Russia | 18 Leonard St. | English | Auburn, ME | None | |
Charles Stra[man?] | Head | abt 1862 | Russia | Russia | Russia | 16 Mill St. | English | 1902 | Russia | Butcher |
Ida Stra[man?] | Wife | abt 1862 | Russia | Russia | Russia | 16 Mill St. | Yiddish | 1906 | Russia | None |
Sarah Stra[man?] | Daughter | abt 1885 | Russia | Russia | Russia | 16 Mill St. | Yiddish | 1906 | Russia | Grocery Store Worker |
Jennie Stra[man?] | Daughter | abt 1888 | Russia | Russia | Russia | 16 Mill St. | English | 1906 | Russia | Factory Worker |
Dora Stra[man?] | Daughter | abt 1894 | Russia | Russia | Russia | 16 Mill St. | English | 1906 | Russia | None |
Lewis Shapiro | Head | abt 1872 | Russia | Russia | Russia | 16 Mill St. | English | 1889 | Auburn, ME | Clothing Peddler |
Anne Shapiro | Wife | abt 1872 | Russia | Russia | Russia | 16 Mill St. | English | 1891 | Auburn, ME | None |
Albert Shapiro | Son | abt 1895 | Maine | Russia | Russia | 16 Mill St. | English | Auburn, ME | None | |
Max Cohen | 38 | abt 1910 | Head | Russia | Russia | 10 Mill St. | Russia | English | 1893 | |
Fannie Cohen | Wife | abt 1874 | Russia | Russia | Russia | 10 Mill St. | Yiddish | 1893 | New York, NY | None |
Sarah Cohen | Daughter | abt 1892 | Russia | Russia | Russia | 10 Mill St. | English | 1893 | New York, NY | None |
Sada[?] Cohen | Daughter | abt 1895 | Maine | Russia | Russia | 10 Mill St. | English | New York, NY | None | |
Harry Cohen | Son | abt 1897 | Maine | Russia | Russia | 10 Mill St. | English | New York, NY | None | |
Isaac Miller | Head | abt 1871 | Russia | Russia | Russia | 10 Mill St. | English | 1898 | New York, NY (if same person) | Junk Dealer |
Ida Miller | Wife | abt 1875 | Russia | Russia | Russia | 10 Mill St. | Yiddish | 1902 | Russia | None |
Mollie Miller | Daughter | abt 1895 | Russia | Russia | Russia | 10 Mill St. | English | 1902 | Russia | None |
Fannie Miller | Daughter | abt 1898 | Russia | Russia | Russia | 10 Mill St. | English | 1902 | Russia | None |
Lena Miller | Daughter | abt 1899 | Russia | Russia | Russia | 10 Mill St. | English | 1902 | Russia | None |
Abie Miller | Son | abt 1901 | Russia | Russia | Russia | 10 Mill St. | English | 1902 | N/A | None |
Solomon Meltzer | Head | abt 1881 | Russia | Russia | Russia | 10 Mill St. | English | 1894 | Shoe [???] | |
Lea Meltzer | Wife | abt 1883 | Russia | Russia | Russia | 10 Mill St. | English | 1894 | None | |
Mike Meltzer | Son | abt 1904 | Maine | Russia | Russia | 10 Mill St. | English | N/A | None | |
Pearl Meltzer | Daughter | abt 1907 | Maine | Russia | Russia | 10 Mill St. | Not Listed | N/A | None | |
Ida Meltzer | Daughter | abt 1909 | Maine | Russia | Russia | 10 Mill St. | Not Listed | N/A | None | |
Lea Meltzer | Niece | abt 1896 | England | Russia | Russia | 10 Mill St. | English | 1907 | Russia | None |
Louis Meltzer | Nephew | abt 1901 | England | Russia | Russia | 10 Mill St. | English | 1907 | Russia | None |
Rose Ruben | Head | abt 1870 | Russia | Russia | Russia | 8 Mill St. | English | 1904 | Russia | Grocery Store Worker |
Charlie Ruben | Son | abt 1896 | Russia | Russia | Russia | 8 Mill St. | English | 1904 | Russia | Grocery Store Worker |
Nathan Ruben | Son | abt 1900 | Russia | Russia | Russia | 8 Mill St. | English | 1904 | N/A | None |
Herman L. Savage | Head | abt 1865 | Russia | Russia | Russia | 4 [???] St. | English | 1885 | Auburn, ME | Junk Dealer |
Sarah R. Savage | Wife | abt 1875 | Russia | Russia | Russia | 4 [???] St. | English | 1889 | Auburn, ME | None |
Bennie Savage | Son | abt 1894 | Maine | Russia | Russia | 4 [???] St. | English | Auburn, ME | None | |
Ida D. Savage | Daughter | abt 1903 | Maine | Russia | Russia | 4 [???] St. | English | N/A | None | |
Max Elberg | Nephew | abt 1891 | Russia | Russia | Russia | 4 [???] St. | English | [??] | Shoe Maker at Shoe Factory | |
Abraham Leverson [Levenson] | Head | abt 1860 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | Dry Goods Salesman | |
Mary M. Leverson [Levenson] | Wife | abt 1860 | Russia | Russia | Russia | 4 [???] St. | Yiddish | 1900 | Russia | None |
[Jesse?] Leverson [Levenson] | Son | abt 1881 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | Junk Dealer | |
Myer Leverson | Son | abt 1885 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | Actor on the Road | |
Bennie Leverson [Levenson] | Son | abt 1890 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | Salesman | |
Flora Leverson [Levenson] | Daughter | abt 1892 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | Worker in Skirt Factory | |
Golda Leverson [Levenson] | Daughter | abt 1894 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | Housekeeper | |
Rebecca Leverson [Levenson] | Daughter | abt 1896 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | None | |
Louis Orland | Head | abt 1882 | Russia | Russia | Russia | 4 [???] St. | English | 1900 | Russia | Junk Dealer |
Pauline Orland | Wife | abt 1883 | Russia | Russia | Russia | 4 [???] St. | English | 1898 | None | |
George Orland | Son | abt 1905 | Maine | Russia | Russia | 4 [???] St. | English | N/A | None | |
Edith B. Orland | Daughter | abt 1908 | Maine | Russia | Russia | 4 [???] St. | Not Listed | N/A | None | |
Nathan [???]tz | Head | abt 1884 | Russia | Russia | Russia | 9 Second St. | English | 1901 | Russia | Junk Store Laborer |
Rosa [???]tz | Wife | abt 1885 | Russia | Russia | Russia | 9 Second St. | English | 1901 | Russia | None |
Annie [???]tz | Daughter | abt 1907 | Nebraska | Russia | Russia | 9 Second St. | Not Listed | N/A | None | |
Emma [???]tz | Daughter | abt 1909 | Maine | Russia | Russia | 9 Second St. | Not Listed | N/A | None | |
David Ward | Head | abt 1874 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1904 | Russia | Junk Dealer |
Mollie Ward | Wife | abt 1875 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1909 | Russia | None |
E[??]el Ward | Son | abt 1897 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1909 | Russia | None |
May Ward | Daughter | abt 1899 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1909 | Russia | None |
Au[???] Ward | Daughter | abt 1902 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1909 | N/A | None |
Nathan Ward | Son | abt 1904 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1909 | N/A | None |
Sam Katz | Head | abt 1875 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1895 | Bridgeport, CT (if same person) | None |
Lena [Jennie] Katz | Wife | abt 1875 | Russia | Russia | Russia | 9 Second St. | Yiddish | 1898 | Bridgeport, CT (if same person) | None |
Sada [Shirley] Katz | Daughter | abt 1898 | Russia | Russia | Russia | 9 Second St. | English | 1898 | None | |
Silman Katz | Son | abt 1906 | Maine | Russia | Russia | 9 Second St. | Not Listed | N/A | None | |
Abraham Segal | Head | abt 1865 | Russia | Russia | Russia | 15 Second St. | English | 1902 | Russia | Junk Dealer |
Bessie Segal | Wife | abt 1862 | Russia | Russia | Russia | 15 Second St. | English | 1906 | Russia | None |
Ida Segal | Daughter | abt 1891 | Russia | Russia | Russia | 15 Second St. | English | 1906 | Russia | Dressmaker in Shop |
Bennie Segal | Son | abt 1892 | Russia | Russia | Russia | 15 Second St. | English | 1906 | Russia | None |
Sam Ward | Head | abt 1865 | Russia | Russia | Russia | 15 Second St. | English | 1895 | Junk Dealer | |
[Anna?] Ward | Wife | abt 1862 | Russia | Russia | Russia | 15 Second St. | English | 1898 | None | |
Max Ward | Son | abt 1897 | Russia | Russia | Russia | 15 Second St. | English | 1898 | None | |
Sarah Ward | Daughter | abt 1899 | Russia | Russia | Russia | 15 Second St. | English | 1898 | None | |
May Ward | Daughter | abt 1905 | Maine | Russia | Russia | 15 Second St. | English | N/A | None | |
Morris [??ina?] | Head | abt 1882 | Russia | Russia | Russia | 17 Second St. | English | 1906 | Russia | Junk Dealer |
Rebecca [??ina?] | Wife | abt 1886 | Russia | Russia | Russia | 17 Second St. | English | 1904 | Russia | None |
Gerta [??ina?] | Daughter | abt 1905 | England | Russia | Russia | 17 Second St. | Yiddish | 1904 | N/A | None |
Isaac [??ina?] | Son | abt 1907 | Maine | Russia | Russia | 17 Second St. | Not Listed | N/A | None | |
Edwin [??ina?] | Son | abt 1909 | Maine | Russia | Russia | 17 Second St. | Not Listed | N/A | None | |
Sam [??]ensky | Boarder | abt 1887 | Russia | Russia | Russia | 17 Second St. | Yiddish | 1908 | Russia | Junk Dealer |
Morris Miller | Head | abt 1870 | Russia | Russia | Russia | 26 South Main St. | English | 1892 | Auburn, ME | Junk Dealer |
Fannie Miller | Wife | abt 1870 | Maine | Russia | Russia | 26 South Main St. | English | 1893 | Auburn, ME | None |
Sada [Sadie] Miller | Daughter | abt 1895 | Maine | Russia | Russia | 26 South Main St. | English | Auburn, ME | None | |
Ester Miller | Daughter | abt 1898 | Maine | Russia | Russia | 26 South Main St. | English | Auburn, ME | None | |
Annie Miller | Daughter | abt 1902 | Maine | Russia | Russia | 26 South Main St. | English | N/A | None | |
Jessie Miller | Daughter | abt 1904 | Maine | Russia | Russia | 26 South Main St. | English | N/A | None | |
Julius Miller | Nephew | abt 1886 | Russia | Russia | Russia | 26 South Main St. | English | 1893 | Boston, MA (if same person) | Florist |
Morris [Maurice] Miller | Head | abt 1880 | Russia | Russia | Russia | 9 [???] St. | English | 1900 | Russia | Junk Peddler |
Sarah Miller | Wife | abt 1882 | Russia | Russia | Russia | 9 [???] St. | English | 1900 | Russia | None |
Alice Miller | Daughter | abt 1902 | Maine | Russia | Russia | 9 [???] St. | English | N/A | None | |
Eva Miller | Daughter | abt 1906 | Maine | Russia | Russia | 9 [???] St. | Not Listed | N/A | None | |
Annie Miller | Daughter | abt 1907 | Maine | Russia | Russia | 9 [???] St. | English | N/A | None | |
Nathan Supov | Head | abt 1872 | Russia | Russia | Russia | 57 [Broad?] St. | English | 1903 | Russia | Bottle [Dealer?] |
[Mamie?] Supov | Wife | abt 1874 | Russia | Russia | Russia | 57 [Broad?] St. | English | 1906 | Russia | None |
Morris Machkowsky | Head | abt 1870 | Russia | Russia | Russia | 11 Mill St. | English | 1887 | Junk Dealer | |
[Gertrude] Machkowsky | Wife | abt 1874 | Russia | Russia | Russia | 11 Mill St. | English | 1892 | None | |
Harry Machkowsky | Son | abt 1896 | Maine | Russia | Russia | 11 Mill St. | English | None | ||
Myer Machkowsky | Son | abt 1898 | Maine | Russia | Russia | 11 Mill St. | English | None | ||
Dora Machkowsky | Daughter | abt 1900 | Maine | Russia | Russia | 11 Mill St. | English | N/A | None | |
Florence Machkowsky | Daughter | abt 1902 | Maine | Russia | Russia | 11 Mill St. | English | N/A | None | |
Evelyn Machkowsky | Daughter | abt 1905 | Maine | Russia | Russia | 11 Mill St. | English | N/A | None | |
Pauline Machkowsky | Daughter | abt 1908 | Maine | Russia | Russia | 11 Mill St. | English | N/A | None | |
David Shapiro | Head | abt 1875 | Russia | Russia | Russia | 11 Mill St. | [English?] | 1906 | Russia | Factory Worker |
Davna? [Dina/Dinah/Diana] Shapiro | Wife | abt 1875 | Russia | Russia | Russia | 11 Mill St. | Yiddish | 1906 | Russia | None |
Abraham Shapiro | Son | abt 1897 | Russia | Russia | Russia | 11 Mill St. | English | 1906 | Russia | None |
Joseph Shapiro | Son | abt 1902 | Russia | Russia | Russia | 11 Mill St. | English | 1906 | N/A | None |
Ida Shapiro | Daughter | abt 1904 | Russia | Russia | Russia | 11 Mill St. | Not Listed | 1906 | N/A | None |
Sam Shapiro | Son | abt 1908 | Maine | Russia | Russia | 11 Mill St. | Not Listed | N/A | None | |
Isaac Shapiro | Son | abt 1909 | Maine | Russia | Russia | 11 Mill St. | Not Listed | N/A | None | |
Joseph Bernstein | Head | abt 1860 | Russia | Russia | Russia | 11 Mill St. | English | 1901 | Russia | Junk Dealer |
Sadie Bernstein | Wife | abt 1860 | Russia | Russia | Russia | 11 Mill St. | Yiddish | 1905 | Russia | None |
Nathan Bernstein | Son | abt 1891 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | Worker at Shoe Factory |
Abie Bernstein | Son | abt 1894 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | None |
Rose Bernstein | Daughter | abt 1897 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | None |
Rebecca Harmon | Head | abt 1860 | Russia | Russia | Russia | 11 Mill St. | Yiddish | 1905 | Russia | Own Income |
Herman Harmon | Son | abt 1884 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | Junk Peddler |
Ernest Harmon | Son | abt 1888 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | Worker in Shoe Factory |
Laura Harmon | Daughter | abt 1891 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | Worker in Store |
Sam Harmon | Son | abt 1893 | Russia | Russia | Russia | 11 Mill St. | English | 1905 | Russia | Worker in Shoe Factory |
Herman ? / [Abraham] Shapiro | Head | abt 1852 | Russia | Russia | Russia | 65 Broad St. | English | 1902 | Russia | Dry Goods Salesman |
Rebecca Shapiro | Wife | abt 1855 | Russia | Russia | Russia | 65 Broad St. | Yiddish | 1902 | Russia | None |
William Shapiro | Son | abt 1889 | Russia | Russia | Russia | 65 Broad St. | English | 1902 | Russia | Salesman for Store |
Jake Bronstein | Head | abt 1875 | Russia | Russia | Russia | 65 Broad St. | English | 1893 | Auburn, ME | Junk Dealer |
Dara [Dora] Bronstein | Wife | abt 1878 | Russia | Russia | Russia | 65 Broad St. | English | 1893 | Auburn, ME | None |
Harry Bronstein | Son | abt 1895 | Maine | Russia | Russia | 65 Broad St. | English | Auburn, ME | None | |
Ester Bronstein | Daughter | abt 1897 | Maine | Russia | Russia | 65 Broad St. | English | Auburn, ME | None | |
Louis Bronstein | Son | abt 1902 | Maine | Russia | Russia | 65 Broad St. | English | N/A | None | |
Claire Backlewick [Bakalenick] | [Mother-in-Law]? | abt 1846 | Russia | Russia | Russia | 65 Broad St. | Yiddish | Not Listed | None | |
Joseph J. Shapiro | Head | abt 1867 | Russia | Russia | Russia | 65 Broad St. | English | 1887 | Dry Goods Store Worker | |
Ernest M. Shapiro | Son | abt 1899 | Maine | Russia | Russia | 65 Broad St. | English | None | ||
Leah Shapiro | Daughter | abt 1903 | Maine | Russia | Russia | 65 Broad St. | English | N/A | None | |
Sarah Lane | Niece | abt 1887 | Russia | Russia | Russia | 65 Broad St. | English | 1904 | Russia | Servant |
Samuel [Lown?] Gurewitz | Head | abt 1877 | Russia | Russia | Russia | 55 Broad St. | English | 1900 | Russia | Junk Dealer |
Ida C. Gurewitz | Wife | abt 1878 | Russia | Russia | Russia | 55 Broad St. | Yiddish | 1905 | Russia | None |
Mollie Gurewitz | Daughter | abt 1899 | Russia | Russia | Russia | 55 Broad St. | English | 1905 | Russia | None |
Himan Gurewitz | Son | abt 1901 | Russia | Russia | Russia | 55 Broad St. | English | 1905 | N/A | None |
Rebecca Gurewitz | Daughter | abt 1907 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Dora Gurewitz | Daughter | abt 1908 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Sada Gurewitz | Daughter | abt 1909 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Morris Supovitz | Head | abt 1859 | Russia | Russia | Russia | 55 Broad St. | English | 1886 | Dry Goods Peddler | |
Leah Supovitz | Wife | abt 1862 | Russia | Russia | Russia | 55 Broad St. | Yiddish | 1891 | None | |
Abe Supovitz | Son | abt 1892 | Maine | Russia | Russia | 55 Broad St. | English | Dry Goods Salesman | ||
Minnie Supovitz | Daughter | abt 1895 | Maine | Russia | Russia | 55 Broad St. | English | None | ||
Annie Supovitz | Daughter | abt 1897 | Maine | Russia | Russia | 55 Broad St. | English | None | ||
Charles Supovitz | Son | abt 1898 | Maine | Russia | Russia | 55 Broad St. | English | None | ||
Abraham Widdrowitz [Widrowitz] | Head | abt 1867 | Russia | Russia | Russia | 55 Broad St. | English | 1892 | Junk Dealer | |
Ann Widdrowitz [Widrowitz] | Wife | abt 1874 | Russia | Russia | Russia | 55 Broad St. | English | 1892 | None | |
Morris Widdrowitz [Widrowitz] | Son | abt 1894 | Maine | Russia | Russia | 55 Broad St. | English | None | ||
Mary Widdrowitz [Widrowitz] | Daughter | abt 1897 | Maine | Russia | Russia | 55 Broad St. | English | None | ||
Rose Widdrowitz [Widrowitz] | Daughter | abt 1899 | Maine | Russia | Russia | 55 Broad St. | English | None | ||
Lena Widdrowitz [Widrowitz] | Daughter | abt 1902 | Maine | Russia | Russia | 55 Broad St. | English | N/A | None | |
Jacob Bornstein | Head | abt 1882 | Russia | Russia | Russia | 55 Broad St. | Yiddish | 1903 | Russia | Junk Dealer |
Rose Bornstein | Wife | abt 1882 | Russia | Russia | Russia | 55 Broad St. | English | 1902 | Russia | None |
Sada Bornstein | Daughter | abt 1907 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Morris Bornstein | Son | abt 1909 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Bennie Bornstein | Son | abt 1910 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Myer Ward | Head | abt 1885 | Russia | Russia | Russia | 55 Broad St. | English | 1900 | Russia | Dry Goods Salesman |
Nettie Ward | Wife | abt 1888 | Russia | Russia | Russia | 55 Broad St. | English | 1906 | Russia | None |
Leah Ward | Daughter | abt 1909 | Maine | Russia | Russia | 55 Broad St. | Not Listed | N/A | None | |
Myer Leverson | Head | abt 1862 | Russia | Russia | Russia | 55 Broad St. | English | 1906 | Russia | [Rabbi?] |
