Name with link to DMJ bios | Relation to head | House Number Street name | own/rent, value | birth year | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | code | class | Employed? | enum. dist | Ancestry pg# | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Freidman | head | 69 Cony St. | O 12000 | abt 1872 | 58 | 33 | no | yes | Russia | Russia | Russia | Russian | 1898 | na | merchant | fruit | 8891 | W | yes | 10 | 2 | 1930 US Fed Census-Augusta |
Jennie Freidman | wife | 69 Cony St. | abt 1883 | 47 | 22 | no | yes | Russia | Russia | Russia | Russian | un | na | none | 10 | 2 | 1930 US Fed Census-Augusta | |||||
Rebecca Freidman | daughter | 69 Cony St. | abt 1907 | 23 | no | yes | Maine | keeper | state library | 9395 | W | yes | 10 | 2 | 1930 US Fed Census-Augusta | |||||||
Rose Freidman | daughter | 69 Cony St. | abt 1910 | 20 | no | yes | Maine | Russia | Russia | book keeper | office | 6999 | W | yes | 10 | 2 | 1930 US Fed Census-Augusta | |||||
Mike Levine | head | 113 Bangor St. | R 25 | #VALUE! | un | no | yes | Russia | Russia | Russia | Russian | 1902 | un | confectionary | genl. store | 4590 | W | yes | 10 | 22 | 1930 US Fed Census-Augusta | |
Ida Levine | wife | 113 Bangor St. | #VALUE! | un | no | yes | Maine | Maine | Maine | none | 10 | 22 | 1930 US Fed Census-Augusta | |||||||||
Shirley K Levine | daughter | 113 Bangor St. | abt 1929.5 | 0.5 | no | no | Maine | Russia | Maine | none | 10 | 22 | 1930 US Fed Census-Augusta | |||||||||
Joseph Dion | head | 3 Higgins St. | R 30 | abt 1894 | 36 | 30 | no | yes | Maine | Russia | Russia | clerk | clothing store | 7390 | W | yes | 2 | 13 | 1930 US Fed Census-Augusta | |||
Mae L Dion | wife | 3 Higgins St. | abt 1900 | 30 | 24 | no | yes | Maine | Massachusetts | Massachusetts | none | 2 | 13 | 1930 US Fed Census-Augusta | ||||||||
Norman L Dion | son | 3 Higgins St. | abt 1925 | 5 | yes | yes | Maine | Maine | Maine | none | 2 | 13 | 1930 US Fed Census-Augusta | |||||||||
Jacob Vernstein | head | 21 Glenwood St. | R 40 | abt 1889 | 41 | 21 | no | yes | Massachusetts | Russia | Russia | salesman | furniture | 4090 | W | yes | 2 | 19 | 1930 US Fed Census-Augusta | |||
Teresa Vernstein | wife | 21 Glenwood St. | abt 1895 | 35 | 16 | no | yes | Massachusetts | Poland | Poland | none | 2 | 19 | 1930 US Fed Census-Augusta | ||||||||
Harry Lait | head | 53 Court St. | R 45 | abt 1901 | 29 | 25 | no | yes | Maine | Russia | Russia | retail merchant | fruit store | 8891 | E | yes | 4 | 2 | 1930 US Fed Census-Augusta | |||
Lena Lait | wife | 53 Court St. | abt 1907 | 23 | 19 | no | yes | Maine | Russia | Russia | none | 4 | 2 | 1930 US Fed Census-Augusta | ||||||||
Roberta R Lait | daughter | 53 Court St. | abt 1927.75 | 2.25 | no | Maine | Maine | Maine | none | 4 | 2 | 1930 US Fed Census-Augusta | ||||||||||
Abraham Slosberg | head | 15 Summer St. | O 7000 | abt 1878 | 52 | 21 | no | yes | Germany | Russia | Russia | Yiddish | 1888 | na | salesman | clothing store | 4590 | W | yes | 4 | 8 | 1930 US Fed Census-Augusta |
Annie Slosberg | wife | 15 Summer St. | abt 1882 | 48 | 17 | no | yes | Russia | Russia | Russia | Yiddish | 1899 | na | none | 4 | 8 | 1930 US Fed Census-Augusta | |||||
Joseph A Slosberg | son | 15 Summer St. | abt 1901 | 29 | no | yes | Maine | Germany | Russia | retail merchant | clothing store | 8491 | E | yes | 4 | 8 | 1930 US Fed Census-Augusta | |||||
Howard S Slosberg | son | 15 Summer St. | abt 1917 | 13 | yes | yes | Maine | Germany | Russia | none | 4 | 8 | 1930 US Fed Census-Augusta | |||||||||
Bessie R Chernowsky | head | 22 Elm St. | O 15,000 | abt 1873 | 57 | wd | no | yes | Massachusetts | Germany | Germany | retail merchant | department store | 8391 | E | yes | 4 | 9 | 1930 US Fed Census-Augusta | |||
Stanley E Chernowsky | son | 22 Elm St. | abt 1894 | 36 | no | yes | Maine | Russia | Russia | retail merchant | department store | 8392 | E | yes | 4 | 9 | 1930 US Fed Census-Augusta | |||||
Walter K Chernowsky | son | 22 Elm St. | abt 1904 | 26 | no | yes | Maine | Russia | Massachusetts | retail merchant | department store | 8393 | E | yes | 4 | 9 | 1930 US Fed Census-Augusta | |||||
Robert Goldberg | head | 98 Bridge St. | O 5000 | abt 1880 | 50 | 21 | no | yes | Lithuania | Lithuania | Lithuania | Yiddish | 1890 | na | retail merchant | clothing store | 8491 | O | yes | 4 | 19 | 1930 US Fed Census-Augusta |
Rosie Goldberg | wife | 98 Bridge St. | abt 1881 | 49 | 17 | no | yes | Lithuania | Lithuania | Lithuania | Yiddish | 1898 | na | none | 4 | 19 | 1930 US Fed Census-Augusta | |||||
Marion J Goldberg | daughter | 98 Bridge St. | abt 1910 | 20 | no | yes | Maine | Lithuania | Lithuania | stenographer | state house | 7193 | W | yes | 4 | 20 | 1930 US Fed Census-Augusta | |||||
Paul S Goldberg | son | 98 Bridge St. | abt 1917 | 13 | yes | yes | Maine | Lithuania | Lithuania | none | 4 | 20 | 1930 US Fed Census-Augusta | |||||||||
Samuel W Mack | head | 216 Water St. | R 12 | abt 1895 | 35 | no | yes | Maine | Russia | Russia | salesman | furniture store | 4590 | W | yes | 4 | 25 | 1930 US Fed Census-Augusta | ||||
Herman Gerstein | head | 77 Bridge St. | O 4000 | abt 1882 | 48 | 25 | no | yes | Poland | Poland | Poland | Jewish | 1905 | na | agent | real estate | 8286 | yes | 6 | 18 | 1930 US Fed Census-Augusta | |
Esther Gerstein | wife | 77 Bridge St. | abt 1889 | 41 | 19 | no | yes | Russia | Russia | Russia | Jewish | 1907 | na | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||
Marjorie Gerstein | daughter | 77 Bridge St. | abt 1919 | 11 | yes | yes | Maine | Poland | Russia | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||||||
Max Slosberg | head | 79 Bridge St. | O 4000 | abt 1864 | 66 | 25 | no | yes | Russia | Russia | Russia | Jewish | 1885 | na | retail merchant | clothing store | 8491 | O | yes | 6 | 18 | 1930 US Fed Census-Augusta |
Rebecca Slosberg | wife | 79 Bridge St. | abt 1872 | 58 | 18 | no | no | Russia | Russia | Russia | Jewish | 1889 | na | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||
Dora Slosberg | daughter in law | 79 Bridge St. | abt 1888 | 42 | 23 | no | yes | Russia | Russia | Russia | Jewish | 1905 | na | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||
Helen Slosberg | grand daughter | 79 Bridge St. | abt 1913 | 17 | yes | yes | Massachusetts | Maine | Russia | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||||||
Devina Slosberg | grand daughter | 79 Bridge St. | abt 1915 | 15 | yes | yes | Maine | Maine | Russia | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||||||
Robert Miller | head | 85 Bridge St. | O 5000 | abt 1868 | 62 | 25 | no | no | Russia | Russia | Russia | Jewish | 1903 | na | retail merchant | candy store | 8091 | E | yes | 6 | 18 | 1930 US Fed Census-Augusta |
Rebecca Miller | wife | 85 Bridge St. | abt 1870 | 60 | 23 | no | no | Russia | Russia | Russia | Jewish | 1904 | na | none | 6 | 18 | 1930 US Fed Census-Augusta | |||||
Sam Miller | son | 85 Bridge St. | abt 1899 | 31 | no | yes | Canada Eng | Russia | Russia | Yiddish | 1903 | na | retail merchant | shoes | 8491 | E | yes | 6 | 19 | 1930 US Fed Census-Augusta | ||
Harry Miller | son | 85 Bridge St. | abt 1901 | 29 | no | yes | Canada Eng | Russia | Russia | Yiddish | 1904 | na | retail merchant | shoes | 8492 | E | yes | 6 | 19 | 1930 US Fed Census-Augusta | ||
William Miller | son | 85 Bridge St. | abt 1903 | 27 | no | yes | Canada Eng | Russia | Russia | Yiddish | 1905 | na | retail merchant | candy store | 8091 | E | yes | 6 | 19 | 1930 US Fed Census-Augusta | ||
Celia Miller | daughter | 85 Bridge St. | abt 1905 | 25 | no | yes | Canada Eng | Russia | Russia | Yiddish | 1905 | na | clerk | candy store | 8390 | W | yes | 6 | 19 | 1930 US Fed Census-Augusta | ||
Leo S Epstein | roomer | 130 K__ Lorts Woodmill, Water St. | abt 1904 | 26 | no | yes | Russia | Russia | Russia | Jewish | un | na | meat cutter | store | 9990 | yes | 6 | 46 | 1930 US Fed Census-Augusta | |||
Ida Freedman | head | 6 Spruce St. | O 4000 | abt 1885 | 45 | wd 18 | no | Russia | Russia | Russia | ? | 1892 | na | store keeper | city retail | 9891 | yes | 8 | 9 | 1930 US Fed Census-Augusta | ||
Albert Freedman | son | 6 Spruce St. | abt 1904 | 26 | no | Maine | Russia | Russia | salesman | f___ing store | 4590 | N | yes | 8 | 9 | 1930 US Fed Census-Augusta | ||||||
Harold Freedman | son | 6 Spruce St. | abt 1909 | 21 | no | Maine | Russia | Russia | salesman | f___ing store | 4591 | N | yes | 8 | 9 | 1930 US Fed Census-Augusta | ||||||
Michael Ackerman | patient | Augusta State Hospital Arsenal st | abt 1894 | 36 | no | yes | Russia | Russia | Russia | Russian | 1910 | al | none | 9 | 1 | 1930 US Fed Census-Augusta | ||||||
Jacob Ansell | patient | Augusta State Hospital Arsenal st | abt 1893 | 37 | 29 | no | yes | Russia | Russia | Russia | Hebrew | 1895 | na | none | 9 | 1 | 1930 US Fed Census-Augusta | |||||
Joe Bellevinski | patient | Augusta State Hospital Arsenal st | abt 1884 | 46 | no | no | Russia | Russia | Russia | Hebrew | 1802 | al | none | 9 | 2 | 1930 US Fed Census-Augusta | ||||||
Samuel Koval | patient | Augusta State Hospital Arsenal st | abt 1896 | 34 | no | yes | Russia | Russia | Russia | Russian | 1913 | al | none | 9 | 6 | 1930 US Fed Census-Augusta | ||||||
Maurice Levinski | patient | Augusta State Hospital Arsenal st | abt 1904 | 26 | no | yes | Maine | Russia | Russia | none | 9 | 6 | 1930 US Fed Census-Augusta | |||||||||
Bernard Morrison | patient | Augusta State Hospital Arsenal st | abt 1889 | 41 | no | yes | Russia | Russia | Russia | Hebrew | 1903 | al | none | 9 | 7 | 1930 US Fed Census-Augusta | ||||||
Yakeem Simnoff | patient | Augusta State Hospital Arsenal st | abt 1883 | 47 | 17 | no | no | Russia | Russia | Russia | Russian | 1910 | al | none | 9 | 9 | 1930 US Fed Census-Augusta | |||||
Annie Fleischer | patient | Augusta State Hospital Arsenal st | abt 1911 | 19 | no | no | Maine | Russia | Russia | none | 9 | 15 | 1930 US Fed Census-Augusta | |||||||||
Sarah Kerilitz | patient | Augusta State Hospital Arsenal st | abt 1884 | 46 | no | yes | Russia | Russia | Russia | Hebrew | 1902 | al | none | 9 | 18 | 1930 US Fed Census-Augusta | ||||||
Eva Levine | patient | Augusta State Hospital Arsenal st | abt 1889 | 41 | 20 | no | yes | Russia | Russia | Russia | Hebrew | 1915 | al | none | 9 | 19 | 1930 US Fed Census-Augusta | |||||
Sarah Levinsky | patient | Augusta State Hospital Arsenal st | abt 1867 | 63 | 20 | no | yes | Russia | Russia | Russia | Hebrew | 1887 | al | none | 9 | 19 | 1930 US Fed Census-Augusta | |||||
Diana Sneider | patient | Augusta State Hospital Arsenal st | abt 1903 | 27 | 20 | no | yes | Russia | Russia | Poland | Russian | 1922 | al | none | 9 | 23 | 1930 US Fed Census-Augusta | |||||
Ida Snider | patient | Augusta State Hospital Arsenal st | abt 1891 | 39 | 23 | no | yes | Lithuania | Lithuania | Lithuania | Hebrew | 1912 | al | none | 9 | 23 | 1930 US Fed Census-Augusta | |||||
Israel Newman | employee | Augusta State Hospital Arsenal st | abt 1885 | 45 | no | yes | Lithuania | Lithuania | Lithuania | Hebrew | 1902 | na | none | 9 | 29 | 1930 US Fed Census-Augusta |
This data was culled from the original 1930 U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
Last Updated : March 31, 2017