Name with link to DMJ bio | Relation to head | own/rent, value | c birthyr | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | code | class | Employed? | enum. dist | Ancestry pg# | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Povich | Head | 11 Arch Street | abt 1845 | 65 | no | no | Russia | Russia | Russia | Yiddish | 1880 | alien | merchant | store | O | yes | 0212 | 15 | 1910 US Federal Census - Bath | ||||
Mary Povich | wife | 11 Arch Street | abt 1857 | 53 | no | no | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Harry Brown | Head | 183 Front Street | abt 1867 | 43 | no | yes | Russia | Russia | Russia | 1888 | naturalized | pawnbroker | own shop | O | yes | 0212 | 15 | 1910 US Federal Census - Bath | |||||
Celia Brown | wife | 183 Front Street | abt 1871 | 39 | no | yes | Russia | Russia | Russia | 1888 | 1910 US Federal Census - Bath | ||||||||||||
Arthur Brown | son | 183 Front Street | abt 1899 | 11 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Bessie Brown | daughter | 183 Front Street | abt 1902 | 8 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Mary Brown | daughter | 183 Front Street | abt 1904 | 6 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
David Brown | son | 183 Front Street | abt 1907 | 3 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Nathan Petlock | Head | 193 Summer Street | abt 1870 | 40 | no | no | Russia | Russia | Russia | Yiddish | 1904 | Peddler | junk | O | yes | 0212 | 15 | 1910 US Federal Census - Bath | |||||
Annie Bedlok | wife | 193 Summer Street | abt 1870 | 40 | no | no | Russia | Russia | Russia | Yiddish | 1901 | 1910 US Federal Census - Bath | |||||||||||
Marcia Bedlok | daughter | 193 Summer Street | abt 1901 | 9 | no | yes | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Morris Bedlok | son | 193 Summer Street | abt 1903 | 7 | no | yes | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Jake Bedlok | son | 193 Summer Street | abt 1908 | 2 | no | no | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Holly Bedlok | daughter | 193 Summer Street | abt 1898 | 12 | no | yes | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Louis Bedlok | son | 193 Summer Street | abt 1895 | 15 | no | yes | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Harry Weinstein | Head | 11 Arch Street | abt 1873 | 37 | no | yes | Russia | Russia | Russia | Yiddish | 1892 | papers | laborer | junk | O | yes | 0212 | 15 | 1910 US Federal Census - Bath | ||||
Bessie Weinstein | wife | 11 Arch Street | abt 1875 | 35 | no | yes | Russia | Russia | Russia | Yiddish | 1910 US Federal Census - Bath | ||||||||||||
Sophie Weinstein | daughter | 11 Arch Street | abt 1899 | 11 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Lillie Weinstein | daughter | 11 Arch Street | abt 1900 | 10 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Rosie Weinstein | daughter | 11 Arch Street | abt 1902 | 8 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Joseph Weinstein | son | 11 Arch Street | abt 1904 | 6 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Morris Pisetyner | Head | 9 Franklin Street | abt 1882 | 28 | no | yes | Russia | Russia | Russia | Yiddish | 1904 | papers | dealer | meats | O | yes | 0211 | 2 | 1910 US Federal Census - Bath | ||||
Lanny Pisetyner | wife | 9 Franklin Street | abt 1886 | 24 | no | yes | Russia | Russia | Russia | Yiddish | 1906 | 1910 US Federal Census - Bath | |||||||||||
Henrietta Pisetyner | daughter | 9 Franklin Street | abt 1909.5 | 0.5 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Maurice Weinblatt | Head | Franklin Street | abt 1870 | 40 | no | no | Russia | Russia | Russia | Yiddish | 1882 | naturalized | proprietor | shoe store | yes | 0211 | 2 | 1910 US Federal Census - Bath | |||||
Sarah Weinblatt | wife | Franklin Street | abt 1870 | 40 | no | no | Russia | Russia | Russia | Yiddish | 1882 | 1910 US Federal Census - Bath | |||||||||||
Robert Weinblatt | son | Franklin Street | abt 1896 | 14 | yes | yes | Maine | Russia | Russia | newsboy | papers | W | yes | 1910 US Federal Census - Bath | |||||||||
Senda Weinblatt | daughter | Franklin Street | abt 1900 | 10 | yes | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Sophie Weinblatt | daughter | Franklin Street | abt 1902 | 8 | yes | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Abraham Miller | Head | 67 Chestnut Street | abt 1874 | 36 | no | yes | Russia | Russia | Russia | 1892 | naturalized | painter | house | E | yes | 0213 | 10 | 1910 US Federal Census - Bath | |||||
Ida Miller | wife | 67 Chestnut Street | abt 1874 | 36 | no | yes | Russia | Russia | Russia | 1886 | 1910 US Federal Census - Bath | ||||||||||||
Eva Miller | daughter | 67 Chestnut Street | abt 1896 | 14 | yes | yes | Massachusetts | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Sadie Miller | daughter | 67 Chestnut Street | abt 1897 | 13 | yes | yes | Massachusetts | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Arthur Miller | son | 67 Chestnut Street | abt 1898 | 12 | yes | yes | Massachusetts | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Alec Miller | son | 67 Chestnut Street | abt 1900 | 10 | yes | yes | Massachusetts | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Jennie Miller | daughter | 67 Chestnut Street | abt 1902 | 8 | yes | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Esther Miller | daughter | 67 Chestnut Street | abt 1903 | 7 | yes | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Morris Miller | son | 67 Chestnut Street | abt 1905 | 5 | yes | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Lewis Miller | son | 67 Chestnut Street | abt 1908 | 2 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Doris Miller | daughter | 67 Chestnut Street | abt 1909 | 1 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Isaac Mikelsky | Head | 4 Elin Street | abt 1852 | 58 | no | yes | Russia | Russia | Russia | Yiddish | 1867 | naturalized | merchant | music store | O | yes | 0212 | 16 | 1910 US Federal Census - Bath | ||||
Sarah Mikelsky | wife | 4 Elin Street | abt 1862 | 48 | no | yes | Russia | Russia | Russia | Yiddish | 1874 | 1910 US Federal Census - Bath | |||||||||||
Frank Mikelsky | son | 4 Elin Street | abt 1881 | 29 | yes | yes | Maine | Russia | Russia | student | midser school | 1910 US Federal Census - Bath | |||||||||||
Benjamin Mikelsky | son | 4 Elin Street | abt 1882 | 28 | no | yes | Maine | Russia | Russia | salesman | drug store | W | yes | 1910 US Federal Census - Bath | |||||||||
Sophia Mikelsky | daughter | 4 Elin Street | abt 1885 | 25 | no | yes | Maine | Russia | Russia | saleslady | music store | W | yes | 1910 US Federal Census - Bath | |||||||||
Ira Mikelsky | son | 4 Elin Street | abt 1887 | 23 | yes | yes | Maine | Russia | Russia | student | college | 1910 US Federal Census - Bath | |||||||||||
Lee Mikelsky | son | 4 Elin Street | abt 1889 | 21 | yes | yes | Maine | Russia | Russia | student | college | 1910 US Federal Census - Bath | |||||||||||
Bessie Mikelsky | daughter | 4 Elin Street | abt 1891 | 19 | no | yes | Maine | Russia | Russia | saleslady | music store | W | yes | 1910 US Federal Census - Bath | |||||||||
Rachel Mikelsky | daughter | 4 Elin Street | abt 1894 | 16 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Esther Mikelsky | daughter | 4 Elin Street | abt 1897 | 13 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Ruth Mikelsky | daughter | 4 Elin Street | abt 1898 | 12 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Horatio Mikelsky | son | 4 Elin Street | abt 1900 | 10 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Freda Mikelsky | daughter | 4 Elin Street | abt 1902 | 8 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Samuel Green | Head | 805 Middle Street | abt 1868 | 42 | no | yes | Russia | Russia | Russia | Yiddish | 1900 | papers | cobbler | shop | O | yes | 0212 | 9 | 1910 US Federal Census - Bath | ||||
Dora Green | wife | 805 Middle Street | abt 1868 | 42 | no | yes | Russia | Russia | Russia | Yiddish | 1900 | 1910 US Federal Census - Bath | |||||||||||
Minnie Green | daughter | 805 Middle Street | abt 1894 | 16 | no | yes | England | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Morris Green | son | 805 Middle Street | abt 1896 | 14 | no | yes | England | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Fannie Green | daughter | 805 Middle Street | abt 1897 | 13 | no | yes | England | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Leah Green | daughter | 805 Middle Street | abt 1899 | 11 | no | yes | England | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Katie Green | daughter | 805 Middle Street | abt 1900 | 10 | no | yes | England | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Esther Green | daughter | 805 Middle Street | abt 1902 | 8 | no | yes | England | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Lena Green | daughter | 805 Middle Street | abt 1904 | 6 | no | yes | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Rosie Green | daughter | 805 Middle Street | abt 1905 | 5 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Ruth Green | daughter | 805 Middle Street | abt 1908 | 2 | no | no | Maine | Russia | Russia | 1910 US Federal Census - Bath | |||||||||||||
Lena Feinberg | lodger / boarder | 156 Commercial Street | abt 1888 | 22 | no | yes | Germany | Germany | Germany | German | 1905 | chambermaid | lodging house | W | yes | 0213 | 1 | 1910 US Federal Census - Bath | |||||
Davis Weinblatt | Head | 127 Commercial Street | abt 1872 | 38 | no | yes | Russia | Russia | Russia | German | 1905 | alien | Peddler | house to house | O | 0213 | 1 | 1910 US Federal Census - Bath | |||||
Rebecca Weinblatt | wife | 127 Commercial Street | abt 1876 | 34 | no | yes | Russia | Russia | Russia | 1906 | 1910 US Federal Census - Bath | ||||||||||||
Frank Weinblatt | son | 127 Commercial Street | abt 1900 | 10 | yes | yes | Russia | Russia | Russia | 1906 | 1910 US Federal Census - Bath | ||||||||||||
Abraham Weinblatt | son | 127 Commercial Street | abt 1901 | 9 | yes | yes | Russia | Russia | Russia | 1906 | 1910 US Federal Census - Bath | ||||||||||||
Samuel Weinblatt | son | 127 Commercial Street | abt 1904 | 6 | no | no | Russia | Russia | Russia | 1906 | 1910 US Federal Census - Bath | ||||||||||||
Sarah Weinblatt | daughter | 127 Commercial Street | abt 1905 | 5 | no | no | Russia | Russia | Russia | 1906 | 1910 US Federal Census - Bath |
This data was culled from the original 1930 U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
NB : In the census tables below ‘POB’ means ‘place of birth’ and ‘YOI’ means ‘year of immigration’. |
There is a bit of historical difficulty with the answers to the questions about place of birth. |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : March 31,2017