Name | RELATION | birth | BIRTHPLACE | FATHER | MOTHER | ADDRESS | LANGUAGE | ARRIVED | OCCUPATION |
---|---|---|---|---|---|---|---|---|---|
Albert A. Ehrenfried | Son | Feb 1880 | Maine | Prussia | Prussia | [81] Middle Street | |||
George Ehrenfried | Head | abt 1842 | Prussia | Prussia | Prussia | [81] Middle Street | Fancy Goods Dealer | ||
Linna Ehrenfried | Daughter | abt 1878 | Maine | Prussia | Prussia | [81] Middle Street | |||
Martha Ehrenfried | Daughter | abt 1878 | Maine | Prussia | Prussia | [81] Middle Street | |||
Rachel Ehrenfried | Wife | abt 1851 | Prussia | Prussia | Prussia | [81] Middle Street | Keeping House | ||
Silas Ehrenfried | Son | abt 1873 | Maine | Prussia | Prussia | [81] Middle Street | At School | ||
Gilbert Greenberg | Son | abt 1854 | Poland/Prussia | Poland/Prussia | Poland/Prussia | 154 Lisbon Street | |||
Isaac Greenberg | Head | abt 1832 | Poland/Prussia | Poland/Prussia | Poland/Prussia | 154 Lisbon Street | Merchant (Dry Goods ) | ||
Michael Greenberg | Son | abt 1858 | Poland/Prussia | Poland/Prussia | Poland/Prussia | 154 Lisbon Street | |||
Thursey [or Toba] Greenberg | Wife | abt 1825 | Poland/Prussia | Poland/Prussia | Poland/Prussia | 154 Lisbon Street | Keeping House | ||
Bella Ruben | Daughter | abt 1878 | Maine | Russia | Massachusetts | Number 41? - corner of Ash and Lisbon Streets | |||
Bettsey Ruben | Wife | abt 1855 | Massachusetts | Russia | Russia | Number 41? - corner of Ash and Lisbon Streets | Keeping House | ||
Solomon Ruben | Head | abt 1850 | Russia | Russia | Russia | Number 41? - corner of Ash and Lisbon Streets | Fancy Goods Dealer | ||
William Pulverman | Head | abt 1840 | Prussia | Prussia | Prussia | corner of Ash and Franklin | Clothier | ||
Fanny Pulverman | Wife | abt 1840 | blank in record | blank in record | blank in record | corner of Ash and Franklin | Keeping House | ||
Max Pulverman | Son | abt 1865 | Maine | Prussia | Prussia | corner of Ash and Franklin | attending school | ||
Bron [Byron] Pulverman | Son | abt 1867 | Maine | Prussia | Prussia | corner of Ash and Franklin | |||
Anny [Annie] Pulverman | Daughter | abt 1869 | Maine | blank in record | blank in record | corner of Ash and Franklin | |||
Alonzo Pulverman | Son | abt 1871 | blank in record | blank in record | blank in record | corner of Ash and Franklin | |||
Theodore Pulverman | Son | abt 1874 | blank in record | blank in record | blank in record | corner of Ash and Franklin | |||
Minie [Minnie] Pulverman | Daughter | abt 1877 | blank in record | blank in record | blank in record | corner of Ash and Franklin |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
NB : In the census tables below ‘POB’ means ‘place of birth’ and ‘YOI’ means ‘year of immigration’. |
There is a bit of historical difficulty with the answers to the questions about place of birth. |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Feb 6, 2012