Name - link to DMJ biographic info | Gender | Relation to head | age | POB person | Address | YOI | nat/alien | student | literate? | POB father | POB mother | mother tongue | class | ???? | ward | enum. Dist | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Berman | M | head | abt 1868 | 52 | Russia | 84 College St, Lewiston | 1886 | na | y | Russia | Russia | Russian | merchant clothing | OA | 1 | 17 | 1920LewistonCensus | ||
Mary / Martha Berman | F | wife | abt 1875 | 45 | Russia | 84 College St, Lewiston | 1889 | na | y | Russia | Russia | Russian | none | 1 | 17 | 1920LewistonCensus | |||
Myer Berman | M | son | abt 1891- 1893 | 27 | Maine | 84 College St, Lewiston | y | Russia | Russia | clerk clothing store | W | 1 | 17 | 1920LewistonCensus | |||||
Jack Berman | M | son | abt 1894 | 26 | Maine | 84 College St, Lewiston | y | Russia | Russia | merchant clothing | OA | 1 | 17 | 1920LewistonCensus | |||||
Ida Berman | F | daughter | abt 1897 | 23 | Maine | 84 College St, Lewiston | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | ||||||
Harry Berman | M | son | abt 1898 | 22 | Maine | 84 College St, Lewiston | y | Russia | Russia | salesman calendar | sal | 1 | 17 | 1920LewistonCensus | |||||
Joseph Berman | M | son | abt 1896- 1900 | 20 | Maine | 84 College St, Lewiston | y | Russia | Russia | clerk clothing | sal | 1 | 17 | 1920LewistonCensus | |||||
Francis Berman | M | son | abt 1913 | 7 | Maine | 84 College St, Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Abraham Krieman | M | roomer | abt 1900 | 20 | Maine | 84 College St, Lewiston | y | y | Russia | Russia | news dealer periodicals | OA | 1 | 17 | 1920LewistonCensus | ||||
National Taylor | M | roomer | abt 1885 | 35 | Maine | 88 College St., Lewiston | y | Russia (Russian) | Russia (Russian) | tailor shop | OA | 1 | 17 | 1920LewistonCensus | |||||
David Gottesfeld | M | head | abt 1878 or abt 1884 | 42 | Audstria | 90 College St., Lewiston | 1883 | na | y | Austria | Austria | Polish | furrier shop | w | 1 | 17 | 1920LewistonCensus | ||
Fanny Gottesfeld | F | wife | abt 1890 or abt 1893 | 30 | New York | 90 College St., Lewiston | y | Austria (Polish) | Austria (Polish) | none | 1 | 17 | 1920LewistonCensus | ||||||
Malvin Gottesfeld | M | son | abt 1910 | 10 | New York | 90 College St., Lewiston | y | y | Austria (Polish) | New York | none | 1 | 17 | 1920LewistonCensus | |||||
Jeannette Gottesfeld | F | daughter | abt 1909 or abt 1912 | 8 | New York | 90 College St., Lewiston | y | y | Austria (Polish) | New York | none | 1 | 17 | 1920LewistonCensus | |||||
Maurice Schatz | M | head | abt 1895 | 25 | Russia | 178 Oak St., Lewiston | 1911 | na | y | Russia | Russia | Russian | cutter shirt ship | W | 1 | 17 | 1920LewistonCensus | ||
Bella Schatz | F | wife | abt 1897 | 23 | Maine | 178 Oak St., Lewiston | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | ||||||
Allen Schatz | M | son | abt 1919.25 | 0.75 | Maine | 178 Oak St., Lewiston | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | ||||||
Wolf Kushelevetz | M | head | abt 1874 | 46 | Russia | 36 Prescott St., Lewiston | 1892 | na | y | Russia | Russia | Russian | merchant shoes | W | 1 | 17 | 1920LewistonCensus | ||
Hannah Kushelevetz | F | wife | abt 1875 | 45 | Russia | 36 Prescott St., Lewiston | 1892 | na | y | Russia | Russia | Russian | none | 1 | 17 | 1920LewistonCensus | |||
Alex Kushelevetz | M | son | abt 1898 | 22 | Maine | 36 Prescott St., Lewiston | y | Russia | Russia | clerk shoe factory | W | 1 | 17 | 1920LewistonCensus | |||||
Dora Kushelevetz | F | daughter | abt 1901 | 19 | Maine | 36 Prescott St., Lewiston | y | Russia | Russia | book keeper store | W | 1 | 17 | 1920LewistonCensus | |||||
Ethel Kushelevetz | F | daughter | abt 1902 | 18 | Maine | 36 Prescott St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
David Kushelevetz | M | son | abt 1904 | 16 | Maine | 36 Prescott St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Rae Kushelevetz | F | daughter | abt 1906 | 14 | Maine | 36 Prescott St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Francis Kushelevetz | F | daughter | abt 1910 | 10 | Maine | 36 Prescott St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Ida Kushelevetz | F | daughter | abt 1913 | 7 | Maine | 36 Prescott St., Lewiston | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | ||||||
Abraham R Kushelevetz | M | son | abt 1918 | 2 | Maine | 36 Prescott St., Lewiston | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||||
Sal Supovitz | M | head | abt 1867 | 53 | Russia | 15 Towle St., Lewiston | 1893 | al | y | Russia | Russia | Russian | junk dealer junk | OA | 1 | 17 | 1920LewistonCensus | ||
Sarah Supovitz | F | wife | abt 1870 | 50 | Russia | 15 Towle St., Lewiston | 1893 | al | n | Russia | Russia | Russian | none | 1 | 17 | 1920LewistonCensus | |||
Karl Supovitz | M | son | abt 1891 | 29 | Maine | 15 Towle St., Lewiston | y | Russia | Russia | tailor clothing | OA | 1 | 17 | 1920LewistonCensus | |||||
Harry Supovitz | M | son | abt 1891-95 | 25 | Maine | 15 Towle St., Lewiston | y | Russia | Russia | tailor clothing | OA | 1 | 17 | 1920LewistonCensus | |||||
Maurice Supovitz | M | son | abt 1898 | 22 | Maine | 15 Towle St., Lewiston | y | Russia | Russia | tailor clothing | OA | 1 | 17 | 1920LewistonCensus | |||||
Abraham Supovitz | M | son | abt 1897 | 23 | Maine | 15 Towle St., Lewiston | y | Russia | Russia | helper bowling alley | W | 1 | 17 | 1920LewistonCensus | |||||
Sal Supovitz | M | son | abt 1900 | 20 | Maine | 15 Towle St., Lewiston | y | Russia | Russia | peddler dry goods | OA | 1 | 17 | 1920LewistonCensus | |||||
Philip Supovitz | M | son | abt 1905 | 15 | Maine | 15 Towle St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Hyman Supovitz | M | son | abt 1907 | 13 | Maine | 15 Towle St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Rose Supovitz | F | daughter | abt 1910 | 10 | Maine | 15 Towle St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Rebecca Supovitz | F | daughter | abt 1908 | 12 | Maine | 15 Towle St., Lewiston | y | y | Russia | Russia | none | 1 | 17 | 1920LewistonCensus | |||||
Julius Nathan | M | head | abt 1873 | 47 | Massachusetts | 96 Elm St., Lewiston | y | Massachusetts | Massachusetts | manager clothing co | sal | 1 | 17 | 1920LewistonCensus | |||||
Olive Nathan | F | wife | abt 1890 | 30 | New York | 96 Elm St., Lewiston | y | France | New York | none | 1 | 17 | 1920LewistonCensus | ||||||
Donald Nathan | M | son | abt 1912 | 8 | Maine | 96 Elm St., Lewiston | y | y | Massachusetts | New York | none | 1 | 17 | 1920LewistonCensus | |||||
Jacob Nathan | M | son | abt 1913 | 7 | Maine | 96 Elm St., Lewiston | y | y | Massachusetts | New York | none | 1 | 17 | 1920LewistonCensus | |||||
Esther Lawton | NJI | cook | abt 1902 | 18 | Massachusetts | 571 Main St., Lewiston | y | Russia (Jewish) | Russia (Jewish) | maid private family | W | 1 | 17 | 1920LewistonCensus | |||||
Isaac Sadler | M | head | abt 1865 | 55 | Russia | 52 West Bates, Lewiston | 1903 | na | y | Russia | Russia | Russian | tailor | 2 | 20 | 1920LewistonCensus | |||
Rosie Sadler | F | wife | abt 1880 | 40 | Austira | 52 West Bates, Lewiston | 1909 | na | y | Austria | Austria | German | none | 2 | 20 | 1920LewistonCensus | |||
Lillian Sadler | F | daughter | abt 1901 | 19 | Canada | 52 West Bates, Lewiston | 1909 | na | y | Russia | Austria | English | pacher shirt shop | W | 2 | 20 | 1920LewistonCensus | ||
David Sadler | M | son | abt 1902 | 18 | Canada | 52 West Bates, Lewiston | 1909 | na | y | Russia | Austria | English | painter shoe shop | W | 2 | 20 | 1920LewistonCensus | ||
Laura Sadler | F | daughter | abt 1905 | 15 | Canada | 52 West Bates, Lewiston | 1909 | na | y | y | Russia | Austria | English | none | 2 | 20 | 1920LewistonCensus | ||
Abraham Sadler | M | son | abt 1906 | 14 | Illinois | 52 West Bates, Lewiston | y | y | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | |||||
Henry Sadler | M | son | abt 1909 | 11 | Maine | 52 West Bates, Lewiston | y | y | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | |||||
John Sadler | M | son | abt 1912 | 8 | Maine | 52 West Bates, Lewiston | y | y | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | |||||
Max Sadler | M | son | abt 1913 | 7 | Maine | 52 West Bates, Lewiston | y | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | ||||||
Sarah Sadler | F | daughter | abt 1915 | 5 | Maine | 52 West Bates, Lewiston | n | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | ||||||
Sam Sadler | M | son | abt 1916 | 4 | Maine | 52 West Bates, Lewiston | n | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | ||||||
Charley Sadler | M | son | abt 1918 | 2 | Maine | 52 West Bates, Lewiston | n | Russia | Austria | none | 2 | 20 | 1920LewistonCensus | ||||||
Morris Sadler | M | son | abt 1892 | 28 | Canada | 52 West Bates, Lewiston | 1909 | al | n | y | Russia | Austria | English | none | 2 | 20 | 1920LewistonCensus | ||
Henrietta Rosenthal | F | wife | abt 1887-1888 or abt 1896-1897 | 33 | Maine | 50 Main St., Lewiston | y | Russia (Russian) | Russia (Russian) | none | 2 | 20 | 1920LewistonCensus | ||||||
Martin "Marty' Rosenthal | M | son | abt 1910- 1912 | 8 | Maine | 50 Main St., Lewiston | y | y | Massachusetts | Maine | none | 2 | 20 | 1920LewistonCensus | |||||
Maurice Schiffer | M | head | abt 1888 | 32 | Russia | 44 Bates St., Lewiston | 1905 | al | y | Russia | Russia | Russian | merchant tailor | OA | 2 | 20 | 1920LewistonCensus | ||
Lena Schiffer | F | wife | abt 1890 | 30 | England | 44 Bates St., Lewiston | 1910 | al | y | England | England | English | none | 2 | 20 | 1920LewistonCensus | |||
Edith Schiffer | F | daughter | abt 1919.2 | 0.8 | Maine | 44 Bates St., Lewiston | England | England | none | 2 | 20 | 1920LewistonCensus | |||||||
Harry Sauders | M | lodger | abt 1896 | 24 | Russia | 44 Bates St., Lewiston | 1913 | al | y | Russia | Russia | Russian | tailor tailor shop | W | 2 | 20 | 1920LewistonCensus | ||
Samuel Wise | M | lodger | abt 1879 | 41 | Russia | 94 Ash St., Lewiston | 1905 | al | y | Russia | Russia | Russian | merchant clothing | OA | 3 | 22 | 1920LewistonCensus | ||
Aleck Axelrod | M | roomer | abt 1896 | 24 | Russia | 84A Lisbon St., Lewiston | 1913 | pa | y | Russia | Russia | Russian | salesman clothing | OA | 3 | 23 | 1920LewistonCensus | ||
Jack Gorevitz | M | roomer | abt 1898 | 22 | Russia/Poland | 84A Lisbon St., Lewiston | 1916 | al | y | Russia/Poland | Russia/Poland | yiddish | salesman clothing | W | 3 | 23 | 1920LewistonCensus | ||
Annie Merson | F | head | abt 1875 | 45 | Russia | 255 Lisbon St., Lewiston | 1910 | pa | y | Russia | Russia | Russian | none | 4 | 24 | 1920LewistonCensus | |||
Hyman Merson | M | son | abt 1901-1902 | 19 | Russia | 255 Lisbon St., Lewiston | 1910 | al | n | y | Russia | Russia | yiddish | bottler soda factory | W | 4 | 24 | 1920LewistonCensus | |
Pauline Merson | F | daughter | abt 1906 | 14 | Russia | 255 Lisbon St., Lewiston | 1910 | al | n | y | Russia | Russia | yiddish | office clerk shoe shop | W | 4 | 24 | 1920LewistonCensus | |
Lillian Merson | F | daughter | abt 1907-1908 | 13 | Russia | 255 Lisbon St., Lewiston | 1910 | al | y | y | Russia | Russia | yiddish | none | 4 | 24 | 1920LewistonCensus | ||
Abraham 'Abe' Merson | M | son | abt 1910-1911 | 9 | New York | 255 Lisbon St., Lewiston | y | Russia | Russia | none | 4 | 24 | 1920LewistonCensus | ||||||
Yetta Merson | F | daughter | abt 1916 | 4 | New York | 255 Lisbon St., Lewiston | Russia | Russia | none | 4 | 24 | 1920LewistonCensus | |||||||
Moses Mendelson | M | lodger | abt 1875 | 45 | Canada | 215 Lisbon St., Lewiston | 1889 | na | y | Poland (Hebrew) | Poland (Hebrew) | Hebrew | salesman clothing store | W | 4 | 24 | 1920LewistonCensus | ||
Max Baron | M | head | abt 1885 | 35 | Russia | 115 Bartlett St., Lewiston | 1906 | na | y | Russia | Russia | Russian | tailor tailor shop | OA | 4 | 25 | 1920LewistonCensus | ||
Rose Baron | F | wife | abt 1886 | 34 | Russia | 115 Bartlett St., Lewiston | 1904 | na | y | Russia | Russia | Russian | none | 4 | 25 | 1920LewistonCensus | |||
Harry Baron | M | son | abt 1909 | 11 | 115 Bartlett St., Lewiston | none | 4 | 25 | 1920LewistonCensus | ||||||||||
Dorothy Baron | F | daughter | abt 1914 | 6 | 115 Bartlett St., Lewiston | none | 4 | 25 | 1920LewistonCensus | ||||||||||
Samuel Supovitz | M | head | abt 1885 | 35 | Russia | 119 Bartlett St., Lewiston | 1908 | na | y | Russia | Russia | Russian | tailor tailor shop | OA | 4 | 25 | 1920LewistonCensus | ||
Fannie Supovitz | F | wife | abt 1890 | 30 | Russia | 119 Bartlett St., Lewiston | 1885 | na | y | Russia | Russia | Russian | none | 4 | 25 | 1920LewistonCensus | |||
Edith Supovitz | F | daughter | abt 1913 | 7 | Maine | 119 Bartlett St., Lewiston | y | n | none | 4 | 25 | 1920LewistonCensus | |||||||
Isaac Isaacson | M | boarder | abt 1866 | 54 | Massachusetts | 40 Pine St., Lewiston | y | Russia (Russian) | Russia (Russian) | proprietor ? | OA | 4 | 25 | 1920LewistonCensus | |||||
Annie Isaacson | F | boarder | abt 1865 | 55 | New York | 40 Pine St., Lewiston | y | Germany (German) | Russia (Russian) | 4 | 25 | 1920LewistonCensus | |||||||
Meyer Rosenbloom | M | head | abt 1876 or abt 1868-1869 | 52 | Russia | 210 Park St., Lewiston | 1885 | na | y | Russia | Russia | Hebrew | retail merchant dry goods | Em | 5 | 26 | 1920LewistonCensus | ||
Lea / Leah Rosenbloom | F | wife | abt 1868 | 52 | Russia | 210 Park St., Lewiston | 1886 | na | y | Russia | Russia | Hebrew | none | 5 | 26 | 1920LewistonCensus | |||
Philip Rosenbloom | M | son | abt 1864 - 1896 | 24 | Maine | 210 Park St., Lewiston | y | Russia | Russia | pull over shoe shop | W | 5 | 26 | 1920LewistonCensus | |||||
Elisa Lubin | F | boarder | abt 1868 | 52 | Russia/Poland | 210 Park St., Lewiston | y | Russia/Poland | Russia/Poland | Hebrew | tailor work out | W | 5 | 26 | 1920LewistonCensus | ||||
Florence Rosenbloom | F | daughter | abt 1898 | 22 | Maine | 210 Park St., Lewiston | y | Russia (Hebrew) | Russia (Hebrew) | book keeper dry goods store | W | 5 | 26 | 1920LewistonCensus | |||||
Jenny / Jennie Rosenbloom | F | daughter | abt 1905 - 1907 | 15 | Maine | 210 Park St., Lewiston | y | y | Russia (Hebrew) | Russia (Hebrew) | none | 5 | 26 | 1920LewistonCensus | |||||
Jacob Lifshitz | M | head | abt 1884 | 36 | Russia | 167 Bartlett St., Lewiston | 1908 | na | y | Russia (Hebrew) | Russia (Hebrew) | Hebrew | peddler garment | OA | 5 | 26 | 1920LewistonCensus | ||
Ida Lifshitz | F | wife | abt 1887 | 33 | Russia | 167 Bartlett St., Lewiston | 1908 | na | y | Russia (Hebrew) | Russia (Hebrew) | Hebrew | none | 5 | 26 | 1920LewistonCensus | |||
Sammy Lifshitz | M | son | abt 1911 - 1912 | 9 | Maine | 167 Bartlett St., Lewiston | y | Russia (Hebrew) | Russia (Hebrew) | none | 5 | 26 | 1920LewistonCensus | ||||||
Alex Lifshitz | M | son | abt 1914 | 6 | Maine | 167 Bartlett St., Lewiston | y | Russia (Hebrew) | Russia (Hebrew) | none | 5 | 26 | 1920LewistonCensus | ||||||
Louis Lifshitz | M | son | abt 1919.5 | 0.5 | Maine | 167 Bartlett St., Lewiston | Russia (Hebrew) | Russia (Hebrew) | none | 5 | 26 | 1920LewistonCensus | |||||||
Louis Silverman | M | head | abt 1884 | 36 | Russia | 162 Bartlett St., Lewiston | 1902 | na | y | Russia (Hebrew) | Russia (Hebrew) | Hebrew | retail merchant own account | Em | 5 | 26 | 1920LewistonCensus | ||
Dora Silverman | F | wife | abt 1885-1887 or abt 1892-1893 | 35 | Massachusetts | 162 Bartlett St., Lewiston | y | Russia (Hebrew) | Russia (Hebrew) | none | 5 | 26 | 1920LewistonCensus | ||||||
Sidney / Sydney Silverman | M | son | abt 1913 | 7 | Maine | 162 Bartlett St., Lewiston | y | Russia (Hebrew) | Massachusetts | none | 5 | 26 | 1920LewistonCensus | ||||||
David Silverman | M | son | abt 1917 | 3 | Maine | 162 Bartlett St., Lewiston | Russia (Hebrew) | Massachusetts | none | 5 | 26 | 1920LewistonCensus | |||||||
Michael Bronstein | M | head | abt 1875 | 45 | Russia | 303 Lisbon St., Lewiston | 1893 | na | y | Russia | Russia | Hebrew | merchant pawn shop | OA | 5 | 27 | 1920LewistonCensus | ||
Rebecca Bronstein | F | wife | abt 1880 | 40 | Russia | 303 Lisbon St., Lewiston | 1893 | na | y | Russia | Russia | Hebrew | none | 5 | 27 | 1920LewistonCensus | |||
Ester Bronstein | F | daughter | abt 1899 | 21 | Maine | 303 Lisbon St., Lewiston | y | Russia | Russia | stenographer lawyers office | W | 5 | 27 | 1920LewistonCensus | |||||
Kopel Kletsky | M | head | abt 1858 | 62 | Russia | 173 Lincoln St., Lewiston | 1887 | na | y | Russia | Russia | Jewish | me keeper dry goods | OA | 5 | 28 | 1920LewistonCensus | ||
Ida Kletsky | F | wife | abt 1862 | 58 | Russia | 173 Lincoln St., Lewiston | 1889 | na | y | Russia | Russia | Jewish | none | 5 | 28 | 1920LewistonCensus | |||
Lilian Kletsky | F | daughter | abt 1896 | 24 | Maine | 173 Lincoln St., Lewiston | y | Russia | Russia | clerk dry goods | W | 5 | 28 | 1920LewistonCensus | |||||
Bessie Kletsky | F | daughter | abt 1898 | 22 | Maine | 173 Lincoln St., Lewiston | y | Russia | Russia | book keeper dry goods | W | 5 | 28 | 1920LewistonCensus | |||||
Esther Kletsky | F | daughter | abt 1900 | 20 | Maine | 173 Lincoln St., Lewiston | n | y | Russia | Russia | stenographer shoe factory | W | 5 | 28 | 1920LewistonCensus | ||||
Joseph Sprince | M | head | abt 1881 | 39 | Russia/Poland | 198 Bartlett St., Lewiston | 1900 | na | y | Russia/Poland | Russia/Poland | yiddish | merchant dry goods | OA | 6 | 31 | 1920LewistonCensus | ||
Jennie Sprince | F | wife | abt 1883 or abt 1891 | 37 | Russia/Poland | 198 Bartlett St., Lewiston | 1906 | na | y | Russia/Poland | Russia/Poland | yiddish | none | 6 | 31 | 1920LewistonCensus | |||
Samuel Sprince | M | son | abt 1909-1910 | 10 | Maine | 198 Bartlett St., Lewiston | y | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | |||||
Oscar Sprince | M | son | abt 1911 | 9 | Maine | 198 Bartlett St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
Martin Sprince | M | son | abt 1912-1913 | 7 | Maine | 198 Bartlett St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
Arnold Sprince | M | son | abt 1914-1915 | 5 | Maine | 198 Bartlett St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
Manaham Sprince | M | son | abt 1919 | 1 | Maine | 198 Bartlett St., Lewiston | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | |||||||
Maurice Sprince | M | head | abt 1871 | 49 | Russia/Poland | 81 Maple St., Lewiston | 1899 | na | y | Russia/Poland | Russia/Poland | yiddish | merchant clothing store | OA | 6 | 31 | 1920LewistonCensus | ||
Elizabeth Sprince | F | wife | abt 1878 | 42 | Russia/Poland | 81 Maple St., Lewiston | 1897 | na | y | Russia/Poland | Russia/Poland | yiddish | none | 6 | 31 | 1920LewistonCensus | |||
Henry Sprince | M | son | abt 1898-1899 | 21 | France | 81 Maple St., Lewiston | 1899 | na | y | y | Russia/Poland | Russia/Poland | yiddish | none | 6 | 31 | 1920LewistonCensus | ||
Herbert Sprince | M | son | abt 1913 | 7 | Maine | 81 Maple St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
Herman Herman | M | head | abt 1892 | 28 | Massachusetts | 251 Blake St., Lewiston | y | Russia/Poland | Russia/Poland | junk dealer own shop | Em | 6 | 31 | 1920LewistonCensus | |||||
Yetta Herman | F | wife | abt 1891 | 29 | Russia/Poland | 251 Blake St., Lewiston | y | Russia/Poland | Russia/Poland | yiddish | none | 6 | 31 | 1920LewistonCensus | |||||
Kalman Scolnik | M | head | abt 1885-1889 | 34 | Russia/Poland | 226 Blake St., Lewiston | 1905 | na | y | Russia/Poland | Russia/Poland | yiddish | merchant dry goods | OA | 6 | 31 | 1920LewistonCensus | ||
Mary Scolnik | F | wife | abt 1888-1892 | 30 | Russia/Poland | 226 Blake St., Lewiston | 1907 | na | y | Russia/Poland | Russia/Poland | yiddish | 6 | 31 | 1920LewistonCensus | ||||
Samuel "Sam" Scolnik | M | son | abt 1912-1914 | 7 | Maine | 226 Blake St., Lewiston | y | Russia/Poland | Russia/Poland | 6 | 31 | 1920LewistonCensus | |||||||
William Scolnik | M | son | abt 1914 | 6 | Maine | 226 Blake St., Lewiston | y | Russia/Poland | Russia/Poland | 6 | 31 | 1920LewistonCensus | |||||||
Aleck / Alec Scolnik | M | son | abt 1918 | 2 | Maine | 226 Blake St., Lewiston | Russia/Poland | Russia/Poland | 6 | 31 | 1920LewistonCensus | ||||||||
Joseph Finkelstein | M | head | abt 1893 | 27 | Russia/Poland | 251 Blake St., Lewiston | 1900 | na | y | Russia/Poland | Russia/Poland | yiddish | peddler instalment business | W | 6 | 31 | 1920LewistonCensus | ||
Esther Finkelstein | F | wife | abt 1894-1896 | 26 | Russia/Poland | 251 Blake St., Lewiston | 1911 | na | y | Russia/Poland | Russia/Poland | yiddish | none | 6 | 31 | 1920LewistonCensus | |||
Samuel J Finkelstein | M | son | abt 1917-1918 | 3 | Maine | 251 Blake St., Lewiston | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | |||||||
Julius Scolnik | M | head | abt 1878 - 1880 | 40 | Russia/Poland | 281 Bates St., Lewiston | 1904 | na | y | Russia/Poland | Russia/Poland | yiddish | retail merchant dry goods store | OA | 6 | 31 | 1920LewistonCensus | ||
Bessie Scolnik | F | wife | abt 1882 - 1885 | 38 | Russia/Poland | 281 Bates St., Lewiston | 1904 | na | y | Russia/Poland | Russia/Poland | yiddish | none | 6 | 31 | 1920LewistonCensus | |||
Morris Scolnik | M | son | abt 1909-1911 | 11 | Maine | 281 Bates St., Lewiston | y | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | |||||
Rose/Rosie Scolnik | F | daughter | abt 1911 | 9 | Maine | 281 Bates St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
William Scolnik | M | son | abt 1914 | 6 | Maine | 281 Bates St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
Ida Scolnik | F | daughter | abt 1915 | 5 | Maine | 281 Bates St., Lewiston | y | Russia/Poland | Russia/Poland | none | 6 | 31 | 1920LewistonCensus | ||||||
Moses Bacalenick | M | head | abt 1883 | 37 | Russia | 85 Maple St., Lewiston | 1904 | na | y | Russia | Russia | yiddish | merchant clothing | OA | 6 | 31 | 1920LewistonCensus | ||
Frances Bacalenick | F | wife | abt 1887 | 33 | Russia | 85 Maple St., Lewiston | 1889 | na | y | Russia | Russia | yiddish | none | 6 | 31 | 1920LewistonCensus | |||
Benjamin Bacalenick | M | son | abt 1911 | 9 | Maine | 85 Maple St., Lewiston | y | Russia | Russia | none | 6 | 31 | 1920LewistonCensus | ||||||
Joseph Adler | M | head | abt 1896 | 24 | Canada | 513 Sabattus St., Lewiston | 1902 | na | y | Russia (Hebrew) | Russia (Hebrew) | English | printer job office | W | 7 | 32 | 1920LewistonCensus | ||
Isabelle Adler | F | wife | abt 1897 | 23 | Maine | 513 Sabattus St., Lewiston | y | Scotland (scotch) | England (English) | none | 7 | 32 | 1920LewistonCensus | ||||||
Dorothy M Adler | F | daughter | abt 1917 | 3 | Maine | 513 Sabattus St., Lewiston | Canada | Maine | none | 7 | 32 | 1920LewistonCensus | |||||||
Harry Adler | M | brother | abt 1900 | 20 | Maine | 513 Sabattus St., Lewiston | n | y | Russia (Hebrew) | Russia (Hebrew) | printer job office | W | 7 | 32 | 1920LewistonCensus | ||||
P Ermany | M | inmate | abt 1866 | 54 | Russia | City Farm , Lewiston | 1903 | al | y | Russia (Hebrew) | Russia (Hebrew) | Hebrew | none | 7 | 32 | 1920LewistonCensus | |||
Albert Mendelson | M | head | abt 1864 - 1865 | 55 | Russia/Poland | 110 Horton St., Lewiston | 1876 | na | y | Russia | Russia | Hebrew | none | 7 | 33 | 1920LewistonCensus | |||
Fannie Mendelson | F | wife | abt 1875 | 45 | Russia/Poland | 110 Horton St., Lewiston | 1876 | na | y | Russia | Russia | Hebrew | none | 7 | 33 | 1920LewistonCensus | |||
Julia Mendelson | F | daughter | abt 1897 | 23 | Maine | 110 Horton St., Lewiston | y | Russia | Russia | clerk clothing store | W | 7 | 33 | 1920LewistonCensus | |||||
Caire Mendelson | F | daughter | abt 1899 | 21 | Maine | 110 Horton St., Lewiston | y | Russia | Russia | teacher high school | W | 7 | 33 | 1920LewistonCensus | |||||
Martin Mendelson | M | son | abt 1901 | 19 | Maine | 110 Horton St., Lewiston | y | y | Russia | Russia | none | 7 | 33 | 1920LewistonCensus | |||||
Joseph Scolnik | M | head | abt 1890 | 30 | Russia/Poland | 110 Horton St., Lewiston | 1908 | pa | y | Russia | Russia | Hebrew | salesman traveling | OA | 7 | 33 | 1920LewistonCensus | ||
Hannah Scolnik | F | wife | abt 1891 - 1892 | 29 | Russia/Poland | 110 Horton St., Lewiston | 1909 | al | y | Russia | Russia | Hebrew | none | 7 | 33 | 1920LewistonCensus | |||
Max Scolnik | M | son | abt 1915 | 5 | Maine | 110 Horton St., Lewiston | y | y | Russia | Russia | none | 7 | 33 | 1920LewistonCensus | |||||
Hellen Scolnik | F | daughter | abt 1919.5 | 0.5 | Maine | 110 Horton St., Lewiston | Russia | Russia | none | 7 | 33 | 1920LewistonCensus | |||||||
Moses Canter | M | head | abt 1873 | 47 | Russia | 110 Horton St., Lewiston | 1890 | na | y | Russia | Russia | Hebrew | merchant produce | OA | 7 | 33 | 1920LewistonCensus | ||
Anna B Canter | F | wife | abt 1878-1981 | 42 | Russia | 110 Horton St., Lewiston | 1896 | na | y | Russia | Russia | Hebrew | none | 7 | 33 | 1920LewistonCensus | |||
Ester F Canter | F | daughter | abt 1901 | 19 | Maine | 110 Horton St., Lewiston | n | y | Russia | Russia | teacher training school | W | 7 | 33 | 1920LewistonCensus | ||||
Meyer B Canter | M | son | abt 1903 | 17 | Maine | 110 Horton St., Lewiston | y | y | Russia | Russia | none | 7 | 33 | 1920LewistonCensus | |||||
