Name | Appx yr of birth | place of birth | rel to head | Address | occupation | industry | school info |
---|---|---|---|---|---|---|---|
Anne Cantar | 1878 | Russia | Wife | Oak Street, Lewiston | |||
Moses Cantar | 1876 | Russia | Head | 117 Oak Street, Lewiston | Retail Dealer | Clothing | |
Esther Cantar | 1900 | Massachusetts | Daughter | 117 Oak Street, Lewiston | Attended School | ||
Myer Cantar | 1903 | Massachusetts | Son | 117 Oak Street, Lewiston | Attended School | ||
Lane Supovitz | 1891 | Russia | Daughter | Middle St, Lewiston | |||
Kasrel [Karl] Supovitz | 1866 | Russia | Head | 94 Middle St, Lewiston | Peddler | Peddler | |
Harry Supovitz | 1890 | Russia | Son | 94 Middle St, Lewiston | Druggist | Druggist Clerk | |
Sam Supovitz | 1888 | Russia | Son | 94 Middle St, Lewiston | Tailor | Gents Clothing | |
Saul Supovitz | 1897 | Russia | Son | 94 Middle St, Lewiston | Attended School | ||
Minnie Segal | 1868 | Russia | Wife | Bates Street, Lewiston | |||
Simon Segal | 1868 | Russia | Head | Bates Street, Lewiston | Minister | Hebrew Church | |
Rebecca Segal | 1892 | Russia | Daughter | Bates Street, Lewiston | Attended School | ||
Moses Segal | 1895 | Maine | Son | Bates Street, Lewiston | Attended School | ||
Israel Segal | 1897 | Maine | Son | Bates Street, Lewiston | Attended School | ||
Abram Segal | 1898 | Maine | Son | Bates Street, Lewiston | Attended School | ||
Clifford Segal | 1900 | Maine | Son | Bates Street, Lewiston | Attended School | ||
May Segal | 1902 | Maine | Daughter | Bates Street, Lewiston | Attended School | ||
Harold Segal | 1904 | Canada | Son | Bates Street, Lewiston | Attended School | ||
Zellia Levine | 1891 | Russia | Roomer | Main Street, Lewiston | Shoe Maker | Shoe Shop | Attended School |
Sam Levine | 1887 | Russia | Roomer | Main Street, Lewiston | Shoe Maker | Shoe Shop | Attended School |
Charlie Levine | 1892 | Russia | Roomer | Main Street, Lewiston | Peddler | Dry Goods | Attended School |
Kopel Klatsky | 1854 | Russia | Head | Lincoln Street, Lewiston | Retail Merchant | Dry Goods | |
Sarah Klatsky | 1863 | Russia | Wife | Lincoln Street, Lewiston | |||
Frances Klatsky | 1887 | Russia | Daughter | Lincoln Street, Lewiston | |||
Etta Klatsky | 1889 | Maine | Daughter | Lincoln Street, Lewiston | Livery Sewer | Shoe Factory | None |
Lillian Klatsky | 1892 | Maine | Daughter | Lincoln Street, Lewiston | Attended School | ||
Bessie Klatsky | 1894 | Maine | Daughter | Lincoln Street, Lewiston | Attended School | ||
Esther Klatsky | 1896 | Maine | Daughter | Lincoln Street, Lewiston | Attended School | ||
Max Mendelstam | 1868 | Russia | Head | 112, Lewiston | Merchant | Sewers | |
Yetta Mendelstam | 1878 | Russia | Wife | , Lewiston | |||
Ada Mendelstam | 1904 | New York | Daughter | , Lewiston | |||
Abe Mendelstam | 1909 | Maine | Son | , Lewiston | |||
Rebecca Brownstein | 1878 | Russia | Wife | , Lewiston | |||
Michel [Michael] Brownstein | 1873 | Russia | Head | , Lewiston | Broker | Pawn | |
Esther Brownstein | 1899 | Maine | Daughter | , Lewiston | Attended School | ||
Jake Lifsitz | 1886 | Russia | Lodger | Ches Cedar C, Lewiston | Salesman | Clothing Store | |
Sarah Adelman | 1880 | Russia | Head | 108 Ches Cedar Ct, Lewiston | |||
Rebecca Adelman | 1903 | Maine | Daughter | 108 Ches Cedar Ct, Lewiston | Attended School | ||
Rosie Adelman | 1905 | Maine | Daughter | 108 Ches Cedar Ct, Lewiston | Attended School | ||
Ephraim Adelman | 1907 | Maine | Son | 108 Ches Cedar Ct, Lewiston | |||
Karl [Kalman] Scolnik | 1885 | Russia | Lodger | 108 Ches Cedar Ct, Lewiston | Retail Merchant | Clothing | |
Max Supovitz | 1872 | Russia | Head | 28th Main St, Lewiston | Tailor | Tailor Shop | |
Mellie [Molly] Supovitz | 1877 | Russia | Wife | 28th Main St, Lewiston | |||
Eva Supovitz | 1898 | Russia | Daughter | 28th Main St, Lewiston | Attended School | ||
Bertha Supovitz | 1900 | Russia | Daughter | 28th Main St, Lewiston | Attended School | ||
Nettie Supovitz | 1907 | Maine | Daughter | 28th Main St, Lewiston | |||
Bernard [ Benjamin] Supovitz | 1886 | Russia | Head | Sabattus Street, Lewiston | Salesman | Dry Goods, Etc | |
Frances Supovitz | 1886 | Sweden | Wife | Sabattus Street, Lewiston | |||
Israel M Levin | 1873 | Russia | Head | College Street, Lewiston | Retail Merchant | Clothing | |
Gertrude R Levin | 1876 | Russia | Wife | College Street, Lewiston | |||
Sadie Levin | 1905 | Maine | Daughter | College Street, Lewiston | |||
Clarence Levin | 1907 | Maine | Son | College Street, Lewiston | |||
Harold Levin | 1909 | Maine | Son | College Street, Lewiston | |||
Goldie Levenson | 1893 | Russia | Servant | College Street, Lewiston | Servant | Private Home | |
Frank Weiser | 1884 | Russia | Lodger | Knox Street, Lewiston | Laborer | Bleachery | |
Max Berman | 1865 | Russia | Head | , Lewiston | Store Keeper | Clothing | |
Martha Berman | 1872 | Russia | Wife | , Lewiston | |||
Francis Berman | 1891 | Massachusetts | Daughter | , Lewiston | |||
Jack Berman | 1893 | Maine | Son | , Lewiston | Salesman | Clothing Store | |
Ita B [Ida] Berman | 1896 | Maine | Daughter | , Lewiston | Attended School | ||
Harry Berman | 1897 | Maine | Son | , Lewiston | Attended School | ||
Joe Berman | 1899 | Maine | Son | , Lewiston | Attended School | ||
Bella Berman | 1870 | Russia | Wife | Howe, Lewiston | |||
Herman J Berman | 1864 | New York | Head | 60 Howe, Lewiston | Merchant | Restaurant | |
Sadie Berman | 1885 | Maine | Daughter | 60 Howe, Lewiston | Teacher | Primary School | |
Benjamin Berman | 1893 | Maine | Son | 60 Howe, Lewiston | Attended School | ||
Lillie Berman | 1896 | Maine | Daughter | 60 Howe, Lewiston | Attended School | ||
Edward Berman | 1898 | Maine | Son | 60 Howe, Lewiston | Attended School | ||
David Berman | 1901 | Maine | Son | 60 Howe, Lewiston | Attended School | ||
Morris Barnstone | 1870 | Russia | Head | 33 Prescott St, Lewiston | Tailor | Own Shop | |
Lena D Barnstone | 1872 | Germany | Wife | 33 Prescott St, Lewiston | |||
Samuel Barnstone | 1897 | Massachusetts | Son | 33 Prescott St, Lewiston | Attended School | ||
Jessie C Barnstone | 1898 | Massachusetts | Daughter | 33 Prescott St, Lewiston | Attended School | ||
Ralph Barnstone | 1900 | Massachusetts | Son | 33 Prescott St, Lewiston | Attended School | ||
Rebecca Barnstone | 1901 | Massachusetts | Daughter | 33 Prescott St, Lewiston | Attended School | ||
Mary [Martha Leah] Bernstein | 1870 | Russia | Wife | Lincoln Street, Lewiston | |||
AL [ Lewis ] Bernstein | 1878 | Russia | Head | 216 Lincoln Street, Lewiston | Owner | Bottling Shop | |
Sam Bernstein | 1903 | Maine | Son | 216 Lincoln Street, Lewiston | None | ||
Myer Bernstein | 1908 | Maine | Son | 216 Lincoln Street, Lewiston | |||
Bennie Bernstein | 1907 | Maine | Son | 216 Lincoln Street, Lewiston | |||
Esther Blumenthal | 1892 | Russia | Lodger | , Lewiston | Paper Hanger | Own Account | |
Morris Sprince | 1871 | Russia | Brother | Park Street, Lewiston | Merchant | Clothing | |
Joseph Sprince | 1881 | Russia | Head | Park Street, Lewiston | Merchant | Clothing | |
Jennie Sprince | 1883 | Russia | Wife | Park Street, Lewiston | |||
Samuel Sprince | 1909 | Maine | Son | Park Street, Lewiston | |||
Henry Sprince | 1899 | France | Nephew | Park Street, Lewiston | Attended School | ||
Sam Rozenberg | 1889 | Russia | Lodger | Park Street, Lewiston | Commercial Tender | Tea Com | |
Ethel Shapiro | 1889 | Russia | Wife | Ash Street, Lewiston | |||
Israel Shapiro | 1880 | Russia | Head | 34 Ash Street, Lewiston | Store Keeper | Dry Goods Store | |
Florence Shapiro | 1910 | Maine | Daughter | 34 Ash Street, Lewiston | |||
Joe S Saxe | 1864 | Russia | Head | Chestnut Street, Lewiston | Merchant | Junk | |
Youdous Saxe | 1865 | Russia | Wife | Chestnut Street, Lewiston | |||
Mildred Saxe | 1889 | Russia | Daughter | Chestnut Street, Lewiston | Stenographer | Insurance | |
Israil Saxe | 1901 | Maine | Son | Chestnut Street, Lewiston | Attended School | ||
Harry Persky | Russia | Boarder | Chestnut Street, Lewiston | Merchant | Peddling | ||
Joe Baker | 1868 | Russia | Boarder | Chestnut Street, Lewiston | Merchant | Peddling | |
Harry Rosenberg | 1870 | Russia | Head | 631 Summer Street, Lewiston | Merchant | Retail Junk | |
Ida Rosenberg | 1872 | Russia | Wife | 631 Summer Street, Lewiston | |||
Dora Rosenberg | 1894 | At Sea | Daughter | 631 Summer Street, Lewiston | Attended School | ||
Abe Rosenberg | 1899 | New York | Son | 631 Summer Street, Lewiston | Attended School | ||
Isac Rosenberg | 1900 | Maine | Son | 631 Summer Street, Lewiston | Attended School | ||
Jacob Rosenberg | 1903 | Maine | Son | 631 Summer Street, Lewiston | Attended School | ||
Samuel Rosenberg | 1905 | Maine | Son | 631 Summer Street, Lewiston | Attended School | ||
Sarah Rosenberg | 1908 | Maine | Daughter | 631 Summer Street, Lewiston | |||
Mary Rosenberg | 1910 | Maine | Daughter | 631 Summer Street, Lewiston | |||
Annie Ross | 1878 | Russia | Wife | Pierce St, Lewiston | |||
Allen Ross | 1871 | Russia | Head | 183 Pierce St, Lewiston | Odd Jobs | Own Store | |
Louis Ross | 1902 | Maine | Son | 183 Pierce St, Lewiston | Attended School | ||
Sarah Ross | 1899 | Maine | Daughter | 183 Pierce St, Lewiston | Attended School | ||
Jerome Ross | 1906 | Maine | Son | 183 Pierce St, Lewiston | |||
Leah Rosenbloom | 1872 | Russia | Wife | Park Street, Lewiston | |||
Harry [Meyer] Rosenbloom | 1870 | Russia | Head | Park Street, Lewiston | Merchant | Clothier | |
Sarah Rosenbloom | 1893 | Maine | Daughter | Park Street, Lewiston | Attended School | ||
Philip Rosenbloom | 1895 | Maine | Son | Park Street, Lewiston | Attended School | ||
Florence Rosenbloom | 1898 | Maine | Daughter | Park Street, Lewiston | Attended School | ||
Jennie Rosenbloom | 1904 | Maine | Daughter | Park Street, Lewiston | Attended School | ||
Lewis Silberman | Lodger | Park Street, Lewiston | Merchant | Clothing | |||
Rachel Loubin | 1834 | Russia | Lodger | Park Street, Lewiston | |||
Rebecca Mendelson | 1875 | Russia | Wife | Walnut Street, Lewiston | |||
Max Mendelson | 1868 | Russia | Head | 41 Walnut Street, Lewiston | Carpenter | Clothing Hse | |
Nathan Merrott | 1879 | Russia | Brother-in-law | 41 Walnut Street, Lewiston | Salesman | Clothing Store | |
Louis Levenson | 1895 | Massachusetts | Nephew | 41 Walnut Street, Lewiston | Attended School | ||
Louis Merrott | 1871 | Russia | Brother-in-law | 41 Walnut Street, Lewiston | Proprietor | Clothing House | |
Mary Mendelstan | 1889 | Russia | Wife | Park Street, Lewiston | |||
Jake Mendelstan | 1886 | Maine | Head | Park Street, Lewiston | Jeweler | Retail | |
Tannie Magelvysky | 1892 | Russia | Daughter | Lincoln Street, Lewiston | Machine Tender | Box Shop | None |
Annie Magelvysky | 1868 | Russia | Head | Lincoln Street, Lewiston | |||
Eva Magelvysky | 1900 | Russia | Daughter | Lincoln Street, Lewiston | Attended School | ||
David Magelvysky | 1901 | Russia | Son | Lincoln Street, Lewiston | Attended School | ||
Rosie Magelvysky | 1902 | Russia | Daughter | Lincoln Street, Lewiston | Attended School | ||
Ida Magelvysky | 1905 | Maine | Daughter | Lincoln Street, Lewiston | None | ||
Dora Magelvysky | 1907 | Maine | Daughter | Lincoln Street, Lewiston | |||
Bessie Magelvysky | 1908 | Maine | Daughter | Lincoln Street, Lewiston | |||
Louis Lelansky | 1862 | Russia | Head | Middle Street, Lewiston | Peddler | Own Account | |
Esther Lelansky | 1865 | Russia | Wife | Middle Street, Lewiston | |||
Samuel Lelansky | 1892 | Maine | Son | Middle Street, Lewiston | Peddler | ||
Sarah Lelansky | 1895 | Maine | Daughter | Middle Street, Lewiston | Stitcher | Shoe Shop | |
Nathan Lelansky | 1898 | Maine | Son | Middle Street, Lewiston | Attended School | ||
Eva Lelansky | 1900 | Maine | Daughter | Middle Street, Lewiston | Attended School | ||
Joseph Lelansky | 1901 | Maine | Son | Middle Street, Lewiston | Attended School | ||
Moses Bacalanick | 1881 | Russia | Head | 81 Maple Street, Lewiston | Salesman | Dry Goods Store | |
Frances Bacalanick | 1887 | Russia | Wife | 81 Maple Street, Lewiston | |||
Harry Harrisburg | 1875 | Russia | Son | , Lewiston | Lumb Dealer | Wholesaler | |
Abraham Harrisburg | 1856 | Russia | Head | 35, Lewiston | Store Keeper | Livery | |
Hannah [Anna] Harrisburg | 1860 | Russia | Wife | , Lewiston | |||
Frances Harrisburg | 1889 | Russia | Daughter | , Lewiston | |||
Sarah Harrisburg | 1892 | Russia | Daughter | , Lewiston | None | ||
Aleck Harrisburg | 1895 | Maine | Son | , Lewiston | Attended School | ||
John Harrisburg | 1897 | Maine | Son | , Lewiston | Attended School | ||
Lewis Stein | 1907 | Maine | Grandson | , Lewiston | |||
Gertrude Harrisburg | 1880 | Russia | Wife | Middle Street, Lewiston | |||
Celia Harrisburg | 1899 | Massachusetts | Daughter | Middle Street, Lewiston | Attended School | ||
Samuel Harrisburg | 1901 | Maine | Son | Middle Street, Lewiston | Attended School | ||
Ida Goldburg | 1872 | Russia | Wife | Middle Street, Lewiston | |||
Nathan Goldburg | 1870 | Russia | Head | 111 Middle Street, Lewiston | Junk Shop | ||
Isabel Goldburg | 1892 | Russia | Daughter | 111 Middle Street, Lewiston | Clerk | Junk Shop | |
Harry Goldberg | 1894 | Russia | Son | 111 Middle Street, Lewiston | Attended School | ||
Ben Goldburg | 1897 | Russia | Son | 111 Middle Street, Lewiston | Attended School | ||
Rebecca Goldburg | 1900 | Russia | Daughter | 111 Middle Street, Lewiston | Attended School | ||
Joseph Goldburg | 1902 | Russia | Son | 111 Middle Street, Lewiston | Attended School | ||
Victor Friedman | 1883 | Poland | Head | Halland St, Lewiston | Grocery Own | ||
Frances Friedman | 1890 | Maine | Wife | Halland St, Lewiston | |||
Samuel B Epstein | 1865 | Russia | Head | 30 Ash Street, Lewiston | Retail Merchant | Jewelry | |
Lillian E Epstein | 1880 | Russia | Wife | 30 Ash Street, Lewiston | |||
Regina Epstein | 1892 | Maine | Daughter | 30 Ash Street, Lewiston | Attended School | ||
Julius Epstein | 1894 | Maine | Son | 30 Ash Street, Lewiston | Attended School | ||
Mise Fineburg | 1850 | Russia | Mother-in-law | , Lewiston | |||
Philip Adelson | 1868 | Russia | Head | , Lewiston | Repairer | Umbrellas | |
Sarah Adelson | 1865 | Russia | Wife | , Lewiston | |||
Harry Adelson | 1892 | Maine | Son | , Lewiston | Laborer | Cotton Mill | |
Myer Alpren | 1898 | Russia | Son | Lincoln Street, Lewiston | Attended School | ||
Morris Alpren | 1875 | Russia | Head | 187 Lincoln Street, Lewiston | Dealer | Junk | |
Sadie Alpren | 1877 | Russia | Wife | 187 Lincoln Street, Lewiston | |||
Samuel Alpren | 1899 | Russia | Son | 187 Lincoln Street, Lewiston | Attended School | ||
Louis Alpren | 1903 | Maine | Son | 187 Lincoln Street, Lewiston | Attended School | ||
Israel Alpren | 1905 | Maine | Son | 187 Lincoln Street, Lewiston | None | ||
Harry Alpren | 1907 | Maine | Son | 187 Lincoln Street, Lewiston | |||
Louis Abromson | 1870 | Russia | Head | 161 Park Street, Lewiston | Junk Dealer | ||
Annie Abromson | 1876 | Russia | Wife | 161 Park Street, Lewiston | |||
Hymen Abromson | 1894 | Russia | Son | 161 Park Street, Lewiston | None | ||
Celia Abromson | 1900 | Maine | Daughter | 161 Park Street, Lewiston | Attended School | ||
Fannie Abromson | 1902 | Maine | Daughter | 161 Park Street, Lewiston | Attended School | ||
Esther Abromson | 1904 | Maine | Daughter | 161 Park Street, Lewiston | Attended School | ||
Benjamin Abromson | 1907 | Maine | Son | 161 Park Street, Lewiston | |||
John Abromson | 1908 | Maine | Son | 161 Park Street, Lewiston | |||
Isadore Adler | 1870 | Russia | Head | 82 West Bates Street, Lewiston | Tailor | Tailor Shop | |
Rosy Adler | 1881 | Austria | Wife | 82 West Bates Street, Lewiston | |||
Tilly Adler | 1901 | Canada | Daughter | 82 West Bates Street, Lewiston | Attended School | ||
David Adler | 1904 | Canada | Son | 82 West Bates Street, Lewiston | Attended School | ||
Laura Adler | 1906 | Canada | Daughter | 82 West Bates Street, Lewiston | Attended School | ||
Abriham Adler | 1908 | Illinois | Son | 82 West Bates Street, Lewiston | |||
Henry Adler | 1909 | Maine | Son | 82 West Bates Street, Lewiston | |||
Maurice Adler | 1893 | Canada | Son | 82 West Bates Street, Lewiston | Room Boy | Bobbin Shop | None |
Joe Adler | 1895 | Canada | Son | 82 West Bates Street, Lewiston | Message Boy | Tailor Shop | None |
Harry Adler | 1897 | Canada | Son | 82 West Bates Street, Lewiston | Attended School | ||
Abraham Singer | 1872 | Poland | Head | 173, Lewiston | Merchant | Dry Goods | |
Nettie Singer | 1872 | Poland | Wife | , Lewiston | |||
Ida Singer | 1896 | Maine | Daughter | , Lewiston | |||
Samuel Singer | 1898 | Maine | Son | , Lewiston | |||
David Singer | 1901 | Maine | Son | , Lewiston | |||
Percy Singer | 1908 | Maine | Son | , Lewiston | |||
Nettie Singer | 1894 | Maine | Daughter | , Lewiston | |||
Fannie Mendelson | 1875 | Poland | Wife | , Lewiston | |||
Albert Mendelson | 1868 | Poland | Head | 110, Lewiston | Merchant | Clothing | |
Julia Mendelson | 1897 | Maine | Daughter | 110, Lewiston | Attended School | ||
Carrie Mendelson | 1899 | Maine | Daughter | 110, Lewiston | Attended School | ||
Martha Mendelson | 1901 | Maine | Daughter | 110, Lewiston | |||
John Landau | 1879 | Russia | Head | 25 Park St, Lewiston | Peddler | dry goods | |
Mary Landau | 1892 | Russia | Wife | 25 Park St, Lewiston | |||
Anna Landau | 1907 | Russia | Daughter | 25 Park St, Lewiston |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021