Name | date of birth | place of birth | marriage status | relation to head of household | address | occupation | industry | residence in 1935 | highest grade |
---|---|---|---|---|---|---|---|---|---|
Anna Seidenfield | 1905 | Russia | Married | Wife | 5 Carle Ave | Attended school | |||
Jacob B Seidenfield | 1899 | Russia | Married | Head | 5 Carle Ave | Ret Merchant | Mattress | None | |
Sylvia B Seidenfield | 1929 | Massachusetts | Single | Adopted Daughter | 5 Carle Ave | None | |||
Charles W Usen | 1880 | Russia | Married | Head | 10 Old Orchard St | Real Estate Amusement | Proprietor | None | |
Sarah F Usen | 1884 | Russia | Married | Wife | 10 Old Orchard St | None | |||
Maurice Silverman | 1882 | Russia | Married | Head | 2 Kinney Av | Ret Merchant | Metals | None | |
Robert Mellor | 1879 | Russia | Married | Head | 10 Old Orchard St | Ret Merchant | Confectionary? | None | |
Fannie Mellor | 1883 | Russia | Married | Wife | 10 Old Orchard St | None | |||
George Mellor | 1904 | Massachusetts | Single | Son | 10 Old Orchard St | Accountant CPA | Accountant Office | None | |
Bertha Mellor | 1912 | Massachusetts | Single | Daughter | 10 Old Orchard St | Attended school | |||
Gertrude Harrisburg | 1880 | Russia | Divorced | Mother | 1 Flint St | None | |||
Samuel Harrisburg | 1901 | Maine | Married | Head | 1 Flint St | Owner | Taxicab business | None | |
Frances Harrisburg | 1906 | Massachusetts | Married | Wife | 1 Flint St | None | |||
Louis Goldberg | 1865 | Russia | Married | Head | 30 Staples St | Retired | None | ||
Esther Goldberg | 1870 | Russia | Married | Wife | 30 Staples St | None | |||
Herman S Gerrish | 1887 | Russia | Married | Head | 3 Beach St | Hotel Real Estate | Proprietor | None | |
Lena L Gerrish | 1890 | New York | Married | Wife | 3 Beach St | None | |||
Phillip H Gerrish | 1924 | Maine | Single | Son | 3 Beach St | None | |||
Joseph H Goodkowsky | 1868 | Poland | Married | Head | 4 Cleaves St | Proprietor | Hotel | None | |
Rebecca Goodkowsky | 1868 | Poland | Married | Wife | 4 Cleaves St | None | |||
George Goodkowsky | 1892 | Maine | Single | Son | 4 Cleaves St | Clerk | Hotel | None | |
Minnie Goodkowsky | 1896 | Maine | Single | Daughter | 4 Cleaves St | None | |||
Saul S Goodkowsky | 1898 | Maine | Single | Son | 4 Cleaves St | Clerk | Hotel | None | |
Julia Goodkowsky | 1900 | Maine | Single | Daughter | 4 Cleaves St | None | |||
Harold Goodkowsky | 1908 | Maine | Single | Son | 4 Cleaves St | Attended school |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021