Name with link to DMJ bios | Relation to head | own/rent, value | est birthyr | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | YOI | nat/alien | occupation | industry | class | enum. dist | Ancestry pg# | 1930 US Fed Census Rockland | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Benovich | Head | 12 Rankin Street | abt 1870 | 60 | no | Latvia- Riga | Russia- Riga | Russia- Riga | Hebrew | 1900 | Junk Dealer | Ward 13 | 26 | 1930 US Fed Census Rockland | ||||||||
Rose Benovich | Wife | 12 Rankin Street | abt 1878 | 52 | no | Latvia- Riga | Russia- Riga | Russia- Riga | Hebrew | 1900 | Ward 13 | 26 | 1930 US Fed Census Rockland | |||||||||
Louis Benovich | Son | 12 Rankin Street | abt 1900 | 30 | no | Maine | Latvia- Riga | Latvia- Riga | Peddler | Ward 13 | 26 | 1930 US Fed Census Rockland | ||||||||||
Bernard/Barney Benovich | Son | 12 Rankin Street | abt 1907 | 23 | no | Maine | Latvia- Riga | Latvia- Riga | Deck Hand | Ward 13 | 26 | 1930 US Fed Census Rockland | ||||||||||
Isaac Berlaursky | Head | 385 Broadway | abt 1871 | 59 | no | Russia | Russia | Russia | Jewish | 1903 | Real Estate Agent | Ward 12 | 18 | 1930 US Fed Census Rockland | ||||||||
Annie Berliawsky | Wife | 385 Broadway | abt 1880 | 50 | no | Russia | Russia | Russia | Jewish | 1905 | Ward 12 | 18 | 1930 US Fed Census Rockland | |||||||||
Nathan Berlaursky | Son | 385 Broadway | abt 1898 | 32 | no | Russia | Russia | Russia | Jewish | 1905 | Ward 12 | 18 | 1930 US Fed Census Rockland | |||||||||
Harry B. Bradlisky | Head | 610 Maine Street | abt 1890 | 40 | no | Russia | Russia | Russia | Jewish | 1899 | Barber | Ward 13 | 23 | 1930 US Fed Census Rockland | ||||||||
Sadie Bradlisky | Wife | 610 Maine Street | abt 1891 | 39 | no | New Jersey | Russia | Russia | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
Owen J ? Bradlisky | Son | 610 Maine Street | abt 1914 | 16 | yes | Maine | Russia | New Jersey | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
Gilford Bradlisky | Son | 610 Maine Street | abt 1916 | 14 | yes | Maine | Russia | New Jersey | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
C___ C. Bradlisky | Daughter | 610 Maine Street | abt 1918 | 12 | yes | Maine | Russia | New Jersey | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
Harry Bradlisky | Son | 610 Maine Street | abt 1924 | 6 | yes | Massachusetts | Russia | New Jersey | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
Gladis Bradlisky | Daughter | 610 Maine Street | abt 1926 | 4 | no | Maine | Russia | New Jersey | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
Basil Bradlisky | Son | 610 Maine Street | abt 1929 | 1 | no | Maine | Russia | New Jersey | Ward 13 | 23 | 1930 US Fed Census Rockland | |||||||||||
Abraham Cassman | Head | abt 1874 | 56 | no | Poland | Poland | Poland | Jewish | 1902 | Junk Business | Ward 14 | 15 | 1930 US Fed Census Rockland | |||||||||
Bertha Cassman | Wife | abt 1864 | 66 | no | Russia | Russia | Russia | Jewish | 1905 | Storekeeper | Ward 14 | 15 | 1930 US Fed Census Rockland | |||||||||
Lipman Cohen | Head | 37 Willow Street | abt 1877 | 53 | no | Lithuania | Lithuania | Lithuania | Jewish | Peddler | Ward 13 | 15 | 1930 US Fed Census Rockland | |||||||||
Sarah R. Cohen | Wife | 37 Willow Street | abt 1878 | 52 | no | Lithuania | Lithuania | Lithuania | Jewish | Ward 13 | 15 | 1930 US Fed Census Rockland | ||||||||||
Pearl J. Cohen | Daughter | 37 Willow Street | abt 1912 | 18 | no | Maine | Lithuania | Lithuania | Ward 13 | 15 | 1930 US Fed Census Rockland | |||||||||||
Janet Cohen | Daughter | 37 Willow Street | abt 1914 | 16 | yes | Maine | Lithuania | Lithuania | Ward 13 | 15 | 1930 US Fed Census Rockland | |||||||||||
Sophie M. Cohen | Daughter | 37 Willow Street | abt 1915 | 15 | yes | Maine | Lithuania | Lithuania | Ward 13 | 15 | 1930 US Fed Census Rockland | |||||||||||
Samuel Cohen | Head | abt 1890 | 40 (?) | no | Lithuania | Lithuania | Lithuania | Jewish | 1898 | Merchant | Ward 14 | 18 | 1930 US Fed Census Rockland | |||||||||
Dora Cohen | Wife | abt 1899 | 31 (?) | no | Lithuania | Lithuania | Lithuania | Jewish | 1905 | Ward 14 | 18 | 1930 US Fed Census Rockland | ||||||||||
Bernard B. Cohen | Son | abt 1917 | 13 | yes | Massachusetts | Lithuania | Lithuania | Ward 14 | 18 | 1930 US Fed Census Rockland | ||||||||||||
Morris Cohen | Son | abt 1919 | 11 | yes | Maine | Lithuania | Lithuania | Ward 14 | 18 | 1930 US Fed Census Rockland | ||||||||||||
Solomon J. Cohen | Son | abt 1921 | 9 | yes | Maine | Lithuania | Lithuania | Ward 14 | 18 | 1930 US Fed Census Rockland | ||||||||||||
James Dondis | Head | abt 1888 | 42 | no | Russia- Riga | Russia- Riga | Russia- Riga | Russian | 1890 | Merchant | Ward 14 | 19 | 1930 US Fed Census Rockland | |||||||||
Ida Dondis | Wife | abt 1890 | 40 | no | Russia- Riga | Russia- Riga | Russia- Riga | Russian | 1890 | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||
Philip Dondis | Son | abt 1912 | 18 | yes | Maine | Russia- Riga | Russia- Riga | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Ruth Dondis | Daughter | abt 1917 | 13 | yes | Maine | Russia- Riga | Russia- Riga | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Maurice Dondis | Son | abt 1919 | 11 | yes | Maine | Russia- Riga | Russia- Riga | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Edith Dondis | Daughter | abt 1921 | 9 | yes | Maine | Russia- Riga | Russia- Riga | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Joseph Dondis | Son | abt 1923 | 7 | yes | Maine | Russia- Riga | Russia- Riga | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Ernest Dondis | Son | abt 1925 | 5 | no | Maine | Russia- Riga | Russia- Riga | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Elizabeth Fill (sp?) | Stepdaughter | abt 1921 | 9 | yes | Massachusetts | Virginia | Massachusetts | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Virginia Fill (sp?) | Stepdaughter | abt 1922 | 8 | yes | Massachusetts | Virginia | Massachusetts | Ward 14 | 19 | 1930 US Fed Census Rockland | ||||||||||||
Max Finegold | Head | 60 Willow Street | abt 1871 | 59 | no | Poland | Poland | Poland | Russian | 1903 | Junk Dealer | Ward 13 | 14 | 1930 US Fed Census Rockland | ||||||||
Mary Finegold | Wife | 60 Willow Street | abt 1876 | 54 | no | Poland | Poland | Poland | Russian | 1906 | Ward 13 | 14 | 1930 US Fed Census Rockland | |||||||||
Anna Finegold | Daughter | 60 Willow Street | abt 1907 | 23 | no | Maine | Poland | Poland | Ward 13 | 14 | 1930 US Fed Census Rockland | |||||||||||
Michael Goldberg | Head | abt 1875 | 55 | no | Russia | Russia | Russia | Russian | 1902 | Foreman- Clothing ____ | Ward 15 | 34 | 1930 US Fed Census Rockland | |||||||||
Sarah Goldberg | Wife | abt 1880 | 50 | no | Russia | Russia | Russia | Russian | 1912 | Ward 15 | 34 | 1930 US Fed Census Rockland | ||||||||||
Yale Goldberg | Son | abt 1916 | 14 | yes | Maine | Russia | Russia | Ward 15 | 34 | 1930 US Fed Census Rockland | ||||||||||||
Ruth Goldberg | Daughter | abt 1922 | 8 | yes | Maine | Russia | Russia | Ward 15 | 34 | 1930 US Fed Census Rockland | ||||||||||||
Charles Grace | Head | 91 North Main Street | abt 1901 | 29 | no | England | England | England | English | 1902 | Collector | Ward 12 | 14 | 1930 US Fed Census Rockland | ||||||||
Evelyn Grace | Wife | 91 North Main Street | abt 1905 | 25 | no | Russia | Russia | Russia | Jewish | 1907 | Ward 12 | 14 | 1930 US Fed Census Rockland | |||||||||
Arthur S. Grace | Son | 91 North Main Street | abt 1926 | 4 | no | Maine | England | Russia | Ward 12 | 14 | 1930 US Fed Census Rockland | |||||||||||
Jacob Green | Head | 14 Tea Street | abt 1884 | 46 | no | Russia- Helsinki | Russia- Helsinki | Russia- Helsinki | Jewish | 1900 | Merchant- Fruit ?? | Ward 13 | 20 | 1930 US Fed Census Rockland | ||||||||
Lena Koritsky Green | Wife | 14 Tea Street | abt 1887 | 43 | no | Siberia | Siberia | Siberia | Jewish | 1893 | Ward 13 | 20 | 1930 US Fed Census Rockland | |||||||||
Anna S. Green | Daughter | 14 Tea Street | abt 1912 | 18 | yes | Maine | Russia-Helsinki | Siberia | Ward 13 | 20 | 1930 US Fed Census Rockland | |||||||||||
Ada L. Green | Daughter | 14 Tea Street | abt 1915 | 15 | yes | Maine | Russia-Helsinki | Siberia | Ward 13 | 20 | 1930 US Fed Census Rockland | |||||||||||
Maynard L. Green | Son | 14 Tea Street | abt 1923 | 7 | yes | Maine | Russia-Helsinki | Siberia | Ward 13 | 20 | 1930 US Fed Census Rockland | |||||||||||
Fannie Koritsky | Mother-in-law | 14 Tea Street | abt 1855 | 75 | no | Poland- Vilna | Russia- Vilna | Russia- Vilna | Hebrew | 1893 | Ward 13 | 20 | 1930 US Fed Census Rockland | |||||||||
Samuel Lerman | Head | abt 1893 | 37 | no | Russia | Russia | Russia | Jew | 1911 | Furniture Buyer | Ward 15 | 17 | 1930 US Fed Census Rockland | |||||||||
Dora Lerman | Wife | abt 1894 | 36 | no | New York | Russia | Russia | Ward 15 | 17 | 1930 US Fed Census Rockland | ||||||||||||
Pauline Lerman | Daughter | abt 1920 | 10 | yes | Maine | Russia | New York | Ward 15 | 17 | 1930 US Fed Census Rockland | ||||||||||||
Ruth Lerman | Daughter | abt 1923 | 7 | yes | Maine | Russia | New York | Ward 15 | 17 | 1930 US Fed Census Rockland | ||||||||||||
Gloria Lerman | Daughter | abt 1928 | 2 | no | Maine | Russia | New York | Ward 15 | 17 | 1930 US Fed Census Rockland | ||||||||||||
Samuel Levy | Head | 81 Granite Street | abt 1899 | 31 | no | New York | New York | New York | Finance | Ward 13 | 13 | 1930 US Fed Census Rockland | ||||||||||
Ruth Levy | Wife | 81 Granite Street | abt 1900 | 30 | no | Massachusetts | Maine | Massachusetts | Ward 13 | 13 | 1930 US Fed Census Rockland | |||||||||||
Harry Levy | Head | abt 1889 | 41 | no | Russia | Russia | Russia | Jew | 1891 | Ladies Clothing | Ward 15 | 12 | 1930 US Fed Census Rockland | |||||||||
Mary Levy | Wife | abt 1901 | 29 | no | Maine | Russia | Russia | Ward 15 | 12 | 1930 US Fed Census Rockland | ||||||||||||
Harold ? Levy | Son | abt 1928 | 2 | no | New Jersey | Russia | Maine | Ward 15 | 12 | 1930 US Fed Census Rockland | ||||||||||||
Ruth Levy | Daughter | #VALUE! | inf. | no | Maine | Russia | Maine | Ward 15 | 12 | 1930 US Fed Census Rockland | ||||||||||||
Benjamin S. Miller | Head | 26 Rankin Street | abt 1882 | 48 | no | Poland- Vilna | Vilna | Russia- Vilna | Russian | 1901 | Used Automotive Dealer | Ward 13 | 17 | 1930 US Fed Census Rockland | ||||||||
Mollie Miller | Wife | 26 Rankin Street | abt 1884 | 46 | no | Poland- Vilna | Vilna | Russia- Vilna | Russian | 1900 | Ward 13 | 17 | 1930 US Fed Census Rockland | |||||||||
Lawrence Miller | Son | 26 Rankin Street | abt 1905 | 25 | no | Maine | Poland- Vilna | Russia- Vilna | Ward 13 | 17 | 1930 US Fed Census Rockland | |||||||||||
Constance Miller | Daughter | 26 Rankin Street | abt 1915 | 15 | yes | Maine | Poland- Vilna | Russia- Vilna | Ward 13 | 17 | 1930 US Fed Census Rockland | |||||||||||
Jacob Polise | Head | 7 Willow Street | abt 1885 | 45 | no | Russia | Russia | Russia | Jewish | 1889 | Dealer (Auto parts?) | Ward 13 | 25 | 1930 US Fed Census Rockland | ||||||||
Fannie Polise | Wife | 7 Willow Street | abt 1898 | 32 | no | Lithuania | Lithuania | Lithuania | Jewish | 1899 | Ward 13 | 25 | 1930 US Fed Census Rockland | |||||||||
Morris Polise | Son | 7 Willow Street | abt 1915 | 15 | yes | New York | Russia | Lithuania | Ward 13 | 25 | 1930 US Fed Census Rockland | |||||||||||
Doris Polise | Daughter | 7 Willow Street | abt 1917 | 13 | yes | Maine | Russia | Lithuania | Ward 13 | 25 | 1930 US Fed Census Rockland | |||||||||||
Catherine Polise | Daughter | 7 Willow Street | abt 1919 | 11 | yes | Connecticut | Russia | Lithuania | Ward 13 | 25 | 1930 US Fed Census Rockland | |||||||||||
Madeline Polise | Daughter | 7 Willow Street | abt 1920 | 10 | yes | Connecticut | Russia | Lithuania | Ward 13 | 25 | 1930 US Fed Census Rockland | |||||||||||
Isaac Rosenbloom | Head | 18 Rankin Street | abt 1861 | 69 | no | Poland | Poland | Poland | Jewish | 1873 | None | Ward 13 | 26 | 1930 US Fed Census Rockland | ||||||||
Sarah Rosenbloom | Wife | 18 Rankin Street | abt 1861 | 69 | no | England | Poland | Poland | English | 1875 | Ward 13 | 26 | 1930 US Fed Census Rockland | |||||||||
David Rubenstein | Head | 18 Rankin Street | abt 1888 | 42 | no | Russia | Russia | Russia | Jewish | 1900 | Dealer | Ward 13 | 29 | 1930 US Fed Census Rockland | ||||||||
Sarah Rubenstein | Wife | 18 Rankin Street | abt 1890 | 40 | no | Russia | Russia | Russia | Jewish | 1900 | Ward 13 | 29 | 1930 US Fed Census Rockland | |||||||||
Jesse Rubenstein | Daughter | 18 Rankin Street | abt 1912 | 18 | yes | Maine | Russia | Russia | Ward 13 | 29 | 1930 US Fed Census Rockland | |||||||||||
Madeline Rubenstein | Daughter | 18 Rankin Street | abt 1915 | 15 | yes | Maine | Russia | Russia | Ward 13 | 29 | 1930 US Fed Census Rockland | |||||||||||
Helen Rubenstein | Daughter | 18 Rankin Street | abt 1917 | 13 | yes | Maine | Russia | Russia | Ward 13 | 29 | 1930 US Fed Census Rockland | |||||||||||
Dorothy Rubenstein | Daughter | 18 Rankin Street | abt 1921 | 9 | yes | Maine | Russia | Russia | Ward 13 | 29 | 1930 US Fed Census Rockland | |||||||||||
Benjamin L. Segal | Head | 39 Rankin Street | abt 1878 | 52 | no | Poland- Vilna | Russia- Vilna | Russia- Vilna | Russian | 1891 | Clothing Store Proprietor | Ward 13 | 18 | 1930 US Fed Census Rockland | ||||||||
Sydney Segal | Son | 39 Rankin Street | abt 1909 | 21 | yes | Maine | Poland- Vilna | Massachusetts | Ward 13 | 18 | 1930 US Fed Census Rockland | |||||||||||
Annette Segal | Daughter | 39 Rankin Street | abt 1911 | 19 | yes | Maine | Poland- Vilna | Massachusetts | Ward 13 | 18 | 1930 US Fed Census Rockland | |||||||||||
Evelyn Segal | Daughter | 39 Rankin Street | abt 1915 | 15 | yes | Maine | Poland- Vilna | Massachusetts | Ward 13 | 18 | 1930 US Fed Census Rockland | |||||||||||
Samuel Shafter | Head | 15 Rockland Street | abt 1905 | 25 | no | Russia | Russia | Russia | Hebrew | 1922 | Junk Dealer | Ward 12 | 10 | 1930 US Fed Census Rockland | ||||||||
Diana Shafter | Wife | 15 Rockland Street | abt 1906 | 24 | no | Russia | Russia | Russia | Hebrew | 1923 | Ward 12 | 10 | 1930 US Fed Census Rockland | |||||||||
David Shafter | Head | 15 Rockland Street | abt 1876 | 54 | no | Russia | Russia | Russia | Hebrew | 1905 | Junk Dealer | Ward 12 | 10 | 1930 US Fed Census Rockland | ||||||||
Lena Shafter | Wife | 15 Rockland Street | abt 1890 | 40 | no | Austria | Austria | Austria | German | 1905 | Ward 12 | 10 | 1930 US Fed Census Rockland | |||||||||
Sylvia Shafter | Daughter | 15 Rockland Street | abt 1917 | 13 | yes | Massachusetts | Russia | Austria | Ward 12 | 10 | 1930 US Fed Census Rockland | |||||||||||
Sydney Shafter | Son | 15 Rockland Street | abt 1920 | 10 | yes | Massachusetts | Russia | Austria | Ward 12 | 10 | 1930 US Fed Census Rockland | |||||||||||
Samuel S. Shapiro | Head | 85 Lime Rock Street | abt 1887 | 43 | no | Lithuania | Lithuania | Lithuania | Jewish | 1893 | Merchant/Retailer | Ward 13 | 1 | 1930 US Fed Census Rockland | ||||||||
Nettie Shapiro | Wife | 85 Lime Rock Street | abt 1894 | 36 | no | Russia | Russia | Russia | Jewish | 1907 | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||
Ida Shapiro | Daughter | 85 Lime Rock Street | abt 1919 | 11 | yes | Maine | Lithuania | Russia | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||||
Esta M. Shapiro | Daughter | 85 Lime Rock Street | abt 1921 | 9 | yes | Maine | Lithuania | Russia | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||||
Elizabeth Shapiro | Daughter | 85 Lime Rock Street | abt 1926 | 4 | no | Maine | Lithuania | Russia | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||||
Benjamin S. Shapiro | Son | 85 Lime Rock Street | abt 1927 | 3 | no | Maine | Lithuania | Russia | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||||
Malcolm N. Shapiro | Son | 85 Lime Rock Street | abt 1928 | 2 | no | Maine | Lithuania | Russia | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||||
Meredith Shapiro | Son | 85 Lime Rock Street | abt 1928 | 2 | no | Maine | Lithuania | Russia | Ward 13 | 1 | 1930 US Fed Census Rockland | |||||||||||
Thomas Shapiro | Head | abt 1860 | 70 | no | Latvia | Latvia | Latvia | Jewish | 1893 | Junk Dealer | Ward 14 | 18 | 1930 US Fed Census Rockland | |||||||||
Celia Shapiro | Wife | abt 1862 | 68 | no | Latvia | Latvia | Latvia | Jewish | 1894 | Ward 14 | 18 | 1930 US Fed Census Rockland |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Nov 5. 2020