Name with link to DMJ bio | Address | Relation to head | Servant/Boarder? | own/rent, value | birthyear | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | code | class | Employed? | enum. dist | Ancestry pg# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Israelson | East 6 Avenue | Head | abt 1858 | 52 | no | yes | Germany | Germany | Germany | 1878 | naturalized | retail merchant | clothing store | E | yes | 0205 | 71 | |||||
Bessie Israelson | East 6 Avenue | wife | abt 1864 | 46 | no | yes | Vermont | Germany | Germany | |||||||||||||
Bertha Israelson | East 6 Avenue | daughter | abt 1886 | 24 | no | yes | New Hampshire | Germany | Vermont | cashier | clothing store | W | yes | |||||||||
Philip Israelson | East 6 Avenue | son | abt 1888 | 22 | no | yes | New Hampshire | Germany | Vermont | salesman | clothing store | W | yes | |||||||||
Hattie Israelson | East 6 Avenue | daughter | abt 1890 | 20 | no | yes | Michigan | Germany | Vermont | cashier | clothing store | W | yes | |||||||||
David Minsberg | East 6 Avenue | boarder | abt 1837 | 73 | no | yes | Germany | Germany | Germany | |||||||||||||
Annie Oleson | East 6 Avenue | servant | abt 1886 | 24 | no | yes | New Hampshire | Norway | Norway | House maid | private family | W | yes | |||||||||
Morris Marx | 1 Franklin | Head | abt 1860 | 50 | no | yes | Germany | Germany | Germany | 1881 | naturalized | retail merchant | department store | E | yes | 0205 | 52 | |||||
Caroline Marx | 1 Franklin | daughter | abt 1894 | 16 | yes | yes | New Hampshire | Germany | Germany | |||||||||||||
Philip Marx | 1 Franklin | son | abt 1899 | 11 | yes | yes | Maine | Germany | Germany | |||||||||||||
Leopold Shoenauer | 1 Franklin | brother-in-law | abt 1873 | 37 | yes | yes | Germany | Germany | Germany | 1890 | naturalized | bookeeper | bag mill | W | yes | |||||||
Hannah Shoenauer | 1 Franklin | sister-in-law | abt 1865 | 45 | no | yes | Germany | Germany | Germany | 1888 | ||||||||||||
Olof Oleson | 1 Franklin | boarder | abt 1875 | 35 | no | yes | Maine | Sweden | Sweden | insurance | paper mill | W | yes | |||||||||
John Hagarty | 1 Franklin | boarder | abt 1892 | 18 | no | yes | Maine | Maine | Wales | 1887 | naturalized | stenographer | bag mill | W | yes | |||||||
Harry Marx | 5 Franklin | Head | abt 1872 | 38 | no | yes | Germany | Germany | Germany | 1883 | retail merchant | clothing store | E | yes | 0205 | 52 | ||||||
Bella Marx | 5 Franklin | wife | abt 1863 | 47 | no | yes | Germany | Germany | Germany | |||||||||||||
James Moody | 5 Franklin | lodger | abt 1884 | 26 | no | yes | Maine | Maine | Maine | stenographer | bag mill | W | yes | |||||||||
Rosie Hawkinson | 5 Franklin | servant | abt 1887 | 23 | no | yes | Norway | Norway | Norway | 1908 | house maid | private family | W | yes | ||||||||
William McCabe | 5 Franklin | lodger | abt 1881 | 29 | no | yes | Canada | Canada | Canada | 1900 | naturalized | chaffer | groceries | W | yes | |||||||
Salomon Steinfeld | 11 Franklin | Head | abt 1851 | 59 | no | yes | Germany | Germany | Germany | 1885 | naturalized | retail merchant | clothing store | E | yes | 0205 | 54 | |||||
Yetta Steinfeld | 11 Franklin | wife | abt 1853 | 57 | no | yes | Germany | Germany | Germany | 1885 | ||||||||||||
Mark Steinfeld | 11 Franklin | son | abt 1877 | 33 | no | yes | Germany | Germany | Germany | 1885 | naturalized | salesman | clothing store | W | yes | |||||||
Minnie Steinfeld | 11 Franklin | daughter | abt 1881 | 29 | no | yes | Germany | Germany | Germany | 1885 | saleslady | machinery store | W | yes | ||||||||
Rose Steinfeld | 11 Franklin | daughter | abt 1888 | 22 | no | yes | New Hampshire | Germany | Germany | stenographer | paper mill | W | yes | |||||||||
Lucy Jones | 11 Franklin | servant | abt 1885 | 25 | no | yes | Maine | Maine | Maine | house maid | private family | W | yes | |||||||||
George Routh | 11 Franklin | boarder | abt 1863 | 47 | no | yes | Maine | Maine | Maine | engineer | paper mill | W | yes | |||||||||
Clara Strasburg | 121 Washington Street | Head | abt 1864 | 46 | no | yes | Germany | Germany | Germany | 1886 | ||||||||||||
Fred Strasburg | 121 Washington Street | son | abt 1891 | 19 | yes | yes | New York | Germany | Germany | Machinist | bag mill | W | no | 0205 | 49 | |||||||
Louise Strasburg | 121 Washington Street | daughter | abt 1895 | 15 | yes | yes | New York | Germany | Germany | |||||||||||||
Carl Strasburg | 121 Washington Street | son | abt 1899 | 11 | yes | yes | New York | Germany | Germany | |||||||||||||
Harry Arenstein | 89 Congress Street | Head | abt 1883 | 27 | no | yes | Russia | Russia | Russia | Yiddish | 1902 | alien | tailor | own shop | E | yes | 0205 | 119 | ||||
Anna Arenstein | 89 Congress Street | wife | abt 1885 | 25 | no | yes | Russia | Russia | Russia | Yiddish | 1904 | |||||||||||
Jacobe Arenstein | 89 Congress Street | son | abt 1907 | 3 | no | no | Maine | Russia | Russia | |||||||||||||
Bessie Arenstein | 89 Congress Street | daughter | abt 1908 | 2 | no | no | Maine | Russia | Russia | |||||||||||||
Bertha Arenstein | 89 Congress Street | daughter | abt 1909.84 | 0.16 | no | no | Maine | Russia | Russia | |||||||||||||
Louis Asikoff | 123 York Street | Head | abt 1879 | 31 | no | yes | Russia | Russia | Russia | Yiddish | 1903 | alien | shoemaker | own shop | E | yes | 0205 | 42 | ||||
Ida Asikoff | 123 York Street | wife | abt 1886 | 24 | no | yes | Russia | Russia | Russia | Yiddish | 1904 | |||||||||||
Myer Asikoff | 123 York Street | son | abt 1906 | 4 | no | no | Maine | Russia | Russia | |||||||||||||
Max Asikoff | 123 York Street | son | abt 1908 | 2 | no | no | Maine | Russia | Russia | |||||||||||||
Louis Cohen | 8 River Street | Head | abt 1877 | 33 | no | yes | Russia | Russia | Russia | Yiddish | 1896 | alien | owner | bottling shop | E | yes | 0205 | 103 | ||||
Bertha Cohen | 8 River Street | wife | abt 1877 | 33 | no | yes | Russia | Russia | Russia | Yiddish | 1899 | |||||||||||
Harry Cohen | 8 River Street | son | abt 1897 | 13 | yes | yes | Russia | Russia | Russia | Yiddish | 1899 | |||||||||||
Dorothy Cohen | 8 River Street | daughter | abt 1901 | 9 | yes | no | Maine | Russia | Russia | |||||||||||||
Casper Cohen | 8 River Street | son | abt 1902 | 8 | yes | no | Maine | Russia | Russia | |||||||||||||
Jennie Cohen | 8 River Street | daughter | abt 1905 | 5 | yes | no | Maine | Russia | Russia | |||||||||||||
Abraham Cohen | 8 River Street | son | abt 1892 | 18 | no | yes | Russia | Russia | Russia | Yiddish | 1907 | alien | Wagon driver | bees wagon | W | yes | ||||||
Joseph Chase | 18 River Street | Head | abt 1878 | 32 | no | yes | Russia | Russia | Russia | Yiddish | 1904 | alien | peddler | peddling | W | yes | 0205 | 103 | ||||
Stella Chase | 18 River Street | wife | abt 1882 | 28 | no | yes | Russia | Russia | Russia | Yiddish | 1904 | |||||||||||
Blanch Chase | 18 River Street | daughter | abt 1900 | 10 | yes | yes | Russia | Russia | Russia | Yiddish | 1904 | |||||||||||
Ida Chase | 18 River Street | daughter | abt 1905 | 5 | no | no | Maine | Russia | Russia | |||||||||||||
Eva Chase | 18 River Street | daughter | abt 1908 | 2 | no | no | Maine | Russia | Russia | |||||||||||||
Rose Chase | 18 River Street | daughter | abt 1909.42 | 0.58 | no | no | Maine | Russia | Russia | |||||||||||||
Dorothy Klein | 18 River Street | sister-in-law | abt 1893 | 17 | no | yes | Russia | Russia | Russia | Yiddish | 1904 | saleslady | dry goods shop | W | yes | |||||||
Ida Klein | 18 River Street | sister-in-law | abt 1899 | 11 | yes | yes | Russia | Russia | Russia | Yiddish | 1904 | |||||||||||
Max Greenberg | Congress Street | Head | abt 1879 | 31 | no | yes | Russia | Russia | Russia | Yiddish | 1893 | alien | shoemaker | shoemaker shop | E | yes | 0205 | 110 | ||||
Rebecca Greenberg | Congress Street | wife | abt 1880 | 30 | no | yes | Russia | Russia | Russia | Yiddish | 1905 | |||||||||||
Annie Greenberg | Congress Street | daughter | abt 1908 | 2 | no | yes | Maine | Russia | Russia | |||||||||||||
Sarah Greenberg | Congress Street | daughter | abt 1909.5 | 0.5 | no | yes | Maine | Russia | Russia | |||||||||||||
Sarah Coblentz | Congress Street | mother-in-law | abt 1838 | 72 | no | no | Russia | Russia | Russia | Yiddish | 1905 | |||||||||||
Harris Coblentz | 89 Congress Street | Head | abt 1879 | 31 | no | yes | Russia | Russia | Russia | Yiddish | 1903 | papers | laborer | paper mill | W | yes | 0205 | 110 | ||||
Bessie Coblentz | 89 Congress Street | wife | abt 1885 | 25 | no | yes | Russia | Russia | Russia | Yiddish | 1900 | |||||||||||
Abraham Coblentz | 89 Congress Street | son | abt 1907 | 3 | no | no | Massachusetts | Russia | Russia | |||||||||||||
Jenny Coblentz | 89 Congress Street | daughter | abt 1909.5 | 0.5 | no | no | Maine | Russia | Russia | |||||||||||||
Lena Felt | 89 Congress Street | sister-in-law | abt 1873 | 37 | no | yes | Maine | Maine | Maine | stenographer | railroad office | W | yes | |||||||||
Frank Landry | boarder | abt 1873 | 37 | no | yes | Canada | Canada | Canada | 1900 | naturalized | barber | barber shop | W | yes | ||||||||
William Thomas | boarder | abt 1884 | 26 | no | yes | Maine | Maine | Maine | barber | barber shop | E | yes | ||||||||||
Joseph Lehman | 222 Franklin | Head | abt 1878 | 32 | no | yes | Lithuania | Lithuania | Lithuania | Lithuanian | 1905 | alien | laborer | odd jobs | W | yes | 0205 | 58 | ||||
Rosa Lehman | 222 Franklin | wife | abt 1885 | 25 | no | yes | Lithuania | Lithuania | Lithuania | Lithuanian | 1905 | |||||||||||
Bernard Lehman | 222 Franklin | son | abt 1908 | 2 | no | no | Maine | Lithuania | Lithuania | |||||||||||||
Alton Lehman | 222 Franklin | son | abt 1909.92 | 0.08 | no | no | Maine | Lithuania | Lithuania | |||||||||||||
John Grousis | boarder | abt 1882 | 28 | no | yes | Lithuania | Lithuania | Lithuania | 1904 | alien | fireman | paper mill | W | yes | ||||||||
Jacob Singer | 226 Pine Street | Head | abt 1882 | 28 | no | yes | Russia | Russia | Russia | Yiddish | 1898 | papers | retail merchant | dry goods shop | E | yes | 0205 | 70 | ||||
Fannie Singer | 226 Pine Street | wife | abt 1887 | 23 | no | yes | Russia | Russia | Russia | Yiddish | 1888 | saleslady | dry goods shop | W | yes | |||||||
Maurice Singer | 226 Pine Street | son | abt 1906 | 4 | no | yes | Maine | Russia | Russia | |||||||||||||
Pauline Singer | 226 Pine Street | daughter | abt 1907 | 3 | no | yes | Maine | Russia | Russia |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021