Name with link to DMJ bio | Relation to head | Address | Servant/Boarder? | own/rent, value | birthyr | age | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | enum. dist | Ancestry pg# | class | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Chase | head | River St. | O | 1881 | 39 | yes | Russia | Russia | Russia | Russian | 1904 | na | retail merchant | dry goods | 129 | 2 | OA | 1920USFederalCensus Rumford | ||||
Stella Chase | wife | River St. | 1884 | 36 | yes | Russia | Russia | Russia | Russian | 1905 | na | none | 129 | 2 | 1920USFederalCensus Rumford | |||||||
Blanche Chase | daughter | River St. | 1901 | 19 | no | yes | Russia | Russia | Russia | Russian | 1906 | na | none | 129 | 2 | 1920USFederalCensus Rumford | ||||||
Ida Chase | daughter | River St. | 1907 | 13 | yes | yes | Maine | Russia | Russia | none | 129 | 2 | 1920USFederalCensus Rumford | |||||||||
Eva Chase | daughter | River St. | 1909 | 11 | yes | yes | Maine | Russia | Russia | none | 129 | 2 | 1920USFederalCensus Rumford | |||||||||
Rose Chase | daughter | River St. | 1911 | 9 | yes | Maine | Russia | Russia | none | 129 | 2 | 1920USFederalCensus Rumford | ||||||||||
Abraham Singer | lodger | River St. | lodger | 1857 | 63 | Russia | Russia | Russia | Hebrew | un | un | coat maker | tailor shop | 129 | 2 | W | 1920USFederalCensus Rumford | |||||
Louis Cohen | head | 69 Canal St. | 41272 | O | 1876 | 44 | yes | Russia | Russia | Russia | Hebrew | 1896 | na | manager | bottling works | 129 | 16 | OA | 1920USFederalCensus Rumford | |||
Berhta R Cohen | wife | 69 Canal St. | 1876 | 44 | yes | Russia | Russia | Russia | Hebrew | 1897 | na | 129 | 16 | 1920USFederalCensus Rumford | ||||||||
Casper Cohen | son | 69 Canal St. | 1903 | 17 | yes | Maine | Russia | Russia | 129 | 16 | 1920USFederalCensus Rumford | |||||||||||
Jennie Cohen | daughter | 69 Canal St. | 1905 | 15 | yes | Maine | Russia | Russia | 129 | 16 | 1920USFederalCensus Rumford | |||||||||||
Sonia Cohen | daughter | 69 Canal St. | 1915 | 5 | yes | Maine | Russia | Russia | 129 | 16 | 1920USFederalCensus Rumford | |||||||||||
Joseph H Lempert | head | 700 Crescent Ave | O | 1890 | 30 | yes | Russia | Russia | Russia | Hebrew | 1892 | na | retail merchant | jewelry | 129 | 46 | OA | 1920USFederalCensus Rumford | ||||
Esther Lempert | wife | 700 Crescent Ave | 1892 | 28 | New York | Russia | Russia | none | 129 | 46 | 1920USFederalCensus Rumford | |||||||||||
Marion Lempert | daughter | 700 Crescent Ave | 1911 | 9 | yes | Maine | Russia | New York | none | 129 | 46 | 1920USFederalCensus Rumford | ||||||||||
Harold Lempert | son | 700 Crescent Ave | 1913 | 7 | yes | Maine | Russia | New York | none | 129 | 46 | 1920USFederalCensus Rumford | ||||||||||
Doris Lempert | daughter | 700 Crescent Ave | 1915 | 5 | yes | Maine | Russia | New York | none | 129 | 46 | 1920USFederalCensus Rumford | ||||||||||
Morris Greenman | head | 644 Prospect Ave | O | 1887 | 33 | yes | Russia/Poland | Russia/Poland | Russia/Poland | Hebrew | 1900 | na | retail merchant | clothing | 129 | 48 | OA | 1920USFederalCensus Rumford | ||||
Annie Greenman | wife | 644 Prospect Ave | 1891 | 29 | yes | Russia/Poland | Russia/Poland | Russia/Poland | Hebrew | 1908 | na | none | 129 | 48 | 1920USFederalCensus Rumford | |||||||
William Greenman | son | 644 Prospect Ave | 1911 | 9 | yes | Maine | Russia/Poland | Russia/Poland | none | 129 | 48 | 1920USFederalCensus Rumford | ||||||||||
Dorothy Greenman | daughter | 644 Prospect Ave | 1914 | 6 | yes | Maine | Russia/Poland | Russia/Poland | none | 129 | 48 | 1920USFederalCensus Rumford | ||||||||||
Fannie Greenman | daughter | 644 Prospect Ave | 1916 | 4 | Maine | Russia/Poland | Russia/Poland | none | 129 | 48 | 1920USFederalCensus Rumford | |||||||||||
Leon Greenman | son | 644 Prospect Ave | 1919.5 | 0.5 | Maine | Russia/Poland | Russia/Poland | none | 129 | 48 | 1920USFederalCensus Rumford | |||||||||||
Max Lofchie | head | 528 Virgin St. | O | 1885 | 35 | yes | Russia | Russia | Russia | Hebrew | 1897 | na | retail merchant | junk | 129 | 54 | OA | 1920USFederalCensus Rumford | ||||
Rose Lofchie | wife | 528 Virgin St. | 1888 | 32 | yes | Russia | Russia | Russia | Hebrew | 1896 | na | none | 129 | 54 | 1920USFederalCensus Rumford | |||||||
Lily Lofchie | daughter | 528 Virgin St. | 1906 | 14 | yes | yes | Massachusetts | Russia | Russia | none | 129 | 54 | 1920USFederalCensus Rumford | |||||||||
Leo Lofchie | son | 528 Virgin St. | 1909 | 11 | yes | yes | Massachusetts | Russia | Russia | none | 129 | 54 | 1920USFederalCensus Rumford | |||||||||
Benjamin Schwind | head | 12 Knox St. | R | 1875 | 45 | yes | Austria | Austria | Austria | Hebrew | 1890 | na | salesman | retail clothing | 129 | 55 | S | 1920USFederalCensus Rumford | ||||
Amelia J Schwind | wife | 12 Knox St. | 1875 | 45 | yes | Germany | Germany | Germany | Hebrew | 1885 | na | none | 129 | 55 | 1920USFederalCensus Rumford | |||||||
Phillip M Schwind | son | 12 Knox St. | 1902 | 18 | yes | yes | Maine | Austria | Germany | none | 129 | 55 | 1920USFederalCensus Rumford | |||||||||
Wilmont M Schwind | son | 12 Knox St. | 1903 | 17 | yes | yes | Maine | Austria | Germany | none | 129 | 55 | 1920USFederalCensus Rumford | |||||||||
Charles Levine | boarder | 69 Congress St. | boarder | 1893 | 27 | yes | Russia | Russia | Russia | Hebrew | 1909 | na | retail merchant | dry goods | 129 | 72 | OA | 1920USFederalCensus Rumford | ||||
Harry Rubinoff | boarder | 70 Congress St. | boarder | 1890 | 30 | yes | Maine | Russia (Hebrew) | Russia (Hebrew) | asst supt | life insurance | 129 | 72 | S | 1920USFederalCensus Rumford | |||||||
Harris Coblentz | head | 21 Erchles St. | R | 1880 | 40 | yes | Russia | Russia | Russia | Hebrew | 1898 | na | millhand | paper mill | 130 | 17 | W | 1920USFederalCensus Rumford | ||||
Bessie Coblentz | wife | 21 Erchles St. | 1887 | 33 | yes | Russia | Russia | Russia | Hebrew | 1900 | na | none | 130 | 17 | 1920USFederalCensus Rumford | |||||||
Abe Jacob Coblentz | son | 21 Erchles St. | 1908 | 12 | yes | yes | Massachusetts | Russia | Russia | none | 130 | 17 | 1920USFederalCensus Rumford | |||||||||
Sadi G Coblentz | daughter | 21 Erchles St. | 1910 | 10 | yes | yes | Maine | Russia | Russia | none | 130 | 17 | 1920USFederalCensus Rumford | |||||||||
Lillian Coblentz | daughter | 21 Erchles St. | 1915 | 5 | yes | Maine | Russia | Russia | none | 130 | 17 | 1920USFederalCensus Rumford | ||||||||||
Sylvia Coblentz | daughter | 21 Erchles St. | 1919 | 1 | Maine | Russia | Russia | none | 130 | 17 | 1920USFederalCensus Rumford | |||||||||||
Max Greenburg | head | 16 Franklin St. | O | 1880 | 40 | yes | Russia | Russia | Russia | Hebrew | 1901 | al | merchant | shoe store | 130 | 30 | 1920USFederalCensus Rumford | |||||
Rebecca Greenburg | wife | 16 Franklin St. | 1882 | 38 | yes | Russia | Russia | Russia | Hebrew | 1904 | al | none | 130 | 30 | 1920USFederalCensus Rumford | |||||||
Annie Greenburg | daughter | 16 Franklin St. | 1908 | 12 | yes | Maine | Russia | Russia | none | 130 | 30 | 1920USFederalCensus Rumford | ||||||||||
Sarah Greenburg | daughter | 16 Franklin St. | 1910 | 10 | yes | Maine | Russia | Russia | none | 130 | 30 | 1920USFederalCensus Rumford | ||||||||||
Joseph Sanert | head | Waldo St. | R | 1888 | 32 | yes | Russia/Poland | Russia/Poland | Russia/Poland | Hebrew | 1905 | al | merchant | dry goods | 130 | 42 | E | 1920USFederalCensus Rumford | ||||
Lena Sanert | wife | Waldo St. | 1890 | 30 | yes | New York | Russia/Poland | Russia/Poland | Hebrew | none | 130 | 42 | 1920USFederalCensus Rumford | |||||||||
Ruth Sanert | daughter | Waldo St. | 1911 | 9 | yes | New York | none | 130 | 42 | 1920USFederalCensus Rumford | ||||||||||||
Frances Sanert | daughter | Waldo St. | 1915 | 5 | yes | New York | none | 130 | 42 | 1920USFederalCensus Rumford |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021