Name | Estimated Birth Year: | Birthplace: | Marital Status: | Relation to Head of House: | Home in 1940: | Residence in 1935: | Citizenship: | Occupation | House Owned or Rented: | Value of Home or Monthly Rental if Rented: | Highest Grade Completed: | Hours Worked Week Prior to Census | Weeks Worked in 1939: | Income: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Abelon [Louis Abelon] * | abt 1870 [abt 1865] | Russia | Married | Head | 3 Federal Street, Brunswick | Brunswick | Naturalized | Owned | 2500 | Elementary school, 4th grade | 0 | 0 | ||
Rebecca Abelon | abt 1867 | Russia | Married | Wife | 3 Federal Street, Brunswick | Brunswick | Naturalized | Elementary school, 4th grade | 0 | 0 | ||||
Israel Abelon | abt 1902 | Maine | Single | Son | 3 Federal Street, Brunswick | Brunswick | Handy Man | High School, 4th year | 40 | 10 | 130 | |||
Esther Abelon | abt 1910 | Maine | Single | Daughter | 3 Federal Street, Brunswick | Brunswick | Bookkeeper | High School, 4th year | 44 | 52 | 1150 | |||
Bessie Arik | abt 1885 | Russia | Widowed | Lodger | 218 Oak Street, Bath | Laconia, Belknap, New Hampshire | High School, 4th year | |||||||
Mary H Arik | abt 1910 | North Carolina | Single | Sister | 218 Oak Street, Bath | Laconia, Belknap, New Hampshire | Clerk Sales | High School, 4th year | 50 | 52 | 900 | |||
Isadore Arik | abt 1912 | North Carolina | Single | Head | 218 Oak Street, Bath | Laconia, Belknap, New Hampshire | No | Clerk Welding Shop | Rented | 18 | College, 4th year | 40 | 52 | 1200 |
Benjamin Berenson | abt 1911 | Maine | Married | Head | 675 Washington Street, Bath | Portland, Cumberland, Maine | No | Salesman | Rented | 23 | Elementary school, 8th grade | 50 | 52 | 1200 |
Louise Berenson | abt 1916 | Maine | Married | Wife | 675 Washington Street, Bath | Westbrook, Cumberland, Maine | High School, 4th year | 0 | 0 | |||||
Barbara Berenson | abt 1938 | Maine | Single | Daughter | 675 Washington Street, Bath | None | ||||||||
Celia M Brown | abt 1871 [abt 1872] | Poland | Widowed | Head | 2 Pearl Street, Bath | Bath | Naturalized | Owned | 5000 | Elementary school, 8th grade | 0 | 0 | ||
Arthur A Brown | abt 1899 | Maine | Single | Son | 2 Pearl Street, Bath | Bath | Inspector +Highway Const | High School, 4th year | 36 | 1400 | ||||
Bessie R Brown | abt 1903 | Maine | Single | Daughter | 2 Pearl Street, Bath | Bath | Stenographer | High School, 4th year | 42 | 52 | 1350 | |||
Mary Brown | abt 1905 | Maine | Single | Daughter | 2 Pearl Street, Bath | Bath | Poland | School Teacher | High School, 1st year | 40 | 37 | 945 | ||
Minnie Brown | abt 1911 | Maine | Single | Daughter | 2 Pearl Street, Bath | Bath | Stenographer | High School, 1st year | 46 | 21 | 525 | |||
David S Cogan | abt 1898 | Russia | Married | Head | 1037 High Street, Bath | Bath | Merchant | Owned | Elementary school, 8th grade | 60 | 52 | 2100 | ||
Anna S Cogan | abt 1906 | New York | Married | Wife | 1037 High Street, Bath | Bath | High School, 4th year | 0 | 0 | |||||
Ruth E Cogan | abt 1925 | Maine | Single | Daughter | 1037 High Street, Bath | Bath | High School, 1st year | 0 | 0 | |||||
Edward Cogan | abt 1927 | Maine | Single | Son | 1037 High Street, Bath | Bath | Elementary school, 6th grade | |||||||
Gerald L Cogan | abt 1930 | Maine | Single | Son | 1037 High Street, Bath | Bath | Elementary school, 5th grade | |||||||
Arnold M Cogan | abt 1933 | Maine | Single | Son | 1037 High Street, Bath | Bath | Elementary school, 1st grade | |||||||
Carol Lee Cogan | abt 1939 [abt 1940] | Maine | Single | Daughter | 1037 High Street, Bath | None | ||||||||
Morris H Cohen | abt 1892 | Lithuania | Married | Head | 10 Old South Place, Bath | Bath | Naturalized | Store Owner | Owned | 5000 | High School, 4th year | 52 | 52 | 2500 |
Dora G Cohen | abt 1897 | Lithuania | Married | Wife | 10 Old South Place, Bath | Bath | American Citizen born Abroad | Elementary school, 7th grade | 0 | 0 | ||||
Edward B Cohen | abt 1921 | Maine | Single | Son | 10 Old South Place, Bath | Bath | High School, 4th year | 39 | 900 | |||||
Ida R Cohen | abt 1924 | Maine | Single | Daughter | 10 Old South Place, Bath | Bath | High School, 2nd year | 0 | 0 | |||||
Sylvia D Cohen | abt 1932 | Maine | Single | Daughter | 10 Old South Place, Bath | Bath | Elementary school, 2nd grade | |||||||
Nathan F Cohen | abt 1937 | Maine | Single | Son | 10 Old South Place, Bath | None | ||||||||
Ann Leah Cohen | abt 1937 | Maine | Single | Daughter | 10 Old South Place, Bath | None | ||||||||
Janet P Cohen | abt 1937 | Maine | Single | Daughter | 10 Old South Place, Bath | None | ||||||||
Joseph Epstein | abt 1910 | New York | Married | Head | 8 Plant, Bath | Montreal, Quebec, Canada | Yes | Collector | Rented | 19 | High School, 1st year | 54 | 52 | 2000 |
Celia S Epstein | abt 1912 | Canada English | Married | Wife | 8 Plant, Bath | Montreal, Quebec, Canada | Alien | High School, 2nd year | 0 | 0 | ||||
Sheldon J Epstein | abt 1938 | Canada English | Single | Son | 8 Plant, Bath | Alien | None | |||||||
Jacob B Finkelstein | abt 1914 | Canada English | Married | Head | No Middle Street, Bath | Montreal, Quebec, Canada | Alien | Proprietor | Rented | 30 | High School, 2nd year | 60 | 52 | 1300 |
Sara B Finkelstein | abt 1909 | Maine | Married | Wife | Middle Street, Bath | Allston, Suffolk, Massachusetts | Sales Clerk | College, 1st year | 30 | 40 | 0 | |||
David S Finkelstein | abt 1939 [abt 1940] | Maine | Single | Son | Middle Street, Bath | No | English | |||||||
Arthur W Gediman | abt 1898 | Massachusetts | Married | Head | 6 Andrews Rd, Bath | Bath | Pipe Fitter | Owned | 2800 | High School, 3rd year | 40 | 52 | 1700 | |
Sadie Gediman | abt 1901 | Russia | Married | Wife | 6 Andrews Rd, Bath | Bath | Naturalized | High School, 2nd year | 0 | 0 | ||||
Eleanor R Gediman | abt 1925 | Maine | Single | Daughter | 6 Andrews Rd, Bath | Bath | High School, 1st year | 0 | 0 | |||||
Alvin E Gediman | abt 1931 | Maine | Single | Son | 6 Andrews Rd, Bath | Bath | Elementary school, 4th grade | |||||||
Rita G Gediman | abt 1935 | Maine | Single | Daughter | 6 Andrews Rd, Bath | Bath | None | |||||||
Benjamin S Gediman | abt 1867 | Russia | Married | Head | 41 Pratt Street, Bath | Bath | Naturalized | Rented | 15 | High School, 1st year | 0 | 0 | ||
Sara Gediman | abt 1877 | Massachusetts | Married | Wife | 41 Pratt Street, Bath | Bath | High School, 1st year | 0 | 0 | |||||
Julius O Gediman* | abt 1900 | Massachusetts | Single | Son | 41 Pratt Street, Bath | Bath | Proprietor | High School, 2nd year | 66 | 52 | 1000 | |||
Edward S Gediman | abt 1910 | Maine | Single | Son | 41 Pratt Street, Bath | Bath | Ship Fitter | High School, 4th year | 40 | 52 | 1800 | |||
Emily M Gediman | abt 1916 | Maine | Single | Daughter | 41 Pratt Street, Bath | Bath | Clerk Filling | High School, 4th year | 48 | 52 | 1000 | |||
Jacob Goldstein | abt 1887 | Russia | Married | Head | 701 Washington Street, Bath | Bath | Naturalized | Manager | Rented | 38 | Elementary school, 8th grade | 50 | 52 | 2080 |
Minnie S Goldstein | abt 1887 | Russia | Married | Wife | 701 Washington Street, Bath | Bath | Naturalized | Elementary school, 8th grade | 0 | 0 | ||||
Solomon K Greenblatt | abt 1882 | Russia | Married | Head | 233 Washington Street, Bath | Bath | Naturalized | Tailor | Owned | 3000 | None | 48 | 48 | 0 |
Goldie M Greenblatt | abt 1890 | Russia | Married | Wife | 233 Washington Street, Bath | Bath | Naturalized | None | 0 | 0 | ||||
Ada Y Greenblatt | abt 1915 | Massachusetts | Single | Daughter | 233 Washington Street, Bath | Bath | Private secretary | High School, 4th year | 38 | 52 | 780 | |||
Abraham E Greenblatt | abt 1917 | Maine | Single | Son | 233 Washington Street, Bath | Bath | Electric Welder | High School, 4th year | 40 | 50 | 2046 | |||
Isear W Greenblatt | abt 1919 | Maine | Single | Son | 233 Washington Street, Bath | Bath | Machinist | High School, 4th year | 40 | 47 | 705 | |||
Riva C Greenblatt | abt 1929 | Maine | Single | Daughter | 233 Washington Street, Bath | Bath | Elementary school, 5th grade | |||||||
Owen L Greenblatt | abt 1934 | Maine | Single | son | 233 Washington Street, Bath | Bath | Elementary school, 1st grade | |||||||
Max Kutz | abt 1896 | Lithuania | Married | Head | 5 Cobb, Bath | Bath | Naturalized | Owner | Owned | 3500 | Elementary school, 8th grade | 57 | 52 | 0 |
Talka Kutz | abt 1898 | Latvia | Married | Wife | 5 Cobb, Bath | Bath | Naturalized | Saleswoman | High School, 2nd year | 36 | 0 | 0 | ||
Sylvia Kutz | abt 1920 | Massachusetts | Single | Daughter | 5 Cobb, Bath | Bath | College, 3rd year | 0 | 0 | |||||
Rhoda Kutz | abt 1926 | Maine | Single | Daughter | 5 Cobb, Bath | Bath | Elementary school, 7th grade | |||||||
Samuel A Levin | abt 1888 | Russia | Married | Head | 10 North Street, Bath | Bath | Naturalized | Manager | Owned | 6000 | High School, 1st year | 48 | 52 | 1400 |
Belle Levin | abt 1895 | Russia | Married | Wife | 10 North Street, Bath | Bath | Clerk Sales | High School, 1st year | 48 | 52 | 800 | |||
Robert D Levin | abt 1925 | Maine | Single | Son | 10 North Street, Bath | Bath | High School, 1st year | |||||||
Mary Lindenberg | abt 1884 | Poland | Widowed | Head | 787 Middle, Bath | Bath | Alien | Clerk | Owned | 1000 | None | 50 | 52 | 0 |
Ida Lindenberg | abt 1919 | Maine | Single | Daughter | 787 Middle, Bath | Bath | Stitcher | High School, 4th year | 42 | 48 | 528 | |||
Sarah Lindenberg | abt 1919 | Maine | Single | Daughter | 787 Middle, Bath | Bath | Office Clerk | High School, 4th year | 42 | 52 | 672 | |||
Isadore Singer | abt 1904 | New Hampshire | Married | Head | 81 Bedford Street, Bath | Bath | Life Insurance Agent | Rented | 17 | High School, 4th year | 60 | 52 | 3000 | |
Bessie F Singer | abt 1910 | Massachusetts | Married | Wife | 81 Bedford Street, Bath | Bath | College, 2nd year | 0 | 0 | |||||
Anne R Singer | abt 1937 | Maine | Single | Daughter | 81 Bedford Street, Bath | No | None | |||||||
Max Singer | abt 1875 | Russia | Married | Head | 5 Federal Street, Brunswick | Brunswick | Naturalized | Owned | 2560 | Elementary school, 8th grade | 0 | 0 | ||
Bessie Singer | abt 1880 | Russia | Married | wife | 5 Federal Street, Brunswick | Brunswick | Naturalized | Elementary school, 8th grade | 0 | 0 | ||||
Joseph Singer | abt 1910 | Maine | Single | Son | 5 Federal Street, Brunswick | Brunswick | lawyer | College 4th year | 48 | 52 | 0 | |||
Moses H Weinblatt | abt 1872 | Russia | Widowed | Head | 24 Center, Bath | Bath | Proprietor | Rented | 20 | Elementary school, 4th grade | 50 | 52 | ||
Sophia Mikels* | abt 1884 | Maine | Single | Head | 4 Elm St Court, Bath | Bath | Retail Sales Furniture | Owned | 3500 | High School, 4th year | 48 | 52 | ||
Bessie Mikels* | abt 1891 | Maine | Single | Partner | 4 Elm St Court, Bath | Bath | Retail Furniture | High School, 4th year | 48 | 52 | ||||
Esther Mikels | abt 1896 | Maine | Single | Partner | 4 Elm St Court, Bath | Bath | Retail Furniture | High School, 4th year | 48 | 48 | ||||
Louis M Silverman | abt 1898 | Massachusetts | Married | Brother-in-law | 4 Elm St Court, Bath | Bath | Salesman | College, 1st year | 48 | 52 | 3400 | |||
Ruth P M Silverman | abt 1898 | Maine | Married | Sister | 4 Elm St Court, Bath | Bath | High School, 4th year | 0 | 0 | |||||
Sarah Libby Silverman | abt 1929 | Massachusetts | Single | Niece | 4 Elm St Court, Bath | Bath | Elementary school, 5th grade | 0 | 0 | |||||
Annie Mikelsky | abt 1865 | Germany | Widowed | Head | 9 Franklin, Bath | Bath | Alien | Owned | 1800 | High School, 4th year | Yes | |||
Pauline Mikelsky | abt 1893 | Maine | Single | Daughter | 9 Franklin, Bath | Bath | Bookkeeper | High School, 4th year | 40 | 52 | 520 | |||
Morris Petlock | abt 1903 | Russia | Single | Brother | 22 Franklin, Bath | Bath | Naturalized | Proprietor | High School, 2nd year | 40 | 52 | Yes | ||
Jacob Petlock | abt 1907 | Maine | Single | Brother | 22 Franklin, Bath | Bath | Laborer | High School, 2nd year | 40 | 52 | 750 | |||
Esther Petlock | abt 1913 | Maine | Single | Head | 22 Franklin, Bath | Bath | Owned | 4000 | High School, 4th year | |||||
Evelyn Petlock | abt 1916 | Maine | Single | Sister | 22 Franklin, Bath | Bath | Private Secretary | High School, 4th year | 40 | 52 | 750 | |||
Joseph Solovich | abt 1870 | Russia | Married | Head | 927 High Street, Bath | Bath | Manager | Owned | 3000 | High School, 1st year | 45 | 52 | 1000 | |
Jennie Solovich | abt 1872 | Russia | Married | Wife | 927 High Street, Bath | Bath | Owner Manager | High School, 1st year | 45 | 0 | 0 | |||
Abraham Miller | abt 1876 | Russia | Married | Head | 107 Lincoln Street, Bath | Bath | Naturalized | 2000 | High School, 1st year | 0 | 0 | |||
Ida Miller | abt 1877 | Russia | Married | Wife | 107 Lincoln Street, Bath | Bath | Elementary school, 8th grade | 0 | 0 | |||||
Sadie Miller | abt 1897 | Massachusetts | Single | Daughter | 107 Lincoln Street, Bath | Bath | High School, 1st year | Yes | ||||||
Alex J Miller | abt 1900 | Massachusetts | Single | Son | 107 Lincoln Street, Bath | Bath | Paper Hanger | High School, 4th year | Yes | |||||
Jennie Miller | abt 1903 | Maine | Single | Daughter | 107 Lincoln Street, Bath | Bath | Bookkeeper | High School, 4th year | 30 | 52 | 300 | |||
Dorice F Miller | abt 1916 | Maine | Single | Daughter | 107 Lincoln Street, Bath | Boston, Suffolk, Massachusetts | High School, 2nd year | 0 | 0 | |||||
Abraham May | abt 1912 | Germany | Married | Head | 11 Linden Street, Bath | Montreal, Quebec, Canada | 4 | Rabbi | Rented | Church 3,000 | College, 4th year | 40 | 52 | 1300 |
Esther May | abt 1915 | Russia | Married | Wife | 11 Linden Street, Bath | Rural, Carlton, New Brunswick, Canada | High School, 1st year | No | ||||||
Samuel Povich | abt 1892 | New Jersey | Married | Head | 477 Middle Street, Bath | Bath | Proprietor | Owned | 3500 | High School, 1st year | 83 | 52 | 0 | |
Sophie Povich | abt 1898 | Maine | Married | Wife | 477 Middle Street, Bath | Bath | High School, 2nd year | 0 | ||||||
Morris S Povich | abt 1888 | Lithuania | Married | Head | 980 Middle Street, Bath | Bath, Sagadahoc, Maine | Merchant | Owned | 5000 | High School, 4th year | 54 | 52 | 2700 | |
Eva Povich | abt 1890 | Maine | Married | Wife | 980 Middle Street, Bath | Ellenwood, Hancock, Maine | High School, 4th year | 0 | 0 | |||||
Albert Povich | abt 1925 | Maine | Single | Son | 980 Middle Street, Bath | Bath, Sagadahoc, Maine | High School, 1st year | 0 | 0 | |||||
Donald Povich | abt 1927 | Maine | Single | Son | 980 Middle Street, Bath | Bath, Sagadahoc, Maine | Elementary school, 6t | |||||||
Justin Wayne | abt 1902 | Germany | Married | Head | 152 North Street, Bath | Frankfort, Prussia, Germany | Having first papers | Pattern Grader | Rented | 25 | College, 4th year | 42 | 48 | 600 |
Alice Wayne | abt 1911 | Bohemia | Married | Wife | 152 North Street, Bath | Frankfort, Prussia, Germany | Having first papers | College, 4th year | 0 | 0 | ||||
Harold J Rubin | abt 1914 | Massachusetts | Married | Head | 161 Oak Street, Bath | Boston, Suffolk, Massachusetts | Lawyer | College, 5th or subsequent year | 50 | 52 | 0 | |||
Dorothy M Rubin | abt 1915 | Massachusetts | Married | Wife | 161 Oak Street, Bath | Boston, Suffolk, Massachusetts | Maine | 1 | College, 5th or subsequent year | 0 | 0 | |||
Adelle S Rubin | abt 1939 [abt 1940] | Maine | Single | Daughter | 161 Oak Street, Bath | No | ||||||||
Jacob Smith | abt 1910 | Maine | Married | Head | 175 Oak Street, Bath | Auburn, Cayuga, New York | Medical Doctor | Rented | 25 | College, 5th or subsequent year | 60 | 52 | 2400 | |
Sara Smith | abt 1910 | Vermont | Married | Wife | 175 Oak Street, Bath | Burlington, Chittenden, Vermont | No | College, 1st year | 0 | 0 | ||||
Sam Prawer | abt 1901 | Romania | Married | Head | 36 School, Bath | Portland, Cumberland, Maine | Naturalized | Proprietor | Owned | 3500 | High School, 4th year | 40 | 52 | Yes |
Dona A Prawer | abt 1907 | Maine | Married | Wife | 36 School, Bath | Bath | High School, 4th year | |||||||
Gilbert Prawer | abt 1933 | Maine | Single | Son | 36 School, Bath | Bath | ||||||||
Harvey E Prawer | abt 1938 | Maine | Single | Son | 36 School, Bath | |||||||||
Samuel Smith | abt 1868 | Russia | Married | Head | 103 Union Street, Brunswick | Brunswick | Having first papers | Owned | 4000 | High School, 4th year | 0 | 0 | ||
Mary M Smith | abt 1872 | Russia | Married | Wife | 103 Union Street, Brunswick | Brunswick | Having first papers | High School, 4th year | 0 | 0 | ||||
Joseph I Smith | abt 1900 | Latvia | Married | Head | 1121 Washington, Bath | Bath | Naturalized | Doctor | Owned | 2500 | College, 4th year | Working on own account | 52 | 0 |
Estelle O Smith | abt 1902 | Ohio | Married | Wife | 1121 Washington, Bath | Bath | College, 3rd year | 0 | 0 | |||||
Robert Smith | abt 1928 | Massachusetts | Single | Son | 1121 Washington, Bath | Bath | Elementary school, 6th grade | |||||||
James O Smith | abt 1933 | Maine | Single | Son | 1121 Washington, Bath | Bath | Elementary sc | |||||||
Rose Ziblatt | abt 1904 | Poland | Married | Wife | 690 Washington Street, Bath | Salem, Essex, Massachusetts | Naturalized | Elementary school, 8th grade | 0 | 0 | ||||
Maurice W Ziblatt* | abt 1899 | Poland | Married | Head | 690 Washington Street, Bath | Salem, Essex, Massachusetts | Naturalized | Manager | Rented | 30 | High School, 4th year | 52 | 39 | 1365 |
Estelle R Ziblatt | abt 1926 | Maine | Single | Daughter | 690 Washington Street, Bath | Salem, Essex, Massachusetts | Elementary school, 8th grade | 0 | 0 | |||||
David A Ziblatt | abt 1935 | New Hampshire | Single | Son | 690 Washington Street, Bath | Salem, Essex, Massachusetts | None |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Feb 22, 2021