Link to DMJ Bio | relation | Address | Own/Rent | year of birth | age | Age at 1st Marr | student | literate? | birthplace | POB father | POB mother | mother tongue | immigration | naturalized / alein | occupation | industry | Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Levine | head | 24 Chaplin | O-free | 1846 | 54 | Germany | 1860 | peddler | 1900 US Fed Census - Waterville | |||||||||
Louis Levine | son | 24 Chaplin | 1892 | 8 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Rosa Levine | wife | 24 Chaplin | 1853 | 47 | Germany | 1884 | 1900 US Fed Census - Waterville | |||||||||||
Teddie Levine | son | 35 Ticonic | 1893 | 7 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Louis Wolman | head | 7 Birch | O-free | 1858 | 42 | Germany | 1891 | peddler | 1900 US Fed Census - Waterville | |||||||||
Mary Wolman | wife | 7 Birch | 1859 | 41 | Germany | 1895 | 1900 US Fed Census - Waterville | |||||||||||
Nellie Berliawsky | wife | 27 Maple | 1878 | 22 | Russia | 1894 | 1900 US Fed Census - Waterville | |||||||||||
James Cohn | head | 26 Ticonic | R | 1879 | 21 | Russia | 1896 | peddler | 1900 US Fed Census - Waterville | |||||||||
Rosie Cohn | wife | 26 Ticonic | 1875 | 25 | Russia | 1895 | 1900 US Fed Census - Waterville | |||||||||||
Abraham Dvilisky | head | 30 Maple | R | 1867 | 33 | Russia | 1885 | dealer (junk) | 1900 US Fed Census - Waterville | |||||||||
Esther Dvilisky | daughter | 30 Maple | 1885 | 15 | Russia | 1890 | school | 1900 US Fed Census - Waterville | ||||||||||
Henry Dvilisky | brother | 30 Maple | 1874 | 26 | Russia | 1895 | peddler | 1900 US Fed Census - Waterville | ||||||||||
Dora Levine | wife | 26 Ticonic | 1870 | 30 | Russia | 1891 | 1900 US Fed Census - Waterville | |||||||||||
Philip Levine | head | 26 Ticonic | R | 1865 | 35 | Russia | 1891 | peddler | 1900 US Fed Census - Waterville | |||||||||
Sarah Levine | wife | 35 Ticonic | 1870 | 30 | Russia | 1887 | 1900 US Fed Census - Waterville | |||||||||||
William Levine | head | 35 Ticonic | O-free | 1867 | 33 | Russia | 1885 | peddler | 1900 US Fed Census - Waterville | |||||||||
Dora Morrison | daughter | 35 High | 18 | Russia | 1886 | compositor | 1900 US Fed Census - Waterville | |||||||||||
Fannie Morrison | wife | 35 High | 1864 | 36 | Russia | 1886 | 1900 US Fed Census - Waterville | |||||||||||
Samuel Morrison | head | 35 High | O-free | 1862 | 38 | Russia | 1881 | junk dealer | 1900 US Fed Census - Waterville | |||||||||
Harry Rosenthal | head | 12 Birch | R | 1870 | 30 | Russia | 1888 | shoe dealer | 1900 US Fed Census - Waterville | |||||||||
Rebecca Rosenthal | wife | 12 Birch | 1872 | 28 | Germany | 1890 | 1900 US Fed Census - Waterville | |||||||||||
Becky Berliawsky | daughter | 27 Maple | 1895 | 5 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Frank Berliawsky | son | 27 Maple | 1897 | 3 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Lizzie Cohn | daughter | 26 Ticonic | 1900 | 0 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Etta Dvilisky | daughter | 30 Maple | 1895 | 5 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Louis Levine | son | 35 Ticonic | 1898 | 2 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Elta Morrison | daughter | 35 High | 11 | Me | 1900 US Fed Census - Waterville | |||||||||||||
Bertie Morrison | son | 35 High | 1890 | 10 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Edith Morrison | daughter | 35 High | 1893 | 7 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Louis Morrison | son | 35 High | 1893 | 7 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Ida Morrison | daughter | 35 High | 1896 | 4 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Harold Morrison | son | 35 High | 1898 | 2 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Fannie Rosenthal | daughter | 12 Birch | 1894 | 6 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Marnie Rosenthal | daughter | 12 Birch | 1897 | 3 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Samuel Rosenthal | son | 12 Birch | 1898 | 2 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Rosa Wolman | daughter | 7 Birch | 1883 | 17 | Germany | 1895 | school | 1900 US Fed Census - Waterville | ||||||||||
Solomon Wolman | son | 7 Birch | 1900 | 0 | Me | 1900 US Fed Census - Waterville | ||||||||||||
William Wolman | son | 12 Birch | 1893 | 7 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Nathan Berliawsky | head | 27 Maple | R | 1873 | 27 | Russia | 1888 | dealer (iron) | 1900 US Fed Census - Waterville | |||||||||
Joseph Wolman | son | 7 Birch | 1890 | 10 | Germany | 1895 | school | 1900 US Fed Census - Waterville | ||||||||||
Sam Levine | brother | 35 Ticonic | 1875 | 25 | Russia | 1897 | peddler | 1900 US Fed Census - Waterville | ||||||||||
Philip Baron | cousin | 12 Birch | 1881 | 19 | Poland (Rus) | 1899 | peddler | cousin of Harry Rosenthal (Waterville) | 1900 US Fed Census - Waterville | |||||||||
Dorit Gallert | daughter | 72 Pleasant | 1883 | 17 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Eva Levine | daughter | 24 Chaplin | 1887 | 13 | Mass | school | 1900 US Fed Census - Waterville | |||||||||||
John Levy | lodger | 9 Leighten | 1871 | 29 | Germany | 1888 | printer | 1900 US Fed Census - Waterville | ||||||||||
Harris Silver | son | 4 Birch | 1883 | 17 | Germany | 1899 | school | 1900 US Fed Census - Waterville | ||||||||||
Mary Silver | daughter | 4 Birch | 1886 | 14 | Germany | 1897 | school | 1900 US Fed Census - Waterville | ||||||||||
Arnie Wolman | head | 12 Birch | R | 1870 | 30 | Russia | 1889 | ? | 1900 US Fed Census - Waterville | |||||||||
Charles Wolman | son | 12 Birch | 1894 | 6 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Frank Wolman | son | 7 Birch | 1884 | 16 | Germany | 1895 | school | 1900 US Fed Census - Waterville | ||||||||||
Freda Wolman | daughter | 12 Birch | 1899 | 1 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Freda Wolman | daughter | 7 Birch | 1897 | 3 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Ida Wolman | daughter | 12 Birch | 1891 | 9 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Louis Wolman | son | 7 Birch | 1886 | 14 | Germany | 1895 | school | 1900 US Fed Census - Waterville | ||||||||||
Myer Wolman | son | 7 Birch | 1878 | 22 | Germany | 1899 | peddler | 1900 US Fed Census - Waterville | ||||||||||
Sigmund Gallert | son | 72 Pleasant | 1870 | 30 | Me | traveling sales | 1900 US Fed Census - Waterville | |||||||||||
Sarah Silver | daughter | 4 Birch | 1882 | 18 | Germany | 1899 | school | 1900 US Fed Census - Waterville | ||||||||||
Rosalie Gallert | wife | 72 Pleasant | 1844 | 56 | Germany | 1867 | 1900 US Fed Census - Waterville | |||||||||||
Maurice Silver | head | 4 Birch | R | 1850 | 50 | Germany | 1891 | peddler | 1900 US Fed Census - Waterville | |||||||||
Minnie Gallert | daughter | 72 Pleasant | 1877 | 23 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Lena Silver | wife | 4 Birch | 1850 | 50 | Germany | 1897 | 1900 US Fed Census - Waterville | |||||||||||
Frida Levine | daughter | 35 Ticonic | 1896 | 4 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Fannie Gallert | daughter | 72 Pleasant | 1874 | 26 | New York | 1900 US Fed Census - Waterville | ||||||||||||
Ernest Gallert | son | 72 Pleasant | 1881 | 19 | Me | salesman dry goods | 1900 US Fed Census - Waterville | |||||||||||
David Gallert | head | 72 Pleasant | O-mort | 1842 | 58 | Germany | 1860 | dry goods | 1900 US Fed Census - Waterville | |||||||||
Annie Levine | daughter | 35 Ticonic | 1890 | 10 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Marshall Peavy | head | 13 School | R | 1861 | 39 | Me | clothes | 1900 US Fed Census - Waterville | ||||||||||
Julia Peavy | wife | 13 School | 1866 | 34 | Ohio | 1900 US Fed Census - Waterville | ||||||||||||
Mildred Peavy | daughter | 13 School | 1890 | 10 | Me | 1900 US Fed Census - Waterville | ||||||||||||
Evlyn Peavy | daughter | 13 School | 1893 | 7 | Me | 1900 US Fed Census - Waterville | ||||||||||||
John Williams | head | 49 Alden | 1872 | 28 | Germany | 1891 | peddler | 1900 US Fed Census - Waterville | ||||||||||
Annie Williams | wife | 49 Alden | 1873 | 27 | Germany | 1891 | 1900 US Fed Census - Waterville | |||||||||||
Israel Maglofsky | son-in-law | 4 Birch | 1871 | 29 | Germany | tailor | 1900 US Fed Census - Waterville | |||||||||||
Sarah Maglofsky | g-daughter | 4 Birch | 1893 | 7 | New York | 1900 US Fed Census - Waterville | ||||||||||||
[FatherOfAbrahamAndHenry] Dvilisky | 1900 US Fed Census - Waterville | |||||||||||||||||
[MotherOfAbrahamAndHenry] Dvilisky | 1900 US Fed Census - Waterville | |||||||||||||||||
[FatherOfWilliamAndSam] Levine | 1900 US Fed Census - Waterville | |||||||||||||||||
[MotherOfWilliamAndSam] Levine | 1900 US Fed Census - Waterville | |||||||||||||||||
Addie Perry | boarder | 35 Ticonic | 1882 | 18 | Me | clerk | boarder with William and Sarah Levine | 1900 US Fed Census - Waterville | ||||||||||
[WifeOfIsrael] Maglofsky | 1900 US Fed Census - Waterville |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
Last Updated : Jan 2 , 2021