Name | RELATION | Birth Year | BIRTHPLACE | FATHER | MOTHER | ADDRESS | LANGUAGE | ARRIVED | OCCUPATION |
---|---|---|---|---|---|---|---|---|---|
Howard Famekuler | Head | abt 1867 | Massachusetts | Massachusetts | Massachusetts | School [St.??] | English | Shoe Maker | |
Ella Famekuler | Wife | abt 1874 | Massachusetts | Massachusetts | Massachusetts | School [St.??] | English | ||
Rachal Famekuler | Mother | abt 1831 | Massachusetts | Massachusetts | Massachusetts | School [St.??] | English | ||
Ludwig Goldstein | Head | abt 1870 | Russia | Russia | Russia | 26 South Main St. | English | 1891 | Junk Peddler |
Sofie Goldstein | Wife | abt 1872 | Russia | Russia | Russia | 26 South Main St. | English | 1891 | |
Abie Goldstein | Son | abt 1892 | Maine | Russia | Russia | 26 South Main St. | English | ||
Sadie Goldstein | Daughter | abt 1894 | Maine | Russia | Russia | 26 South Main St. | |||
Harry Goldstein | Son | abt 1897 | Maine | Russia | Russia | 26 South Main St. | |||
Ida Goldstein | Daughter | abt 1897 | 26 South Main St. | ||||||
Benay Rosenberg | Boarder (with Goldstein family) | abt 1878 | Russia | Russia | Russia | 26 South Main St. | [Russian/Yiddish]? | 1896 | Junk Peddler |
Henry Fernberg | Boarder (with Goldstein family) | abt 1872 | Russia | Russia | Russia | 26 South Main St. | English | 1889 | Junk Peddler |
Rebecca Cohen | Mother-in-Law | abt 1846 | Russia | Russia | Russia | 26 South Main St. | 1896 | ||
Henry Shapiro | Head | abt 1860 | Russia | Russia | Russia | 26 South Main St. | English | 1897 | Junk Peddler |
Sam Shapiro | Son | abt 1885 | Russia | Russia | Russia | 26 South Main St. | [Russian/Yiddish]? | 1900 | |
Nathan Burstein | Head | abt 1868 | Russia | Russia | Russia | 15 [Church?] St. | English | 1885 | Old Junk [Dealer?] |
Emma Burstein | Wife | abt 1872 | Russia | Russia | Russia | 15 [Church?] St. | English | 1887 | |
Benny Burstein | Son | abt 1891 | Maine | Russia | Russia | 15 [Church?] St. | |||
Hall Burstein | Son | abt 1895 | Maine | Russia | Russia | 15 [Church?] St. | |||
Hyman Burstein | Son | abt 1899 | Maine | Russia | Russia | 15 [Church?] St. | |||
Mike Morrison | Boarder (with Burstein family) | abt 1879 | Russia | Russia | Russia | 15 [Church?] St. | English | 1885 | Canvasser [Music?] |
Albert Mendelson | Head | abt 1866 | Russia | Russia | Russia | 34 Second St. | English | 1888 | Dry Goods Merchant |
Fanny Mendelson | Wife | abt 1874 | Russia | Russia | Russia | 34 Second St. | English | 1890 | |
Juliett Mendelson | Daughter | abt 1897 | Maine | Russia | Russia | 34 Second St. | |||
Carry Mendelson | Daughter | abt 1899 | Maine | Russia | Russia | 34 Second St. | |||
Max Mendelson | Head | abt 1870 | Russia | Russia | Russia | 34 Second St. | English | 1889 | Dry Goods Merchant |
Annie Mendelson | Wife | abt 1876 | Russia | Russia | Russia | 34 Second St. | English | 1890 | |
Maud Mendelson | Daughter | abt 1895 | Massachusetts | Russia | Russia | 34 Second St. | |||
Zela Mendelson | Daughter | abt 1897 | Maine | Russia | Russia | 34 Second St. | |||
S[i]m? {Lem} Isaacson | Head | abt 1870 | Russia | Russia | Russia | 69 Second St. | English | 1891 | Clothier |
Annie Isaacson | Wife | abt 1872 | Russia | Russia | Russia | 69 Second St. | English | 1891 | |
Mike Isaacson | Son | abt 1894 | Maine | Russia | Russia | 69 Second St. | |||
Abraham Isaacson | Son | abt 1895 | Maine | Russia | Russia | 69 Second St. | |||
Rosie Isaacson | Daughter | abt 1898 | Maine | Russia | Russia | 69 Second St. | |||
Max Isaacson | Son | abt 1899 | Maine | Russia | Russia | 69 Second St. | |||
Harry Rosengberg | Head | abt 1868 | Russia | Russia | Russia | 69 Second St. | [Russian/Yiddish]? | 1899 | Junk Dealer |
Aidi Rosengberg | Wife | abt 1872 | Russia | Russia | Russia | 69 Second St. | [Russian/Yiddish]? | 1897 | |
Dora Rosengberg | Daughter | abt 1894 | Russia | Russia | Russia | 69 Second St. | |||
Ab Rosengberg | Son | abt 1898 | New York | Russia | Russia | 69 Second St. | |||
Isaac Rosengberg | Son | abt 1900 | Maine | Russia | Russia | 69 Second St. | |||
Barnard Glanch | Head | abt 1868 | Russia | Russia | Russia | 90 First St. | English | 1884 | Tailor |
Sarah Glanch | Wife | abt 1871 | New York | Russia | Russia | 90 First St. | English | ||
Lizzie Glanch | Daughter | abt 1890 | New York | Russia | New York | 90 First St. | English | ||
Mamie Glanch | Daughter | abt 1892 | Massachusetts | Russia | New York | 90 First St. | |||
Mier Glanch | Son | abt 1895 | New York | Russia | New York | 90 First St. | |||
Louis Bakalenick | Head | abt 1843 ? | Russia | Russia | Russia | 66 First St. | [Russian/Yiddish]? | 1890 | Junk Dealer |
Ida Bakalenick | Wife | abt 1843 | Russia | Russia | Russia | 66 First St. | [Russian/Yiddish]? | 1890 | |
[Eva]? Bakalenick | Daughter | abt 1885 | Russia | Russia | Russia | 66 First St. | English | 1890 | Worker at Cotton Mill |
Max Bakalenick | Son | abt 1868 | Russia | Russia | Russia | 66 First St. | English | 1892 | Junk Dealer |
Eva Bakalenick | Daughter-in-Law | abt 1877 | Russia | Russia | Russia | 66 First St. | English | 1892 | |
Sam Bakalenick | Grandson | abt 1895 | Maine | Russia | Russia | 66 First St. | |||
Sadie Bakalenick | Granddaughter | abt 1896 | Maine | Russia | Russia | 66 First St. | |||
Morris Seelanskz | Head | abt 1863 | Russia | Russia | Russia | 66 First St. | English | 1885 | Junk Dealer |
Gertie Seelanskz | Wife | abt 1868 | Russia | Russia | Russia | 66 First St. | English | 1889 | |
Georgie Seelanskz | Son | abt 1886 | Russia | Russia | Russia | 66 First St. | English | 1889 | Salesman in Store |
Sam Seelanskz | Son | abt 1892 | Maine | Russia | Russia | 66 First St. | |||
Joseph Seelanskz | Son | abt 1893 | Maine | Russia | Russia | 66 First St. | |||
Sarah Seelanskz | Daughter | abt 1895 | Maine | Russia | Russia | 66 First St. | |||
Ida Seelanskz | Daughter | abt 1896 | Maine | Russia | Russia | 66 First St. | |||
Reda Seelanskz | Daughter | abt 1890 | Maine | Russia | Russia | 66 First St. | |||
Solomon Rooss | Father-in-Law | abt 1835 | Russia | Russia | Russia | 66 First St. | [Russian/Yiddish]? | 1891 | Locksmith |
Jake Broenstein | Head | abt 1872 | Russia | Russia | Russia | 66 First St. | English | 1893 | Junk Dealer |
Dara Broenstein | Wife | abt 1872 | Russia | Russia | Russia | 66 First St. | English | ||
Harry Broenstein | Son | abt 1892 | Maine | Russia | Russia | 66 First St. | |||
Ester Broenstein | Daughter | abt 1897 | Maine | Russia | Russia | 66 First St. | |||
Bernard Bakalenick | Head | abt 1877 | Russia | Russia | Russia | 66 First St. | English | 1890 | Junk Dealer |
Rachel [Rosa] Bakalenick | Wife | abt 1878 | Russia | Russia | Russia | 66 First St. | English | 1890 | |
Bessie Bakalenick | Daughter | abt 1896 | Maine | Russia | Russia | 66 First St. | |||
Harry Bakalenick | Son | abt 1897 | Maine | Russia | Russia | 66 First St. | |||
Dara Berstein | Mother-in-Law | abt 1850 | Russia | Russia | Russia | 66 First St. | [Russian/Yiddish]? | 1890 | |
Solomon Berstein | Father-in-Law | abt 1835 | Russia | Russia | Russia | 66 First St. | [Russian/Yiddish]? | 1890 | |
Harry Isaacson | Head | abt 1869 | Russia | Russia | Russia | 66 First St. | English | 1897 | Junk Stacker |
Eva Isaacson | Wife | abt 1865 | Russia | Russia | Russia | 66 First St. | [Russian/Yiddish]? | 1898 | |
Bennie Isaacson | Son | abt 1890 | Russia | Russia | Russia | 66 First St. | 1898 | ||
Mike Isaacson | Son | abt 1897 | Russia | Russia | Russia | 66 First St. | 1898 | ||
Samuel Isaacson | Son | abt 1899 | Maine | Russia | Russia | 66 First St. | |||
David Seigel | Head | abt 1850 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1888 | Junk Store [Owner?] |
Ida Seigel | Wife | abt 1858 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1888 | |
Morris Seigel | Son | abt 1878 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1888 | Shoe Store [Owner?] |
Anna Seigel | Daughter-in-Law | abt 1879 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1880 | |
Abraham Seigel | Son | abt 1882 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1888 | Peddler |
Samuel Seigel | Son | abt 1885 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1888 | Peddler |
Keive Seigel | Son | abt 1888 | Russia | Russia | Russia | 49 First St. [or Mill St. -- unclear] | English | 1888 | Peddler |
Bessey Seigel | Daughter | abt 1895 | Maine | Russia | Russia | 49 First St. [or Mill St. -- unclear] | |||
Jacob Zkabatchnick [Tabachnick] | Head | abt 1860 | Russia | Russia | Russia | 11 First St. | English | 1889 | Dry Goods Merchant |
Rebecca Zkabatchnick [Tabachnick] | Wife | abt 1858 | Russia | Russia | Russia | 11 First St. | English | 1889 | |
Rose R. Zkabatchnick [Tabachnick] | Daughter | abt 1879 | Russia | Russia | Russia | 11 First St. | English | 1888 | Saleswoman |
Rena Zkabatchnick [Tabachnick] | Daughter | abt 1881 | Russia | Russia | Russia | 11 First St. | English | 1890 | |
Goldie Zkabatchnick [Tabachnick] | Daughter | abt 1887 | Russia | Russia | Russia | 11 First St. | English | 1888 | |
Lewis Zkabatchnick [Tabachnick] | Son | abt 1891 | Maine | Russia | Russia | 11 First St. | English | ||
Jacob Shapiro | Head | abt 1867 | Russia | Russia | Russia | [???] | English | 1885 | Dry Goods Merchant |
Annie Shapiro | Wife | abt 1875 | Russia | Russia | Russia | [???] | English | 1893 | |
Ernest Shapiro | Son | abt 1899 | Maine | Russia | Russia | [???] | |||
Moses Shapiro | Brother | abt 1877 | Russia | Russia | Russia | [???] | English | 1888 | Dry Goods Salesman |
Joseph Levin | Head | abt 1873 | Russia | Russia | Russia | 41 Broad St. | English | 1888 | Dry Goods [Merchant?] |
Etta Levin | Wife | abt 1877 | Russia | Russia | Russia | 41 Broad St. | English | 1885 | |
Lewis C. Levin | Son | abt 1897 | Maine | Russia | Russia | 41 Broad St. | |||
Edith L. Levin | Daughter | abt 1899 | Maine | Russia | Russia | 41 Broad St. | |||
Joseph Rosenberg | Head | abt 1860 | Russia | Russia | Russia | 55 Broad St. | English | 1890 | Rabbi |
Fanny Rosenberg | Wife | abt 1872 | Russia | Russia | Russia | 55 Broad St. | English | 1893 | |
Sadie Rosenberg | Daughter | abt 1883 | Russia | Russia | Russia | 55 Broad St. | English | 1894 | Dress Maker |
Ida Rosenberg | Daughter | abt 1885 | Russia | Russia | Russia | 55 Broad St. | English | 1894 | |
Mamie [Mae] Rosenberg | Daughter | abt 1892 | Russia | Russia | Russia | 55 Broad St. | 1894 | ||
Max Shwartz | Boarder (with Rosenberg family) | abt 1865 | Russia | Russia | Russia | 55 Broad St. | English | 1899 | Junk Store [Worker?] |
Abraham Widdrowitz [Widrowitz] | Head | abt 1875 | Russia | Russia | Russia | 55 Broad St. | English | 1890 | Junk Store [Worker?] |
Annie Widdrowitz [Widrowitz] | Wife | abt 1872 | Russia | Russia | Russia | 55 Broad St. | English | 1893 | |
Morris Widdrowitz [Widrowitz] | Son | abt 1894 | Maine | Russia | Russia | 55 Broad St. | |||
Mamie Widdrowitz [Widrowitz] | Daughter | abt 1896 | Maine | Russia | Russia | 55 Broad St. | |||
Rosie Widdrowitz [Widrowitz] | Daughter | abt 1899 | Maine | Russia | Russia | 55 Broad St. | |||
Morris Supovitz | Head | abt 1858 | Russia | Russia | Russia | 55 Broad St. | English | 1886 | Dry Goods Peddler |
Lillie Supovitz | Wife | abt 1862 | Russia | Russia | Russia | 55 Broad St. | [Russian/Yiddish]? | 1892 | |
Roz Supovitz | Daughter | abt 1883 | Russia | Russia | Russia | 55 Broad St. | English | 1892 | Dress Maker |
Abie Supovitz | Son | abt 1892 | Maine | Russia | Russia | 55 Broad St. | |||
Minnie Supovitz | Daughter | abt 1895 | Maine | Russia | Russia | 55 Broad St. | |||
Annie Supovitz | Daughter | Maine | Russia | Russia | 55 Broad St. | ||||
Charles Supovitz | Son | abt 1898 | Maine | Russia | Russia | 55 Broad St. | |||
Joseph Saks | Head | abt 1864 | Russia | Russia | Russia | 55 Broad St. | English | 1893 | Junk Dealer |
Eda Saks | Wife | abt 1865 | Russia | Russia | Russia | 55 Broad St. | [Russian/Yiddish]? | 1899 | |
Rosa Saks | Daughter | abt 1885 | Russia | Russia | Russia | 55 Broad St. | English | 1899 | Dress Maker |
Harry Saks | Son | abt 1887 | Russia | Russia | Russia | 55 Broad St. | English | 1889 | |
Mildred Saks | Daughter | abt 1888 | Russia | Russia | Russia | 55 Broad St. | English | 1889 | |
Isaic [?] Saks | Son | abt 1900 | Maine | Russia | Russia | 55 Broad St. | |||
Abram Roggle | Head | abt 1876 | Russia | Russia | Russia | 55 Broad St. | English | 1896 | Junk Dealer |
Rosie Roggle | Wife | abt 1875 | Russia | Russia | Russia | 55 Broad St. | English | 1882 | |
Les Broenstein | Cousin (of Roggle family) | abt 1878 | Russia | Russia | Russia | 55 Broad St. | [Russian/Yiddish]? | 1900 | Junk Dealer |
Jacob Apirovik | Cousin (of Roggle family) | abt 1877 | Russia | Russia | Russia | 55 Broad St. | English | 1889 | Dry Goods Peddler |
Celia Goldberg | Servant (in Ross household) | abt 1882 | Russia | Russia | Russia | 24 Mill St. | English | 1895 | House Worker |
Lewis Shapiro | Head | abt 1870 | Russia | Russia | Russia | 17 Mill St. | English | 1890 | Junk Dealer |
Annie Shapiro | Wife | abt 1870 | Russia | Russia | Russia | 17 Mill St. | English | 1890 | |
Albert Shapiro | Son | abt 1895 | Maine | Russia | Russia | 17 Mill St. | |||
Polenor [?] Shapiro | Daughter | abt 1900 | Maine | Russia | Russia | 17 Mill St. | |||
Isaac Levanson | Boarder (with Shapiro family) | abt 1880 | Russia | Russia | Russia | 17 Mill St. | English | 1898 | Dry Goods Peddler |
Max Berman | Head | abt 1868 | Russia | Russia | Russia | 17 Mill St. | English | 1885 | Dry Goods Peddler |
May [Mary] Berman | Wife | abt 1872 | Russia | Russia | Russia | 17 Mill St. | English | 1887 | |
Fannie M. Berman | Daughter | abt 1889 | Massachusetts | Russia | Russia | 17 Mill St. | English | ||
Myer Berman | Son | abt 1891 | Maine | Russia | Russia | 17 Mill St. | |||
Jacob Berman | Son | abt 1893 | Maine | Russia | Russia | 17 Mill St. | |||
Ida Berman | Daughter | abt 1895 | Maine | Russia | Russia | 17 Mill St. | |||
Harry Berman | Son | abt 1897 | Maine | Russia | Russia | 17 Mill St. | |||
Joseph Berman | Son | abt 1900 | Maine | Russia | Russia | 17 Mill St. | |||
Theo Grosberg | Head | abt 1840 | Russia | Russia | Russia | 8 Pulsifer St. | English | 1888 | Grocery Store [??] |
Hannah Grosberg | Wife | abt 1850 | Russia | Russia | Russia | 8 Pulsifer St. | [Russian/Yiddish]? | 1888 | |
Lizzie Grosberg | Daughter | abt 1888 | Russia | Russia | Russia | 8 Pulsifer St. | English | 1888 | |
Morris Miller | Head | abt 1870 | Russia | Russia | Russia | 16 Pulsifer St. | English | 1892 | Junk Dealer |
Fanny Miller | Wife | abt 1871 | Russia | Russia | Russia | 16 Pulsifer St. | English | 1892 | |
Sadie Miller | Daughter | abt 1896 | Maine | Russia | Russia | 16 Pulsifer St. | |||
Esta C. Miller | Daughter | abt 1897 | Maine | Russia | Russia | 16 Pulsifer St. | |||
Israel Miller | Son | abt 1899 | Maine | Russia | Russia | 16 Pulsifer St. | |||
Simon Rosenberg | Head | abt 1852 | Russia | Russia | Russia | 18 Pulsifer St. | English | 1890 | Junk Dealer |
Jennie Rosenberg | Wife | abt 1856 | Russia | Russia | Russia | 18 Pulsifer St. | [Russian/Yiddish]? | 1895 | |
Bessie Rosenberg | Daughter | abt 1884 | Russia | Russia | Russia | 18 Pulsifer St. | English | 1895 | Dress Maker |
Rose Rosenberg | Daughter | abt 1886 | Russia | Russia | Russia | 18 Pulsifer St. | English | 1895 | |
Mary Rosenberg | Daughter | abt 1889 | Russia | Russia | Russia | 18 Pulsifer St. | English | 1895 | |
Sam Canter | Head | abt 1864 | Russia | Russia | Russia | 18 Pulsifer St. | English | 1888 | Dry Goods Peddler |
Bertha [Anna] Canter | Wife | abt 1860 | Russia | Russia | Russia | 18 Pulsifer St. | [Russian/Yiddish]? | 1888 | |
Fannie Canter | Daughter | abt 1892 | Maine | Russia | Russia | 18 Pulsifer St. | |||
Myer Canter | Son | abt 1894 | Maine | Russia | Russia | 18 Pulsifer St. | |||
Seena [Lena] Canter | Daughter | abt 1896 | Maine | Russia | Russia | 18 Pulsifer St. | |||
Ella Canter | Daughter | abt 1900 | Maine | Russia | Russia | 18 Pulsifer St. | |||
Don [?] Shapiro | Head | abt 1852 | Russia | Russia | Russia | 21 Farwell St. | English | 1886 | Hard G[???] M[???] |
Geneva Shapiro | Wife | abt 1859 | Russia | Russia | Russia | 21 Farwell St. | English | 1890 | |
Michael Shapiro | Son | abt 1879 | Russia | Russia | Russia | 21 Farwell St. | English | 1890 | Salesman |
Max Shapiro | Son | abt 1881 | Russia | Russia | Russia | 21 Farwell St. | English | 1890 | Salesman |
Rosie Shapiro | Daughter | abt 1882 | Russia | Russia | Russia | 21 Farwell St. | English | 1890 | Clerk in Store |
Bertha Shapiro | Daughter | abt 1884 | Russia | Russia | Russia | 21 Farwell St. | English | 1890 | House Keeper |
Morris Shapiro | Son | abt 1886 | Russia | Russia | Russia | 21 Farwell St. | English | 1890 | |
Leo Shapiro | Son | abt 1893 | Maine | Russia | Russia | 21 Farwell St. | |||
Annie Shapiro | Daughter | abt 1895 | Maine | Russia | Russia | 21 Farwell St. | |||
Jacob Shapiro | Son | abt 1898 | Maine | Russia | Russia | 21 Farwell St. | |||
Mike Shapiro | Head | abt 1872 | Russia | Russia | Russia | 21 Farwell St. | English | 1886 | Junk Dealer |
Ida Shapiro | Wife | abt 1878 | Russia | Russia | Russia | 21 Farwell St. | English | 1895 | |
Sadie [?] Shapiro | Daughter | abt 1899 | Maine | Russia | Russia | 21 Farwell St. |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
NB : In the census tables below ‘POB’ means ‘place of birth’ and ‘YOI’ means ‘year of immigration’. |
There is a bit of historical difficulty with the answers to the questions about place of birth. |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Feb 6, 2012