Name | date of birth | place of birth | marriage status | relation to head of household | address | occupation | industry | residence in 1935 | highest grade | days worked in prior year | income in prior year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Ginzburg | 1873 | Vilna | Married | Head | 146 Maine Street Left | Owner | Lunch Room | Same | None | 52 | 0 | |
Rose Ginzburg | 1880 | Vilna | Married | Wife | 146 Maine Street Left | Same | None | 0 | ||||
Katherine Carver | 1897 | Russia | Married | Wife | 245 Center Street | Bookkeeper | Shoe Factory | Same | Elementary school, 7th grade | 0 | 0 | |
Alex Carver | 1887 | Massachusetts | Married | Head | 245 Center Street | Proprietor | Garage | Same | High School, 2nd year | 52 | 0 | |
Mildred C Carver | 1930 | Maine | Single | Daughter | 245 Center Street | Same | Elementary school, 6th grade | |||||
Nathan Shiro | 1883 | Russia | Married | Head | 30 Fourth | Proprietor Retail | Hardware Store | Same | Elementary school, 5th grade | 52 | 0 | |
Fanney Shiro | 1888 | Russia | Married | Wife | 30 Fourth | Same | Elementary school, 5th grade | 0 | 0 | |||
Samuel H Shiro | 1915 | Maine | Single | Son | 30 Fourth | Helper | Retail Hardware | Same | College, 4th year | 52 | 0 | |
James C Shiro | 1919 | Maine | Single | Son | 30 Fourth | Same | College, 3rd year | 0 | 0 | |||
Maurice Kinkow | 1894 | Russia | Married | Head | 15 Willow Street | Tailor and Merchant | Retail Mens Furnishing | Same | Elementary school, 6th grade | 1200 | ||
Hester Kinkow | 1902 | Maine | Married | Wife | 15 Willow Street | Same | High School, 3rd year | |||||
Rozanne Kinkow | 1936 | Maine | Single | Daughter-in-law | 15 Willow Street | None | ||||||
Jacob Hoos | 1882 | Russia | Married | Head | Owner | Grocery Store | Same | None | 52 | 2500 | ||
Rose Hoos | 1883 | Russia | Married | Wife | Housewife | Home | Same | None | ||||
Harold O Hoos | 1913 | Bangor | Single | Son | Clerk | Grocery Store | Same | College, 2nd year | 52 | 900 | ||
Sara Green | 1882 | Russia | Married | Wife | 192 Brunswick Street | Owner | ? Shop | Same | Elementary school, 7th grade | 52 | ||
Barney Green | 1873 | Russia Poland | Married | Head | 192 Brunswick Street | Owner | ? Shop | Same | Elementary school, 6th grade | 52 | ||
Harry I Goldsmith | 1889 | Russia | Married | Head | 174 Stillwater Ave | Merchant | Furniture Store | Same | Elementary school, 7th grade | 52 | 2500 | |
Dora E Goldsmith | 1892 | Russia | Married | Wife | 174 Stillwater Ave | Housewife | Home | Same | Elementary school, 6th grade | |||
Joseph E Goldsmith | 1923 | Bangor | Single | Son | 174 Stillwater Ave | Same | College, 1st year | |||||
Natalie Goldsmith | 1826 | Bangor | Single | Daughter | 174 Stillwater Ave | Same | High School, 2nd year | |||||
Arthur Goldsmith | 1884 | Russia | Married | Head | 21 Veazie Street | Clothing Store | Own Business | Same | Elementary school, 8th grade | 52 | 1200 | |
Eva Goldsmith | 1885 | Poland | Married | Wife | 21 Veazie Street | At Home | Same | Elementary school, 8th grade | ||||
Samuel Goldsmith | 1910 | Maine | Single | Son | 21 Veazie Street | Clothing Store | Clerk | Same | High School, 4th year | 52 | 1100 | |
Milton Goldsmith | 1924 | Maine | Single | Son | 21 Veazie Street | At Home | Same | High School, 3rd year | ||||
Helen Goldsmith | 1920 | Maine | Single | Daughter | 21 Veazie Street | At Home | Same | College, 2nd year | ||||
Samuel M Cutler | 1890 | Russia | Married | Head | 50 Shirley Street | Owner | Mens Clothing | Same | High School, 4th year | 52 | 2400 | |
Helen Cutler | 1899 | Russia | Married | Wife | 50 Shirley Street | Same | High School, 4th year | |||||
David Cutler | 1928 | Maine | Single | Son | 50 Shirley Street | Same | Elementary school, 6th grade | |||||
Rachel Cutler | 1937 | Maine | Single | Daughter | 50 Shirley Street | None | ||||||
Israel R Cutler | 1885 | Russia | Married | Head | 43 Oak Street | Proprietor | Womens Shop | Same | High School, 4th year | 52 | 0 | |
Alta Cutler | 1890 | Massachusetts | Married | Wife | 43 Oak Street | Same | High School, 3rd year | 0 | 0 | |||
Louis K Sklar | 1891 | Poland | Married | Head | 144 Maine Street Left | Owner | Mens Clothing | Same | Elementary school, 8th grade | 52 | 5000+ | |
Annie Sklar | 1891 | Homal | Married | Wife | 144 Maine Street Left | Same | Elementary school, 8th grade | 0 | ||||
Simon Sklar | 1921 | Maine | Single | Son | 144 Maine Street Left | Finishing | Leather Fact. | Same | High School, 4th year | 26 | 438 | |
Gertrude Sklar | 1924 | Maine | Single | Daughter | 144 Maine Street Left | Same | High School, 3rd year | |||||
Ben Sklar | 1901 | Poland | Married | Head | 11 Oak Street | Maine | High School, 1st year | |||||
Sara Sklar | 1906 | Poland | Married | Wife | 11 Oak Street | Clothing | Retail | Maine | High School, 4th year | 52 | 0 | |
Eleanor Sklar | 1927 | Maine | Single | Daughter | 11 Oak Street | Maine | Elementary school, 8th grade | 52 | 0 | |||
Maynard Sklar | 1932 | Maine | Single | Son | 11 Oak Street | Maine | Elementary school, 2nd grade |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021