Name and Link | relation to head of household | est birth year | birth place | martial status | street | occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | income |
---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Cohen | Wife | 1878 | Lithuania | Married | 37 Willow St. | 6th grade | 0 | 0 | |||
Lippmen Cohen | Head | 1876 | Lithuania | Married | 37 Willow St. | Seller | private | 6th grade | 40 | 0 | |
Molly Miller | Mother-in-law | 1888 | Lithuania | Widowed | 71 Willow St. | 8th grade | 0 | 0 | |||
Alan A Grossman | Head | 1911 | Massachusetts | Married | 71 Willow St. | Lawyer | private business | college, 4th year | 52 | 0 | |
Constance Grossman Miller | Wife | 1915 | Maine | Married | 71 Willow St. | college, 4th year | 0 | 0 | |||
Isadodre Gordon | Head | 1890 | Lithuania | Married | 126 Limerock | Dealer | real estate | none | 52 | 0 | |
Ethel P. Gordon | Wife | 1897 | Lithuania | Married | 126 Limerock | 8th grade | 0 | 0 | |||
Edward M Gordon | Son | 1917 | Maine | Single | 126 Limerock | Antique dealer | antiques | college, 4th year | 20 | 0 | |
Jeannette H Gordon | Daughter | 1923 | Maine | Single | 126 Limerock | high school, 3rd year | 0 | 0 | |||
Samuel S Shapiro | Head | 1888 | Lithuania | Married | 85 Limerock | Proprietor | Ship Chandlers | High School 4th year | 52 | 0 | |
Nettie Shapiro | Wife | 1896 | Lithuania | Married | 85 Limerock | High School 1st year | |||||
Ida Shapiro | Daughter | 1920 | Maine | Single | 85 Limerock | High School 4th year | 0 | 0 | |||
Elizabeth Shapiro | Daughter | 1926 | Maine | Single | 85 Limerock | High School 1st year | |||||
Benjamin S Shapiro | Son | 1927 | Maine | Single | 85 Limerock | 8th grade | |||||
Malcolm Shapiro | Son | 1928 | Maine | Single | 85 Limerock | 5th grade | |||||
Meredith M Shapiro | Daughter | 1928 | Maine | Single | 85 Limerock | 4th grade | |||||
Samuel B Cohen | Head | 1882 | Lithuania | Married | 35 Tillson | Tailor | own tailor shop | 8th grade | 52 | ||
Dora Cohen | Wife | 1890 | Lithuania | Married | 35 Tillson | 4th grade | 0 | ||||
Bernard Cohen | Son | 1916 | Massachusetts | Single | 35 Tillson | Laborer | garage | High School 4th year | 50 | 700 | |
Maurice Cohen | Son | 1919 | Maine | Single | 35 Tillson | 7th grade | |||||
Solomon Cohen | Son | 1921 | Maine | Single | 35 Tillson | none | High School 4th year | ||||
Harry Carr | Head | 1882 | Russia | Married | 54 Willow | Owner | Private | 8th grade | 52 | 0 | |
Lina Carr | Wife | 1888 | Russia | Married | 54 Willow | 4th grade | 0 | 0 | |||
Marion Carr | Daughter | 1914 | Maine | Single | 54 Willow | Sales Lady | father's business | high school 4th year | 52 | 520 | |
Sam Rubenstein | Head | 1906 | Russia | Widowed | 19 Rockland | Proprietor Manager | Junk metals | 6th grade | 52 | 0 | |
Elinor Rubenstein | Daughter | 1926 | Maine | Single | 19 Rockland | House | 4th grade | 0 | 0 | ||
Maynard Rubenstein | Son | 1928 | Maine | Single | 19 Rockland | 4th grade | |||||
Madaline Rubenstein | Daughter | 1930 | Maine | Single | 19 Rockland | 3rd grade | |||||
Harris Polose | Head | 1864 | Russia | Widowed | 13 Rankin | Tailor | private business | none | 52 | 0 | |
Ida F Dondis | Wife | 1890 | Russia | Married | 11 Tillson | Saleslady | confectionary store | 8th grade | 26 | 0 | |
James Dondis | Head | 1887 | Russia | Married | 11 Tillson | Peddler Salesman | wholesale candy | 8th grade | 52 | 0 | |
Philip Dondis | Son | 1912 | Maine | Single | 11 Tillson | Operator | Theatre | high school 4th year | 52 | 1840 | |
Edith D Dondis | Daughter | 1921 | Maine | Single | 11 Tillson | Saleslady | confectionary store | high school 4th year | 52 | 286 | |
Joseph H Dondis | Son | 1923 | Maine | Single | 11 Tillson | high school 4th year | 24 | 0 | |||
Ernest H Dondis | Son | 1925 | Maine | Single | 11 Tillson | high school, 1st year | 6 | 0 | |||
Bertha N Dondis | Daughter | 1932 | Maine | Single | 11 Tillson | 1st grade | |||||
Sarah Sharek | Head | 1886 | Russia | Widowed | 11 Lea | 4th grade | 0 | 0 | |||
Rose Small | Mother | 1892 | Russia | Widowed | 34 Fulton | 8th grade | 0 | 0 | |||
Samuel Small | Head | 1915 | Maine | Married | 34 Fulton | Butcher | high school 4th year | 0 | 0 | ||
Ruth D Small | Wife | 1917 | Maine | Married | 34 Fulton | high school 4th year | 0 | 0 | |||
William Small | Son | 1939 | Maine | Single | 34 Fulton | none | |||||
Irving Small | Son | 1927 | Maine | Single | 34 Fulton | 8th grade | |||||
Samuel Shafter | Head | 1904 | Russia | Married | 15 Rockland | Peddler Jumb Dealer | in business with father | 6th grade | 52 | 0 | |
Diana Shafter | Wife | 1905 | Russia | Married | 15 Rockland | 6th grade | 0 | 0 | |||
Ronald Shafter | Son | 1931 | Massachusetts | Single | 15 Rockland | 2nd grade | |||||
Gloria S Shafter | Daughter | 1936 | Massachusetts | Single | 15 Rockland | none | |||||
Annette E Shafter | Daughter | 1938 | Maine | Single | 15 Rockland | none | |||||
Isaac Berliawsky | Father | 1872 | Russia | Married | 385 Broadway | 8th grade | 0 | 0 | |||
Annie Berliawsky | Mother | 1880 | Russia | Married | 385 Broadway | 4th grade | 0 | 0 | |||
Anita Goldfarb | Head | 1903 | Russia | Divorced | 385 Broadway | Asst Mgr | transient hotel | college, 1st year | 52 | 1300 | |
George Goldfarb | Son | 1929 | New York | Single | 385 Broadway | 6th grade | |||||
Morris Gordon | Head | 1879 | Russia | Widowed | 6 Main St. | Peddler | Private | 6th grade | 52 | 0 | |
Joseph Dondis | Head | 1886 | Russia | Married | 69 Beech | Manager | Theatre | High School 1st year | 52 | 2434 | |
Lena Shafter | Wife | 1885 | Russia | Married | 15 Rockland | 3rd grade | 0 | 0 | |||
David Shafter | Head | 1875 | Russia | Married | 15 Rockland | Peddler Jund Dealer | own business | none | 52 | 0 | |
Sylvia T Shafter | Daughter | 1917 | Massachusetts | Single | 15 Rockland | Mathers Helper | home | college, 3rd year | 52 | 0 | |
Sidney L Shafter | Son | 1919 | Massachusetts | Single | 15 Rockland | New Worker | high school 4th year | 0 | 0 | ||
David Rubinstein | Head | 1887 | Russia | Married | 526 Main St. | Proprietor | antique dealer | 7th grade | 28 | 0 | |
Sarah Rubinstein | Wife | 1891 | Russia | Married | 526 Main St. | college, 1st year | |||||
Helen Rubinstein | Daughter | 1917 | Maine | Single | 526 Main St. | college, 4th year | |||||
Dorothy Rubinstein | Daughter | 1921 | Maine | Single | 526 Main St. | college, 1st year | |||||
Lena Green | Wife | 1886 | Russia | Married | 14 Lea | 8th grade | 0 | 0 | |||
Jacob Green | Head | 1885 | Russia | Married | 14 Lea | Owner | private store | 4th grade | 52 | 0 | |
Ada Green | Daughter | 1915 | Maine | Single | 14 Lea | Clerk | father's store | high school 4th year | 40 | 0 | |
Maynard Green | Son | 1923 | Maine | Single | 14 Lea | usher | theatre | high school, 2nd year | 3 | 15 | |
Rose Benovitch | Head | 1878 | Russia | Widowed | 12 Rankin | 5th grade | 0 | 0 | |||
Louis Benovitch | Son | 1920 | Maine | Single | 12 Rankiin | Refreshorat Steel | Private | High School 1st year | 22 | 0 | |
Bernard Benovitch | Son | 1907 | Maine | Single | 12 Rankin | Helper | Family | 8th grade | 0 | 0 | |
Anita Goldfort Berliawsky | Sister | 1903 | Russia | Divorced | Thorndike Hotel | Bookkeeper | hotel | college, 2nd year | 52 | 1300 | |
Nathan Berliawsky | Head | 1899 | Russia | Married | Thorndike Hotel | Owner & Proprietor | hotel | 8th grade | 52 | 0 | |
A Sidney Leonard | Head | 1877 | Connecticut | Married | West Meadow Rd. | Manager | Poor Farm | high school 4th year | 52 | 945 | |
Maurice L Leonard | Son | 1920 | Coopers Mills | Married | West Meadow Rd. | Floor Man | Grain Company | high school 4th year | 20 | 100 | |
Marion C Leonard | Daughter-in-law | 1921 | Rockland, Maine | Married | West Meadow Rd. | high school 4th year | 0 | 0 | |||
Pearl B Leonard | Daughter | 1922 | Rockland, Knox, Maine | Single | West Meadow Rd. | high school, 3rd year | 0 | 0 | |||
Donna L Leonard | Granddaughter | 1940 | Rockland, Maine | Single | West Meadow Rd. | none | |||||
Benjamin Segal | Head | 1879 | Russia | Widowed | 59 Rankin | Owner | store private | 8th grade | 52 | 0 | |
Evelyn Segal | Daughter | 1915 | Maine | Single | 59 Rankin | high school 4th year | 0 | 0 | |||
Sidney Segal | Son | 1910 | Maine | Single | 59 Rankin | Wholesale-Owner | private | college, 4th year | 52 | 0 | |
Jake Smalley | Head | 1877 | Poland | Married | 19 Rankin | Owner | Private | 3rd grade | 52 | 0 | |
Nettie Smalley | Wife | 1885 | Poland | Married | 19 Rankin | Helper | private family | 4th grade | 52 | 0 | |
Jacob Smalley | Son | 1912 | Maine | Single | 19 Rankin | laborer | fish factory | high school, 4th year | 16 | 160 |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Nov 5. 2020