[DMJ ID] | Surname | first name | House Number | Street name | Relation to head | Servant/Boarder? | own/rent, value | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | code | class | Employed? | enum. dist | Ancestry pg# | nj? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack | Harry | 65 | Cabot street ? | head | O 3800 | 40 | 23 | no | yes | Russia | Russia | Russia | Yiddish | 1894 | na | Junk dealer | junk | 9491 | O | yes | 4 | 48 | ||||
Mack | Gussie | wife | 40 | 23 | no | yes | Russia | Russia | Russia | Jewish | 1894 | na | none | 4 | 49 | |||||||||||
Mack | Sarah | daughter | 12 | yes | yes | Maine | Russia | Russia | none | 4 | 49 | Brunswick Grammar '32 [8th grade] (Brunswick Record); no refs later than that | ||||||||||||||
Mack | Ruth | daughter | 10 | yes | yes | Maine | Russia | Russia | none | 4 | 49 | grade 3 1929; no Record refs after that | ||||||||||||||
Singer | Max | 5 ? | Factory ? St. | head | O amount unreadable | 54 | 25 | no | yes | Lithuania | Lithuania | Lithuania | Yiddish | 1893 | na | proprietor | dry goods store | 8491 | D | yes | 4 | 52 | ||||
Singer | Bessie | wife | 50 | 21 | no | yes | Lithuania | Lithuania | Lithuania | Yiddish | 1894 | na | none | 4 | 52 | |||||||||||
Singer | Morris A | son | 26 | no | yes | New Hampshire | Lithuania | Lithuania | salesman | dry good store | 4590 | W | yes | 4 | 52 | Bowdoin non-grad 1923-25 (gen cat) | ||||||||||
Singer | Joseph L | son | 20 | yes | yes | Maine | Lithuania | Lithuania | none | 4 | 52 | Bowdoin '33 (registrar), Brunswick High '28 (Brunswick Record) [becomes lawyer in Brunswick (Bowdoin gen. cat.)] | ||||||||||||||
Singer | William | son | 17 | yes | yes | Maine | Lithuania | Lithuania | none | 4 | 52 | Brunswick High '31 (Brunswick Record) | ||||||||||||||
Singer | Goldie | daughter | 14 | yes | yes | Maine | Lithuania | Lithuania | none | 4 | 52 | Brunswick High '35 (Brunswick Record) | ||||||||||||||
Abelon | Louis | 19 | Federal St. | head | R 35 | 65 | 28 | no | yes | Poland | Poland | Poland | Yiddish | 1883 | na | proprietor | dry good store | 8491 | O | yes | 4 | 53 | ||||
Abelon | Becca | wife | 59 | 23 | no | yes | Lithuania | Lithuania | Lithuania | Yiddish | 1883 | na | none | 4 | 53 | |||||||||||
Abelon | Israel | son | 26 | no | yes | Maine | Poland | Lithuania | junkman? | junk | 9491 | O | yes | 4 | 53 | |||||||||||
Abelon | Lena | daughter | 25 | no | yes | Maine | Poland | Lithuania | hair dresser | beauty store | 8096 | W | yes | 4 | 53 | |||||||||||
Abelon | Esther | daughter | 20 | no | yes | Maine | Poland | Lithuania | saleswoman | dry good store | 4590 | W | yes | 4 | 53 | B runswick High '28 (Record) | ||||||||||
Abelon | Harry | son | 18 | yes | yes | Maine | Poland | Lithuania | none | 4 | 53 | Bowdoin '35 (registrar); Brunswick High '31 (Record) [plenty of other hits] | ||||||||||||||
Dion | Jack H | 19 | Park St. | head | R 21 | 37 | 32 | no | yes | Russia | Russia | Russia | Yiddish | 1896 | na | proprietor | meat store | 8891 | W | yes | 4 | 56 | ||||
Dion | Ida M | wife | 27 | 22 | no | yes | Maine | Poland | Lithuania | none | 4 | 56 | ||||||||||||||
Dion | Rhoda | daughter | 3.25 | no | yes | Maine | Russia | Maine | none | 4 | 56 | |||||||||||||||
Davis | Myer L | 26 | Boody St. | head | O 5000 | 42 | 24 | no | yes | Russia | Russia | Russia | Yiddish | 1900 | al ? | manager | grocery store | 9X91 | W | yes | 5 | 8 | ||||
Davis | Sadie | wife | 36 | 18 | no | yes | Canada | Russia | Russia | English | 1902 | na ? | none | 5 | 8 | |||||||||||
Davis | John B | son | 17 | yes | yes | Maine | Russia | Canada | none | 5 | 8 | BHS grad (unknown year); married Gilberte Charron, employued at H.E. Davis in Freeport (Record 31 Oct 46 | ||||||||||||||
Davis | Maurice | son | 16 | yes | yes | Maine | Russia | Canada | none | 5 | 8 | BHS grad (unknown year); married Marguerite Shaw, works in parks dept of NorthEast Aviation in Portland (Record 31 Oct 46) | ||||||||||||||
Davis | Edith B | daughter | 13 | yes | yes | Maine | Russia | Canada | none | 5 | 8 | Brunswick High '34 (Record) | ||||||||||||||
Davis | Harold E | son | 10 | yes | yes | Maine | Russia | Canada | none | 5 | 8 | Brunswick High '37 (Record); still in army (Record 31 Oct 46) | ||||||||||||||
Davis | Donald S | son | 8 | yes | yes | Maine | Russia | Canada | none | 5 | 8 | Brunswick High '39 (Record); employed at Sanders Engineering in Brunswick (Record 31 Oct 46) | ||||||||||||||
Davis | Inez F | daughter | 6 | yes | yes | Maine | Russia | Canada | none | 5 | 9 | |||||||||||||||
Davis | Norman J | son | 3 | no | Maine | Russia | Canada | none | 5 | 9 | Brunswick High '44 (Record), Maine Maritime Acad '46 (Record) | |||||||||||||||
Davis | Herbert L | son | 1 | no | Maine | Russia | Canada | 5 | 9 | |||||||||||||||||
Smith | Samuel | 103 | Union St | head | O 4000 | 59 | 18 | no | yes | Latvia | Russia | Russia | Russian | 1913 | al | Junk dealer | self | 9491 | O | yes | 5 | 15 | ||||
Smith | Mary | wife | 59 | 17 | no | yes | Latvia | Russia | Russia | Russian | 1905 | al | none | 5 | 15 | |||||||||||
Smith | Ida C | daughter | 14 | yes | yes | Maine | Latvia | Latvia | none | 5 | 15 | Brunswick High '33 (Record) | ||||||||||||||
Smith | Jacob | son | 20 | yes | yes | Maine | Latvia | Latvia | none | 5 | 15 | Bowdoin '31 (registrar); Brunswick High '27 (Brunswick Record) | ||||||||||||||
Abramson | Albert | 9 | R__ or B__ | roomer | roomer | 24 | no | yes | Maine | Poland | Russia | Instructor | college | 8794 | W | yes | 5 | 29 |
This data was culled from the original 1930 U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
Last Updated : March 31, 2017