Name | Single/Married | Role | appx DOB | Place of Birth | Street | employment | title |
---|---|---|---|---|---|---|---|
Philip F Aronowitz | Married | Head | 1876 | Russia | 16 High Street | Store Junk | Junk Dealer |
Sadie Aronowitz | Married | Wife | 1875 | Russia | 16 High Street | ||
Sarah Aronowitz | Single | Daughter | 1904 | Maine | 16 High Street | ||
Fannie Aronowitz | Single | Daughter | 1906 | Maine | 16 High Street | ||
Lina Aronowitz | Single | Daughter | 1908 | Maine | 16 High Street | ||
Barnie Rachmin | Married | Boarder | 1877 | Russia | 16 High Street | House Painter | Painter |
Eva Rachmin | Married | Wife of Boarder | 1878 | Russia | 16 High Street | ||
Rebecca Rachmin | Single | Daughter | 1905 | New York | 16 High Street | ||
Ida Rachmin | Single | Daughter | 1908 | Maine | 16 High Street | ||
Jennie Bradoffsky / Bradowsky | Married | Wife | 1885 | Russia | 12 Common Street | ||
Morris Bradoffsky / Bradowsky | Married | Head | 1887 | Russia | 12 Common Street | Junk | Dealer |
Hymen Bradoffsky / Bradowsky | Single | Son | 1906 | New York | 12 Common Street | ||
Abram Bradoffsky / Bradowsky | Single | Son | 1908 | Maine | 12 Common Street | ||
Annie Bradoffsky / Bradowsky | Single | Daughter | 1910 | Maine | 12 Common Street | ||
Harry Arronovitch | Married | Head | 1878 | Russia | Lincoln Street | Blacksmith | |
Jennie Arronovitch | Married | Wife | 1882 | Russia | Lincoln Street | ||
Eva Arronovitch | Single | Daughter | 1905 | Russia | Lincoln Street | ||
Alce Arronovitch | Single | Daughter | 1909 | Maine | Lincoln Street | ||
Sam Oservitz [Osher] | Single | Boarder | 1889 | Russia | Lincoln Street | Machine Shop | |
Louis Zaitlin | Single | Son | 1903 | Russia | Common Street | ||
Isaac Zaitlin | Married | Head | 1882 | Russia | Common Street | Junk | Dealer |
Maima [Mamie] Zaitlin | Married | Wife | 1882 | Russia | Common Street | ||
Annie Zaitlin | Single | Daughter | 1908 | Maine | Common Street | ||
Sadie Shipero | Single | Sister-in-law | 1888 | Russia | Common Street | ||
Irwan Steven | Single | Boarder | 1888 | Russia | Storer Street | Cotton Mill | Bobbin Boy |
Joseph Smith | Married | Head | 1882 | Maine | 18 Storer Street | Cotton Yard | Dyer |
Frances Smith | Married | Wife | 1880 | Russia | 18 Storer Street | ||
Annie Smith | Single | Daughter | 1908 | Maine | 18 Storer Street | ||
Samuel M Solmer | Single | Brother | 1882 | Russia | Deering Block Middle Street | Junk Store | Junk Dealer |
Michael Solmer | Married | Head | 1875 | Russia | 276 Deering Block Middle Street | Junk Store | Junk Dealer |
Annie Solmer | Married | Wife | 1878 | Russia | 276 Deering Block Middle Street | ||
Minnie Solmer | Single | Daughter | 1899 | Russia | 276 Deering Block Middle Street | ||
William Solmer | Single | Son | 1901 | Russia | 276 Deering Block Middle Street | ||
Morris Solmer | Single | Son | 1902 | Russia | 276 Deering Block Middle Street | ||
Israel Solmer | Single | Son | 1905 | Maine | 276 Deering Block Middle Street | ||
Samuel Solmer | Single | Son | 1908 | Maine | 276 Deering Block Middle Street | ||
Prou Solmer | Married | Head | 1845 | Russia | 276 Deering Block Middle Street | Junk Store | Junk Dealer |
Racheal Solmer | Married | Wife | 1845 | Russia | 276 Deering Block Middle Street | ||
Frank Solmer | Married | Head | 1881 | Russia | 27E Deering Block Middle Street | ||
Sarah Solmer | Married | Wife | 1878 | Russia | 27E Deering Block Middle Street | ||
Haskell Shipiro | Married | Head | 1859 | Russia | 13 Water St | Second Hand | Merchant |
Sim Osherowitz | Single | Boarder | 1890 | Russia | Storer Street | Loom | Operative |
John Lubinsky | Married | Head | 1865 | Russia | Ferry Road | Clothing Store | Clothing |
Pauline Lubinsky | Married | Wife | 1866 | Germany | Ferry Road | ||
Samuel J Lubinsky | Single | Son | 1890 | Maine | Ferry Road | ||
Goldie Jogel | Single | Daughter | 1905 | Russia | Lincoln Street | ||
Max Jogel | Married | Head | 1870 | Russia | 22 Lincoln Street | Junk | Dealer |
Rosie Jogel | Married | Wife | 1874 | Russia | 22 Lincoln Street | ||
Annie Jogel | Single | Daughter | 1896 | Russia | 22 Lincoln Street | ||
Isaac Jogel | Single | Son | 1897 | Russia | 22 Lincoln Street | ||
Bella Jogel | Single | Daughter | 1899 | Russia | 22 Lincoln Street | ||
Ami Jogel | Single | Son | 1903 | Russia | 22 Lincoln Street |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj."
NB : In the census tables below ‘POB’ means ‘place of birth’ and ‘YOI’ means ‘year of immigration’. |
There is a bit of historical difficulty with the answers to the questions about place of birth. |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Feb 6, 2012