Abraham | |||
---|---|---|---|
Abdor Abraham Syria abt 1880 - | |||
Danat Abraham Syria abt 1883 - | |||
Lily Abraham Syria abt 1880 - | |||
Abrahamson | |||
Augusta Abrahamson Sweden abt 1880 - | |||
Elizabeth Abrahamson Sweden abt 1883 - | |||
Kistina Abrahamson Sweden abt 1836 - | |||
Laro Abrahamson Sweden abt 1840 - | |||
Marie Abrahamson Sweden abt 1884 - | |||
Adelman | |||
David M Adelman - | BethIsraelCem : NewSection3 O O-12 | headstone image one | |
Fannie Adelman Lithuania abt 1890 - | |||
Hiram Adelman Russia Chaim ben Yoel Zusye 3/23/1879 - 9/24/1951 | BethIsraelCem : Old Cemetery F F-5 | ||
Katherine / Catherine "Kate" Goldsmith Adelman Russia Kranie bas David 2/15/1887 - 2/15/1963 | BethIsraelCem : Old Cemetery F F-6 | ||
Adkins | |||
Louis Adkins abt 1893 - | |||
Rhoda Adkins abt 1897 - | |||
Adler | |||
Esther Adler Poland abt 1906 - | |||
Fred Adler Sweden abt 1894 - | |||
Gertrude Adler Sweden abt 1861 - | |||
H Adler Sweden abt 1861 - | |||
Max Adler Poland abt 1909 - | |||
Nannie E Aronson Adler Sweden abt 1903 - | |||
Oscar Adler Sweden abt 1890 - | |||
Rose Lewina Adler Grodno, Poland Rashe bat Alihu HaLevi 17 Sep 1879 - 1 Aug 1961 | Beth Abraham : Old Cemetery Main 255a1 | headstone image one | |
Ajieson | |||
Liza Ajieson Russia abt 1906 - | |||
Rivesque Ajieson Russia abt 1884 - | |||
Solomon Ajieson Russia abt 1885 - | |||
Aronson | |||
A.G. Aronson Sweden - | |||
Carl J Aronson Sweden abt 1901 - | |||
Eva Aronson Sweden - | |||
Jenny Aronson Sweden abt 1900 - | |||
Backman | |||
David Backman abt 1890 - | |||
Barman | |||
Paul Barman abt 1888 - | |||
Rose Barman abt 1886 - | |||
Barron | |||
Andrew Barron abt 1886 - | |||
Bass | |||
Hyman E Bass abt 1898 - | |||
Berger | |||
Bennett Berger Russia abt 1862 - | |||
Berman | |||
Israel Berman Russia abt 1892 - | |||
Lena Berman Lithuania abt 1904 - | BethIsraelCem : NewSection2 L L-8? | headstone image one | |
Meyer B Berman Lithuania abt 1888 - | |||
Sol Berman Lithuania abt 1901 - | |||
Bernstein | |||
Abraham Bernstein Russia abt 1864 - | |||
Cillea Klein Bernstein Russia abt 1890 - | |||
Fannie Bernstein Russia abt 1881 - | |||
Louis Bernstein Russia abt 1871 - | |||
Samuel Bernstein Russia abt 1891 - | |||
Black | |||
Celia Black Russia abt 1855 - | |||
Samuel Black Russia abt 1865 - | |||
Bornstein | |||
Martha Leah STRIAR Bornstein Russia Mishka-Leah bas Berl 1894 - 25 Feb 1983 | BethAbrahamCem-Auburn 1 Row 1 plot 3 | headstone image one | |
Bron | |||
Andrew Bron Poland abt 1886 - | |||
Brown | |||
Rudolph Brown abt 1876 - | |||
Casper | |||
Anna Casper abt 1879 - | |||
Michael Casper abt 1875 - | |||
Chaartz | |||
Jacob Chaartz Russia abt 1876 - | |||
Chernenkl | |||
Mike Chernenkl Russia abt 1887 - | |||
Clark | |||
Joseph Clark Russia abt 1865 - | |||
Cohen | |||
Abram B / Abraham "A B" Cohen Russia 1885 - 7/2/1961 | |||
Daniels | |||
Daniel "Dan" Bogaslavsky Daniels Russia - | |||
Ethel Letofsky Daniels Russia 1885 - | |||
Dantzker | |||
Bessie Dantzker abt 1907 - | |||
Maurice H Dantzker abt 1903 - | |||
Dargis | |||
Rose Dargis abt 1904 - | |||
Dasheff | |||
Mollie Dasheff abt 1911 - | |||
Robert Dasheff abt 1902 - | |||
Dubeck | |||
Albert Dubeck abt 1875 - | |||
Dynica | |||
Stephen Dynica Poland abt 1881 - | |||
Esbeck | |||
Morris Esbeck Lithuania abt 1878 - | |||
Etscovitz | |||
Abraham Etscovitz Russia abt 1906 - | |||
Abraham "Abe' Etscovitz Russia 1905 - | |||
Alice Etscovitz Russia abt 1903 - | |||
Bessie Etscovitz Russia 1897 - 1977 | BethIsraelCem : Old Cemetery B B-10 | headstone image one -- two | |
Ida Galope Etscovitz Russia abt 1894 - | |||
Jacob Etscovitz Poland 1/10/1874 - 10/15/1946 | BethIsraelCem : Old Cemetery B B-9 | headstone image one -- two | |
Jacob Etscovitz Russia abt 1898 - | |||
Louis Etscovitz Russia abt 1861 - | |||
Samuel "Sam" Etscovitz Russia abt 1899 - | |||
Flever | |||
Harry Flever abt 1878 - | |||
Freidman / Friedman | |||
Gussie Freidman / Friedman Lithuania abt 1885 - | |||
Friedman | |||
Saul Friedman Germany abt 1852 - | |||
Simeon Friedman Germany abt 1852 - | |||
Galope | |||
Rosa Galope Russia abt 1868 - | |||
Glazer | |||
[FirstNameNotKnown] Glazer abt 1915 - | |||
Glazier | |||
Agnes Glazier abt 1892 - | |||
Fred Glazier abt 1892 - | |||
Morris Glazier abt 1883 - | |||
Goldstone | |||
Abraham "Abe" Goldstone Latvia abt 1880 - | |||
Gussie Goldstone Latvia abt 1880 - | |||
Gopan | |||
Fannie / Fanny Gopan Poland 1881 - 6/19/1964 | BethIsraelCem : TeferithIsraelSection E E-21 | headstone image one -- two | |
Samuel "Sam" Gopan Poland 1881 - 11/11/1957 | Beth Abraham : Old Cemetery Main 152h | headstone image one -- two | |
Gordon | |||
Elis Gordon abt 1884 - | |||
Philip Gordon abt 1866 - | |||
Gottleib | |||
Morris Gottleib abt 1903 - | |||
Gray | |||
Abraham Gray Russia abt 1882 - | |||
Green | |||
Ben Green Russia abt 1877 - | |||
Leah Green Russia abt 1882 - | |||
Harriett | |||
Jacob Harriett Russia abt 1895 - | |||
Hayden | |||
Sarah J Hayden Poland abt 1830 - | |||
Issacson | |||
Rebecca Issacson Russia - | |||
Rebecca Issacson - | |||
Jacobson | |||
Gertrude Jacobson abt 1893 - | |||
Katz | |||
A Katz Russia abt 1872 - | |||
Klein | |||
Bertha Klein Russia abt 1891 - | |||
Celia Klein Russia abt 1893 - | |||
Ellis Klein Russia abt 1870 - | |||
Harry Klein Poland abt 1870 - 7/18/1927 | BethIsraelCem : TeferithIsraelSection C C-34 | headstone image one -- two | |
Israel Klein Russia abt 1870 - | |||
Jacob Klein Lithuania abt 1878 - 12-13-1946 | |||
Jake Klein Russia abt 1860 - | |||
Kenneth Klein Russia 3/18/1893 - 5/10/1918 | BethIsraelCem : TeferithIsraelSection C C-38 | headstone image one | |
L.W. Klein Russia abt 1885 - | |||
Levi (the older) Klein abt 1884 - | |||
Louis Klein Lithuania Leib Lezet ben Chellem 2/15/1884 - 2/3/1959 | BethIsraelCem : NewSection2 D D-10 | headstone image one | |
Louis S Klein Poland abt 1875 - | |||
Minnie Klein Russia abt 1889 - | |||
Morris S Klein Russia abt 1870 - | |||
Paulina Klein Russia abt 1876 - | |||
Rachael Klein Germany abt 1870 - | |||
Rose S Klein Russia abt 1872 - | |||
Samuel Klein Russia 3/18/1893 - 2/7/1920 | BethIsraelCem : TeferithIsraelSection C C-39 | headstone image one -- two | |
Kline | |||
Lizzie Kline Russia abt 1890 - | |||
Kling | |||
Seigfried Kling Germany - | |||
Koran | |||
Dolf Koran abt 1888 - | |||
Helen H Koran abt 1895 - | |||
Koslosky | |||
Amanh / Amos Amos Koslosky Russia abt 1872 - | |||
Annie Koslosky Russia abt 1872 - | |||
Koven | |||
Herbert "Herb" Koven Russia - | |||
Laken | |||
Philip Laken abt 1896 - | |||
Levenson | |||
Jennie Levenson Russia abt 1862 - | |||
Levinson | |||
Annie Klein Levinson Russia abt 1902 - | |||
Nathan Levinson Russia abt 1878 - | |||
Marks | |||
Ben Marks abt 1877 - | |||
Mary Marks abt 1858 - | |||
Marshall | |||
Helen Marshall abt 1897 - | |||
Orloff (Smith) | |||
Oline (Olive) Orloff (Smith) abt 1905 - | |||
Plassett | |||
Esther Plassett abt 1858 - | |||
Esther Plassett abt 1858 - | |||
Plessett | |||
Ida Plessett - | |||
Leo Plessett - | |||
Rapaport | |||
Anna / Annie Shapiro Rapaport Russia abt 1888 - | |||
Louis R Rapaport Russia abt 1887 - | |||
Maxwell "Max" Rapaport Caribou, Maine 1/22/1912 - 9/2/1973 | BethIsraelCem : NewSection2 D D-2 | headstone image one | |
Rappaport | |||
Ida Rappaport Russia abt 1889 - | |||
R Rappaport Russia abt 1881 - | |||
Roitsky | |||
[FirstNameNotKnown] Roitsky Russia abt 1888 - | |||
Rosen | |||
Johanna Rosen Sweden abt 1847 - | |||
Kristian Rosen Sweden abt 1855 - | |||
Rosenthal | |||
Evelyn Rosenthal abt 1903 - | |||
Ross | |||
Abraham B Ross Russia abt 1880 - | |||
Benjamin A "Bennie" Ross Russia abt 1904 - | |||
Maurice B / Morris Ross Poland abt 1906 - | |||
Salancie | |||
Ramond Salancie Syria abt 1880 - | |||
Salav (Solov) | |||
Annie Salav (Solov) abt 1896 - | |||
Morris Salav (Solov) abt 1894 - | |||
Savage | |||
Annie "Anna" Seienensky Savage Poland;Russia abt 1876/ 1877 - | |||
Shapino | |||
Myer Shapino abt 1884 - | |||
Shapiro | |||
Bertha Ann Shapiro abt 1906 - | |||
Morris Shapiro abt 1894 - | |||
Shur | |||
Ida Rapaport Shur Lithuania 1883 - 6/8/1979 | BethIsraelCem : NewSection3 J J-4 | headstone image one | |
Israel Shur Russia abt 1887 - | |||
Shure | |||
Sarah Etscovitz Shure Russia abt 1891 - | |||
Silverman | |||
Sarah Silverman abt 1906 - | |||
Smargonsky | |||
Moss Moses Smargonsky Russia abt 1861 - | |||
Yetta Smargonsky Russia abt 1861 - | |||
Smith | |||
Antoinette Smith abt 1880 - | |||
Jacob Smith abt 1876 - | |||
Myrah Smith Russia abt 1860 - | |||
Spector | |||
Ethel Spector abt 1898 - | |||
Joseph Spector abt 1892 - | |||
Tararivsky | |||
Morris Tararivsky Russia abt 1884 - | |||
Weiner | |||
Ruben Weiner abt 1894 - | |||
Wholisky | |||
Arthur Wholisky abt 1900 - | |||
Charles Wholisky abt 1904 - |