/* */ ?>
Abrahams | |||
---|---|---|---|
Jake Abrahams Russia abt 1873 - | |||
Albon | |||
Abraham Albon Poland abt 1849 - | |||
Annan Albon Poland abt 1885 - | |||
Annie Albon Poland abt 1861 - | |||
Fannie Albon Poland abt 1888 - | |||
Sarah Albon Russia abt 1886 - | |||
Alperin | |||
Charley L Alperin Russia abt 1896 - | |||
Emma Alperin Russia abt 1895 - | |||
Fannie Alperin Russia abt 1878 - | |||
Henry Alperin Russia abt 1881 - | |||
Hyman Alperin Russia abt 1882 - | |||
Ida Ginsberg Alperin Russia Chana …. bas R'Nachman abt 1865 - 1918 | OwlsHeadCem Main 9 | headstone image one | |
Loidar Alperin Russia abt 1879 - | |||
Rose Alperin Russia abt 1896 - | |||
Samuel Alperin Russia abt 1875 - | |||
Simen Alperin Russia abt 1861 - | |||
Belinsky | |||
Isaac Belinsky Russia abt 1872 - | |||
Louisa Belinsky Russia abt 1901 - | |||
Minie Belinsky Russia abt 1874 - | |||
Benovich | |||
Abram Benovich Russia abt 1843 - | |||
Bessie Benovich Russia abt 1850 - | |||
Benovitch | |||
Harrel / Harry Benovitch Russia Zvi ben Benyamin abt 1900 - 6/6/1934 | OwlsHeadCem Main 15 | headstone image one | |
Rose Benovitch Riga, Latvia Razel b. r'Avraham 15 March 1877 - 3/30/1946 | OwlsHeadCem Main 16 | headstone image one -- two | |
Berliawsky | |||
Annie Berliawsky Russia Miner abt 1878 - 3/12/1943 | |||
Isaac Berliawsky Russia 1871 - 10/10/1946 | |||
Louise Berliawsky Russia Leah abt 1900 - 2/24/1993 | |||
Nathan Berliawsky Russia Nachum Asher ben Zvi 1861 / abt 1871 - 1925 | OwlsHeadCem Main 20 | headstone image one | |
Nathan Issac Berliawsky Russia Nachman 1898 - 8/31/1980 | Berliawsky-SmallCem Main 8 | headstone image one | |
Birlin | |||
Abram Birlin Russia abt 1865 - | |||
Sarah Birlin Russia abt 1875 - | |||
Block | |||
Maro Block Russia abt 1909 - | |||
Sadie Brina (Shaita) Block Russia abt 1867 - 8/8/1936 | |||
Bloom | |||
Addie Adde Bloom Russia; Poland abt 1875 - | |||
Bradberg | |||
Louie Bradberg Russia abt 1885 - | |||
Bradbury | |||
Abram / Abraham Bradbury Russia Avraham Yitzchak b r' Sharga …. 1841 - 7/19/1933 | OwlsHeadCem Main 8A | headstone image one | |
Bessie … bas r'Avrahm Bradbury Russia . .. . bas r'Avraham 1845 - 10/1/1926 | OwlsHeadCem Main 8B | headstone image one | |
Harry Berkely Bradbury Bradbury Vilna,Russia abt 1886 - 31 Mar 1953 | Ohavi Sedeck Cemetery | ||
Bradlisky | |||
Harry B. Bradlisky Russia abt 1890 - | |||
Briggs | |||
Fannie Briggs Russia abt 1873 - | |||
Simon Briggs Poland;Russia Alah Zundel ban David abt 1868 - 1/14/1936 | OwlsHeadCem Main 17 | headstone image one | |
Brisk | |||
Jacob S Brisk Russia abt 1860 - | |||
Cahen | |||
Sarrah Cahen Russia abt 1895 - | |||
Carr | |||
Harry Carr Vilna, Russia Zvi ben Avraham 25 Dec 1881 - 7/17/1967 | OwlsHeadCem Main 33 | headstone image one | |
Lina Bradbury Carr Russia Leah Keer ben r'Avraham Yitzchak 1888 - 2/28/1953 | OwlsHeadCem Main 33 | headstone image one | |
Cassman | |||
Abraham Cassman Poland abt 1874 - | |||
Bertha Cassman Russia abt 1864 - | |||
Clack | |||
Bessie Block Clack Russia abt 1898 - | |||
Sarah Block Clack Russia abt 1899 - | |||
Cohen | |||
Annie Cohen Russia abt 1868 - | |||
Annie Cohen Russia abt 1871 - | |||
Bessie Cohen Russia abt 1880 - | |||
Chern Cohen Russia abt 1864 - | |||
David Cohen Russia abt 1886 - | |||
David Cohen Russia abt 1840 - | |||
Eveline Cohen Russia abt 1905 - | |||
Joseph Cohen Russia abt 1866 - | |||
Lippman / Lipman Cohen Lithuania abt 1876 - | |||
Louis Cohen Russia abt 1878 - | |||
Sam Cohen Russia abt 1868 - | |||
Samuel Cohen Russia abt 1903 - | |||
Samuel Benjamin Cohen Lithuania abt 1883 - | |||
Sarah Zinn Cohen Russia abt 1871 - | |||
Sarah Cohen Lithuania abt 1877 - | |||
Sarah Gertain Cohen Russia abt 1895 - | |||
Davis | |||
Herman / Harmon / Harlow Davis Russia 1870 - 7/15/1935 | Smith St Main | headstone image one -- two -- three | |
Dion | |||
Joseph H "Joe" Dion Maine or Russia Zuska b. Hayyim Shaul 15-Apr 1893 - 8-Sep 1979 | Mt Sinai F F158/F159-F2 | headstone image one -- two | |
Dondis | |||
Ida Frances Pollock Dondis Vilna, Poland Chanah Peenah bas r'Yudah Moseh HaCohen 1 Jan 1890 - 10/13/1966 | OwlsHeadCem Main 60 | headstone image one | |
Ida Mae Povich Dondis Freehold, NJ 10-01-1892 - 6/25/1983 | |||
James Dondis Russia Yitzchak b r' Zalman Naach 17 June 1884 - 8/18/1948 | OwlsHeadCem Main 4 | headstone image one | |
Joseph Dondis Russia abt 1884 - 10/31/1940 | |||
Emple | |||
Sally Emple Russia - | |||
Entin | |||
Minnie / Minna/Mindel Berliawsky Entin Pereyaslav, Ukraine April 1858 - March 22, 1906 | Hebrew Cemetery | ||
Finegold | |||
Mary Sheinborn Finegold Poland Mariashe Bat R Shalom Shachna 1875 - | Mt Sinai H H82-S | headstone image one | |
Max Finegold Poland abt 1871 - | |||
Frankel | |||
Morris Frankel Germany abt 1870 - | |||
Friedman | |||
Ida Baitler Friedman Biersee 1885 - 3/1/1969 | |||
Goldberg | |||
Jenne Goldberg Russia abt 1878 - | |||
Michael Goldberg Russia - 8/18/1948 | |||
Sarah Goldberg Russia Sarah bas r'Natan - 12/30/1951 | OwlsHeadCem Main 35 | headstone image one | |
Simon Goldberg Russia abt 1876 - | |||
Gordon | |||
Bertha Gordon Russia abt 1882 - | |||
Ethel P Block Gordon Russia abt 1896 - 11/4/1982 | |||
Hyman H Gordon Croatia Chayyim . . . 1/15/1884 - 12/8/1966 | BethIsraelCem : NewSection2 F F-11 | headstone image one | |
Isador / Isadore Gordon Lithuania abt 1890 - 6/10/1974 | |||
Isidor / Isadore Gordon Russia abt 1891 - 6/10/1974 | |||
Morris L Gordon Russia abt 1880 - | |||
Morris Louis Gordon Russia 15 Sept 1875 - 3/13/1964 | OwlsHeadCem Main 18 | headstone image one | |
Vina Rubenstein Gordon Russia. 1889 - 12/3/1961 | BethIsraelCem : NewSection2 F F-12 | headstone image one | |
Grace | |||
Charles Grace England abt 1901 - | |||
Evelyn R Cohen Grace Russia - | |||
Green | |||
Bertha Green Russia abt 1882 - | |||
Jacob "Jack" Nagler Green Russia Yaacov ben Meyer Leiv abt 1883 - 3 Sept 1965 | OwlsHeadCem Main 54A | ||
Lena Koritsky Green Russia Leah bas Avroham abt 1885 - 2/26/1969 | OwlsHeadCem Main 54B | ||
Morris Green Russia abt 1880 - | |||
Samuel Green Russia abt 1868 - 3 Dec 1925 | |||
Grossman | |||
A Alan / Abraham A Grossman Lachowitz, Russia Avroham ben Y'zeekall 08-02-1908 - 9/11/1975 | OwlsHeadCem Main 74 | headstone image one | |
Indik | |||
Frank Indik Hungary, German, Kagyar abt 1879 - | |||
Israel | |||
Ester Israel Russia abt 1849 - | |||
M L Israel Russia abt 1847 - | |||
Nathan Israel Russia abt 1884 - | |||
Sarah Israel Russia abt 1884 - | |||
Japhe | |||
Albert Japhe Russia abt 1879 - | |||
Johnson | |||
Mary Johnson Russia abt 1886 - | |||
Karl | |||
John Karl Russia abt 1822 - | |||
Koritzky | |||
Aaron Morris Koritzky Omsk, Russia 12 May 1879 - | |||
Abraham/Abram "Abe" Koritzky Russia abt 1855 - | |||
Fannie Koritzky/Koritsky Koritzky Vilna, Poland Feega Rachel bas rav . . . abt 1855 - 05-12-1931 | OwlsHeadCem Main 22 | headstone image one | |
Kositzky | |||
Ellen Kositzky / Koritsky Kositzky Russia abt 1882 - | |||
Lena Kositzky / Koritsky Kositzky Russia abt 1884 - | |||
Tarnis Kositzky Russia abt 1858 - | |||
Kositzky / Koritsky | |||
Abraham Kositzky / Koritsky Russia abt 1852 - | |||
Krakyn / Krokyn | |||
Harris Krakyn / Krokyn Russia, Polish abt 1847 - | |||
Kramer | |||
Isaac Kramer Russia abt 1869 - | |||
Krskger | |||
Dora Krskger Russia abt 1850 - | |||
Harris M Krskger Russia abt 1848 - | |||
Lizzie Krskger Russia abt 1882 - | |||
Leonard | |||
A Sidney Leonard Russia abt 1899 - | |||
Levene | |||
Lewis S Levene Russia abt 1874 - | |||
Levi | |||
Abraham Levi Russia abt 1872 - | |||
Rae Levi Russia abt 1873 - | |||
Levy | |||
Harry Levy Russia abt 1889 - | |||
Lewis | |||
Abraham Lewis Russia abt 1869 - | |||
Barry Lewis Russia abt 1888 - | |||
Lilly Lewis England abt 1892 - | |||
Rehal Lewis Russia abt 1868 - | |||
Samie Lewis England abt 1892 - | |||
Marcus | |||
Etta Crockett Marcus Russia Etta bas r'Avrahom 1875 - 4/12/1975 | OwlsHeadCem Main 32c | headstone image one | |
Louis Marcus Russia Leev bat r'Avrahom 1874 - 8/29/1939 | OwlsHeadCem Main 32b | headstone image one | |
McCulskie | |||
Sarah McCulskie RUSIA POLAND 1860 - | |||
Mikelsky / Mikels | |||
Isaac Mikelsky / Mikels Kovno, Russia 30-04-1852 - 2/7/1931 | |||
Miller | |||
Benjamin Miller Vilna, Poland r'Avroham Dov ben Elizear 1 June 1881 - 2/15/1935 | OwlsHeadCem Main 23 | headstone image one | |
Mollie Miller Vilna, Poland Melcha b Avroham Yitzchak 18 March 1881 - 3/6/1941 | OwlsHeadCem Main 23 | headstone image one | |
Molly / Mollie Bradbury Miller Lithuania 18 Mar 1881 - 15 Feb 1935 | Owls Head Cemetery | ||
Mos_ | |||
Alexander Mos_ Russia abt 1897 - | |||
Madeleine Mos_ Russia abt 1896 - | |||
Naseck | |||
Pauline S Levine Naseck Randolph, ME 8-7-16 - 4-9-96 | Maine Veterans Memorial Cemetery (Augusta) | ||
NELSON | |||
Henry NELSON Russia 1853 - | |||
Oransky | |||
Morris Eli Oransky Russia/ Poland Eliahu Moshe ben Yitzchak HaCohen 12 Feb 1897 - 8 Jan 1966 | Mt Sinai A A396/A93a-D | headstone image one | |
Peterson | |||
Louie Peterson Russia abt 1885 - | |||
Polise | |||
Fannie Polise Lithuania abt 1898 - | |||
Harris Polise Russia r' Aaron b Yitzchak Zvi 1864 - 4/29/1945 | OwlsHeadCem Main 26 | headstone image one | |
Jacob Polise Russia abt 1885 - | |||
Pollock | |||
Bertha Shiffren Pollock Russia . . . Bas r'Yosef Nachman 1 Jan 1864 - 5/4/1930 | OwlsHeadCem Main 1 | headstone image one -- two | |
David Pollock Russia - 5/12/1984 | |||
Reze | |||
Chas Reze Russia abt 1849 - | |||
Rosenberg | |||
Jack Rosenberg Germany abt 1865 - | |||
Sarah M Rosenberg Poland abt 1869 - 12/24/1941 | |||
Simon / Simeon Rosenberg Poland abt 1854 - 6/3/1922 | |||
Rosenbloom | |||
Isaac L Rosenbloom Poland abt 1861 - | |||
Issie Rosenbloom Russia abt 1861 - | |||
Rebeca Rosenbloom Russia abt 1860 - | |||
ROSENBLOOM | |||
Sarah HART ROSENBLOOM Russia abt 1861 - | |||
Rosenburg | |||
Albert A Rosenburg Poland 1894 - 1/20/1926 | Smith St Main | headstone image one -- two | |
Ross | |||
Moses G Ross Russia, German abt 1872 - | |||
Rubenstein | |||
David Rubenstein Russia 1888 - 9/26/1964 | |||
Eli Rubenstein Russia abt 1900 - | |||
Ida / Ada Rubenstein Russia abt 1889 - | |||
Jennie / Jenny Rubenstein Russia 1893 - 8/6/1938 | OwlsHeadCem Main 27 | ||
Jennie D Polise Rubenstein Russia . . . B r'Aaron 20 Oct 1893 - 8/6/1938 | OwlsHeadCem Main 27 | headstone image one | |
Minnis Rubenstein Russia abt 1897 - | |||
Morris Rubenstein Russia Moishe b r'Shumel Eshaa 1883 / abt 1882 - 1925 | OwlsHeadCem Main 13 | headstone image one -- two | |
Samuel "Sam" Rubenstein Russia abt 1891 - | |||
Sarah B Rubenstein Russia abt 1890 - | |||
Simean Rubenstein Russia abt 1899 - | |||
Vina / Vinie Rubenstein Russia abt 1890 - | |||
Schofler | |||
David Schofler Russia abt 1878 - | |||
Lena Schofler Austria abt 1887 - | |||
Segal | |||
Benjamin Louis Segal Vilna, Poland Beeral Leev b r'Shumel HaLevi 1887 - 9/8/1953 | OwlsHeadCem Main 10 | headstone image one | |
Segel | |||
Jacob Segel Russia abt 1877 - | |||
Shafter | |||
David Shafter Ukraine Dovid ben Shumel 20 Jan 1875 - 1956 | OwlsHeadCem Main 38 | headstone image one | |
Diana Shafter Russia abt 1905 - 12/21/1981 | |||
Lena Meyers Shafter Austria abt 1890 - | |||
Samuel Shafter Russia abt 1904 - 5/8/1971 | |||
Shapero | |||
Sam Shapero Russia abt 1887 - | |||
Sarah Shapero Russia abt 1861 - | |||
Shapero / Shapiro | |||
Maurice / Morris Shapero / Shapiro Russia abt 1892 - | |||
Thomas Shapero / Shapiro Russia abt 1858 - | |||
Shapiro | |||
Cecilia / Celia Shapiro Latvia Tziril bat Ben Zion 1861 - 7/14/1938 | Mt Sinai F F21-F2 | headstone image one | |
Nettie Schneider Shapiro Minkotvitch, Russia Dec 3 1895 - 01/19/1980 | BethIsraelCem : TeferithIsraelSection E E-18 | headstone image one -- two | |
Samuel S Shapiro Lithuania abt 1887 - | |||
Thomas Shapiro Latvia Tnachum ben Tnachum 1859 - 1/25/1937 | Mt Sinai F F21-F2 | headstone image one | |
Sharck | |||
Sarah Sharck Russia abt 1886 - | |||
Sharck / Sharock | |||
Abraham / Abram Sharck / Sharock Russia abt 1875 - | |||
Shiprio | |||
Nettie Shiprio Russia abt 1898 - | |||
Samuel Shiprio Russia abt 1888 - | |||
Sibolsky | |||
Jacob Sibolsky Russia 1887 - 1940 | BethIsraelCem : TeferithIsraelSection D D-19 | headstone image one -- two | |
Silver | |||
Morris Silver Germany abt 1850 - | |||
Slosberg | |||
Max Slosberg Russia 31 July 1865 - 5/3/1944 | Mt Sinai G G228-F2 | headstone image one | |
Morris M / Maurice Slosberg Poland abt 1843 - | |||
Small | |||
Rose Evall Small Russia 1891 - 8/10/1975 | Berliawsky-SmallCem Main 5 | headstone image one | |
Smalley / Smally | |||
Jacob Smalley / Smally Russia 1877 - 11/14/1950 | OwlsHeadCem Main 34B | ||
Jacob "Jake" Smalley / Smally Russia, Finnish abt 1880 - 11/14/1950 | OwlsHeadCem Main 34 | headstone image one | |
Nettie Smalley / Smally Poland 1884 - 5/17/1950 | OwlsHeadCem Main 34 | headstone image one | |
Stein | |||
Hulda Stein Russia abt 1884 - | |||
Tapper | |||
Maurice Tapper Russia abt 1869 - | |||
Polta Tapper Russia abt 1893 - | |||
Weinblatt | |||
Davis Weinblatt Russia, German abt 1877 - | |||
Youman | |||
Harry Youman Germany abt 1880 - | |||
Zutten | |||
Axfora Zutten Germany abt 1863 - |