N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Name | est birth year | birth place | marital status | relation to head of household | street | occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | income |
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Cohen | 1875 | Lithuania | M | Head | 12 Porter St | Sales Clerk | Retail Fruit Store | same | none | 52 | 1360 |
Minnie Cohen | 1880 | Lithuania | M | Wife | 12 Porter St | none | |||||
Charles Cohen | 1903 | Lithuania | S | Son | 12 Porter St | Sales Clerk | Retail Fruit Store | High School, 1st year | 52 | 624 | |
Henry Cohen | 1905 | Lithuania | S | Son | 12 Porter St | not recorded | Retail Clothing Store | High School, 4th year | 52 | 500 | |
Anne Cohen | 1917 | Lithuania | S | Daughter | 12 Porter St | Bookkeeper | Retail Clothing Store | High School, 4th year | 52 | 208 | |
Jane Walensky | 1888 | Lithuania | M | Head | 91 Foss Street | Proprietor Salesclerk | Retail fruit | same | Elementary School, 3rd grade | 52 | 0 |
Leah Walensky | 1897 | Russia | M | Wife | 91 Foss Street | Saleswoman | Retail fruit | Elementary School,4th grade | 52 | 0 | |
Julius Walensky | 1919 | Maine | S | Son | 91 Foss Street | Sales Clerk | Retail fruit | High School, 3rdyear | 52 | 0 | |
Menerva Walensky | 1926 | Maine | S | Daughter | 91 Foss Street | Elementary School, 8th grade | |||||
David Baker | 1882 | Lithuania | M | Head | 91 Foss Street | Fruit Peddler | Wholesale Fruit Co. | same | Elementary School, 2nd grade | 52 | 0 |
Sadie Baker | 1892 | Lithuania | M | Wife | 91 Foss Street | Elementary School, 2nd grade | |||||
Julius Baker | 1920 | Maine | S | Son | 91 Foss Street | Fruit Peddler | Wholesale Fruit Co. | High School, 3rdyear | 52 | 0 | |
Rose Baker | 1923 | Maine | S | Daughter | 91 Foss Street | High School, 2nd year | |||||
Lillian Baker | 1930 | Maine | S | Daughter | 91 Foss Street | Elementary School, 4th grade | |||||
Benjamin S. Stern | 1886 | Lithuania | M | Head | 8 Mt. Vernon | Window Cleaning | Proprietor | same | High School, 4th year | not recorded | not recorded |
Rose Stern | 1888 | Russia | M | Wife | 8 Mt. Vernon | High School, 4th year | |||||
Joseph Sneider | 1890 | Lithuania | M | Head | 76 Birch Street | Proprietor Supervisor | wholesale fruit & grocery | same | Elementary School, 7th grade | 42 | not recorded |
Mollie Sneider | 1892 | Lithuania | M | Wife | 76 Birch Street | Elementary School, 7th grade | |||||
Allen Sneider | 1915 | Maine | S | Son | 76 Birch Street | Salesman | wholesale fruit & grocery | High School, 4th year | 46 | 900 | |
Philip Sneider | 1919 | Maine | S | Son | 76 Birch Street | Salesman | wholesale fruit & grocery | High School, 4th year | 46 | 700 | |
Ida Sneider | 1924 | Maine | S | Daughter | 76 Birch Street | High School, 3rdyear | |||||
Abraham Spill | 1885 | Russia | M | Head | 11 Fall Street | Proprietor | junk shop | same | none | 50 | 0 |
Ida Spill | 1888 | Lithuania | M | Wife | 11 Fall Street | none | |||||
Thomas Sandler | 1896 | Lithuania | M | Head | 129 Foss Street | Fruit Padder | retail fruit | same | Elementary School, 2nd grade | 52 | 0 |
Samuel Rosenberg | 1891 | Lithuania | M | Head | 87 Pike Street | Junk Peddler | on his own | same | Elementary School, 8th grade | 52 | 0 |
Ethel Rosenberg | 1891 | Lithuania | M | Wife | 87 Pike Street | none | |||||
Joseph Rosenberg | 1919 | Massachusetts | S | Son | 87 Pike Street | Laborer | machine shop | High School, 2nd year | 50 | 689 | |
Lillian Rosenberg | 1926 | Massachusetts | S | Daughter | 87 Pike Street | High School, 1st year | |||||
Alexander Hoffman | 1891 | Lithuania | M | Head | 29 | Poultry buyer | wholesale poultry co. | same | Elementary School, 6th grade | 52 | 2080 |
Alice Hoffman | 1892 | Lithuania | M | Wife | 29 | none | |||||
Lillian Hoffman | 1912 | Maine | S | Daughter | 29 | Stenographer | shoe shop | High School, 4th year | 31 | 268 | |
Celia Cohen | 1890 | Russia | Wid | Head | 53 Oak Street | same | none | ||||
Beatrice Cohen | 1914 | Maine | S | Daughter | 53 Oak Street | Office Manager | bottling co. | High School, 4th year | 26 | 0 | |
Leon L. Cohen | 1915 | Maine | S | Son | 53 Oak Street | Gen Manager | bottling co. | High School, 4th year | 52 | 0 | |
Annette Cohen | 1917 | Maine | S | Daughter | 53 Oak Street | Private Steno | shoe shop | High School, 4th year | 52 | 800 | |
Bernard Cohen | 1919 | Maine | S | Son | 53 Oak Street | Laborer | bottling co. | College, 3rd year | 12 | 250 | |
George Cohen | 1921 | Maine | S | Son | 53 Oak Street | High School, 3rd year | |||||
Charlotte R. Cohen | 1923 | Maine | S | Daughter | 53 Oak Street | High School, 3rd year | |||||
Lester M. Cohen | 1925 | Maine | S | Son | 53 Oak Street | High School, 1st year | |||||
Isaac Zaitlin | 1882 | Russia | M | Head | 70 Birch Street | same | none | ||||
Mamie Zaitlin | 1881 | Russia | M | Wife | 70 Birch Street | none | |||||
Ann Zaitlin | 1908 | Maine | S | Daughter | 70 Birch Street | High School, 2nd year | |||||
Max Zaitlin | 1911 | Maine | S | Son | 70 Birch Street | Laborer | junk shop | Elementary School, 8th grade | 52 | 0 | |
Joseph Zaitlin | 1913 | Maine | S | Son | 70 Birch Street | Laborer | junk shop | High School, 4th year | 52 | 0 | |
Ethel Zaitlin | 1916 | Maine | S | Daughter | 70 Birch Street | Secretary | lumber co. | High School, 4th year | 52 | 1142 | |
Bernard Weinstein | 1900 | Poland | M | Head | 127 Foss Street | Sales Clerk | retail clothing | same | Elementary School, 7th grade | 52 | 919 |
Ronie Weinstein | 1908 | Russia | M | Wife | 127 Foss Street | Elementary School, 8th grade | |||||
George Weinstein | 1927 | Massachusetts | S | Son | 127 Foss Street | Elementary School, 6th grade | |||||
Beverly Weinstein | 1933 | Massachusetts | S | Daughter | 127 Foss Street | none | |||||
Reubey Sneider | 1897 | Russia | M | Head | 24 Oak Street | Salesman | Wholesale Produce | same | Elementary School, 3rd grade | 52 | 0 |
Gertrude Sneider | 1900 | Russia | M | Wife | 24 Oak Street | Elementary School, 2nd grade | |||||
Ethel Sneider | 1921 | Maine | S | Daughter | 24 Oak Street | New Worker | High School, 2nd year | 0 | 0 | ||
Lillian Sneider | 1925 | Maine | S | Daughter | 24 Oak Street | High School, 2nd year | |||||
Annie Sneider | 1929 | Maine | S | Daughter | 24 Oak Street | Elementary School, 4th grade | |||||
Gerald H. Sneider | 1933 | Maine | S | Son | 24 Oak Street | Elementary School, 2nd grade | |||||
Esidore Shapiro | 1897 | Russia | M | Head | 82 May Street | Proprietor | Filling Station | same | Elementary School, 8th grade | 52 | 0 |
Sarah Shapiro | 1898 | Russia | M | Wife | 82 May Street | Elementary School, 5th grade | 0 | 0 | |||
Bernard Shapiro | 1918 | Massachusetts | S | Son | 82 May Street | Attendant | Gasoline Filling Station | High School, 4th year | 52 | 950 | |
Pearl Shapiro | 1923 | Maine | S | Daughter | 82 May Street | High School, 4th year | |||||
Arnold Shapiro | 1932 | Maine | S | Son | 82 May Street | Elementary School, 2nd grade | |||||
Myer Simensky | 1887 | Russia | M | Head | 44 Porter Street | Clothing Store Store Keeper | Proprietor | same | Elementary School, 8th grade | 0 | 0 |
Stella Simensky | 1890 | Russia | M | Wife | 44 Porter Street | Elementary School, 8th grade | |||||
Betty Simensky | 1912 | Maine | S | Daughter | 44 Porter Street | Sales girl | Clothing Store | College, 1st year | 52 | 400 | |
Arthur Simensky | 1928 | Maine | S | Son | 44 Porter Street | Elementary School, 5th grade | |||||
Jack Simensky | 1930 | Maine | S | Son | 44 Porter Street | Elementary School, 3rd grade | |||||
Lawrence Simensky | 1930 | Maine | S | Son | 44 Porter Street | Elementary School, 3rd grade | |||||
Louis Shatz | 1894 | Poland | M | Head | 8 Pool Street | Junk Pedler | Pedling | same | none | 52 | 0 |
Ida Shatz | 1896 | Russia | M | Wife | 8 Pool Street | Elementary School, 8th grade | 0 | 0 | |||
John Shatz | 1921 | Maine | S | Son | 8 Pool Street | High School, 3rd year | 0 | 0 | |||
Paul Max Shatz | 1929 | Maine | S | Son | 8 Pool Street | Elementary School, 5th grade | |||||
Louis Sandler | 1877 | Russia | M | Head | 85 Alfred Street | same | Elementary School, 6th grade | 0 | 0 | ||
Rebecca Sandler | 1880 | Russia | M | Wife | 85 Alfred Street | Elementary School, 6th grade | 0 | 0 | |||
Tobina Sandler | 1906 | Russia | S | Daughter | 85 Alfred Street | Bookkeeper | Fruit Company | High School, 4th year | 52 | 936 | |
Irving Sandler | 1912 | Maine | S | Son | 85 Alfred Street | Owner | Fruit Company | Elementary School, 5th grade | 52 | 1300 | |
Isaac Schiltz | 1894 | Russia | M | Lodger | 168 South | 2nd Foreman | Shoe Factory | Dresden, Germany | Elementary School, 8th grade | 26 | 410 |
Myer Sapira | 1899 | England | M | Head | 85 Alfred Street | Second Hand | Auto Part | same | Elementary School, 8th grade | 52 | 0 |
Bessie Sapira | 1901 | England | M | Wife | 85 Alfred Street | Elementary School, 8th grade | |||||
Ruth Sapira | 1922 | Maine | S | Daughter | 85 Alfred Street | High School, 4th year | |||||
Thelma Sapira | 1925 | Maine | S | Daughter | 85 Alfred Street | High School, 3rd year | |||||
Murry Sapira | 1930 | Maine | S | Son | 85 Alfred Street | Elementary School, 5th grade | |||||
Emma Sapira | 1881 | Russia | Wid | Mother | 85 Alfred Street | Elementary School, 5th grade | |||||
Irving Sapira | 1917 | Maine | S | Brother | 85 Alfred Street | Second Hand | Auto Part | High School, 2nd year | 52 | 0 | |
Abraham E. Ross | 1892 | Russia | M | Head | 20 Orchard Street | Manager | retail men's clothing store | same | High School, 4th year | 52 | 2600 |
Fannie J. Ross | 1891 | Russia | M | Wife | 20 Orchard Street | High School, 4th year | 0 | 0 | |||
Maurice Ross | 1916 | Maine | S | Son | 20 Orchard Street | College, 5th year | 0 | 0 | |||
Sylvia Ross | 1919 | Maine | S | Daughter | 20 Orchard Street | saleswoman | Publishing house | College, 4th year | 16 | 272 | |
Philmore Ross | 1923 | Maine | S | Son | 20 Orchard Street | High School, 4th year | |||||
David W. Ross | 1925 | Maine | S | Son | 20 Orchard Street | High School, 3rd year | |||||
Louis Ross | 1862 | Russia | Wid | Father | 20 Orchard Street | Elementary School, 5th grade | |||||
Carl Remar | 1890 | Russia | M | Head | 13 Oak Street | Tailor | Ret. Men's Furnishings | same | Elementary School, 5th grade | 52 | 0 |
Mollie Remar | 1891 | Russia | M | Wife | 13 Oak Street | Elementary School, 4th grade | |||||
Benjamin Remar | 1913 | Maine | S | Son | 13 Oak Street | Clerk | Ret. Men's store | High Shool, 4th year | 52 | 520 | |
Jeannette Remar | 1922 | Maine | S | Daughter | 13 Oak Street | New Worker B.Keeper | Wholesale ____? | High School, 4th year | 16 | 160 | |
Irving Remar | 1930 | Maine | S | Son | 13 Oak Street | Elementary School, 6th grade | |||||
Samuel Osher | 1889 | Russia | M | Head | 65 Adams Street | Proprietor Hardware Store | Retail Hardware | same | none | 52 | 0 |
Leah Osher | 1898 | Russia | M | Wife | 65 Adams Street | Elementary School, 6th grade | |||||
Alfred H. Osher | 1919 | Maine | S | Son | 65 Adams Street | College, 5th year | |||||
William J. Osher | 1922 | Maine | S | Son | 65 Adams Street | College, 1st year | |||||
Hyman Osher | 1924 | Maine | S | Son | 65 Adams Street | High School, 3rd year | |||||
Bernard Osher | 1928 | Maine | S | Son | 65 Adams Street | Elementary School, 7th grade | |||||
Marian Osher | 1931 | Maine | S | Daughter | 65 Adams Street | Elementary School, 4th grade | |||||
Louis Lowe | 1893 | Russia | M | Brother-in-law | 65 Adams Street | Elementary School, 6th grade | |||||
A. Charles Newberg | 1905 | Russia | M | Head | AWC May Street | Office Manager | shoe shop | Boston, Suffolk, Massachusetts | College, 3rd year | 52 | 2000 |
Bertha Newberg | 1910 | Russia | M | Wife | AWC May Street | High School, 4th year | |||||
Elaine Shirley Newberg | 1939 | Massachusetts | S | Daughter | AWC May Street | ||||||
Isaac Lencovitz | 1899 | Russia | M | Head | 20 Mt. Vernon | Junk Dealer | self | same | Elementary School, 8th grade | not recorded | not recorded |
Ethel Lencovitz | 1897 | Russia | M | Wife | 20 Mt. Vernon | High School, 1st year | |||||
Daniel Lencovitz | 1921 | Maine | S | Son | 20 Mt. Vernon | Receiver | Shoe Factory | High School, 4th year | not recorded | 40 | |
Edith Lencovitz | 1929 | Massachusetts | S | Daughter | 20 Mt. Vernon | Elementary School, 5th grade | |||||
Louis Baker | 1891 | Russia | M | Head | 90 Foss Street | Fruit Dealer | Canvass House to House | same | none | 52 | not recorded |
Ida Baker | 1903 | Russia | M | Wife | 90 Foss Street | Elementary School, 8th grade | |||||
Lillian Baker | 1934 | Maine | S | Daughter | 90 Foss Street | ||||||
Harry Aranovitch | 1877 | Russia | M | Head | 1 Hill | Manager | Hotel | same | Elementary School, 8th grade | 52 | 0 |
Jennie Aranovitch | 1883 | Russia | M | Wife | 1 Hill | Elementary School, 8th grade | |||||
Eva Aranovitch | 1907 | Russia | S | Daughter | 1 Hill | Supervisor | Hotel | College, 1st year | 50 | 900 | |
Alex Aranovitch | 1910 | Maine | S | Son | 1 Hill | Clerk | Pool room | High School, 4th year | 52 | 0 | |
Ivan Aranovitch | 1913 | Maine | S | Son | 1 Hill | Clerk | Pool room | College, 1st year | 52 | 0 | |
Alvin Aaron | 1915 | Maine | S | Son | 1 Hill | Dentist | own practice | College, 7th year | 52 | 0 | |
Maurice Gass | 1911 | Maine | S | Head | 107 Main Street | Foreman | Shoe Shop | same | High School, 3rd year | 52 | 1680 |
Susan Gass | 1906 | Russia | S | Sister | 107 Main Street | Clerk Office | Shop Shoe | High School, 4th year | 52 | 956 | |
Joseph Fleisher | 1877 | Russia | Wid | Head | Prospect Street | Manager | Grocery Store | same | Elementary School, 5th grade | 52 | 0 |
Jennie Fleisher | 1913 | Maine | S | Daughter | Prospect Street | Elementary School, 6th grade | 0 | 0 | |||
George Fleisher | 1919 | Maine | S | Son | Prospect Street | Salesman | Groceries | Elementary School, 7th grade | 0 | 0 | |
Manuel Dorfman | 1897 | Maine | M | Head | 63 Jefferson Street | Dry Good Store | Own Store | same | Elementary School, 8th grade | 50 | 0 |
Rebecca Dorfman | 1899 | Russia | M | Wife | 63 Jefferson Street | High School, 4th year | 0 | 0 | |||
Simon Dorfman | 1928 | Maine | S | Son | 63 Jefferson Street | Elementary School, 8th grade | |||||
Abraham Dorfman | 1930 | Maine | S | Son | 63 Jefferson Street | Elementary School, 6th grade | |||||
Joseph Abelowitz | 1881 | Russia | M | Head | 177 Hill Street | Peddler | Fruit Cart | same | Elementary School, 3rd grade | 52 | 0 |
Sadie Abelowitz | 1882 | Russia | M | Wife | 177 Hill Street | Elementary School, 2nd grade | |||||
Harry Abelowitz | 1924 | Maine | S | Son | 177 Hill Street | High School, 2nd year | |||||
Elie Lerman | 1886 | Poland | Wid | Head | not recorded | Cobbler | own shop | same | Elementary School, 5th grade | 52 | 0 |
Paul Lerman | 1913 | Maine | S | Son | not recorded | Shoe Cutter | Shoe Shop | High School, 4th year | 52 | 780 | |
Dorothy Lerman | 1917 | Maine | S | Daughter | not recorded | Elementary School, 8th grade | 0 | 0 | |||
Samuel Lerman | 1921 | Maine | S | Son | not recorded | Operator | Amusement Park | High School, 4th year | 12 | 144 | |
Abraham Thorner | 1888 | Poland | M | Head | 74 Masow Street | Dealer | shoe findings | same | Elementary School, 6th grade | 40 | 0 |
Rebecca Thorner | 1890 | Poland | M | Wife | 74 Masow Street | Elementary School, 6th grade | 0 | 0 | |||
Annie Thorner | 1916 | New York | S | Daughter | 74 Masow Street | Stenographer | machine shop | High School, 4th year | 50 | 900 | |
Melvin Thorner | 1921 | Maine | S | Son | 74 Masow Street | Odd Jobs | shoe dealer | College, 2nd year | 0 | 0 | |
Samuel S. Shapiro | 1890 | Poland | M | Head | 78 Birch | Laborer | Machine Shop | same | Elementary School, 8th grade | 46 | 879 |
Nattie Shapiro | 1892 | Poland | M | Wife | 78 Birch | Elementary School, 8th grade | 0 | 0 | |||
Ruth Shapiro | 1915 | Maine | S | Daughter | 78 Birch | Bookkeeper | Machine Shop | High School, 4th year | 43 | 1035 | |
Irving Shapiro | 1919 | Maine | S | Son | 78 Birch | Clerical | Machine Shop | High School, 4th year | 52 | 608 | |
Morrell Shapiro | 1925 | Maine | S | Son | 78 Birch | High School, 3rd year | 0 | 0 | |||
Hyman Polakewick | 1871 | Poland | M | Head | 8 Union Street | Part Owner | Retail Clothing Store | same | Elementary School, 5th grade | 52 | 0 |
Sprincy Polakewick | 1873 | Poland | M | Wife | 8 Union Street | Elementary School, 5th grade | 0 | 0 | |||
Ann Polakewick | 1900 | Poland | S | Daughter | 8 Union Street | Part Owner | Retail Clothing Store | High School, 4th year | 52 | 0 | |
Reuben Polakewick | 1905 | Maine | S | Son | 8 Union Street | Projectionist | Theatre | High School, 4th year | 52 | 1040 | |
Raymond Polakewick | 1913 | Maine | S | Son | 8 Union Street | Clerk | Retail Clothing Store | High School, 4th year | 52 | 624 | |
David Polakewick | Poland | M | Head | 74 Alfred Street | same | Elementary School, 7th grade | 0 | 0 | |||
Jennie Polakewick | 1859 | Poland | M | Wife | 74 Alfred Street | none | 0 | 0 | |||
Henry J. Goldstone | 1862 | Polamd | Wid | Head | 378 Alfred | Machinist | Machine Shop | same | Elementary School, 3rd grade | 32 | 734 |
Minnie P. Goldstone | 1890 | Maine | S | Daughter | 378 Alfred | High School, 4th year | 0 | 0 | |||
Moses Davis | 1887 | Maine | M | Head | 3 Fall Street | Foreman | machine shop | same | Elementary School, 8th grade | 51 | 1709 |
Frances Davis | 1897 | Poland | M | Wife | 3 Fall Street | Elementary School, 8th grade | 0 | 0 | |||
Lenwood Davis | 1919 | Maine | S | Son | 3 Fall Street | Carpenter | machine shop | High School, 3rd year | 39 | 984 |
Last Updated : Nov 5. 2020