N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
est birth year | birth place | martial status | relation to head of household | street | occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | income | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Glick | 1896 | Lithuania | Married | Head | 153 Bangor | Manager | Clothing | Elementary school, 8th grade | 52 | 2500 | |
Mary Glick | 1902 | Ohio | Married | Wife | 153 Bangor | Elementary school, 8th grade | 0 | 0 | |||
Samuel Glick | 1932 | Ohio | Single | Son | 153 Bangor | Elementary school, 2nd grade | |||||
Diane Glick | 1934 | Maine | Single | Daughter | 153 Bangor | Elementary school, 1st grade | |||||
Fred Nusomen | 1885 | Lithuania | Single | 13 Auwal St. | Medical Doctor | Hospital | College, 4th year | 50 | 260 | ||
Harry Waterman | 1885 | Russia | Single | Patient | Augusta State Hospital For Mental Disease 13 Arsenal Street | Elementary school, 2nd grade | |||||
Dora Slosberg | 1889 | Russia | Widowed | Daughter-in-law | 79 Bridge Street | Housewife | Home | High School, 4th year | 0 | 0 | |
Max Slosberg | 1866 | Russia | Widowed | Head | 79 Bridge Street | Real Estate | Elementary school, 6th grade | 52 | |||
Helen Slosberg | 1913 | Massachusetts | Single | Granddaughter | 79 Bridge Street | Teacher | Public school | College, 2nd year | 36 | 828 | |
Devina Slosberg | 1915 | Maine | Single | Granddaughter | 79 Bridge Street | Teacher | Dancing school | High School, 4th year | 21 | ||
Robert Goldberg | 1879 | Russia | Married | Head | 98 Bridge Street | Grocer | Grocery | None | 52 | 0 | |
Rose Goldberg | 1883 | Russia | Married | Wife | 98 Bridge Street | Assistant | Grocery | None | 52 | 0 | |
Daniel Levine | 1892 | Russia | Single | Brother-in-law | 98 Bridge Street | Fruit Dealer | Own business | Gardner, Kennebec, Maine | None | 52 | 0 |
Jacob Ansell | 1893 | Russia | Married | Patient | Augusta State Hospital For Mental Disease 13 Arsenal Street | High School, 1st year | |||||
Barnard Morrison | 1889 | Russia | Single | Patient | Augusta State Hospital For Mental Disease 13 Arsenal Street | Elementary school, 2nd grade | |||||
Anna Slosberg | 1877 | Russia | Married | Wife | 47 Court Street | Elementary school, 8th grade | 0 | 0 | |||
Abraham Slosberg | 1875 | Germany | Married | Head | 47 Court Street | Clothing Store | Elementary school, 8th grade | 0 | 0 | ||
Howard Slosberg | 1917 | Maine | Single | Son | 47 Court Street | Lawyer | Private Practice | College, 4th year | 0 | 0 | |
Harry Lait | 1901 | Maine | Married | Son-in-law | 47 Court Street | Clerk | Surplus Commodities | College, 2nd year | 26 | 600 | |
Lena Lait | 1904 | Maine | Married | Daughter | 47 Court Street | High School, 4th year | 0 | 0 | |||
Roberta Lait | 1904 | Maine | Single | Granddaughter | 47 Court Street | Elementary school, 5th grade | |||||
Irene Lait | 1931 | Maine | Single | Granddaughter | 47 Court Street | Elementary school, 2nd grade | |||||
Daniel Stumberg | 1898 | Russia | Divorced | Lodger | 167 State Street | Shoe cutter | Factory | Dorchester, Suffolk, Massachusetts | Elementary school, 7th grade | 52 | 900 |
John Mulkoff | 1890 | Russia | Widowed | Head | 54 Howard Street | Laborer | Lumber Company | Elementary school, 5th grade | 52 | 725 | |
Ida Friedman | 1885 | Russia | Widowed | Head | 9 Noyes Place | Owner | Retail Fruit and Grocery | Elementary school, 8th grade | 52 | 0 | |
Maurice Kaplan | 1908 | Russia | Married | Head | 37 East Chestnut | (Manger) Manufacturing | Paper Mf. | Trenton, Nurcer??, New Jersey | College, 4th year | 52 | 5000+ |
Shirley Kaplan | 1912 | Massachusetts | Married | Wife | 37 East Chestnut | Middlesex, Massachusetts | High School, 4th year | 0 | 0 | ||
Gerlande Scolnick | 1887 | Russia | Widowed | Patient | Augusta State Hospital For Mental Disease Arsenal Street | Elementary school, 4th grade | |||||
Esther Gerstian | 1892 | Russia | Married | Wife | 77 Bridge Street | Secretary | Real Estate Office | High School, 4th year | 52 | 0 | |
Hyman Gerstian | 1884 | Poland | Married | Head | 77 Bridge Street | Salesman | Real Estate | Elementary school, 8th grade | 52 | 0 | |
Margory Gerstian | 1919 | Maine | Single | Daughter | 77 Bridge Street | Lawyer | Own practice | College, 4th year | 16 | 0 | |
Eva Levine | 1889 | Russia | Married | Patient | Augusta State Hospital For Mental Disease | Elementary school, 8th grade | |||||
Ann Coppersmith | 1902 | Russia | Married | Wife | 69 Arsenal Street | Elementary school, 8th grade | 0 | 0 | |||
A Coppersmith | 1893 | Romania | Married | Head | 69 Arsenal Street | Proprietor | Store (Retail) | High School, 1st year | 10 | 0 | |
Gilbert Coppersmith | 1909 | Maine | Single | Son | 69 Arsenal Street | Salesman | Retail Store | High School, 2nd year | 32 | 320 | |
Hilsa Coppersmith | 1923 | Maine | Single | Daughter | 69 Arsenal Street | High School, 3rd year | |||||
Bernard Coppersmith | 1929 | Maine | Single | Son | 69 Arsenal Street | Elementary school, 6th grade | |||||
Mike Levine | 1892 | Russia | Married | Head | 6 School St Place | Dealer | Variety store | Elementary school, 2nd grade | 52 | 0 | |
Ida Levine | 1896 | Maine | Married | Wife | 6 School St Place | High School, 4th year | 0 | 0 | |||
Shirley Levine | 1930 | Maine | Single | Daughter | 6 School St Place | Elementary school, 5th grade | |||||
Leo Epstein | 1905 | Russia | Married | Head | 21 Myrtle | Owner | Retail meat store | High School, 4th year | 52 | 0 | |
Mirran Epstein | 1908 | New York | Married | Wife | 21 Myrtle | New York City, New York | Elementary school, 8th grade | 0 | 0 | ||
Myrna Epstein | 1940 | Maine | Single | Daughter | 21 Myrtle | None | |||||
Julia Mileski | 1880 | Poland | Married | Wife | Boulton Hill Road | None | 0 | 0 | |||
Michael Mileski | 1895 | Poland | Married | Head | Boulton Hill Road | Elementary school, 2nd grade | 0 | 0 | |||
Lillian K Sussman | 1897 | Poland | Married | Wife | 104 Sewall Street | Bookkeeper | At home | Lowell, Middlesex, Massachusetts | College, 3rd year | 6 | 0 |
Julius G Sussman | 1896 | Ohio | Married | Head | 104 Sewall Street | Distributer | Publishers agent | Lowell, Middlesex, Massachusetts | College, 5th or subsequent year | 52 | 0 |
Sidney J Sussman | 1936 | Maine | Single | Son | 104 Sewall Street | None | |||||
William L Gelnow | 1896 | Poland | Married | Head | 11 Manley | Fancy-Stitcher | Shoe shop | Elementary school, 8th grade | 52 | 0 | |
Lena T Gelnow | 1901 | Poland | Married | Wife | 11 Manley | Elementary school, 8th grade | 0 | 0 | |||
Harriet T Gelnow | 1927 | Massachusetts | Single | Daughter | 11 Manley | Elementary school, 7th grade | |||||
Mildred G Gelnow | 1929 | Maine | Single | Daughter | 11 Manley | Elementary school, 4th grade | |||||
Pauline R Gelnow | 1932 | Maine | Single | Daughter | 11 Manley | Elementary school, 2nd grade | |||||
David J Gelnow | 1935 | Maine | Single | Son | 11 Manley | None | |||||
Frances Szady | 1881 | Poland | Married | Wife | 14 MT Vernon Av | None | 0 | 0 | |||
Lawrence Szady | 1881 | Poland | Married | Head | 14 MT Vernon Av | Weaver | Cotton mill | Elementary school, 8th grade | 16 | 160 | |
Stanley Szady | 1920 | Maine | Single | Son | 14 MT Vernon Av | Laborer | Elementary school, 7th grade | 16 | 192 | ||
Frank Szady | 1921 | Maine | Single | Son | 14 MT Vernon Av | Laborer | Elementary school, 8th grade | 30 | 0 | ||
Joseph Szady | 1928 | Maine | Single | Son | 14 MT Vernon Av | Elementary school, 3rd grade | |||||
Louis Szady | 1930 | Maine | Single | Son | 14 MT Vernon Av | Elementary school, 4th grade |
Last Updated : Nov 5. 2020