N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
est birth year | birth place | marital status | relation to head of household | street | occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | income | |
---|---|---|---|---|---|---|---|---|---|---|---|
JJ Shapiro | 1869 | Lithuania | M | Head | 2 Laurel Avenue | Owner | Haberdashery | same | Elementary School-8th grade | 52 | $1,500 |
Goldie Shapiro | 1876 | Lithuania | M | Wife | 2 Laurel Avenue | Elementary School-8th grade | 0 | $0 | |||
Ernest Shapiro | 1899 | Maine | S | son | 2 Laurel Avenue | Public Accountant | own business | High School-4th year | 52 | $4,000 | |
Helen Shapiro | 1914 | Maine | S | daughter | 2 Laurel Avenue | Teacher | Public School | College-4th year | 36 | $1,200 | |
Sherman Shapiro | 1918 | Maine | S | son | 2 Laurel Avenue | Accountant | not recorded | College-4th year | 18 | $540 | |
Max H. Miller | 1874 | Russia | M | Head | 250 Main St | Owner | Junk Business | same | not recorded | not recorded | |
Annie Miller | 1888 | Lithuania | M | Wife | 250 Main St | Elementary School-2nd grade | 0 | $0 | |||
Phillis Miller | 1924 | Maine | S | daughter | 250 Main St | ||||||
Yzidor Daunis | 1885 | Lithuania | M | Head | 82 Academy St | Asssembler | Shoe | same | Elementary School-4th grade | 26 | $390 |
Uraula Daunis | 1895 | Lithuania | M | Wife | 82 Academy St | Weaver | cotton mill | Elementary School-4th grade | 51 | $1,020 | |
Monica Daunis | 1923 | Maine | S | daughter | 82 Academy St | High School-2nd year | |||||
Eleanor Daunis | 1925 | Maine | S | daughter | 82 Academy St | High School-1st year | |||||
Edward Daunis | 1926 | Maine | S | son | 82 Academy St | Elementary School-8th grade | |||||
George B. Gilman | 1883 | Maine | M | Head | 199 Court St | Machinist | General | same | High School-3rd year | 52 | $1,800 |
Ethelyn Gilman | 1885 | Maine | M | Wife | 199 Court St | High School-2nd year | |||||
Simon F Lavin | 1872 | Lithuania | M | Head | 215 Turner St | same | High School-4th year | ||||
Jessie Lavin | 1875 | Lithuania | M | Wife | 215 Turner St | Elementary School-8th grade | |||||
Annie Lavin | 1916 | Maine | S | Daughter | 215 Turner St | Clerical | Counter factory | College-4th year | 13 | $156 | |
Samuel Cohen | 1884 | Russia | M | Head | 67 Conant Ave | Manufacturer | shoe factory | same | High School-1st year | 52 | 5000 |
Gertrude Cohen | 1889 | Lithuania | M | Wife | 67 Conant Ave | High School-1st year | |||||
Felix M. Cohen | 1920 | Massachusetts | S | Son | 67 Conant Ave | Student | College-3rd year | ||||
IA Miller | 1899 | Russia | M | Head | 82 Newbury St | Junk Dealer | not recorded | same | High School-4th year | 52 | 1800 |
Fannie Miller | 1903 | Maine | M | Wife | 82 Newbury St | Elementary School-8th grade | |||||
Stanley Miller | 1928 | Maine | Son | 82 Newbury St | student | in school | |||||
Manard Miller | 1930 | Maine | Son | 82 Newbury St | student | in school | |||||
Judith Miller | 1934 | Maine | Daughter | 82 Newbury St | student | in school | |||||
Joseph Miller | 1936 | Maine | Son | 82 Newbury St | |||||||
Ida Miller | 1860 | Latvia | W | Mother | 82 Newbury St | none | |||||
Joseph Moskovitz | 1882 | Basque | M | Head | 173 Cook St | Owner | Junk Yard | same | none | ||
Annie Moskovitz | 1885 | Riga Latavia | M | Wife | 173 Cook St | Elementary School-5th grade | |||||
Michael Moskovitz | 1915 | Maine | S | Son | 173 Cook St | Cementer | shoe factory | High School-3rd year | 45 | 765 | |
Abraham Moskovitz | 1917 | S | Son | 173 Cook St | Filling driver | cotton mill | Elementary School-8th grade | 0 | |||
Allen Barenberg | 1870 | Russia | M | Head | 276, street not recorded | Proprietor | lunch room | same | Elementary School-2nd grade | 52 | 0 |
Sarah Barenberg | 1876 | Russia | M | Wife | 276, street not recorded | Helper, Lunch Room | lunch room | Elementary School-8th grade | 52 | 0 | |
Charles Goldsmith | 1892 | Russia | S | Head | 128 | Cutter | shoe factory | same | Elementary School-3rd grade | 26 | 520 |
Harry Zallen | 1887 | Russia | M | Head | 8 South Main St | Baker | bakery | same | Elementary School-4th grade | 0 | 0 |
Mary Zallen | 1890 | Russia | M | Wife | 8 South Main St | Elementary School-7th grade | |||||
Florence Zallen | 1912 | Massachusetts | S | Daughter | 8 South Main St | Laborer | bakery | High School-4th year | 0 | 0 | |
Ernest R Zallen | 1920 | Massachusetts | S | Son | 8 South Main St | High School-4th year | |||||
Richard Zallen | 1928 | Maine | S | Son | 8 South Main St | Elementary School-6th grade | |||||
Sara Rusner | 1858 | Russia | W | Mother-in-law | 8 South Main St | Elementary School-6th grade | |||||
Philip Wesler | 1865 | Russia | M | Head | 173 Cook St | Sexton | Synogogue | same | none | 52 | 208 |
Elizabeth Wesler | 1873 | Russia | M | Wife | 173 Cook St | none | |||||
Hyman Davidson | 1884 | Russia | M | Head | 321 Main St | Peddler | Fruit | same | none | 52 | 0 |
Fannie Davidson | 1885 | Russia | M | Wife | 321 Main St | none | |||||
Jacob Davidson | 1913 | Maine | S | Son | 321 Main St | High School-4th year | |||||
Mitchell Gordon | 1897 | Russia | M | Head | 73 Fourth St | Shoeworker | shoe shop | same | High School-1st year | 40 | 1400 |
Fannie Gordon | 1900 | London, England | M | Wife | 73 Fourth St | Shoeworker | shoe shop | High School-1st year | 40 | 800 | |
Lester Gordon | 1913 | Massachusetts | S | Son | 73 Fourth St | High School-3rd year | |||||
Zelda Gordon | 1916 | Massachusetts | S | Daughter | 73 Fourth St | High School-1st year | |||||
Maurice A. Diamond | 1891 | Russia | M | Head | 335 Main St | Owner | Dry Goods Rite | same | High School-1st year | 52 | not recorded |
Sarah A Diamond | 1894 | Maine | M | Wife | 335 Main St | High School-2nd year | |||||
Zelda L. Diamond | 1919 | Maine | S | Daughter | 335 Main St | Bookkeeper | clothing store | High School-4th year | 52 | 624 | |
Sylvia N. Diamond | 1921 | Maine | S | Daughter | 335 Main St | Office Work | counter factory | High School-4th year | 11 | 121 | |
Gertrude Lelanskey | 1872 | Russia | W | Mother-in-law | 335 Main St | none | |||||
Benjamin Morril | 1882 | Russia | W | Head | 17 Pulsifer St | Magt | Dealer | same | Elementary School-3rd grade | 0 | 0 |
Martin Morril | 1908 | Russia | M | Son | 17 Pulsifer St | Rag & Junk | Dealer | Elementary School-4th grade | 0 | 0 | |
Ida Morril | 1922 | Russia | M | Daugher-in-law | 17 Pulsifer St | Elementary School-4th grade | |||||
Sally Morril | 1932 | Massachusetts | S | Grandchild | 17 Pulsifer St | Elementary School-3rd grade | |||||
Francis M Morril | 1936 | Maine | S | Grandchild | 17 Pulsifer St | ||||||
Gerald Morril | 1939 | Maine | S | Grandchild | 17 Pulsifer St | ||||||
Solomon Melcher | 1882 | Russia | M | Head | 5 Laurel St | same | Elementary School-8th grade | ||||
Lea Rebecca Melcher | 1884 | Russia | M | Wife | 5 Laurel St | High School-4th year | |||||
Leonard Melcher | 1917 | Maine | S | Son | 5 Laurel St | High School-4th year | |||||
June Melcher | 1920 | Maine | S | Daughter | 5 Laurel St | Teacher | own account | College-2nd year | not recorded | not recorded | |
Joseph Baker | 1882 | Russia | M | Head | 51 Pulsifer | Waste | Business | same | Elementary School-8th grade | 0 | 0 |
Sadie Baker | 1892 | Russia | M | Wife | 51 Pulsifer | Elementary School-8th grade | |||||
Lena Baker | 1915 | Maine | S | Daughter | 51 Pulsifer | seeking work | College-1st year | ||||
Dorothy Baker | 1916 | Maine | S | Daughter | 51 Pulsifer | seeking work | College-4th year | ||||
Ernest Baker | 1920 | Maine | S | Son | 51 Pulsifer | seeking work | College-1st year | ||||
Maurice Grant | 1885 | Russia | M | Head | 369, street name not recorded | Buying & selling | Junk | same | Elementary School-5th grade | 52 | 0 |
Bertha Grant | 1890 | Russia | M | Wife | 369, street name not recorded | Elementary School-5th grade | |||||
William Grant | 1915 | New York | S | Son | 369, street name not recorded | Salesman | ? Gloves | High School-4th year | 0 | 0 | |
Mathilda Grant | 1919 | Maine | S | Daughter | 369, street name not recorded | Saleslady | Department store | High School-4th year | 50 | 600 | |
Paul Grant | 1927 | Maine | S | Son | 369, street name not recorded | High School-1st year | |||||
Isaac Alpert | 1904 | Russia | M | Head | 17 Laurel Ave | Salesman | Misses & Ladies Clothing | same | Elementary School-8th grade | 52 | 1300 |
Dorothy Alpert | 1908 | Maine | M | Wife | 17 Laurel Ave | Bookkeeper | Jewelry store | High School-4th year | 50 | 1000 | |
Jason Alpert | 1939 | Maine | S | Son | 17 Laurel Ave | ||||||
Mark Shapiro | 1883 | Russia | M | Head | 31 5th St | Junk Dealer | same | Elementary School-6th grade | 0 | 0 | |
Sara Shapiro | 1897 | Russia | M | Wife | 31 5th St | Elementary School-6th grade | |||||
Morris M. Miller | 1880 | Russia | M | Head | 141 Gampshire | Retired | not recorded | same | none | 0 | 0 |
Sarah Miller | 1883 | Russia | M | Wife | 141 Gampshire | none | |||||
Louis Bornstein | 1881 | Russia | M | head | 37 Jefferson St | Muftr. | Beverage | same | none | 52 | 0 |
Martha Bornstein | 1894 | Russia | M | Wife | 37 Jefferson St | none | |||||
Myer Bornstein | 1910 | Maine | S | Son | 37 Jefferson St | Salesman | Beverage | Elementary School-7th grade | 52 | 1040 | |
Rose Bornstein | 1915 | Maine | S | Daughter | 37 Jefferson St | Elementary School-7th grade | |||||
Rudolph Bornstein | 1917 | Maine | M | Son | 37 Jefferson St | General work | beverage plant | High School-4th year | 52 | 780 | |
Sarah Bornstein | 1917 | Maine | M | Daughter-in-law | 37 Jefferson St | High School-4th year | |||||
Paul Bornstein | 1921 | Maine | S | Son | 37 Jefferson St | General work | beverage plant | High School-4th year | 52 | 780 | |
Shirley Bornstein | 1924 | Maine | S | Daughter | 37 Jefferson St | High School-3rd year | |||||
David Shapiro | 1876 | Russia | M | Head | 335 Main St | Tailor | Mens | same | none | 52 | not recorded |
Diana Shapiro | 1878 | Russia | M | Wife | 335 Main St | none | |||||
Harry A. Shapiro | 1899 | Russia | S | Son | 335 Main St | High School-4th year | |||||
Joseph M. Shapiro | 1904 | Russia | S | Son | 335 Main St | Helper | Tailor shop | College-3rd year | 52 | 700 | |
Isadore Shapiro | 1910 | Maine | S | Son | 335 Main St | Teacher | High School | College-6th year | 36 | 1550 | |
Harold Shapiro | 1911 | Maine | S | Son | 335 Main St | Lawyer | own office | College-7th year | 52 | not recorded | |
Ida Wasserman | 1908 | Russia | 7 | Daughter | 335 Main St | New York City, New York | High School-4th year | ||||
Minnie G. Zuckerman | 1904 | Russia | M | Boarder | South Man St | Bookkeeper | shoe shop | same | High School-4th year | 52 | 2340 |
Betty Ann Zuckerman | 1930 | Massachusetts | S | Boarder | South Man St | Elementary School-3rd grade | |||||
Samuel Faber | 1894 | Russia | M | Head | South Man St | Owner | Retail tire | same | Elementary School-7th grade | 52 | 0 |
Dora Faber | 1900 | Russia | M | Wife | South Man St | Elementary School-7th grade | |||||
Eleanor C. Faber | 1924 | Massachusetts | S | Daughter | South Man St | High School-4th year | |||||
Leonard C. Faber | 1930 | Massachusetts | S | Son | South Man St | Elementary School-6th grade | |||||
Simon Ruttenberg | 1869 | Russia | W | Head | 3rd Floor,Newbury St | same | Elementary School-4th grade | ||||
Minnie Ruttenberg | 1909 | Massachusetts | S | Daughter | 3rd Floor,Newbury St | Elementary School-8th grade | |||||
Samuel Ruttenberg | 1904 | Massachusetts | S | Son | 3rd Floor,Newbury St | Advertising | own business | High School-2nd year | 52 | 1040 | |
Gertrude Kaufman | 1881 | Russia | W | Head | 182 Center | same | Elementary School-5th grade | ||||
Bessie Seigal | 1867 | Russia | W | Head | 15 2nd St | same | Elementary School-4th grade | ||||
Goldie Levenson | 1895 | Russia | S | Head | 21 Turner St | Cover Maker | box factory | same | none | 50 | 550 |
Jennie Baker | 1865 | Russia | W | Head | 345 Main St | Elementary School-5th grade | |||||
George Baker | 1900 | Russia | S | Son | 345 Main St | Owner | confectionary | Elementary School-8th grade | 52 | not recorded | |
Max Semer | 1884 | Russia | M | Head | 24 Laurel Ave | Owner | Meat market | same | Elementary School-8th grade | 52 | 2800 |
Mollie Semer | 1891 | Russia | M | Wife | 24 Laurel Ave | Elementary School-6th grade | |||||
Ilene Semer | 1924 | Maine | S | Daughter | 24 Laurel Ave | in school? | |||||
Milton Semer | 1919 | Maine | S | Son | 24 Laurel Ave | in school? | |||||
Benjamin Semer | 1905 | Russia | S | Brother | 24 Laurel Ave | Owner | Hides and Skins | Elementary School-8th grade | 52 | 2000 | |
Jacob Siegel | 1892 | Russia | M | Head | 12 Newbury St | Owner | Store keeper | same | Elementary School-6th grade | 52 | 1500 |
Bertha Siegel | 1893 | Russia | M | Wife | 12 Newbury St | Elementary School-2nd grade | |||||
Kaellia Siegel | 1922 | Maine | S | Daughter | 12 Newbury St | in school-grade not noted | |||||
Marice Siegel | 1924 | Maine | S | Son | 12 Newbury St | in school-grade not noted | |||||
Mollie Siegel | 1926 | Maine | S | Daughter | 12 Newbury St | in school-grade not noted | |||||
Myer Shapiro | 1876 | Russia | M | Head | 127 South Man St | Peddler | peddling | same | attended school but 0 on grade | 52 | 0 |
Ida Shapiro | 1881 | Russia | M | Wife | 127 South Man St | attended school but 0 on grade | |||||
Nathan Alperin | 1882 | Russia | M | Head | 5 Myrtle St | Plumber-owner | same | Elementary School-8th grade | not recorded | not recorded | |
Minne Alperin | 1885 | Russia | M | Wife | 5 Myrtle St | Elementary School-7th grade | |||||
I Miller | 1877 | Russia | M | Head | 292 Main St | none | 1200 | ||||
Rebecca Miller | 1885 | Russia | M | Wife | 292 Main St | none | |||||
Harold Miller | 1899 | Maine | S | son | 292 Main St | Salesman | tire store | College-4th year | 50 | 1000 | |
Lester Miller | 1903 | Maine | S | son | 292 Main St | College-4th year | |||||
Samuel Alper | 1907 | Russia | S | not recorded | Elon House | Shoe Maker | shoe factory | Lynn, Massachusetts | Elementary School-8th grade | 40 | 1940 |
Morris Winner | 1881 | Russia | M | Head | 33 South Main | Junk Dealer-owned | same | Elementary School-6th grade | 0 | 0 | |
Rebecca Winner | 1886 | Russia | M | Wife | 33 South Main | Elementary School-5th grade | |||||
Joseph Winner | 1913 | Maine | M | Son | 33 South Main | Junk Dealer | High School-4th year | 52 | 1300 | ||
Rose Winner | 1913 | Canada French | M | Daughter-in-law | 33 South Main | Quebec, Canada | High School-4th year | ||||
Samuel Margolin | 1885 | Russia | M | Head | 166 Seventh St | Fruit Dealer-owned | same | Elementary School-8th grade | not recorded | 780 | |
Celia Margolin | 1885 | Russia | M | Wife | 166 Seventh St | Business Agent | Greyhound | Elementary School-8th grade | 52 | ||
Lawrence Margolin | 1914 | Maine | S | Son | 166 Seventh St | Business Agent | Greyhound | High School-4th year | 52 | not recorded | |
Phyllis Margolin | 1920 | Maine | S | Daughter | 166 Seventh St | Lacing | Maine Shoe | High School-4th year | 700 | ||
Leonard Margolin | 1922 | Maine | S | Son | 166 Seventh St | High School-4th year | not recorded | 300 | |||
Irving Margolin | 1928 | Maine | S | Son | 166 Seventh St | Elementary School-5th grade | |||||
Sam Lelansky | 1899 | Russia | S | not recorded | "Continued N" | Taxi Driver | taxi company | Portland, Maine | none | 36 | 432 |
Isidore Wiener | 1875 | Russia | M | Head | 36 Fifth St | Retail fruit | selling | same | Elementary School-4th grade | 0 | 0 |
Cila Wiener | 1882 | Russia | M | Wife | 36 Fifth St | Elementary School-4th grade | |||||
Widrowity Natham | 1883 | Russia | M | Head | 26 6th St | Laborer | junk | same | none | 52 | 1050 |
Rose Natham | 1889 | Russia | M | Wife | 26 6th St | none | |||||
Sam Natham | 1920 | Maine | S | Son | 26 6th St | Clerk | retail grocery | High School-4th year | 30 | 300 | |
Joseph Lesovsky | 1892 | Maine | M | Head | Newbury St, 2nd Floor | Laborer | Meat market | same | Elementary School-8th grade | 52 | 1300 |
Bella Lesovsky | 1895 | Russia | M | Wife | Newbury St, 2nd Floor | Elementary School-8th grade | |||||
Edward Lesovsky | 1921 | Maine | S | Son | Newbury St, 2nd Floor | Clerk | cut rate store | High School-4th year | 52 | 574 | |
Ethel Lesovsky | 1866 | Russia | W | Father | Newbury St, 2nd Floor | none | |||||
Arnold Lesovsky | 1924 | Maine | S | Son | Newbury St, 2nd Floor | in school | |||||
Ruth Ann Lesovsky | 1937 | Maine | S | Daughter | Newbury St, 2nd Floor | ||||||
Samuel Goldman | 1881 | Russia | M | Head | 36 5th St | Junk Dealer | same | Elementary School-6th grade | 0 | 0 | |
Fannie Goldman | 1880 | Russia | M | Wife | 36 5th St | Elementary School-6th grade | |||||
Libby Goldman | 1909 | Russia | S | Daughter | 36 5th St | School Teacher | College-5th or subsequent year | 36 | 1198 | ||
Charles Rufin | 1896 | Russia | M | Head | 12 Newbury St | Owner | Fruit business | same | High School-3rd year | 52 | 1560 |
Yeota Rufin | 1901 | Russia | M | Wife | 12 Newbury St | High School-4th year | |||||
Jennie Rufin | 1929 | Maine | S | Daughter | 12 Newbury St | in school | |||||
Allen G. Rufin | 1931 | Maine | S | Son | 12 Newbury St | in school | |||||
Rose Rufin | 1932 | Maine | S | Daughter | 12 Newbury St | in school | |||||
Jacob N. Rufin | 1934 | Maine | S | Son | 12 Newbury St | in school | |||||
Annie G. Rufin | 1936 | Maine | S | Daughter | 12 Newbury St | ||||||
Abraham Ruggles | 1877 | Russia | M | Head | 358 Main St | Pedler | own account | same | Elementary School-7th grade | 50 | 250 |
Rose Ruggles | 1877 | Russia | M | Wife | 358 Main St | none | |||||
Ireal Levine | 1878 | Russia | M | Head | 358 Main St | Pedler | same | none | not recorded | not recorded | |
Shana Levine | 1881 | Russia | M | Wife | 358 Main St | none | |||||
Frances Levine | 1911 | Maine | S | Daughter | 358 Main St | Office Man. | Auto dealer | College-4th year | 50 | not recorded | |
Julius Levenson | 1888 | Russia | M | Head | 273 Court St | Toy Salesman | Priv. Business | same | ? | 52 | not recorded |
Josephine Levenson | 1900 | Maine | M | Wife | 273 Court St | Back Seam Taper | shoe factory | Elementary School-8th grade | 40 | 700 | |
Isidore Fogel | 1891 | Russia | M | Head | 49 Third St | Shoe Shop Foreman | same | Elementary School-6th grade | 52 | 3500 | |
Mary Fogel | 1895 | Russia | M | Wife | 49 Third St | Elementary School-6th grade | |||||
Estell Fogel | 1922 | Massachusetts | S | Daughter | 49 Third St | High School-3rd year | |||||
Lottie Fogel | 1926 | Massachusetts | S | Daughter | 49 Third St | High School-1st year | |||||
Robert Fogel | 1933 | Massachusetts | S | Son | 49 Third St | Elementary School-1st grade | |||||
Louis S. Gurewitz | 1879 | Russia | M | Head | 3 Laurel Ave | Owner | Mens Furnishing | same | Elementary School-8th grade | 52 | 500 |
Ida Gurewitz | 1879 | Russia | M | Wife | 3 Laurel Ave | Elementary School-8th grade | |||||
Rebecca Gurewitz | 1909 | Maine | S | Daughter | 3 Laurel Ave | High School-1st year | |||||
Mollie Ward | 1876 | Russia | W | Head | 19 Newbury St | same | Elementary School-8th grade | ||||
May Ward | 1900 | Russia | S | Daughter | 19 Newbury St | Billing Clerk | Shoe factory | Elementary School-8th grade | 50 | 900 | |
Nathan Ward | 1904 | Russia | S | Son | 19 Newbury St | Owner | Ladies garment | College-4th year | 50 | 2500 | |
Milton Ward | 1913 | Maine | S | Son | 19 Newbury St | Salesman | Ladies Dress | College-4th year | 50 | 1200 | |
Joseph Koss | 1894 | Russia | M | Head | 42 High St | President-Owner | Shoe | same | High School-1st year | 52 | not recorded |
Reba Koss | 1904 | Russia | M | Wife | 42 High St | High School-2nd year | |||||
Selma Koss | 1931 | Maine | S | Daughter | 42 High St | Elementary School-3rd grade | |||||
Edward Koss | 1933 | Maine | S | Son | 42 High St | ||||||
Herbert Koss | 1935 | Maine | S | Son | 42 High St | ||||||
Jennie Baker | 1865 | Russia | W | Head | 345 Main St | same | Elementary School-5th grade | ||||
George Baker | 1900 | Russia | S | Son | 345 Main St | Owner | confectionary | Elementary School-8th grade | 52 | not recorded | |
Nathan Davidson | 1907 | Russia | M | Head | 343 Main St | not recorded | Wholesale Fruit | same | High School--1st year | 52 | not recorded |
Gertrude Davidson | 1908 | Massachusetts | M | Wife | 343 Main St | High School-4th year | |||||
Stanley Davidson | 1934 | Maine | S | Son | 343 Main St | ||||||
Deborah Davidson | 1935 | Maine | S | Daughter | 343 Main St | ||||||
Samuel J. Miller | 1898 | Russia | M | Head | 144 Doris Ave | Traveling Salesman | W-R ?? Beverages | same | High School-4th year | 52 | 2000 |
Mildred G. Miller | 1897 | Massachusetts | M | Wife | 144 Doris Ave | High School-4th year | |||||
Irma Miller | 1926 | Massachusetts | S | Daughter | 144 Doris Ave | High School-1st year | |||||
Dorothy Miller | 1931 | Massachusetts | S | Daughter | 144 Doris Ave | Elementary School-3rd grade | |||||
J.D. Wiener | 1888 | Russia | M | Head | 25 So. Main St | Retail ?? | Dealer | same | Elementary School-6th grade | 0 | 0 |
Lillian Wiener | 1893 | Massachusetts | M | Wife | 25 So. Main St | Elementary School-8th grade | |||||
Milton Wiener | 1913 | New York | S | Son | 25 So. Main St | Clerk | Hardware store | College-2nd year | 52 | 988 | |
Hester Buttler | 1864 | Russia | W | Mother-in-law | 25 So. Main St | Elementary School-5th grade | |||||
Sam Lelansky | 1892 | Maine | M | Head | 94 Gill St | Automobile parts | self | same | Elementary School-8th grade | 50 | 1800 |
Flora Lelansky | 1893 | Russia | M | Wife | 94 Gill St | Elementary School-8th grade | |||||
Annette Lelansky | 1913 | Maine | S | Daughter | 94 Gill St | Saleslady | Interstate | High School-2nd year | 10 | 100 | |
Charles Lelansky | 1915 | Maine | S | Son | 94 Gill St | Chemist | Elextro-Metal | High School-2nd year | 2 | 250 | |
Samuel Ostroff | 1894 | Russia | M | Head | 238 , St not recorded | Stitching Room Foreman | shoe factory | same | Elementary School-8th grade | 52 | 2600 |
Rose Ostroff | 1894 | Russia | M | Wife | 238 , St not recorded | none | |||||
Norman J. Ostroff | 1922 | Massachusetts | S | Son | 238 , St not recorded | High School-1st year | |||||
Sydney L. Ostroff | 1932 | Massachusetts | S | Son | 238 , St not recorded | Elementary School-2nd grade | |||||
Israel Day | 1897 | Russia | M | Head | 19 Washington St | Retailer | Fuel Oil | Boston, Massachusetts | High School-1st year | 52 | 2080 |
Francis Day | 1902 | Maine | M | Wife | 19 Washington St | Boston, Massachusetts | High School-4th year | ||||
Melvin Day | 1923 | Maine | S | Son | 19 Washington St | Boston, Massachusetts | College-1st year | ||||
Donald Day | 1925 | Maine | S | Son | 19 Washington St | Boston, Massachusetts | High School-4th year | ||||
Charles Day | 1929 | Maine | S | Son | 19 Washington St | Boston, Massachusetts | Elementary School-7th grade | ||||
Henry Bean | 1886 | Russia | M | Head | 16 Newbury St | Clerk | State Liquor Store | same | Elementary School-8th grade | 50 | 1400 |
Nettie Bean | 1887 | Russia | M | Wife | 16 Newbury St | Elementary School-8th grade | |||||
William Bean | 1911 | Massachusetts | S | Son | 16 Newbury St | Clerk | Shoe store | High School-2nd year | 50 | 1200 | |
Allen Bean | 1915 | Maine | S | Son | 16 Newbury St | High School-4th year | |||||
Frances Bean | 1918 | Maine | S | Daughter | 16 Newbury St | High School-4th year | |||||
Lewis Bean | 1926 | Maine | S | Son | 16 Newbury St | in school | |||||
Shirley Bean | 1928 | Maine | S | Daughter | 16 Newbury St | in school | |||||
Bertha Shulman | 1886 | Russia | W | Head | 5 Pul | same | Elementary School-4th grade | ||||
Maurice Shulman | 1913 | Maine | S | Son | 5 Pul | Special Officier | not recorded | High School-4th year | 16 | 288 | |
Ernest Hyman | 1886 | Russia | M | Head | 24 Sixth St | Heel Scorer | shoe shop | same | none | 47 | 1350 |
Sara Hyman | 1896 | Russia | M | Wife | 24 Sixth St | Elementary School-7th grade | 0 | 0 | |||
Melvin Hyman | 1922 | Maine | S | Son | 24 Sixth St | High School-4th year | 0 | 0 | |||
Sherley Hyman | 1925 | Maine | S | Daughter | 24 Sixth St | High School-2nd year | 0 | 0 | |||
Clarice Hyman | 1928 | Maine | S | Daughter | 24 Sixth St | Elementary School-7th grade | |||||
Joseph R. Wilner | 1900 | Austria | M | Head | 377, Street name not recorded | Wood heels | manufacturer | Massachusetts, Galinia, Poland, Austria | High School-4th year | 52 | 5720 |
Ida Wilner | 1903 | Russia | M | Wife | 377, Street name not recorded | Rural, Russia | High School-4th year | 0 | 0 | ||
Burton L. Wilner | 1922 | Massachusetts | S | Son | 377, Street name not recorded | College-1st year | 0 | 0 | |||
Avis M. Wilner | 1924 | Massachusetts | S | Daughter | 377, Street name not recorded | High School-4th year | 0 | 0 | |||
Charles P. Wilner | 1926 | Massachusetts | S | son | 377, Street name not recorded | High School-1st year | 0 | 0 | |||
Elinor M. Wilner | 1927 | Massachusetts | S | Daughter | 377, Street name not recorded | Elementary School-7th grade | 0 | 0 | |||
June D. Wilner | 1929 | Massachusetts | S | Daughter | 377, Street name not recorded | Elementary School-6th grade | 0 | 0 | |||
Richard S. Wilner | 1931 | Massachusetts | S | Son | 377, Street name not recorded | Elementary School-4th grade | 0 | 0 | |||
Stanley M. Wilner | 1931 | Massachusetts | S | Son | 377, Street name not recorded | Elementary School-3rd grade | 0 | 0 | |||
Ruth S. Wilner | 1938 | Maine | S | Daughter | 377, Street name not recorded | ||||||
Moses Shakin | 1878 | Russia | M | Head | 77 5th St | Co-Owner | Retail Shoe Store | same | High School-3rd year | 50 | 0 |
Pauline Shakin | 1888 | Ohio | M | Wife | 77 5th St | College-2nd year | 0 | 0 | |||
Annette L. Shakin | 1913 | Maine | S | Daughter | 77 5th St | Teacher | Public School | College-4th year | 36 | 1250 | |
Morris Bloom | 1884 | Russia | M | Head | 145 Gamage Ave | Proprietor | Magazine Store | same | Elementary School-3rd grade | 52 | 0 |
Annie E. Bloom | 1885 | Russia | M | Wife | 145 Gamage Ave | Elementary School-4th grade | 0 | 0 | |||
Nathan Bloom | 1915 | Maine | S | Son | 145 Gamage Ave | Statistician | State | College-4th year | 16 | 400 | |
Harry Backer | 1898 | Russia | S | Head | 92 Main St | Meat Cutter | Meat market | same | Elementary School-5th grade | 50 | 1250 |
Rose Miller | 1856 | Russia | W | Head | 8 Laurel Ave | same | none | ||||
Louis Miller | 1905 | Russia | S | Son | 8 Laurel Ave | Sales Man | tire store | College-2nd year | 52 | 1000 | |
Harry Rubinoff | 1890 | New York | M | Head | 143 High St | not recorded | Insurance | same | High School-1st year | 52 | not recorded |
Lena Rubinoff | 1897 | Russia | M | Wife | 143 High St | High School-4th year | |||||
Sally Rubinoff | 1922 | Maine | S | Daughter | 143 High St | Waitress | Hotel | High School-4th year | 16 | 70 | |
Marcia Rubinoff | 1923 | Maine | S | Daughter | 143 High St | High School-3rd year | |||||
Myer Deletetsky | 1889 | Russia | M | Head | 133 Third St | Junk Dealer | Self | same | Elementary School-6th grade | 50 | 1200 |
Rae Deletetsky | 1890 | Russia | M | Wife | 133 Third St | Elementary School-5th grade | |||||
Abraham Deletetsky | 1915 | Maine | S | Son | 133 Third St | Elementary School-8th grade | |||||
Lawrence Deletetsky | 1916 | Maine | S | Son | 133 Third St | Truck Drive | Self | Elementary School-8th grade | 20 | 165 | |
Fannie Deletetsky | 1919 | Maine | S | Daughter | 133 Third St | Odd Jobs | shoe factory | Elementary School-8th grade | 30 | 300 | |
George Deletetsky | 1920 | Maine | S | Son | 133 Third St | Elementary School-8th grade | |||||
