Name | Est Birth Year | Birth Place | Marital Status | Relation to Head of Household | Occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | income | |
---|---|---|---|---|---|---|---|---|---|---|---|
Israel Shapiro | 1877 | Lithuania | m | head of household | 146 Boutelle Ave, Waterville | Manager Aheater | Elementary school, 8th grade | 52 | |||
Ethel Shapiro | 1891 | Lithuania | m | wife | 146 Boutelle Ave, Waterville | Housework | Elementary school, 3rd grade | ||||
Allan Shapiro | Lithuania | 146 Boutelle Ave, Waterville | |||||||||
Tina Silver | 1895 | Lithuania | m | wife | 13 Oak Street Contd, Waterville | Elementary school, 8th grade | |||||
Stelle (Steve) Roman | 1870 | Lithuania | w | boarder | Sydney Rd, Waterville | Bangor | Elementary school, 8th grade | ||||
Esther P (or B) Paikowsky | 1902 | Lithuania | m | wife | 7 Wilson Park, Waterville | High School, 4th year | |||||
Henry Jacobson | 1894 | Lithuania | m | head of household | 44 Ticonic Street Contd, Waterville | Bottler amp; Salesman | Elementary school, 8th grade | 52 | |||
Gertrude Jacobson | 1893 | Lithuania | m | wife | 44 Ticonic Street Contd, Waterville | High School, 4th year | |||||
Phyllis Jacobson | 1928 | Maine | s | daughter | 44 Ticonic Street Contd, Waterville | Elementary school, 5th grade | |||||
Kenneth Jacobson | 1930 | Maine | s | son | 44 Ticonic Street Contd, Waterville | Elementary school, 5th grade | |||||
Estelle Jacobson | 1934 | Maine | s | daughter | 44 Ticonic Street Contd, Waterville | ||||||
Ruth Marie Jacobson | 1936 | Maine | s | daughter | 44 Ticonic Street Contd, Waterville | ||||||
Herman Jacobson | 1899 | Lithuania | w | brother | 44 Ticonic Street Contd, Waterville | Own Business Salesman | 52 | ||||
Bessie Hains | 1891 | Lithuania | m | wife | 5 May Street, Waterville | Elementary school, 8th grade | |||||
Abraham Hains | 1890 | Lithuania | m | head of household | 5 May Street, Waterville | Rabbi | Elementary school, 8th grade | 52 | |||
Sarah Hains | 1915 | Canada | s | daughter | 5 May Street, Waterville | Stenographer | High School, 4th year | 52 | 600 | ||
Benjamin Hains | 1919 | Canada | s | son | 5 May Street, Waterville | Retail Clerk | College, 1st year | 12 | 200 | ||
Harry Hains | 1928 | Canada | s | son | 5 May Street, Waterville | Elementary school, 6th grade | |||||
William Hains | 1916 | Canada | s | son | 5 May Street, Waterville | Accounting | College, 4th year | 52 | 600 | ||
Emily Gurski | 1882 | Lithuania | m | wife | 2 Halfwood Ave, Waterville | Elementary school, 5th grade | |||||
Laura Gurski | 1914 | Maine | d | daughter | 2 Halfwood Ave, Waterville | Elementary school, 8th grade | |||||
Edward Gurski | 1919 | Maine | s | son | 2 Halfwood Ave, Waterville | Painter | High School, 2nd year | 12 | 300 | ||
, Waterville | |||||||||||
George Chesner | 1910 | Russia | m | head of household | 68 1/2 Silver St Cont'D, Waterville | Bangor | Elementary school, 8th grade | 52 | |||
Sophie Chesner | 1917 | Maine | m | wife | 68 1/2 Silver St Cont'D, Waterville | Rockland | High School, 4th year | ||||
Rose Saperstein | 1902 | Russia | m | daughter | Waterville | High School, 4th year | |||||
Edward Saperstein | 1902 | New York | m | son in law | Waterville | Press Manager | High School, 4th year | 52 | 2080 | ||
Hyman Rosenthal | 1866 | Russia | m | head of household | Waterville | High School, 4th year | |||||
Lina (Lena) Rosenthal | 1871 | Russia | m | wife | Waterville | Elementary school, 8th grade | |||||
Sherman Saperstein | 1932 | Maine | s | grandson | Waterville | Elementary school, 1st grade | |||||
Audrey Saperstein | 1936 | Maine | s | granddaughter | Waterville | ||||||
Simon Zimon | 1887 | Russia | m | head of household | 20 May St, Waterville | Machine Helper | 52 | 1200 | |||
Rebecka Zimon | 1891 | Russia | m | wife | 20 May St, Waterville | ||||||
Anita Zimon | 1923 | Maine | s | daughter | 20 May St, Waterville | High School, 3rd year | |||||
Irene Zimon | 1927 | Maine | s | daughter | 20 May St, Waterville | Elementary school, 7th grade | |||||
Alvin Zimon | 1930 | Maine | s | son in law | 20 May St, Waterville | Elementary school, 4th grade | |||||
Lewis Wolman | 1889 | Russia | m | head of household | 300 Main St., Waterville | Dealer | Elementary school, 7th grade | 52 | 2800 | ||
Ida Wolman | 1893 | Russia | m | wife | 300 Main St., Waterville | Elementary school, 4th grade | |||||
Harold Wolman | 1917 | Maine | s | son | 300 Main St., Waterville | College, 5th year | |||||
Gordon Wolman | 1919 | Maine | s | son | 300 Main St., Waterville | Bookkeeper | High School, 4th year | 18 | 270 | ||
George Wolman | 1923 | Maine | s | son | 300 Main St., Waterville | High School, 3rd year | |||||
Mary Wein | 1889 | Russia | m | wife | 17 College Ave, Waterville | ||||||
Samuel Wein | 1884 | Russia | m | head of household | 17 College Ave, Waterville | Proprieter | 52 | ||||
Florence Wein | 1911 | Maine | s | daughter | 17 College Ave, Waterville | Teacher | College, 4th year | ||||
Gladys Wein | 1915 | Maine | s | daughter | 17 College Ave, Waterville | Sales Lady | Ladies Wear | College, 4th year | 52 | 280 | |
Samuel Sterns | 1883 | Russia | m | father | 42 Ticonic St., Waterville | Truckman | 52 | ||||
Harold Sterns | 1907 | Maine | m | head of household | 42 Ticonic St., Waterville | Salesman | High School, 4th year | 52 | 3000 | ||
Mina Sterns | 1910 | Maine | m | wife | 42 Ticonic St., Waterville | Housewife | High School, 4th year | ||||
Louis Sterns | 1928 | Maine | s | son | 42 Ticonic St., Waterville | Elementary school, 5th year | |||||
Barbara Sterns | 1932 | Maine | s | daughter | 42 Ticonic St., Waterville | Elementary school, 3rd year | |||||
Loius (Louis) Shiro | 1889 | Russia | m | head of household | Maple Street, Waterville | Elementary school, 4th grade | |||||
Cecelia Shiro | 1895 | Massachusetts | m | wife | Maple Street, Waterville | Elementary school, 8th grade | |||||
Harry Silver | 1888 | Russia | m | head of household | 13 Oak Street, Waterville | Part Owner | Elementary school, 8th grade | 52 | |||
Evelyn Rosenthal | 1903 | Russia | m | wife | 21 Roosevelt Ave, Waterville | High School, 4th year | |||||
Lewis Rosenthal | 1899 | Russia | m | head of household | 21 Roosevelt Ave, Waterville | Dealer | Elementary school, 8th grade | 52 | 5000 | ||
Theodore Rosenthal | 1926 | Maine | s | son | 21 Roosevelt Ave, Waterville | Elementary school, 7th grade | |||||
Robert Rosenthal | 1928 | Maine | s | son | 21 Roosevelt Ave, Waterville | Elementary school, 5th year | |||||
Alyne Rosenthal | 1933 | Maine | s | daughter | 21 Roosevelt Ave, Waterville | Elementary school, 1st year | |||||
Samuel Rosenthall | 1882 | Russia | m | head of household | 20 Oak St, Waterville | Peddling | Elementary school, 8th grade | 52 | |||
Jennie Rosenthall | 1882 | Russia | m | wife | 20 Oak St, Waterville | Elementary school, 8th grade | |||||
Annie Rosenthall | 1907 | Maine | s | daughter | 20 Oak St, Waterville | Seamstress | Sewing Project | High School, 4th year | |||
Eva Rosenthall | 1909 | Maine | s | daughter | 20 Oak St, Waterville | College, 2nd year | |||||
Maurice Rosenthall | 1912 | Maine | s | son | 20 Oak St, Waterville | Meat Cutter | High School, 4th year | 52 | 1010 | ||
Eva Rosenthal | 1900 | Russia | m | wife | Waterville | Elementary school, 8th grade | |||||
Myer Rosenthal | 1888 | Russia | m | head of household | Waterville | Laborer | Elementary school, 8th grade | 52 | 500 | ||
Phillip Rosenthal | 1924 | Massachusetts | s | son | Waterville | Elementary school, 3rd year | |||||
Herbert Rosenthal | 1926 | Massachusetts | s | son | Waterville | High School, 1st year | |||||
Marjorie Rosenthal | 1929 | Maine | s | daughter | Waterville | Elementary school, 5th year | |||||
Betty Rosenthal | 1932 | Maine | s | daughter | Waterville | Elementary school, 2nd year | |||||
Rebecca Rabinowitz | 1890 | Russia | m | wife | 6 Edward St, Waterville | ||||||
Goldie Pachowsky | 1909 | Russia | m | wife | 298 Main St, Waterville | Portland | High School, 4th year | ||||
Myer Pachowsky | 1908 | Maine | m | head of household | 298 Main St, Waterville | Proprieter | High School, 4th year | 52 | 4700 | ||
Patsy Jean Pachowsky | 1938 | Maine | s | daughter | 298 Main St, Waterville | ||||||
Abraham Pachowsky | 1887 | Russia | m | head of household | 16 High Street, Waterville | Employee | 52 | ||||
Iola (Ida) Pachowsky | 1886 | Russia | m | wife | 16 High Street, Waterville | ||||||
Samuel Pachowsky | 1911 | Maine | s | son | 16 High Street, Waterville | Employee | High School, 4th year | 52 | |||
Samuel Barron | 1887 | Russia | m | head of household | 5 Center St, Waterville | Manager Salesman | Elementary school, 4th grade | 52 | 780 | ||
Frances Barron | 1887 | Massachusetts | m | wife | 5 Center St, Waterville | College, 4th year | |||||
Edward Barron | 1908 | Maine | s | son | 5 Center St, Waterville | Clerical | College, 4th year | 52 | 520 | ||
Ruth Barron | 1927 | Massachusetts | s | daughter | 5 Center St, Waterville | Elementary school, 8th grade | |||||
Saul Mandell | 1910 | Russia | m | head of household | 19 Roosevelt Ave, Waterville | Manager | Boston | College, 5th year | 52 | 2200 | |
Esther Mandell | 1910 | Massachusetts | m | wife | 19 Roosevelt Ave, Waterville | Boston | High School, 4th year | ||||
Rhoda Haxeteni | 1910 | Russia | s | niece | 36 Teconic St, Waterville | New worker | High School, 4th year | 12 | 150 | ||
E. Louis Russakoff | 1889 | Russia | m | head of household | 164 Main St, Waterville | Merchant | 52 | ||||
Yetta Russakoff | 1899 | New York | m | wife | 164 Main St, Waterville | High School, 4th year | |||||
Pearl Russakoff | 1925 | Maine | s | daughter | 164 Main St, Waterville | High School, 2nd year | |||||
Gertrude Russakoff | 1927 | Maine | s | daughter | 164 Main St, Waterville | High School, 1st year | |||||
William Levine | 1884 | Russia | m | head of household | Sydney Rd, Waterville | Operator | |||||
William Levine | 1869 | Russia | w | head of household | 33 Teconic St, Waterville | Employer | |||||
Fred Korahnrnho (Korahnzrko) | 1882 | Russia | d | partner | 34 Head of Falls, Waterville | Pick amp;shovel | 10 | 150 | |||
Gertrude Jacobson | 1893 | Russia | m | wife | 44 Ticonic Street Contd, Waterville | High School, 4th year | |||||
Evelyn Grace | 1904 | Russia | m | wife | 15 1/2 College Ave, Waterville | Cashier | High School, 4th year | 52 | |||
Morris Gottleib | 1903 | Russia | m | head of household | 20 College Ave, Waterville | Manager | Burlington, VT | High School, 4th year | 52 | 2500 | |
Harry Gitlin | 1886 | Russia | m | head of household | 36 Teconic St, Waterville | Employer | College, 2nd year | 52 | |||
Rita Gitlin | 1916 | Russia | s | daughter | 36 Teconic St, Waterville | New worker | High School, 4th year | ||||
Annie Gitlin | 1887 | Russia | m | wife | 36 Teconic St, Waterville | Housewife | High School, 4th year | ||||
Sarah Gitlin | 1924 | Maine | s | daughter | 36 Teconic St, Waterville | High School, 1st year | |||||
Sarah Goldberg | 1900 | Russia | m | wife | 17 West St, Waterville | Elementary school, 8th grade | |||||
Max Rabinowitz | 1888 | Poland | m | head of household | 6 Edward St, Waterville | Junk Dealer | 52 | ||||
Florence Rabinowitz | 1911 | Maine | s | daughter | 6 Edward St, Waterville | Elementary School, 6th grade | |||||
Irlene Rabinowitz | 1921 | Maine | s | daughter | 6 Edward St, Waterville | High School, 4th year | |||||
Maynard Rabinowitz | 1923 | Maine | s | son | 6 Edward St, Waterville | High School, 2nd year | |||||
James Cook | 1871 | Poland | m | head of household | Waterville | Elementary school, 8th grade | |||||
Annie Cook | 1871 | Poland | m | wife | 23, Waterville | Elementary school, 8th grade | |||||
Rachel Brisk | 1877 | Poland | m | mother | 15 Kelsey St, Waterville | Elementary School, 6th grade | |||||
Harry Brisk | 1900 | Poland | s | head of household | 15 Kelsey St, Waterville | Flooring material | Elementary school, 8th grade | ||||
Oline (Olive) Orloff (Smith) | 1905 | Poland | m | daughter | Ridge Rd, Waterville | Lynn, MA | Elementary school, 8th grade | ||||
Antoinette Smith | 1880 | Poland | m | wife | Ridge Rd, Waterville | ||||||
Jacob Smith | 1876 | Poland | m | head of household | Ridge Rd, Waterville | Fireman | 50 | 1500 | |||
John Choghinsky | 1896 | Poland | s | roomer | 67 Silver St, Waterville | Merchant | Pittsfield, MA | Elementary school, 7th grade | 52 | ||
Charles Zranicki | 1889 | Poland | w | lodger | 5 Charles St, Waterville | Spinner | Manchester, NH | elem 4 | |||
Bessie Sterns | 1880 | Poland | w | head of household | 20 College Ave, Waterville | Tailor | 52 | 1040 | |||
Herbert Sterns | 1919 | Maine | s | son | 20 College Ave, Waterville | Mender | Woolen Mill | High School, 2nd year | |||
Daniel Roberts | 1890 | Poland | m | head of household | Kelsey St, Waterville | Window cleaner | Elementary school, 4th grade | 52 | |||
Waclow Romeyka | 1886 | Poland | s | lodger | 5 Charles St, Waterville | Picker man | Elementary school, 4th grade | 40 | 550 | ||
Agata Piatek | 1893 | Poland | m | partner | 7 Silver Place, Waterville | Weaver | Elementary school, 8th grade | 8 | 64 | ||
Sarah Barron | 1890 | Poland | m | head of household | Waterville | Store clerk | Own store | Elementary School, 6th grade | |||
Harry Barron | 1911 | Maine | d | son | Waterville | College, 4th year | |||||
Edith Barron | 1917 | Maine | s | daughter | Waterville | School teacher | High school, 4th year | 36 | 1400 | ||
Florence Mintz | 1885 | Poland | w | head of household | 35 Spruce St, Waterville | Bread cutter | 52 | ||||
Mary Lucash | 1888 | Poland | w | head of household | 23 Brook St, Waterville | Winslow | |||||
Myer Levine | 1887 | Poland | m | head of household | 303 Main St, Waterville | Cattle dealer | 52 | ||||
Freda Levine | 1883 | Poland | m | wife | 303 Main St, Waterville | ||||||
Aaron Levine | 1917 | Poland | s | nephew | 303 Main St, Waterville | Cattle dealer | 52 | ||||
Melvin Levine | 1919 | Poland | s | nephew | 303 Main St, Waterville | Cattle dealer | 52 | ||||
Bennie Kosseck | 1886 | Poland | m | head of household | 7 Silver Place, Waterville | Laborer | Manchester, NH | Elementary school, 8th grade | 12 | 200 | |
Louise Kosseck | 1895 | Poland | m | wife | 7 Silver Place, Waterville | Spinner | Manchester, NH | Elementary school, 7th grade | 52 | 416 | |
Isaac Hillson | 1884 | Poland | m | head of household | 39 Burleigh St, Waterville | Owner | High School, 4th year | 48 | |||
Mina Hains | 1913 | Poland | m | wife | Main St, Waterville | New York, NY | High school, 2nd year | ||||
Jacob Hains | 1913 | Canada | m | head of household | Main St, Waterville | News Agenting | College, 4th year | 52 | 900 | ||
Joseph Gurski | 1879 | Poland | m | head of household | 2 Halfwood Ave, Waterville | Machinest | 48 | 1885 | |||
Annie Gaul | 1895 | Poland | m | wife | 41 Teconic St., Waterville | Weaver | 40 | 760 | |||
Joseph Gaul | 1884 | Poland | m | head of household | 41 Teconic St., Waterville | ||||||
Alphonse Gaul | 1919 | Maine | s | son | 41 Teconic St., Waterville | College, 2nd year | 5 | 60 | |||
Stella Gaul | 1922 | Maine | s | daughter | 41 Teconic St., Waterville | Inspector | High school, 4th year | 24 | 75 | ||
Samuel Brisk | 1903 | Poland | m | head of household | 16th St, Waterville | Bartender | High school, 4th year | 52 | 1000 | ||
Violet Brisk | 1911 | California | m | wife | 16th St, Waterville | Usherette | San Francisco, CA | Elementary school, 7th grade | 25 | 300 |
N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Dec 5. 2020