N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Name | est birth year | birth place | marital status | relation to head of household | occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | income | |
---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Gordon | 1881 | Russia | M | Head | 38 Spring Street, Calais | Junk Dealer | own business | same | Elementary school, 4th grade | 52 | not recorded |
Lillie Gordon | 1906 | Russia | S | Daughter | 38 Spring Street, Calais | Bookkeeper | Repair garage | High School, 4th year | 52 | 1000 | |
Morris Holland | 1896 | Russia | M | Head | 75 Main Street, Calais | Salesman | Retail clothing | same | Elementary school, 8th grade | 52 | 1560 |
Edna Roe Holland | 1896 | Russia | M | Wife | 75 Main Street, Calais | Elementary school, 8th grade | 0 | 0 | |||
Esther Gordon | 1883 | Russia | M | Wife | 38 Spring Street, Calais | Elementary school, 4th grade | |||||
Jessie Gordon | 1915 | Maine | S | Daughter | 38 Spring Street, Calais | Secretary | Bank | College, 2nd year | 52 | 1000 | |
Abraham Leroy | 1881 | Russia | M | Head | 8 Monroe Street, Calais | Dr Good Store Mgr | Retail clothes | same | Elementary school, 8th grade | 52 | |
Goldie Leroy | 1885 | Russia | M | Wife | 8 Monroe Street, Calais | Elementary school, 8th grade | |||||
Bernard Leroy | 1901 | Canada-Eng | S | Son | 8 Monroe Street, Calais | Salesman | Retail store | College, 1st year | 51 | 765 | |
Henry Holland | 1924 | Maine | S | Son | 75 Main Street, Calais | High School, 3rd year | |||||
Jacob Kalcheim | 1883 | Poland | M | Head | 64 North Street, Calais | Rabbi | Jewish Church | College, 5th year | 52 | 1500 | |
Sylma Holland | 1928 | Maine | S | Daughter | 75 Main Street, Calais | Elementary school, 7th grade | |||||
Scheindel Kalcheim | 1892 | Poland | M | Wife | 64 North Street, Calais | College, 1st year | |||||
Rudolph Brown | 1876 | Latvia | S | Head | 1 Church Street, Calais | Cutting Wood | Cordwood Ind. | same | Elementary School, 4th grade | 12 | 108 |
Arthur Wholisky | 1900 | Russia | M | Head | 19 High Street, Calais | Merchant | Retail clothing | same | Elementary school, 8th grade | 52 | 0 |
Lillian Wholisky | 1907 | Maine | M | Wife | 19 High Street, Calais | Elementary school, 8th grade | 0 | 0 | |||
Joseph Wholisky | 1932 | Maine | S | Son | 19 High Street, Calais | Elementary school, 4th grade | |||||
Martha H. Wholisky | 1934 | Maine | S | Daughter | 19 High Street, Calais | Elementary school, 2nd grade | |||||
Lidney R. Wholisky | 1938 | Maine | S | Son | 19 High Street, Calais | ||||||
Charles Wholisky | 1904 | Russia | S | Brother | 19 High Street, Calais | Merchant | Retail clothing | High School, 4th year | 52 | 0 | |
Philip Gordon | 1866 | Poland | M | Head | 61 North Street, Calais | Manager | Shoe Store | same | High School, 1st year | 52 | not recorded |
Elis Gordon | 1884 | Poland | M | Wife | 61 North Street, Calais | Elementary School, 7th grade |
Last Updated : Dec 5. 2020