N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Name | est birth year | birth place | marital status | relation to head of household | street | occupation | industry | residence in 1935 | Highest Grade | weeks worked in 1939 | appx income 1939 |
---|---|---|---|---|---|---|---|---|---|---|---|
M | Head | 12 Market Street, BELFAST | Die Insurance Salesman | Life Insurance Co. | same | High School, 3rd year | 52 | 2500 | |||
Lawrence Berson | 1910 | Maine | M | Wife | 12 Market Street, BELFAST | High School, 4th year | 0 | 0 | |||
Sylvia Berson | 1912 | Maine | M | Father | 12 Market Street, BELFAST | Proprietor | Clothing Store | none | 52 | 0 | |
Abraham Berson | 1873 | Lithuania | M | Head | 25 High Street, BELFAST | same | High School, 4th year | 0 | 0 | ||
Morris Frankel | 1871 | Lithuania | M | Wife | 25 High Street, BELFAST | Proprietor | ______ clothing Retail | High School, 4th year | 52 | 0 | |
Ida Frankel | 1880 | Lithuania | S | Daughter | 25 High Street, BELFAST | Saleswoman | Womens Apparel Retail | High School, 4th year | 52 | 1040 | |
Sarah Frankel | 1900 | New York | S | Daughter | 25 High Street, BELFAST | Saleswoman | Womens Apparel Retail | High School, 4th year | 52 | 1040 | |
Marian Frankel | 1901 | New York | S | Son | 25 High Street, BELFAST | Bookkeeper | Womens Apparel Retail | High School, 4th year | 52 | 1040 | |
Lewis Frankel | 1902 | Massachusetts | Wid | Head | 16 Cross Street, BELFAST | Truck Dealer | own business | same | none | 52 | 5000 |
Isaac W. Ruben | 1883 | Russia | S | Son | 16 Cross Street, BELFAST | Laborer | not recorded | College, 3rd year | 36 | 216 | |
Howard Ruben | 1919 | Maine | S | Daughter | 16 Cross Street, BELFAST | High School, 4th year | not recorded | not recorded | |||
Molly Ruben | 1922 | Maine | M | Head | 31 Pearl Street, BELFAST | Manager | Part Factory | same | none | 52 | 2966 |
Max Maisel | 1883 | Russia | M | Wife | 31 Pearl Street, BELFAST | Housekeeper | not recorded | High School, 4th year | 52 | not recorded | |
Esther Maisel | 1889 | Poland | S | Daughter | 31 Pearl Street, BELFAST | College, 3rd year | |||||
Sophia Maisel | 1919 | Alabama | M | Son-in-law | 31 Pearl Street, BELFAST | Salesman | Retail Furniture | High School, 4th year | 52 | 1800 | |
David Dorsky | 1913 | Maine | M | Daughter | 31 Pearl Street, BELFAST | Housekeeper | College, 1st year | 52 | not recorded | ||
Grace Dorsky | 1918 | Poland | S | Granddaughter | 31 Pearl Street, BELFAST | ||||||
Sandra H. Dorsky | 1940 | Maine | S | Nephew | 31 Pearl Street, BELFAST | Mobile, Alabama | High School, 2nd year | ||||
Max J. Maisel | 1923 | Alabama | M | Head | 9 Premrose Street, BELFAST | Proprietor | Retail Clothing Store | same | High School, 4th year | 52 | 0 |
Charles Robinson | 1894 | Poland | M | Wife | 9 Premrose Street, BELFAST | Clerk | Retail Clothing Store | High School, 4th year | 52 | 0 | |
Bertha Robinson | 1899 | Maine | M | Head | Wight Street, BELFAST | Fireman | Lumber Factory | same | Elementary School, 8th grade | 52 | 1040 |
Last Updated : Dec 5. 2020