Name with link to DMJ bios | Relation to head | House Number Street name | own/rent, value | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | code | class | Employed? | enum. dist | Ancestry pg# | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Chozisk | head | 35 Dyer St. | O 3000 | abt 1888 | 42 | 19 | no | yes | Russia | Russia | Russia | Jewish | 1908 | na | tailor | shop | 721V | E | yes | 39 | 1 | 1930 US Fed Census - Saco |
Minnie Chozisk | wife | 35 Dyer St. | abt 1886 | 44 | 20 | no | yes | Russia | Russia | Russia | Jewish | 1908 | al | none | 39 | 1 | 1930 US Fed Census - Saco | |||||
Hyman Chozisk | son | 35 Dyer St. | abt 1915 | 15 | yes | yes | New York | Russia | Russia | none | 39 | 1 | 1930 US Fed Census - Saco | |||||||||
Isaac Lefkowitz | head | 39 Dyer St. | O 4000 | abt 1870 | 60 | 28 | no | yes | Russia | Russia | Russia | Jewish | 1912 | pa | dealer | junk | 9491 | E | yes | 39 | 1 | 1930 US Fed Census - Saco |
Dora Lefkowitz | wife | 39 Dyer St. | abt 1877 | 53 | 25 | no | no | Russia | Russia | Russia | Jewish | 1921 | pa | none | 39 | 1 | 1930 US Fed Census - Saco | |||||
Jillian Lefkowitz | daughter | 39 Dyer St. | abt 1907 | 23 | no | yes | Russia | Russia | Russia | Jewish | 1921 | pa | none | 39 | 1 | 1930 US Fed Census - Saco | ||||||
Beatrice R Lefkowitz | daughter | 39 Dyer St. | abt 1910 | 20 | yes | yes | Russia | Russia | Russia | Jewish | 1921 | pa | none | 39 | 1 | 1930 US Fed Census - Saco | ||||||
Louis Feinberg | head | 39 Dyer St. | O 2000 | abt 1867 | 63 | 18 | no | yes | Russia | Russia | Russia | Jewish | 1910 | pa | labor | junk shop | 7890 | W | 39 | 1 | 1930 US Fed Census - Saco | |
Rachel Feinberg | wife | 39 Dyer St. | abt 1875 | 55 | 20 | no | no | Russia | Russia | Russia | Jewish | 1922 | ? | none | 39 | 1 | 1930 US Fed Census - Saco | |||||
Frank Feinberg | son | 39 Dyer St. | un (27?) | no | yes | Russia | Russia | Russia | Jewish | 1912 | al | dealer | junk f___ | 7491 | E | 39 | 1 | 1930 US Fed Census - Saco | ||||
Irving Feinberg | son | 39 Dyer St. | abt 1904 | 26 | no | yes | Russia | Russia | Russia | Jewish | 1922 | pa | carpenter | house | 56X1 | W | no | 39 | 1 | 1930 US Fed Census - Saco | ||
Bessie Feinberg | daughter | 39 Dyer St. | abt 1910 | 20 | no | yes | Russia | Russia | Russia | Jewish | 1923 | pa | salesman | dry goods | 4590 | W | no | 39 | 1 | 1930 US Fed Census - Saco | ||
Eliot Feinberg | son | 39 Dyer St. | abt 1925 | 5 | yes | yes | Maine | Russia | Russia | none | 39 | 1 | 1930 US Fed Census - Saco | |||||||||
Samuel Noodlemen | grand son | 39 Dyer St. | abt 1914 | 16 | yes | yes | Maine | Russia | Russia | none | 39 | 1 | 1930 US Fed Census - Saco | |||||||||
[FirstName Starts with F]__ Noodlemen | grand daughter | 39 Dyer St. | abt 1915 | 15 | yes | yes | Maine | Russia | Russia | none | 39 | 1 | 1930 US Fed Census - Saco | |||||||||
Hyman Zaitlin | head | 16 Harrison Ave. | O 3000 | abt 1891 | 39 | 22 | no | yes | Russia | Russia | Russia | Jewish | 1913 | pa | junk | dealer | 9491 | O | yes | 39 | 6 | 1930 US Fed Census - Saco |
Rose Zaitlin | wife | 16 Harrison Ave. | abt 1892 | 38 | 21 | no | yes | Russia | Russia | Russia | Jewish | 1921 | al | none | 39 | 6 | 1930 US Fed Census - Saco | |||||
Irving Zaitlin | son | 16 Harrison Ave. | abt 1914 | 16 | yes | yes | Russia | Russia | Russia | Jewish | 1921 | al | none | 39 | 6 | 1930 US Fed Census - Saco | ||||||
Harry Zaitlin | son | 16 Harrison Ave. | abt 1923 | 7 | yes | yes | Maine | Russia | Russia | none | 39 | 6 | 1930 US Fed Census - Saco | |||||||||
Dorothy Zaitlin | daughter | 16 Harrison Ave. | abt 1925 | 5 | yes | yes | Maine | Russia | Russia | none | 39 | 6 | 1930 US Fed Census - Saco | |||||||||
Elizabeth Zaitlin | daughter | 16 Harrison Ave. | abt 1929.5 | 0.5 | no | no | Maine | Russia | Russia | none | 39 | 6 | 1930 US Fed Census - Saco | |||||||||
Israel E Goldman | head | 12 South St. | O 4000 | abt 1889 | 41 | 28 | no | yes | Russia | Russia | Russia | Hebrew | 1908 | na | retail clothing | retail clothing store | 8491 | E | yes | 40 | 2 | 1930 US Fed Census - Saco |
Sarah Goldman | wife | 12 South St. | abt 1893 | 37 | 24 | no | yes | Russia | Russia | Russia | Hebrew | 1910 | na | none | 40 | 2 | 1930 US Fed Census - Saco | |||||
Florence M Goldman | daughter | 12 South St. | abt 1923 | 7 | yes | Maine | Russia | Russia | none | 40 | 2 | 1930 US Fed Census - Saco | ||||||||||
Edwin M Goldman | son | 12 South St. | abt 1929.5 | 0.5 | no | Maine | Russia | Russia | none | 40 | 2 | 1930 US Fed Census - Saco | ||||||||||
Jacob Filler | head | 450 Main St. | R 30 | abt 1891 | 39 | 33 | no | yes | Russia | Russia | Russia | yiddish | 1910 | na | salesman | furniture | 4590 | W | yes | 41 | 4 | 1930 US Fed Census - Saco |
Riva Filler | wife | abt 1901 | 29 | 23 | no | yes | Poland | Poland | Poland | yiddish | 1921 | na | none | 41 | 4 | 1930 US Fed Census - Saco | ||||||
I Mark Polakewich | head | 87 North St | O unknown | abt 1892 | 38 | 31 | no | yes | Maine | Poland | Poland | merchant | ladies ____ | 8491 | E | yes | 41 | 8 | 1930 US Fed Census - Saco | |||
Fannie Polakewich | wife | 87 North St | abt 1897 | 33 | 26 | no | yes | Massachusetts | Russia | Germany | none | 41 | 8 | 1930 US Fed Census - Saco | ||||||||
Elaine R Polakewich | daughter | 87 North St | abt 1924 | 6 | yes | yes | Maine | Maine | Massachusetts | none | 41 | 8 | 1930 US Fed Census - Saco | |||||||||
M___ Polakewich | daughter | 87 North St | abt 1929 | 1 | no | Maine | Maine | Massachusetts | none | 41 | 8 | 1930 US Fed Census - Saco | ||||||||||
Louis Polakewich | head | 311 Main St. | O 11,000 | abt 1888 | 42 | 32 | no | yes | Maine | Russia | Russia | proprietor | clothing store | 8491 | O | 42 | 5 | 1930 US Fed Census - Saco | ||||
Bertha I Polakewich | wife | 311 Main St. | abt 1887 | 43 | 33 | no | yes | Michigan | Germany | New Hampshire | none | 42 | 5 | 1930 US Fed Census - Saco | ||||||||
Sara Polakewich | daughter | 311 Main St. | abt 1927 | 3 | no | Maine | Maine | Michigan | none | 42 | 5 | 1930 US Fed Census - Saco | ||||||||||
Arthur J Nelson | head | ? Weymouth St | R 30 | abt 1892 | 38 | 22 | no | yes | Russia | Russia | Russia | Russian | 1908 | na | salesman | furniture | 4590 | 42 | 15 | 1930 US Fed Census - Saco | ||
Freda Nelson | wife | ? Weymouth St | abt 1894 | 36 | 20 | no | yes | Russia | Russia | Russia | Russian | 1907 | na | none | 42 | 15 | 1930 US Fed Census - Saco | |||||
Harold B Nelson | son | ? Weymouth St | abt 1915 | 15 | yes | yes | Canada | Russia | Russia | Russian | un | na | student | public school | 42 | 15 | 1930 US Fed Census - Saco | |||||
Florine S Nelson | daughter | ? Weymouth St | abt 1921 | 9 | yes | yes | Canada | Russia | Russia | Russian | un | na | student | public school | 42 | 15 | 1930 US Fed Census - Saco | |||||
Donald Nelson | son | ? Weymouth St | abt 1924 | 6 | yes | yes | Maine | Russia | Russia | student | public school | 42 | 15 | 1930 US Fed Census - Saco | ||||||||
Leon Singerman | head | 41 ? Near weymoth, winter | abt 1905 | 25 | 22 | no | yes | Russia | Russia | Russia | un | 1907 | na | manager | ___ty store | 8691 | W | yes | 42 | 16 | 1930 US Fed Census - Saco | |
Fannie Singerman | wife | 41 ? Near weymoth, winter | abt 1907 | 23 | 19 | no | yes | Massachusetts | Russia | Russia | none | 42 | 16 | 1930 US Fed Census - Saco | ||||||||
Alta Singerman | daughter | 41 ? Near weymoth, winter | abt 1927 | 3 | no | New Hampshire | Russia | Massachusetts | none | 42 | 16 | 1930 US Fed Census - Saco | ||||||||||
Wilfred Singerman | son | 41 ? Near weymoth, winter | abt 1928 | 2 | no | New Hampshire | Russia | Massachusetts | none | 42 | 16 | 1930 US Fed Census - Saco | ||||||||||
Charles Green | head | 41 ? Near weymoth, winter | O 6500 | abt 1891 | 39 | 25 | no | yes | Russia | Russia | Russia | Jewish | 1902 | na | proprietor | shoe store | 8491 | E | yes | 42 | 16 | 1930 US Fed Census - Saco |
Esther S Green | wife | 41 ? Near weymoth, winter | abt 1891 | 39 | 25 | no | yes | Maine | Russia | Russia | none | 42 | 16 | 1930 US Fed Census - Saco | ||||||||
Herbert S Green | son | 41 ? Near weymoth, winter | abt 1919 | 11 | yes | yes | Maine | Russia | Maine | student | public school | 42 | 16 | 1930 US Fed Census - Saco | ||||||||
Frederick D Green | son | 41 ? Near weymoth, winter | abt 1921 | 9 | yes | yes | Maine | Russia | Maine | student | public school | 42 | 16 | 1930 US Fed Census - Saco | ||||||||
Israel Catlin | head | 37 Water St. | O 5000 | abt 1890 | 40 | 30 | no | yes | Russia | Russia | Russia | yiddish | 1907 | na | salesman | wholesale candy | 4590 | W | yes | 42 | 17 | 1930 US Fed Census - Saco |
Eva G Catlin | wife | 37 Water St. | abt 1897 | 33 | 22 | no | yes | Russia | Russia | Russia | yiddish | 1908 | na | none | 42 | 17 | 1930 US Fed Census - Saco | |||||
Rusell H Catlin | son | 37 Water St. | abt 1920 | 10 | yes | yes | Maine | Russia | Russia | student | public school | 42 | 17 | 1930 US Fed Census - Saco | ||||||||
Norman M Catlin | son | 37 Water St. | abt 1922 | 8 | yes | yes | Maine | Russia | Russia | student | public school | 42 | 17 | 1930 US Fed Census - Saco | ||||||||
Samuel L Rosenberg | head | 55 Stow St. | R 14 | abt 1890 | 40 | 25 | no | yes | Russia | Russia | Russia | Russian | 1895 | na | merchant | fruit | 8891 | W | yes | 45 | 8 | 1930 US Fed Census - Saco |
Ethel N Rosenberg | wife, homemaker | 55 Stow St. | abt 1895 | 35 | 20 | no | yes | Russia | Russia | Russia | Russian | 1912 | na | none | 45 | 8 | 1930 US Fed Census - Saco | |||||
Joseph Rosenberg | son | 55 Stow St. | abt 1919 | 11 | yes | yes | Massachusetts | Russia | Russia | none | 45 | 8 | 1930 US Fed Census - Saco | |||||||||
Lillian G Rosenberg | daughter | 55 Stow St. | abt 1926 | 4 | no | no | Massachusetts | Russia | Russia | none | 45 | 8 | 1930 US Fed Census - Saco | |||||||||
David E Robinson | head | 41 A pleasant st | O 4500 | abt 1896 | 34 | 25 | no | yes | Latvia | Latvia | Latvia | yiddish | 1900 | na | retail merchant | clothing | 8991 | O | yes | 46 | 1 | 1930 US Fed Census - Saco |
Sarah R Robinson | wife | 41 A pleasant st | abt 1897 | 33 | 22 | no | yes | Latvia | Latvia | Latvia | yiddish | 1904 | na | none | 46 | 1 | 1930 US Fed Census - Saco | |||||
Helen L Robinson | daughter | 41 A pleasant st | abt 1921 | 9 | yes | Maine | Latvia | Latvia | none | 46 | 1 | 1930 US Fed Census - Saco | ||||||||||
Stanley L Robinson | son | 41 A pleasant st | abt 1923 | 7 | yes | Maine | Latvia | Latvia | none | 46 | 1 | 1930 US Fed Census - Saco | ||||||||||
Joe Robinson | head | 41 B pleasant st | O 4000 | abt 1871 | 59 | 29 | no | yes | Latvia | Latvia | Latvia | yiddish | 1897 | na | retail merchant | clothing | 8491 | O | 46 | 1 | 1930 US Fed Census - Saco | |
Lena Robinson | wife | 41 B pleasant st | abt 1880 | 50 | 19 | no | yes | Latvia | Latvia | Latvia | yiddish | 1900 | na | none | 46 | 1 | 1930 US Fed Census - Saco | |||||
Samuel Robinson | son | 41 B pleasant st | abt 1908 | 22 | no | yes | Maine | Latvia | Latvia | none | 46 | 1 | 1930 US Fed Census - Saco | |||||||||
Samuel L Solmer | head | 335 Main St. | O 7599 | abt 1881 | 49 | 29 | no | yes | Latvia | Latvia | Latvia | yiddish | 1900 | na | wholesail retail | junk etc | 9991 | O | yes | 46 | 6 | 1930 US Fed Census - Saco |
Leah Solmer | wife | 335 Main St. | abt 1890 | 40 | 20 | no | yes | Latvia | Latvia | Latvia | yiddish | 1906 | na | none | 46 | 6 | 1930 US Fed Census - Saco | |||||
Ethel Solmer | daughter | 335 Main St. | abt 1912 | 18 | yes | yes | Maine | Latvia | Latvia | none | 46 | 6 | 1930 US Fed Census - Saco | |||||||||
Dorie Solmer | daughter | 335 Main St. | abt 1916 | 14 | yes | yes | Maine | Latvia | Latvia | none | 46 | 6 | 1930 US Fed Census - Saco | |||||||||
Louis Horowitz | head | 44 Middle St. | R 23 | abt 1892 | 38 | 25 | no | yes | Poland | Poland | Poland | Polish | 1908 | na | manufacturing | shoes | 7734 | O | yes | 46 | 7 | 1930 US Fed Census - Saco |
Goldie B Horowitz | wife | 44 Middle St. | abt 1896 | 34 | 21 | no | yes | Russia | Russia | Russia | yiddish | 1910 | na | none | 46 | 7 | 1930 US Fed Census - Saco | |||||
Irving W Horowitz | son | 44 Middle St. | abt 1920 | 10 | yes | yes | Massachusetts | Poland | Russia | none | 46 | 7 | 1930 US Fed Census - Saco | |||||||||
Helen S Horowitz | daughter | 44 Middle St. | abt 1922 | 8 | yes | Maine | Poland | Russia | none | 46 | 7 | 1930 US Fed Census - Saco | ||||||||||
Harry Shapiro | head | 49 spring st | O 3000 | abt 1883 | 47 | 24 | no | yes | Lithuania | Lithuania | Lithuania | yiddish | 1898 | na | collector | junk | 9491 | O | yes | 46 | 12 | 1930 US Fed Census - Saco |
Ida Shapiro | wife | 49 spring st | abt 1887 | 43 | 21 | no | yes | Lithuania | Lithuania | Lithuania | yiddish | 1898 | al | none | 46 | 12 | 1930 US Fed Census - Saco | |||||
Jessie Shapiro | daughter | 49 spring st | abt 1907 | 23 | no | yes | Massachusetts | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Morris Shapiro | son | 49 spring st | abt 1909 | 21 | no | yes | Massachusetts | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Goodall Shapiro | son | 49 spring st | abt 1911 | 19 | yes | yes | Massachusetts | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Annie Shapiro | daughter | 49 spring st | abt 1913 | 17 | yes | yes | Maine | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Lena Shapiro | daughter | 49 spring st | abt 1915 | 15 | yes | yes | Maine | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Bessie Shapiro | daughter | 49 spring st | abt 1917 | 13 | yes | yes | Maine | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Eliot Shapiro | son | 49 spring st | abt 1918 | 12 | yes | yes | Maine | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco | |||||||||
Miriam Shapiro | daughter | 49 spring st | abt 1922 | 8 | yes | Maine | Lithuania | Lithuania | none | 46 | 12 | 1930 US Fed Census - Saco |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021