Name with Link to DMJ bio | Address | Relation to head | own/rent, value | est birthyr | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | class | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Alperin | 23 Rockland St. | head | R | abt 1865 | 55 | M | yes | Russia | Russia | Russia | Jewish | 1905 | na | proprietor | junk | W | US Federal Census Rockland W - Ward 2: District 69 | |
Fannie Alperin | 23 Rockland St. | wife | abt 1873 | 47 | M | yes | Russia | Russia | Russia | Jewish | 1906 | na | none | US Federal Census Rockland - Ward 2: District 69 | ||||
Doretha Alperin | 23 Rockland St. | daughter | abt 1903 | 17 | yes | Maine | Russia | Russia | US Federal Census Rockland - Ward 2: District 69 | |||||||||
Samuel Alperin | 18 Rankin St. | head | R | abt 1887 | 33 | M | no | yes | Russia | Russia | Russia | Jewish | 1899 | un | fruit | confectionary | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Rose Alperin | 18 Rankin St. | wife | abt 1896 | 24 | M | no | yes | Russia | Russia | Russia | Jewish | un | un | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Helen Alperin | 18 Rankin St. | daughter | abt 1919.9 | 0.1 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Isaac Belinsky | 16 Lincoln St | head | O | abt 1872 | 48 | M | yes | Russia | Russia | Russia | Jewish | 1903 | pa | real estate | US Federal Census Rockland - Ward 6: Discrtict 73 | |||
Minie Belinsky | 16 Lincoln St | wife | abt 1874 | 46 | M | yes | Russia | Russia | Russia | Jewish | 1906 | al | none | US Federal Census Rockland - Ward 6: Discrtict 73 | ||||
Louisa Belinsky | 16 Lincoln St | daughter | abt 1901 | 19 | no | yes | Russia | Russia | Russia | Jewish | 1907 | al | none | US Federal Census Rockland - Ward 6: Discrtict 73 | ||||
Lillian Belinsky | 16 Lincoln St | daughter | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 6: Discrtict 73 | |||||||
Harry Benovich | 9 Willow St. | head | R | abt 1865 | 55 | M | no | yes | Russia | Russia | Russia | Jewish | 1884 | na | peddler | junk | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Rosie Benovich | 9 Willow St. | wife | abt 1878 | 42 | M | no | yes | Russia | Russia | Russia | Jewish | 1885 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Louis Benovich | 9 Willow St. | son | abt 1900 | 20 | no | yes | Maine | Russia | Russia | laborer | sardine factory | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||||
Benjamin Benovich | 9 Willow St. | son | abt 1904 | 16 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Barney/Bernard Benovich | 9 Willow St. | son | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Mayer Benovich | 9 Willow St. | son | abt 1910 | 10 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Abram Benovich | 26 Rankin St. | head | R | abt 1843 | 77 | M | no | yes | Russia | Russia | Russia | Jewish | 1890 | na | junk | peddler | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Bessie Benovich | 26 Rankin St. | wife | abt 1850 | 70 | M | no | yes | Russia | Russia | Russia | Jewish | 1900 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Simon Briggs | 5 Willow St. | head | R | abt 1867 | 53 | M | no | yes | Russia | Russia | Russia | Jewish | 1887 | na | junk | peddler | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Fannie Briggs | 5 Willow St. | wife | abt 1873 | 47 | M | no | yes | Russia | Russia | Russia | Jewish | 1888 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Alfred A Briggs | 5 Willow St. | son | abt 1896 | 24 | no | yes | Maine | Russia | Russia | laborer | barber | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||||
Lillian Briggs | 5 Willow St. | daughter | abt 1901 | 19 | no | yes | Maine | Russia | Russia | laborer | Tiskles | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||||
James M Briggs | 5 Willow St. | son | abt 1905 | 15 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Harry Carr | 54 Willow St. | head | O | abt 1882 | 38 | M | no | yes | Russia | Russia | Russia | Jewish | 1905 | na | merchant | grocery | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Lina Carr | 54 Willow St. | wife | abt 1888 | 32 | M | no | yes | Russia | Russia | Russia | Jewish | 1900 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Sidney Carr | 54 Willow St. | son | abt 1911 | 9 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Marion Carr | 54 Willow St. | daughter | abt 1915 | 5 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Charles Cohen | 54 Pacific St. | head | R | abt 1891 | 29 | M | yes | Massahusetts | Russia (Jewish) | Russia (Jewish) | trader - commercial | W | US Federal Census Rockland W - Ward 6: Discrtict 73 | |||||
Ethel Cohen | 54 Pacific St. | wife | abt 1897 | 23 | M | yes | Maine | Maine | England | none | US Federal Census Rockland - Ward 6: Discrtict 73 | |||||||
Charles Cohen | 54 Pacific St. | son | abt 1919.2 | 0.8 | Massahusetts | Massachusetts | Maine | none | US Federal Census Rockland - Ward 6: Discrtict 73 | |||||||||
Samuel Cohen | 13 Rankin St. | head | O | abt 1868 | 52 | M | no | yes | Russia | Russia | Russia | Jewish | 1899 | na | junk | peddler | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Annie Cohen | 13 Rankin St. | wife | abt 1871 | 49 | M | no | no | Russia | Russia | Russia | Jewish | un | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
William H Cohen | 13 Rankin St. | son | abt 1902 | 18 | yes | yes | Maine | Russia | Russia | laborer | office boy | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||||
Benjamin Cohen | 13 Rankin St. | son | abt 1904 | 16 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Ev_ Cohen | 13 Rankin St. | daughter | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Nellie Cohen | 13 Rankin St. | daughter | abt 1911 | 9 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Harry Cohen | 18 Rankin St. | head | R | abt 1891 | 29 | M | no | yes | Maine | Russia | Russia | clerk | book store | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||
Sarah Cohen | 18 Rankin St. | wife | abt 1895 | 25 | M | no | yes | Russia | Russia | Russia | Jewish | 1908 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Sylvia Cohen | 18 Rankin St. | daughter | abt 1918 | 2 | no | Maine | Maine | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Louis Cohen | 15 Willow St. | head | R | abt 1877 | 43 | M | no | yes | Russia | Russia | Russia | Jewish | 1898 | na | laborer | butcher shop | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Bessie Cohen | 15 Willow St. | wife | abt 1880 | 40 | M | no | yes | Russia | Russia | Russia | Jewish | 1899 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Morris Cohen | 15 Willow St. | son | abt 1902 | 18 | no | yes | Maine | Russia | Russia | laborer | fish | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||||
Samuel Cohen | 15 Willow St. | son | abt 1904 | 16 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Lena Cohen | 15 Willow St. | daughter | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Rose B Cohen | 15 Willow St. | daughter | abt 1908 | 12 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
May Cohen | 15 Willow St. | son | abt 1912 | 8 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Samuel Cohen | Willow St. | head | R | abt 1883 | 37 | M | no | yes | Russia | Russia | Russia | Jewish | 1900 | pa | manager | pa__ shop | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Dora Cohen | Willow St. | wife | abt 1887 | 33 | M | no | yes | Russia | Russia | Russia | Jewish | 1905 | al | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Bernard Cohen | Willow St. | son | abt 1916.5 | 3.5 | no | Massahusetts | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Morris Cohen | Willow St. | son | abt 1918.5 | 1.5 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Lippman Cohen | 37 Willow St. | head | O | abt 1876 | 44 | M | no | yes | Russia | Russia | Russia | Jewish | 1904 | al | peddler | dry goods | A | US Federal Census Rockland A - Ward 3: Disctrict 70 |
Sarah Cohen | 37 Willow St. | wife | abt 1877 | 43 | M | no | yes | Russia | Russia | Russia | Jewish | 1910 | al | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Samuel Cohen | 37 Willow St. | son | abt 1903 | 17 | no | yes | Russia | Russia | Russia | Jewish | 1910 | al | cutter | pa_t factory | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | ||
Aveline Cohen | 37 Willow St. | daughter | abt 1905 | 15 | yes | yes | Russia | Russia | Russia | Jewish | 1910 | al | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||
Pearl Cohen | 37 Willow St. | daughter | abt 1912 | 8 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Jennie Cohen | 37 Willow St. | daughter | abt 1915 | 5 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Sofie M Cohen | 37 Willow St. | daughter | abt 1917 | 3 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Harlow Davis | 232 Broadway | head | O | abt 1872 | 48 | M | no | yes | Russia | Russia | Russia | Jewish | 1890 | na | variety store | US Federal Census Rockland - Ward 3: Disctrict 70 | ||
Anne M Davis | 232 Broadway | wife | abt 1878 | 42 | M | no | yes | Maine | Maine | Maine | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||
Alfred D Davis | 232 Broadway | son | abt 1900 | 20 | yes | yes | Maine | Russia | Maine | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Grace Eveline Davis | 232 Broadway | daughter | abt 1899 | 21 | yes | yes | Maine | Russia | Maine | teacher | school | W | US Federal Census Rockland W - Ward 3: Disctrict 70 | |||||
Ernest Davis | 294 Broadway | head | O | abt 1858 | 62 | M | no | yes | Maine | Maine | Maine | retail | dry goods | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||
Rose Davis | 294 Broadway | wife | abt 1867 | 53 | M | no | yes | Maine | Maine | Maine | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||
Sophie J Walt | 294 Broadway | mother in law | abt 1848 | 72 | wd | no | yes | Maine | Maine | Maine | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||
James Dondis | 15 Tillson Ave. | head | O | abt 1884 | 36 | M | yes | Russia | Russia | Russia | Jewish | 1902 | na | proprietor | confectionary | w | US Federal Census Rockland w - Ward 4: District 71 | |
Ida Dondis | 15 Tillson Ave. | wife | abt 1890 | 30 | M | yes | Russia | Russia | Russia | Jewish | 1903 | na | none | US Federal Census Rockland - Ward 4: District 71 | ||||
Philip Dondis | 15 Tillson Ave. | son | abt 1911 | 9 | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||||
Ruth Dondis | 15 Tillson Ave. | daughter | abt 1916 | 4 | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||||
Morris Dondis | 15 Tillson Ave. | son | abt 1918.5 | 1.5 | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||||
Max Finegold | 14 Rankin St. | head | R | abt 1875 | 45 | M | no | yes | Russia | Russia | Russia | Jewish | 1900 | al | junk | peddler | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Mary Finegold | 14 Rankin St. | wife | abt 1875 | 45 | M | no | yes | Russia | Russia | Russia | Jewish | un | al | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Sarah Finegold | 14 Rankin St. | daughter | abt 1908 | 12 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Dora Gordon | 14 Rankin St. | daughter | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Annie Gordon | 14 Rankin St. | daughter | abt 1908 | 12 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Ephriam A Gordon | 14 Rankin St. | son | abt 1916 | 4 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Morris L Gordon | 6 Tea St. | head | O | abt 1880 | 40 | M | no | yes | Russia | Russia | Russia | Jewish | 1904 | na | junk | peddler | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Bertha Gordon | 6 Tea St. | wife | abt 1882 | 38 | M | no | yes | Russia | Russia | Russia | Jewish | un | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Jacob Green | 6 Tea St. | head | R | abt 1883 | 37 | M | no | yes | Russia | Russia | Russia | Jewish | 1883 | na | driving | team | w | US Federal Census Rockland w - Ward 3: Disctrict 70 |
Lena Green | 6 Tea St. | wife | abt 1885 | 35 | M | no | yes | Russia | Russia | Russia | Jewish | 1894 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Anna S Green | 6 Tea St. | daughter | abt 1912 | 8 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Ada D Green | 6 Tea St. | daughter | abt 1915 | 5 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Charles W Green | 7 Hill St. | head | R | abt 1855 | 65 | M | no | yes | Maine | Maine | Maine | steward | steam boat | Q | US Federal Census Rockland Q - Ward 3: Disctrict 70 | |||
Mary L Green | 7 Hill St. | wife | abt 1857 | 63 | M | no | yes | Maine | Russia (Jewish) | Germany (German) | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||
Lizzie L Green | 7 Hill St. | daughter | abt 1886 | 34 | no | yes | Maine | Maine | Maine | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Abram Koritsky | 14 Tea St. | head | O | abt 1855 | 65 | M | no | yes | Russia | Russia | Russia | Jewish | 1892 | na | dealer | junk | w | US Federal Census Rockland w - Ward 3: Disctrict 70 |
Fannie Koritsky | 14 Tea St. | wife | abt 1860 | 60 | M | no | yes | Russia | Russia | Russia | Jewish | 1894 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Samuel Lerman | 226 Pleasant St. | head | abt 1895 | 25 | M | yes | Russia | Russia | Russia | Jewish | 1910 | al | owner | pool room | US Federal Census Rockland - Ward 5: District 72 | |||
Dorothy Lerman | 226 Pleasant St. | wife | abt 1895 | 25 | M | yes | New York | Russia | Russia | none | US Federal Census Rockland - Ward 5: District 72 | |||||||
Abraham Levi | 226 Pleasant St. | head | O | abt 1872 | 48 | M | yes | Russia | Russia | Russia | Jewish | 1891 | na | proprietor | clothing store | US Federal Census Rockland - Ward 5: District 72 | ||
Rae Levi | 226 Pleasant St. | wife | abt 1873 | 47 | M | yes | Russia | Russia | Russia | Jewish | un | na | none | US Federal Census Rockland - Ward 5: District 72 | ||||
Augustus Levi | 226 Pleasant St. | son | abt 1905 | 15 | yes | yes | New York | Russia | Russia | none | US Federal Census Rockland - Ward 5: District 72 | |||||||
Benjamin Miller | 26 Rankin St. | head | O | abt 1881 | 39 | M | no | yes | Russia | Russia | Russia | Jewish | 1901 | na | junk | peddler | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Mollie Miller | 26 Rankin St. | wife | abt 1885 | 35 | M | no | yes | Russia | Russia | Russia | Jewish | 1890 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Lawrence Miller | 26 Rankin St. | son | abt 1906 | 14 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Constance D Miller | 26 Rankin St. | daughter | abt 1915 | 5 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Alexander Mos_ | 10 Rockland St. | head | R | abt 1897 | 23 | M | no | yes | Russia | Russia | Russia | Russian | 1913 | al | laborer | _im___ely | W | US Federal Census Rockland W - Ward 2: District 69 |
Madeleine Mos_ | 10 Rockland St. | wife | abt 1896 | 24 | M | no | yes | Russia | Russia | Russia | Russian | 1914 | al | none | US Federal Census Rockland - Ward 2: District 69 | |||
Mary Mos_ | 10 Rockland St. | daughter | abt 1917 | 3 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
Louie Peterson | 61 Tillson Ave. | head | R | abt 1885 | 35 | M | no | yes | Russia | Russia | Russia | Jewish | 1906 | pa | merchant | retail grocery | US Federal Census Rockland - Ward 4: District 71 | |
Jennie L Peterson | 61 Tillson Ave. | wife | abt 1888 | 32 | M | no | yes | Maine | Maine | Maine | un | al | worker | store | w | US Federal Census Rockland w - Ward 4: District 71 | ||
Evelyn W Peterson | 61 Tillson Ave. | daughter | abt 1914 | 6 | no | Maine | Russia | Maine | none | US Federal Census Rockland - Ward 4: District 71 | ||||||||
Frank D Peterson | 61 Tillson Ave. | son | abt 1916 | 4 | no | Maine | Russia | Maine | none | US Federal Census Rockland - Ward 4: District 71 | ||||||||
Helen G Peterson | 61 Tillson Ave. | daughter | abt 1917 | 3 | no | Maine | Russia | Maine | none | US Federal Census Rockland - Ward 4: District 71 | ||||||||
Melzer T Peterson | 61 Tillson Ave. | son | abt 1919.5 | 0.5 | no | Maine | Russia | Maine | none | US Federal Census Rockland - Ward 4: District 71 | ||||||||
Bertha Pollock | 90 Tillson Ave. | head | O | abt 1865 | 55 | wd | no | yes | Russia | Russia | Russia | Jewish | 1902 | un | proprietor | retail candy | US Federal Census Rockland - Ward 4: District 71 | |
David Pollock | 90 Tillson Ave. | son | ? | no | yes | Russia | Russia | Russia | Jewish | 1902 | un | Oiler | boat | W | US Federal Census Rockland W - Ward 4: District 71 | |||
Julia Pollock | 90 Tillson Ave. | daughter | abt 1903 | 19? 14? | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||
Sofa Pollock | 90 Tillson Ave. | daughter | abt 1904 | 16 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||
Simon Rosenberg | 172 Broadway | head | O | abt 1854 | 66 | M | no | yes | Poland | Poland | Poland | Polish | 1871 | na | proprietor | retail clothing ? | W | US Federal Census Rockland W - Ward 4: District 71 |
Sarah Rosenberg | 172 Broadway | wife | abt 1869 | 51 | M | no | yes | Poland | Poland | Poland | Polish | 1886 | na | none | US Federal Census Rockland - Ward 4: District 71 | |||
Albert W Rosenberg | 172 Broadway | son | abt 1895 | 25 | no | no | Maine | Poland | Poland | none | US Federal Census Rockland - Ward 4: District 71 | |||||||
Louie Rosenbloom | 400 Main St. | boarder | abt 1891 | 29 | no | yes | Maine | Russia | Russia | proprietor | wholesale candy | W | US Federal Census Rockland W - Ward 4: District 71 | |||||
Herman Rosenbloom | 400 Main St. | boarder | abt 1896 | 24 | no | yes | Maine | Russia | Russia | salesman | candy | W | US Federal Census Rockland W - Ward 4: District 71 | |||||
Isaac Rosenbloom | 85 park st. | head | R | abt 1864 | 56 | M | no | yes | Russia | Russia | Russia | Jewish | 1899 | na | none | US Federal Census Rockland - Ward 5: District 72 | ||
Sarah Rosenbloom | 85 park st. | wife | abt 1865 | 55 | M | no | yes | Russia | Russia | Russia | Jewish | 1891 | na | none | US Federal Census Rockland - Ward 5: District 72 | |||
David Rubenstein | 8 Tea St. | head | O | abt 1884 | 36 | M | no | yes | Russia | Russia | Russia | Jewish | 1900 | na | peddler | dry goods | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Sarah B Rubenstein | 8 Tea St. | wife | abt 1890 | 30 | M | no | yes | Russia | Russia | Russia | Jewish | un | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Jessie F Rubenstein | 8 Tea St. | daughter | abt 1912 | 8 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Madeleine Rubenstein | 8 Tea St. | daughter | abt 1915 | 5 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Helen R Rubenstein | 8 Tea St. | daughter | abt 1917 | 3 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Samuel Rubenstein | 19 Rockland St. | head | abt 1893 | 27 | M | no | yes | Russia | Russia | Russia | Yiddish | 1902 | al | peddler | US Federal Census Rockland - Ward 2: District 69 | |||
Jennie Rubenstein | 19 Rockland St. | wife | abt 1895 | 25 | M | no | yes | Russia | Russia | Russia | Yiddish | 1905 | al | none | US Federal Census Rockland - Ward 2: District 69 | |||
___me H Rubenstein | 19 Rockland St. | son | abt 1916 | 4 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
Carl K Rubenstein | 19 Rockland St. | son | abt 1917.5 | 2.5 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
Francis G Rubenstein | 19 Rockland St. | daughter | abt 1919 | 1 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
Morris Rubenstein | Rockland St. | head | R | abt 1882 | 38 | M | no | yes | Russia | Russia | Russia | Jewish | 1902 | pa | collector | junk | US Federal Census Rockland - Ward 2: District 69 | |
Ida S Rubenstein | Rockland St. | wife | abt 1889 | 31 | M | no | yes | Russia | Russia | Russia | Jewish | 1905 | al | none | US Federal Census Rockland - Ward 2: District 69 | |||
Sidney Rubenstein | Rockland St. | son | abt 1913 | 7 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
Lettie Rubenstein | Rockland St. | daughter | abt 1917 | 3 | no | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
David Schofler | 15 Rockland St. | head | O | abt 1878 | 42 | M | no | yes | Russia | Russia | Russia | Jewish | 1910 | na | dealer | junk | W | US Federal Census Rockland W - Ward 2: District 69 |
Lena Schofler | 15 Rockland St. | wife | abt 1887 | 33 | M | no | yes | Austria | Austria | Austria | Jewish | 1911 | na | none | US Federal Census Rockland - Ward 2: District 69 | |||
Sylvia Schofler | 15 Rockland St. | daughter | abt 1917 | 3 | no | Massahusetts | Russia | Austria | none | US Federal Census Rockland - Ward 2: District 69 | ||||||||
Sydney Schofler | 15 Rockland St. | son | abt 1919 | 1 | no | Massahusetts | Russia | Austria | US Federal Census Rockland - Ward 2: District 69 | |||||||||
Benjamin Segal | 59 Rankin St. | head | O | abt 1873 | 47 | wd | no | yes | Russia | Russia | Russia | Jewish | 1891 | na | clothing | store | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Sidney Segal | 59 Rankin St. | son | abt 1909 | 11 | yes | yes | Maine | Russia | Russia | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Annette Segal | 59 Rankin St. | daughter | abt 1912 | 8 | yes | yes | Maine | Russia | Russia | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Evelyn Segal | 59 Rankin St. | daughter | abt 1914 | 6 | yes | yes | Maine | Russia | Russia | US Federal Census Rockland - Ward 3: Disctrict 70 | ||||||||
Thomas Shapiro | 29 Pearl St. | head | R | abt 1860 | 60 | M | no | yes | Russia | Russia | Russia | Jewish | 1892 | na | dealer | junk | US Federal Census Rockland - Ward 4: District 71 | |
Celia Shapiro | 29 Pearl St. | wife | abt 1862 | 58 | M | no | yes | Russia | Russia | Russia | Jewish | 1893 | na | none | US Federal Census Rockland - Ward 4: District 71 | |||
Morris Shapiro | 29 Pearl St. | son | abt 1893 | 27 | no | yes | Russia | Russia | Russia | Jewish | 1894 | na | dealer | junk | US Federal Census Rockland - Ward 4: District 71 | |||
Annie Shapiro | 29 Pearl St. | daughter | abt 1900 | 20 | no | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||
Ester M Shapiro | 29 Pearl St. | daughter | abt 1906 | 14 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 4: District 71 | |||||||
Abram Sharck | 11 Tea St. | head | O | abt 1875 | 45 | M | no | yes | Russia | Russia | Russia | Jewish | 1906 | na | peddler | junk | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Sarah Sharck | 11 Tea St. | wife | abt 1886 | 34 | M | no | yes | Russia | Russia | Russia | Jewish | 1907 | na | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Lena B Sharck | 11 Tea St. | daughter | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Anna N Sharck | 11 Tea St. | daughter | abt 1909 | 11 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Rosie Sharck | 11 Tea St. | daughter | abt 1912 | 8 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Bertha M Sharck | 11 Tea St. | daughter | abt 1915 | 5 | yes | yes | Maine | Russia | Russia | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Jake Smally | 19 Willow St. | head | O | abt 1878 | 42 | M | no | yes | Russia | Russia | Russia | Jewish | 1904 | pa | blacksmith | horse ___g | W | US Federal Census Rockland W - Ward 3: Disctrict 70 |
Nettie Smally | 19 Willow St. | wife | abt 1882 | 38 | M | no | yes | Poland | Poland | Poland | Jewish | 1907 | al | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||
Bessie Smally | 19 Willow St. | daughter | abt 1908 | 12 | yes | yes | Maine | Russia | Poland | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Ethel Smally | 19 Willow St. | daughter | abt 1909 | 11 | yes | yes | Maine | Russia | Poland | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Samuel Smally | 19 Willow St. | son | abt 1911 | 9 | yes | yes | Maine | Russia | Poland | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Jacob Smally | 19 Willow St. | son | abt 1912 | 8 | yes | yes | Maine | Russia | Poland | none | US Federal Census Rockland - Ward 3: Disctrict 70 | |||||||
Maurice Tapper | 2215 Main St. | head | R | abt 1869 | 51 | M | no | yes | Russia | Russia | Russia | Jewish | 1900 | pa | leather clearner | tailor shop | W | US Federal Census Rockland W - Ward 5: District 72 |
