Name with link to DMJ bios | Relation to head | Address | Own/Rent | birth year | age | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | class | Ward | Ancestry pg# | 1920 US Fed Census - Saco | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Bennett | roomer | 10 Thornton St. | abt 1880 | 40 | yes | Russia | Russia | Russia | Jewish | 1900 | na | shoe maker | retail shop | OA | 7.129 | 15 | 1920 US Fed Census - Saco | |||||
Robert Blustein | head | 53 Storer St. | R | abt 1888 | 32 | yes | Russia | Russia | Russia | Hebrew | 1907 | na | peddler | junk shop | OA | 6.128 | 12 | 1920 US Fed Census - Saco | ||||
Sadie Blustein | wife | 53 Storer St. | abt 1889 | 31 | yes | Russia | Russia | Russia | Hebrew | 1908 | na | none | 6.128 | 12 | 1920 US Fed Census - Saco | |||||||
Lillie Blustein | daughter | 53 Storer St. | abt 1919.5 | 0.5 | Maine | Russia | Russia | none | 6.128 | 12 | 1920 US Fed Census - Saco | |||||||||||
Harry Chozick | head | 63 Temple St. | R | abt 1887 | 33 | yes | Russia | Russia | Russia | Jewish | 1905 | na | tailor | store | OA | 7.129 | 2 | 1920 US Fed Census - Saco | ||||
Freida Chozick | wife | 63 Temple St. | abt 1883 | 37 | Russia | Russia | Russia | Jewish | 1906 | na | none | 7.129 | 2 | 1920 US Fed Census - Saco | ||||||||
Annie Chozick | daughter | 63 Temple St. | abt 1910 | 10 | yes | yes | New York | Russia | Russia | none | 7.129 | 2 | 1920 US Fed Census - Saco | |||||||||
David Chozick | son | 63 Temple St. | abt 1911 | 9 | yes | yes | New York | Russia | Russia | none | 7.129 | 2 | 1920 US Fed Census - Saco | |||||||||
Hymen Chozick | son | 63 Temple St. | abt 1915 | 5 | yes | New York | Russia | Russia | none | 7.129 | 2 | 1920 US Fed Census - Saco | ||||||||||
Louis Horwitz / Horowitz | head | 46 Middle St. | R | abt 1890 | 30 | yes | Russia | Russia | Russia | Jewish | 1905 | al | shoe dealer | retail | OA | 7.129 | 19 | 1920 US Fed Census - Saco | ||||
Goldie Horwitz / Horowitz | wife | 46 Middle St. | abt 1892 | 28 | yes | Russia | Russia | Russia | Jewish | 1906 | al | none | 7.129 | 19 | 1920 US Fed Census - Saco | |||||||
Irving Horwitz / Horowitz | son | 46 Middle St. | abt 1912 | 8 | Maine | Russia | Russia | none | 7.129 | 19 | 1920 US Fed Census - Saco | |||||||||||
Stella Jankowich | head | 53 Storer St. | R | abt 1894 | 26 | yes | Russia | Russia | Russia | Hebrew | 1910 | na | laborer | cotton mill | W | 6.128 | 12 | 1920 US Fed Census - Saco | ||||
Stella Jankowich | wife | 53 Storer St. | abt 1895 | 25 | yes | Australia | Russia | Russia | Hebrew | 1911 | na | none | 6.128 | 12 | 1920 US Fed Census - Saco | |||||||
Lenn Jankowich | son | 53 Storer St. | abt 1915 | 5 | Maine | Russia | Australia | none | 6.128 | 12 | 1920 US Fed Census - Saco | |||||||||||
Joseph Jankowich | son | 53 Storer St. | abt 1917 | 3 | Maine | Russia | Australia | none | 6.128 | 12 | 1920 US Fed Census - Saco | |||||||||||
Lungan Jankowich | son | 53 Storer St. | abt 1918 | 2 | Maine | Russia | Australia | none | 6.128 | 12 | 1920 US Fed Census - Saco | |||||||||||
John Pavey | boarder | 53 Storer St. | abt 1892 | 28 | no | Russia | Russia | Russia | Hebrew | 1913 | al | laborer | machine shop | W | 6.128 | 12 | 1920 US Fed Census - Saco | |||||
Isaac Lefkowitz | roomer | 41 Bradley Stl | abt 1871 | 49 | yes | Russia | Russia | Russia | Yiddish | 1912 | pa | junk dealer | city | OA | 1.123 | 13 | 1920 US Fed Census - Saco | |||||
John Lubinsky | head | 255 Beach St. | O | abt 1864 | 56 | yes | Russia | Russia | Russia | Russian | 1880 | na | retail merchant | new clothing | Em | 4.126 | 26 | 1920 US Fed Census - Saco | ||||
Pauline Lubinsky | wife | 255 Beach St. | abt 1858 | 62 | yes | At Sea | Germany | Germany | German | ? | na | none | 4.126 | 26 | 1920 US Fed Census - Saco | |||||||
Samuel Lubinsky | son | 255 Beach St. | abt 1891 | 29 | yes | Maine | Russia | Germany | operator | electric RR | W | 4.126 | 26 | 1920 US Fed Census - Saco | ||||||||
Berta Nodelman | head (widow) | 59 Storer St. | R | abt 1890 | 30 | no | Russia | Russia | Russia | Hebrew | 1907 | al | none | 6.128 | 11 | 1920 US Fed Census - Saco | ||||||
Samuel Nodelman | son | 59 Storer St. | abt 1914 | 6 | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||||||
Frances Nodelman | son | 59 Storer St. | abt 1915 | 5 | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||||||
Lewis Feindburg | father | 59 Storer St. | abt 1870 | 50 | no | Russia | Russia | Russia | Hebrew | 1910 | al | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||
Julius Press | head | Old Orchard Rd. | R | abt 1872 | 48 | yes | Russia | Russia | Russia | Hebrew | 1900 | na | manager | ice co. | W | 3.125 | 17 | 1920 US Fed Census - Saco | ||||
Lena Press | wife | Old Orchard Rd. | abt 1872 | 48 | yes | Russia | Russia | Russia | Hebrew | 1900 | na | none | 3.125 | 17 | 1920 US Fed Census - Saco | |||||||
Tenadorotha Press | daughter | Old Orchard Rd. | abt 1895 | 25 | yes | Rhode Island | Russia | Russia | none | 3.125 | 17 | 1920 US Fed Census - Saco | ||||||||||
Etta Press | daughter | Old Orchard Rd. | abt 1897 | 23 | yes | Rhode Island | Russia | Russia | teacher | public school | W | 3.125 | 17 | 1920 US Fed Census - Saco | ||||||||
Goldie Press | daughter | Old Orchard Rd. | abt 1900 | 20 | yes | Maine | Russia | Russia | book keeper | ice co | W | 3.125 | 17 | 1920 US Fed Census - Saco | ||||||||
Harold Press | son | Old Orchard Rd. | abt 1910 | 10 | yes | Maine | Russia | Russia | none | 3.125 | 17 | 1920 US Fed Census - Saco | ||||||||||
Lewis Rease | head | 78 Harison Ave | R | abt 1873 | 47 | yes | Russia | Russia | Russia | Yiddish | 1877 | al | laborer | machine shop | W | 1.123 | 4 | 1920 US Fed Census - Saco | ||||
Lillian Rease | wife | 78 Harison Ave | abt 1881 | 39 | yes | Russia | Russia | Russia | Yiddish | 1892 | al | none | 1.123 | 4 | 1920 US Fed Census - Saco | |||||||
Janette P Rease | daughter | 78 Harison Ave | abt 1905 | 15 | yes | yes | Massachusetts | Russia | Russia | none | 1.123 | 4 | 1920 US Fed Census - Saco | |||||||||
Emerly Rease | daughter | 78 Harison Ave | abt 1910 | 10 | yes | yes | Massachusetts | Russia | Russia | none | 1.123 | 4 | 1920 US Fed Census - Saco | |||||||||
Harry Shapiro | head | 63 Storer St. | R | abt 1880 | 40 | yes | Russia | Russia | Russia | Hebrew | 1898 | na | junk dealer | OA | 6.128 | 11 | 1920 US Fed Census - Saco | |||||
Ida Shapiro | wife | 63 Storer St. | abt 1884 | 36 | yes | Russia | Russia | Russia | Hebrew | 1899 | na | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||
Jessie Shapiro | daughter | 63 Storer St. | abt 1908 | 12 | yes | yes | Massachusetts | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||||
Morris Shapiro | son | 63 Storer St. | abt 1909 | 11 | yes | yes | Massachusetts | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||||
Goodel Shapiro | son | 63 Storer St. | abt 1911 | 9 | yes | Massachusetts | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | ||||||||||
Annie Shapiro | daughter | 63 Storer St. | abt 1913 | 7 | yes | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | ||||||||||
Lena Shapiro | daughter | 63 Storer St. | abt 1915 | 5 | yes | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | ||||||||||
Bessie Shapiro | daughter | 63 Storer St. | abt 1917 | 3 | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||||||
Eleoul Shapiro | son | 63 Storer St. | abt 1918 | 2 | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||||||
Samuel Solmer | head | 18 Elm St. | R | abt 1881 | 39 | yes | Russia | Russia | Russia | Russian | 1889 | na | proprietor | junk store | OA | 6.128 | 6 | 1920 US Fed Census - Saco | ||||
Leah Solmer | wife | 18 Elm St. | abt 1891 | 29 | yes | Russia | Russia | Russia | Russian | 1906 | na | none | 6.128 | 6 | 1920 US Fed Census - Saco | |||||||
Ethel Solmer | daughter | 18 Elm St. | abt 1912 | 8 | Maine | Russia | Russia | none | 6.128 | 6 | 1920 US Fed Census - Saco | |||||||||||
Dorris Solmer | daughter | 18 Elm St. | abt 1916 | 4 | Maine | Russia | Russia | none | 6.128 | 6 | 1920 US Fed Census - Saco | |||||||||||
Frank Solmer | head | 59 Storer St. | R | abt 1873 | 47 | yes | Russia | Russia | Russia | Hebrew | 1892 | na | junk | business | OA | 6.128 | 11 | 1920 US Fed Census - Saco | ||||
Sarah Solmer | wife | 59 Storer St. | abt 1873 | 47 | yes | Russia | Russia | Russia | Hebrew | 1893 | na | none | 6.128 | 11 | 1920 US Fed Census - Saco | |||||||
Sadie Solmer | daughter | 59 Storer St. | abt 1906 | 14 | yes | Maine | Russia | Russia | none | 6.128 | 11 | 1920 US Fed Census - Saco |
This data was culled from the original U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records. | |
Two primary methods were used to identify Jews: | |
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families. | |
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable. | |
This method of analysis easily misses Jewish households whose members' parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households. | |
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj." | |
Information on place of birth | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
Last Updated : Jan 2 , 2021