Link to DMJ Bio | Relation to head | own/rent | c birthyr | age | Age at 1st Marr | student | literate? | POB person | POB father | POB mother | mother tongue | YOI | nat/alien | occupation | industry | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annie Nalibow | Wife | 8 Coussons Street | abt 1882 | 38 | no | yes | Russia | Russia | Russia | Hebrew | 1893 | naturalized | |||||
Bella Ross | Wife | 29 Spruce Street | abt 1868 | 52 | no | no | Russia | Russia | Russia | 1907 | alien | ||||||
Velta Cook | Wife | 1.5 Emery Street | abt 1846 | 74 | no | no | Russia | Russia | Russia | Polish | 1914 | alien | |||||
Sam Cook | Head | 1.5 Emery Street | abt 1846 | 74 | no | no | Russia | Russia | Russia | Polish | 1914 | alien | retired | ||||
Louis Ross | Head | 29 Spruce Street | R | abt 1865 | 55 | no | no | Russia | Russia | Russia | 1907 | alien | wool picker | wool shop | |||
David Nalibow | Son | 8 Coussons Street | abt 1914 | 6 | yes | no | New Hampshire | Russia | Russia | ||||||||
Louis Nalibow | Head | 8 Coussons Street | O | abt 1873 | 47 | no | yes | Russia | Russia | Russia | Hebrew | 1891 | naturalized | merchant | junk shop | ||
Samuel Nalibow | Son | 8 Coussons Street | abt 1907 | 13 | yes | yes | New Hampshire | Russia | Russia | ||||||||
Louis Albert | Head | 14 Johnson Street (Apt 75) | abt 1872 | 48 | no | yes | Russia | Russia | Russia | Yiddish | 1889 | naturalized | retail dealer | dry goods | |||
George Cook | Son | 11.5 Emery Street | abt 1914 | 6 | yes | no | Maine | Russia | Russia | Polish | |||||||
Sylvia Cook | Daughter | 11.5 Emery Street | abt 1918.25 | 1.75 | no | no | Maine | Russia | Russia | ||||||||
Valentine Abraham | Head | 23 Thompson Street | abt 1893 | 27 | no | no | Sweden | Sweden | Sweden | Swedish | 1908 | alien | carpenter | mill yard | |||
Mary Abraham | Wife | 23 Thompson Street | abt 1894 | 26 | no | no | Finland | Finland | Finland | Finnish | 1908 | alien | |||||
Robert Abraham | Son | 23 Thompson Street | abt 1913 | 7 | yes | no | New York | Sweden | Finland | ||||||||
Max Cook | Head | 11.5 Emery Street | O | abt 1889 | 31 | no | yes | Russia | Russia | Russia | Polish | 1901 | naturalized | Proprietor | hotel | ||
Minnie Cook | Wife | 11.5 Emery Street | abt 1894 | 26 | no | yes | Russia | Russia | Russia | Polish | 1901 | naturalized | |||||
Abraham Cook | Head | 7 Emery Street | O | abt 1870 | 50 | no | yes | Russia | Russia | Russia | Jewish | 1900 | naturalized | retail merchant | clothing and furniture | ||
Samuel Cook | Son | 7 Emery Street | abt 1901 | 19 | no | yes | Russia | Russia | Russia | Jewish | 1903 | naturalized | salesman | furniture | |||
Ezra Cook | Son | 7 Emery Street | abt 1903 | 17 | yes | yes | Maine | Russia | Russia | ||||||||
Robert Cook | Son | 7 Emery Street | abt 1907 | 13 | yes | yes | Maine | Russia | Russia | ||||||||
Morris Cook | Son | 7 Emery Street | abt 1910 | 10 | yes | yes | Maine | Russia | Russia | ||||||||
David Cook | Son | 7 Emery Street | abt 1914 | 6 | yes | no | Maine | Russia | Russia | ||||||||
Max Duckoff | Boarder | 11.5 Emery Street | abt 1892 | 28 | no | yes | Russia | Russia | Russia | Polish | 1914 | first papers | shoemaker | shoe shop | Boarder with Sam and Velta Cook | ||
Jennie Nalibow | Daughter | 8 Coussons Street | abt 1905 | 15 | yes | yes | New Hampshire | Russia | Russia | ||||||||
Milton Nalibow | Son | 8 Coussons Street | abt 1910 | 10 | yes | yes | New York | Russia | Russia | ||||||||
Sarah Ross | Daughter | 29 Spruce Street | abt 1896 | 24 | no | yes | Russia | Russia | Russia | 1914 | naturalized | ||||||
Ralph Ross | Son | 29 Spruce Street | abt 1894 | 26 | no | yes | Russia | Russia | Russia | 1914 | naturalized | dealer | clothing store | ||||
Abraham Shalet | Head | 9 Kirt Street | abt 1870 | 50 | no | yes | Russia | Russia | Russia | Hebrew | merchant | ladies store | |||||
Gussie Shalet | Wife | 9 Kirt Street | abt 1875 | 45 | no | yes | Russia | Russia | Russia | Hebrew | saleslady | ladies store | |||||
Edith Shalet | Daughter | 9 Kirt Street | abt 1910 | 10 | yes | yes | Maine | Russia | Russia | ||||||||
Jacob Taylor | Boarder | 11.5 Emery Street | abt 1867 | 53 | no | yes | England | England | England | 1889 | naturalized | Overseer | mill | Boarder with Sam and Velta Cook | |||
Leonard Johnson | Boarder | 11.5 Emery Street | abt 1878 | 42 | no | yes | Maine | Maine | Maine | Proprietor | pool room | ||||||
Frank Gowen | Boarder | 11.5 Emery Street | abt 1874 | 46 | no | yes | Maine | Maine | Maine | wool sorter | plush mill |
This data was culled from the original 1930 U.S. census manuscripts, as found on www.ancestry.com. Jews are understood to constitute an ethnic group of Eastern and Central European origin characterized by common names and occupational pursuits, as well as a distinctive language. This definition lends itself well to analysis of the data preserved in census records.
Two primary methods were used to identify Jews:
1. Individuals born abroad whose mother tongue is "Yiddish," "Jewish," or "Hebrew" were automatically included in the spreadsheet, as were all members of their families.
2. For individuals born abroad whose mother tongue was another Eastern or Central European language (e.g., Russian, Polish, German), or individuals born in the U.S. with one or more parents from Eastern or Central Europe, we examined surnames, given names within a household, and occupations in light of common Jewish characteristics. This method of analysis is, of course, subject to inaccuracy, as we may have excluded Jews with uncommon names or occupations or included non-Jews whose characteristics appear Jewish. Individuals listed with the annotation "nj?" in the far right-hand column are those whose Jewish ancestry is plausible but questionable.
This method of analysis easily misses Jewish households whose parents were all born in the United States. In 1930 Maine, however, such households were quite rare. Special efforts were made to identify households of this nature in Portland, where they constituted less than 1% of identified Jewish households.
All members of a household containing a Jew are included in the spreadsheet, with the exception of Jewish lodgers and servants, who are listed individually. Household members who are evidently not Jewish (such as non-Jewish servants and some spouses or in-laws) are listed with the annotation "nj"
Last Updated : March 31, 2017