Return to Mt Sinai Cemetery Association ( Mt. Sinai ) Page | Cemetery location guide | |
plot map not yet available |
Wagman | |||
---|---|---|---|
Fannie / Fanny Wagman 1891 - | H H185-S | ||
Max Wagman 1861 - | H H292Ax-S | ||
Wallman | |||
Hyman Wallman - | A A70/A70a-F2 | ||
Rae / Rachel Modes Wallman Rachel bat Avraham 17 Feb 1905 - 12/20/1987 | A A70/A70a-F2 | headstone image one | |
Warsafski | |||
Allen Warsafski - 2/16/1919 | G G119-S | ||
Warsake | |||
Frank Warsake Efrayim b. Avraham abt 1895 - | J J20-F8 | ||
Lena Mary Warsake Marish'e Leah b. Nakhum 1872 - | J J20-F8 | headstone image one -- two | |
Warsaski | |||
Abram /Abraham Warsake Warsaski Avraham b. Yaaqov 1871 - | J J20-F8 | headstone image one -- two | |
Benjamin Warsaski Binyamin b. Avraham 1902 - | J J20-F8 | headstone image one | |
Warsofsky | |||
Israel Warsofsky 1892 - 12/8/1907 | T TBD | ||
Wassaski | |||
Jacob Wassaski 1892 - 2/11/1907 | T TBD | ||
Waterhouse | |||
David E Waterhouse 1929 - | H TBD | headstone image one | |
Waterman | |||
Arthur M Waterman Aharon Mordechai b. Asher v. Bayla Chaya 3/29/1907 - 15 Apr 1974 | J J23-F4 | headstone image one -- two -- three | |
Bella A Wolf Waterman Bayla Chaya b. Yosef Zvi 7/27/1882 - 22 Sep 1971 | J J23-F4 | headstone image one -- two -- three | |
Bessie S Weisman Waterman Bayl'e Zisel b. Asher - 10/28/1945 | H H6-F2 | headstone image one | |
Ellis Elbum Waterman Asher Elbom ben David Chanoch 12 Jan 1881 - 26 May 1955 | J J23-F4 | headstone image one -- two -- three | |
Harriet Wolf Waterman Khaya b. Asher v. Bayla Chaya 5/3/1917 - 25 Aug 2005 | J J23-F4 | headstone image one -- two | |
Harry Waterman Aharon ben Dov Hanoch 17 Oct 1884 - 12/22/1954 | H H139B-F2 | ||
Louis Waterman Yehudah Leib ben Dov Hanoch 4 Jan 1878 - 20 Oct 1952 | H H55-F2 | headstone image one | |
Maurice Benjamin Waterman Mosheh Binyamin b. Dov Hanokh 26 -7 -1882 - 20-Nov-56 | J J167-F2 | headstone image one -- two | |
Mayme/Maime Potter Waterman 1877 - | H H101-S | headstone image one | |
Rose Bautman / Klatzkim Waterman 1880 - 25 July 1963 | H H79a-S | ||
Waxler | |||
Alfred J. Waxler Yitzchak ben Yosef 07-25-1925 - 02-13-2012 | A 057 | headstone image one -- two | |
Frances Lillian Lerman Waxler Feige Leah bat Meyer June 20, 1923 - 3/14/2010 | A 050 | headstone image one | |
Waxman | |||
Beatrice "Bebe/Bea" Helfont Waxman Beylah bat Eliezar v. Rivka 10/20/1914 - 5/11/2003 | J J37-F8 | headstone image one -- two -- three | |
Fannie Ruben Waxman Feigel bat Yaakov 1887 - 03/10/1972 | J J37-F8 | headstone image one -- two -- three | |
Gerald R Waxman Yitzchak Reuven ben Yudah Halevi 2/19/1914 - 01/01/1985 | J J37-F8 | headstone image one -- two -- three | |
Jon Stephen Waxman Mordecai Shmuel ben Yitzchak Reuven 2 March 1938 - 3/31/1939 | J J37-F8 | headstone image one -- two -- three | |
Louis Waxman Yehuda Leib ben Sinai Mordecai 11/22/1884 - 12/16/1959 | J J37-F8 | headstone image one -- two -- three | |
Wayler | |||
Eva Crasnick Wayler - | A A294-S | ||
Wayner | |||
Eva Wayner Heeva bet Mosha Naftarah 1892 - | A A294a | headstone image one | |
Webster | |||
Steve Mark Webster 1964 - | F F125-F8 | headstone image one -- two | |
Wein | |||
Mary Mary Silver Wein Miriam bat Moshe - 2/14/55 | H H267/H268-F2 | headstone image one -- two -- three | |
Samuel Wein - 12/19/1975 | H H267/H268-F2 | headstone image one -- two -- three | |
Sarah F Wein Sarah Feige bat R. Yehuda Wein - July 13 1940 | H H65-S | headstone image one | |
Weinblatt | |||
Frank Weinblatt 1894 - 8/2/1906 | G G186-S | headstone image one | |
Moses Goldberg Weinblatt Moshe Hirsh bar Ephraim Weinblatt 1870 - 18 March 1948 | H H151-S | headstone image one | |
Robert Weinblatt 10 Dec 1898 - 3/23/1918 | G G127-S | ||
Sarah Weinstein Weinblatt abt 1870 - 18 Jan 1932 | G G261-S | headstone image one | |
Weiner | |||
Carrie Weiner - 08/10/1971 | J J266/J267-F2 | headstone image one | |
Matthew Weiner 1895 - 11/25/1963 | J J266/J267-F2 | headstone image one | |
Michael "Mike" Weiner Mical ben Zalman 28 Dec 1910 - 28 Nov 2001 | F F472/F473-F2 | headstone image one -- two | |
Sophie Tarr Weiner 19 May 1913 - 3/27/2006 | F F472/F473-F2 | headstone image one | |
Weinman | |||
Anna/Annie Richardson Weinman Nechama bas Yitzchak Yechezkel 1896 - 12/1/1959 | F F287/F288/F289/F290/F307/F308/F309/F310-F8 | headstone image one -- two -- three | |
Bella Silverman Weinman Bayl'e b. Mshullam Fayvel 1889 - | F F291/F292-F2 | headstone image one -- two | |
Evelyn Appel Appel Weinman Rivkah b. Yaaqov 1907 - 2/26/1959 | F F287/F288/F289/F290/F307/F308/F309/F310-F8 | headstone image one -- two | |
Harry Weinman Nat'e b. Mosheh Yitzkhaq 3/3/1894 - 01/23/1977 | F F287/F288/F289/F290/F307/F308/F309/F310-F8 | headstone image one -- two -- three | |
Louis Weinman Y'hudah Leeb b. Yitzkhak Mosheh 1 July 1890 - | F F287/F288/F289/F290/F307/F308/F309/F310-F8 | headstone image one -- two | |
Nathan Weinman Naftali b. Mosheh Yitzkhaq OR Naftali ben Yitzchak Moshe 7/12/1892 - 03/15/1974 | F F287/F288/F289/F290/F307/F308/F309/F310-F8 | headstone image one -- two | |
Rosalind Weinman 2/16/1924 - 10/7/2006 | F F287/F288/F289/F290/F307/F308/F309/F310-F8 | headstone image one -- two | |
Weinstein | |||
Abraham Weinstein 1858 - 1935 | J J52-S | headstone image one -- two | |
Anna Bessie Weinstein 1875 - 2/17/1940 | J J60/J61-F2 | headstone image one | |
Anne Chozick Weinstein abt 1910 - 12 Jan 2000 | J J402-S | ||
C.H. Sara Weinstein Chaya Sara bat Yaakov Menachem - | G G239-S | headstone image one | |
George Weinstein 1867 - 8/5/1906 | T TBD | ||
Gerson Weinstein Reshon bar Titzchak - | G G185-S | ||
Gertrude Weinstein - 1923 | G G314-S | ||
Harry David Weinstein Tzvi Hirsh David ben Chaim - 9/20/1953 | F F465-S | headstone image one | |
Herbert Weinstein Chaim bar Zvi Hirsh 1913 - 21 Nov 1947 | H H163-S | headstone image one | |
Heyman / Harry Weinstein Henoch Hirsh ben Yosef 1873 - 10/19/1957 | J J60/J61-F2 | headstone image one | |
Ida Davidson Weinstein 1875 - 1/22/1956 | H H191-S | ||
Jacob M Weinstein Menacham Yaakov ben Avraham 9/13/1883 - 9 June 1918 | G G133-S | headstone image one | |
Jacob Menehem Weinstein 1864 - 5/12/1922 | G G71-F4 | headstone image one | |
Kumal / Kuna L Weinstein Kuna Leah b. Yisrael Binyamin ha-Kohen - 31-Mar-53 | J J151/J152A-F2 | headstone image one | |
Moses Weinstein 1908 - 1/3/1910 | T TBD | ||
Sarah Weinstein - | G GX | ||
Weis | |||
Sarah Freida / Sara Weis 1894 - | H H188-F2 | ||
Weisberg | |||
Isaac Weisberg Yitzchak ben Yehudah Leib 6/19/1879 - 4/17/1952 | F F100-F2 | headstone image one -- two | |
Jennie Mack Weisberg Zisel bat Yitzchak abt 1880 - 6/07/1946 | F F100-F2 | headstone image one -- two | |
Jennie Weisberg - 7 June 1946 | F F100-F2 | ||
Louis Weisberg - | D D | ||
Weisburg | |||
Mary Weisburg 1900 - 10/12/1909 | T TBD | ||
Weisman | |||
Abraham I Weisman Avraham Yitzchak ben Meir Leib 1893 - April 11, 1948 | J J129-F2 | ||
Bas-Sheva Sarah Weisman Bas-Sheva - | G G2 | ||
Edith C Tellan Weisman Etta bat Matel 2 Mar 1906 - 7 Apr 1985 | J J23a-F8 | headstone image one -- two -- three | |
H Weisman - | G G241-F2 | ||
Harry Weisman 1868 - 4/12/1919 | G G118-S | ||
Harry J Weisman Hirsh Yonah b. Leib 12 Oct 1902 - 10 Oct 1968 | J J23a-F8 | headstone image one -- two -- three | |
Hiram D Weisman abt 1877 - | J J130-F2 | ||
Leib Weisman Leib bar Chaim Ror - | G G426xx | headstone image one | |
Lena Gavitzky Weisman abt 1891 - 03/15/1960 | J J130-F2 | ||
Mary (Miriam) Sandler Weisman Meril bas Notav 1897 - 10/22/1984 | J J129-F2 | ||
Raizel Weisman Raizel bas Chaim Yehoshua - 10/20/1902 | G G426y | headstone image one | |
Rayzil Weisman Rayzil - | G G2 | ||
Robert Weisman - 3/3/1997 | J J537/J538-F2 | ||
Sara Weisman Sara bat Yehuda Tzvi haCohen - | G 241 | headstone image one | |
Sheva Weisman Sheva - | G G426x | headstone image one | |
Shirley R Weisman 27 Jan 1929 - | A A88/A113 | ||
Theresa Weisman Tayma b. Shlomoh 1867 - 4/15/1952 | H H6-F2 | headstone image one | |
Yosef Weisman Yosef Leeb b. Hayyim David - | G G2 | ||
Weiss | |||
Abraham Weiss Avraham ben Elimelech (?) - 26 August 1917 | G G145-S | ||
Fannie Weiss - | G G440-S | ||
Joseph Weiss 1884 - | H H182-S | ||
Mollie Weiss 1908 - 6/20/1909 | T TBD | ||
Rebecca Weiss Rivka bat Aryeh Leib - | G G278-S | headstone image one | |
[First Name Not Known] Weiss 1910 - 7/26/1910 | T TBD | ||
Wellman | |||
Lawrence C Wellman 2-Feb-38 - 1-Aug-89 | A A138a-S | ||
Werblowsky | |||
Esther Woolf Werblowsky abt 1919 - 5 Dec 2000 | J J522-S | ||
Westerman | |||
Steven Mark Westerman - 23 Nov 1966 | F F125-F8 | headstone image one -- two | |
White | |||
Mary White 1872 - 15 May 1898 | T TBD | ||
Maurice White 21-Aug-1910 - 10/29/1997 | A A74a | headstone image one -- two | |
Maurice / Morris White - | A A74/A74a-F2 | ||
Rose Rockliss White Rachel bat Yosef Mordechai 11/21/1903 - 7/3/1982 | A 051a | headstone image one | |
Sylvia Gold White Zelda bat Feivel 22-Feb-1912 - 9-Jul-83 | A A75 | headstone image one -- two | |
Whitney | |||
Benjamin Whitney Baruch ben Yaakov Pinchas 1885 - 4/30/1955 | J J56-F4 | headstone image one -- two -- three | |
Eva Whitney Chava bat Iser 1885 - 12/29/1967 | J J56-F4 | headstone image one -- two -- three | |
Gertrude "Goote" Whitney 1867 - 1940 | J J56-F4 | headstone image one -- two -- three | |
Widrow | |||
Anna Widrow - | T TBD | ||
Edith Widrow Hadah bat Tzvi abt 1895 - July 27 1969 | J J9-F8 | headstone image one -- two -- three | |
Lois O Widrow abt 1917 - | J J9-F8 | ||
Morris / Maurice I Widronitz Widrow Mosheh Yaaqov b. Avraham 25 May 1894 - 26 Jun 1935 | J J9-F8 | headstone image one -- two -- three | |
Rose Widrowitz Widrow 3/2/1899 - 02/14/1972 | J J33-F8 | headstone image one -- two | |
Widrowitz | |||
Abraham Widrowitz Avraham ben Zusman 1868 - 2/26/1930 | G G31-F2 | headstone image one | |
Annie Adelman Widrowitz Chava Necha bat Yonah - 11/15/1941 | J J33-F8 | headstone image one -- two -- three | |
Wiesenthal | |||
Edith Boguslav Wiesenthal Ita Chaya bat Yitzchak 3/29/1915 - 6/3/1980 | A A213/A213a-F2 | ||
Maxwell "Micky" Wiesenthal Mordechai Leib ben Shmuel 10/29/1915 - 5/2/1998 | A A213/A213a-F2 | headstone image one -- two | |
Wilimsky | |||
[First Name Not Known] Wilimsky - 30 Jan 1896 | T TBD | ||
Williams | |||
John Williams abt 1870 - 11/25/1940 | J J5-F8 | ||
Wine | |||
Ann / Annie Zaitlin Wine Chana bat Yitzchak 6-Aug-07 - 07/27/1989 | A A129a/A130/A132/A132a/A133/A133a-F6 | ||
Samuel Wine - | A A363-D | ||
Saul / Solomon Wine Shalom ben Moshe 15-Aug-08 - 07/18/1994 | A A129a/A130/A132/A132a/A133/A133a-F6 | ||
Wise | |||
Abraham Wise Avraham - 8/10/1928 | G G10-S | headstone image one | |
Samuel Wise - | G G11-S | ||
Sara / Sarah Lelansky Wise Oct 8 1894 - 6/4/1956 | H H189-D | ||
Wizell | |||
Annie Wizell 1882 - 8/24/1902 | T TBD | ||
Wolf | |||
Belle S Shimburg Wolf Beilah bat Moshe 2/1/1883 - 31 July 1953 | J J29-F8 | headstone image one -- two -- three | |
George Wolf Gottleib ben Chaim Dov 6/16/1883 - 4 Apr 1963 | J J29-F8 | headstone image one -- two -- three | |
Libby Wolf - | T TBD | ||
Liebe Levnthal Wolf Liebe bar. Zondel (?) Abt. 1855 - 6/2/1938 | H H64x-S | headstone image one | |
Rose J or Rose W Wolf 22 Feb 1884 - 11/4/1966 | F F96-F2 | ||
Samuel Wolf - | A A284/A284a-F2 | ||
Samuel N Wolf 8 March 1878 - 2/21/1968 | F F96-F2 | ||
Wolfe | |||
Bernard Wolfe - | J J403/J404-F2 | ||
Bernard Wolfe - | H H47-D | ||
Liebe Wolfe - | H H61-S | ||
Moses Wolfe Moshe ben Yosef - 5/19/1927 | TBD | ||
Rae Modes Wolfe Rachel bat Aharon Betzalel HaLevi 31 Dec 1904 - 29 Nov 1985 | A A284-D | headstone image one | |
Rose Wolfe Rachel bat r. Chaim 1882 - 11/7/1933 | H H47-S | headstone image one -- two | |
Samuel P Wolfe Shmuel Feivel ben Meir Baer 15 Aug 1906 - 21 Jan 1973 | A A284-D | headstone image one | |
Susan L "Susie" Levine Wolfe - | J J403/J404-F2 | ||
[First Name Not Known] Wolfe - | H H61-S | ||
Wolman | |||
Alan Wolman Eliahu Chayim ben Gedalia u-Miriam Beyla 4/15/1951 - 4/15/2020 | F F256/F257/F258/F6/F259/F261-F6 | headstone image one | |
Arl Wolman 22 Sept 1863 - 12/29/1949 | J J4-F8 | headstone image one -- two | |
Bessie Wolman 25 Dec 1865 - 5/29/1937 | J J4-F8 | headstone image one -- two | |
Charles R or K Wolman 2 Aug 1901 - 10/12/1963 | J J4-F8 | headstone image one -- two | |
Edith R Rudman Wolman 21 April 1906 - 11/12/1976 | J J4-F8 | headstone image one -- two | |
Ethel Davidson Wolman Yachka bat Avraham 1889 - 04/11/1972 | F F97 / F105 / F106-F4 | headstone image one | |
Florence R Rubbins Wolman 1896 - 3/14/1944 | F F97 / F105 / F106-F4 | headstone image one -- two | |
Frank N Wolman Ephraim Nisan ben Eliezer Melech abt 1883 - 09/12/1962 | F F97 / F105 / F106-F4 | headstone image one | |
George Hershey Wolman Yaakov Hirsh ben Aryeh Leib v. Chaya Esther 10/30/1922 - 12/18/2007 | F F256/F257/F258/F6/F259/F261-F6 | headstone image one -- two | |
Gordon Wolman Gedalia ben Aryeh Leib v'Chaya Esther 2/4/1919 - 11/18/2014 | F F256/F257/F258/F6/F259/F261-F6 | headstone image one -- two | |
Ida Rosenthal Wolman Chaya Esther bat Eliyahu Chaim 6-Nov-1894 - 07/15/1990 | F F256/F257/F258 /F259/F261-F5 | headstone image one -- two -- three | |
Jacob Wolman - | J J86-D | ||
Joseph Wolman abt 1890 - 16 Feb 1932 | G G19-S | ||
Lewis J / Louis Wolman Aryeh Leib ben Eliezer Melech 2/22/1889 - 4/20/1959 | F F256/F257/F258 /F259/F261-F5 | headstone image one -- two | |
Myer Wolman Myer ben Eliezar Melech 1884 - 9/4/1940 | F F097 / F105 / F106-F4 | headstone image one -- two | |
Myrtle Arnovitz Wolman Miriam Beyla bat Zev v'Chana 7/10/1925 - 12/30/2021 | F F256/F257/F258/F6 | ||
Samuel "Pup" Wolman Shlomo b. Layzer Melekh - 11/8/61 | F F311/F312-F2 | headstone image one -- two | |
Samuel (Mrs) Wolman - | F F311/F312-F2 | ||
Woolf | |||
Edward I Woolf Yitzchak Shmuel ben Yaakov Shmuel 15 Nov 1911 - 27 July 1997 | J J519/J520-F2 | ||
L Harold Woolf abt 1917 - | A A379/A379a-F3 | headstone image one | |
Leah Eisenberg Woolf Leah bat Kadish abt 1889 - 10/6/1972 | J J86-D | ||
Sylvia Swartz Woolf Sarah Feigel bat Yehudah Leib 3 Oct 1920 - 1 Feb 2003 | A A379/A379a-F3 | headstone image one | |
Wren | |||
Janette Levee/Field Wren - 05-08-1936 |