Abrahamovich | |||
---|---|---|---|
Tony ? Abrahamovich Russia abt 1877 - | |||
Adroski | |||
Adolph Adroski Russia abt 1892 - | |||
Alperin | |||
Joseph Alperin Russia abt 1875 - | |||
Leah Alperin Poland abt 1880 - | |||
Alpert | |||
Hyman / Harrison Alpert Russia 1905 - 1986 | |||
Ames | |||
Samuel "Sam" Ames Russia abt 1893 - | |||
Berenshis | |||
Julia Berenshis Poland abt 1893 - | |||
Mayer Berenshis Poland abt 1885 - | |||
Berinski | |||
Ami Berinski Russia abt 1886 - | |||
Julia Berinski Russia abt 1892 - | |||
Bezensky | |||
Jake Bezensky Russia abt 1886 - | |||
Bloom | |||
Anna / Annie Gass Bloom Torchin, Russia/Ukraine Hannah bat Baruch 10 Aug 1902 - 3/21/1984 | Beth Abraham : Old Cemetery Main 189 | headstone image one -- two | |
Bros | |||
John Bros Russia abt 1878 - | |||
Carver | |||
Katherine E "Katie" Epstein Carver Lithuania 12/5/1893 - 10/10/1996 | BethIsraelCem : TeferithIsraelSection D D-15 | headstone image one -- two | |
Chase | |||
Rose Chase Russia abt 1881 - | |||
Samuel Chase Russia abt 1882 - | |||
Copperstein | |||
Hyman / Heime Copperstein Russia abt 1887 - | |||
Cutler | |||
Edwin Cutler Russia 1859 - 4/14/1931 | BethIsraelCem : Old Cemetery D D-27 | headstone image one -- two | |
Helen C Eisenstadt Cutler Vilna, Lithuania 8/24/1897 - 2/7/1970 | BethIsraelCem : NewSection3 Q Q-16 | ||
Israel R Cutler Russia Israel B.R. IDDEL abt 1885 - 8/13/1973 | BethIsraelCem : NewSection2 M M-12 | headstone image one | |
Rachel Cutler Russia abt 1868 - 1935 | BethIsraelCem : Old Cemetery D D-26 | headstone image one -- two | |
Samuel M Cutler Karelitz, Russia 5/19/1890 - 12/23/1983 | BethIsraelCem : NewSection3 Q Q-17 | ||
Elfman | |||
Kenneth Elfman Lithuania abt 1921 - | |||
Murial Elfman Lithuania abt 1918 - | |||
Epstein | |||
Abe Epstein Russia abt 1884 - | |||
Epstein / Epstine | |||
Annie Epstein / Epstine Russia abt 1881 - | |||
Morris Epstein / Epstine Russia abt 1870 - | |||
Gass | |||
Barney / Barnie Gass Lutske (?) Russia 15 July 1876 - 4/19/1957 | Beth Abraham : Old Cemetery Men 77f | headstone image one -- two | |
Ida Gass Poland abt 1883 - | |||
Mena / Minie Gass Kiev, Ukraine 8 July 1905 - 21 May 2002 | |||
Rebecca / Rebecka Pech Gass Rovno, Poland abt 1879 - 10/10/1927 | |||
Ginsberg | |||
Barney Ginsberg Russia abt 1874 - | |||
Rosa Ginsberg Russia abt 1879 - | |||
Ginsburg | |||
Bernard Ginsburg Vilna abt 1875 - | |||
Rose Ginsburg Vilna abt 1882 - | |||
Goldbard | |||
Anna B Goldbard Russia abt 1880 - | |||
Harry B Goldbard Poland abt 1880 - | |||
Goldberg | |||
Amy Goldberg Russia abt 1880 - | |||
Harry Goldberg Russia abt 1880 - | |||
Goldsmith | |||
Abe L Goldsmith Russia abt 1892 - 2/8/1967 | WebsterAveCem Main 84 | headstone image one | |
Arthur J Goldsmith Russia Yakov yosef B.R. Kasiel Yitzchok 2/15/1884 - 4/26/1970 | BethIsraelCem : NewSection2 N N-14 | headstone image one | |
Bessie Rosen Goldsmith Russia Peshe bas Eliezer 05-04-1864 - 13-10-1938 | BethIsraelCem : Old Cemetery A A-39 | headstone image one | |
David Goldsmith Russia abt 1862 - | |||
Eva G Goldberg Goldsmith Poland Chava bat Moshe 3/15/1884 - 6/23/1973 | BethIsraelCem : NewSection2 N N-13 | headstone image one | |
Harry L Goldsmith Russia Yitzchak ben Dovid 7/15/1889 - 1/23/1982 | BethIsraelCem : Old Cemetery I I-4 | headstone image one -- two | |
Isadore Keith / Isaac Goldsmith Russia Yekusiel Yitchak ben Moshe abt 1860 - 04-11-1902 | BethIsraelCem : Old Cemetery B B-38 | headstone image one -- two | |
Molly Goldsmith Russia abt 1885 - | |||
Sarah Goldsmith Russia abt 1896 - | |||
Stella Goldsmith Russia abt 1866 - | BethIsraelCem : Old Cemetery F F-16 | ||
Gordon | |||
Bessie Gordon Russia abt 1881 - | |||
Samuel Gordon Russia Shalom Shabana b. Moshe abt 1872 - 12/5/1921 | Mt Sinai G 070-S | headstone image one | |
Green | |||
Barney Green Russia abt 1874 - | |||
Green | |||
Barney Green Russia Poland abt 1873 - | |||
Sarah Green Russia abt 1882 - | |||
Gruna | |||
Anna Gruna Russia abt 1905 - | |||
Barney Gruna Russia abt 1875 - | |||
Mollie Gruna Russia abt 1873 - | |||
Hillson | |||
Bernard K Hillson Lithuania 10/7/1890 - 8/22/1966 | BethIsraelCem : NewSection3 M M-13 | ||
Sophie Hillson Lithuania Slove Drezel abt 1898 - 3/24/1977 | BethIsraelCem : NewSection3 M M-14 | ||
Hoos | |||
Benjamin Gerrish "Benny" Hoos Russia abt 1903 - 3/5/84 | |||
Jacob Alter Hoos Poland 3/15/1885 - 5/10/49 | Beth Abraham : Old Cemetery Main 152c1 | headstone image one -- two | |
Rose Edith Rose Edith Garrish Hoos Poland 4/15/1885 - 24 April 1967 | Beth Abraham : Old Cemetery Main 152c2 | headstone image one -- two | |
Hors | |||
Jacob Hors abt 1882 - | |||
Rosa Hors abt 1883 - | |||
Hortensis | |||
David Hortensis Russia abt 1866 - | |||
Johnson | |||
Levi Johnson Russia abt 1882 - | |||
Kinkaw ? | |||
Maurice Kinkaw ? Russia abt 1895 - | |||
Kinkow | |||
Maurice / Morris J Kinkow Russia 5/5/1894 - 2/10/1970 | BethIsraelCem : TeferithIsraelSection A A-24 | headstone image one -- two | |
Laib | |||
Hyman Laib Russia abt 1871 - | |||
Lait | |||
Hazel Lait Russia abt 1873 - | |||
Hyman / Himon Lait Bialystok, Poland;Russia 1871 - 1921 | BethIsraelCem : Old Cemetery C C-22? | headstone image one -- two | |
Rachel Rosen Lait Poland;Russia Rahel abt 1876 - 1927 | BethIsraelCem : Old Cemetery C C-23? | headstone image one -- two | |
Mandell | |||
Julius Mandell Hungary abt 1894 - | |||
Sarah Mandell Russia abt 1895 - | |||
Mojeska | |||
Bellvena Mojeska Poland abt 1881 - | |||
Joseph Mojeska Poland abt 1887 - | |||
Morris | |||
Harry Morris London, England Hershel Ben Ye Chiel Moshe 5/23/1896 - 1/8/1981 | BethIsraelCem : NewSection3 I I-10 | ||
Noviski | |||
Alex Noviski Russia abt 1892 - | |||
Pepper | |||
Barney Pepper Russia 1888 - 3/4/1955 | Beth Abraham : Old Cemetery Main 213b | headstone image one -- two | |
Jennie / Janet Gass Pepper Russia 1887 - 1976 | Beth Abraham : Old Cemetery Main 213c | headstone image one -- two | |
Resner | |||
Bessie Resner Russia abt 1900 - | |||
Rice | |||
Esther Alpert Rice Russia 1904 - 1990 | |||
Rosen | |||
Maurice L Rosen Russia 8 Aug 1868 - 2/1/1943 | BethIsraelCem : Old Cemetery D D-11 | headstone image one -- two | |
Roth | |||
Alexr Roth Russia abt 1845 - | |||
Serviski | |||
Frank Serviski Russia abt 1888 - | |||
Shiro | |||
Fannie M / Franney Shiro Russia Feige bas reb Shlomo 3/15/1886 - 5/26/1964 | BethIsraelCem : NewSection2 M M-13 | headstone image one | |
Nathan Shiro Russia Noson Note ben reb Yaakov 2/14/1880 - 6/3/1964 | BethIsraelCem : NewSection2 M M-14 | headstone image one | |
Silver | |||
Sarah Cooperstein Silver Poland abt 1888 - | |||
Sklar | |||
Amorie / Annie Sklar Homal, Belarus abt 1890 - | |||
Benjamin "Ben" Sklar Poland Chayiim Baruch ben Yududah HaLevi 11/2/1900 - 4/2/1963 | BethIsraelCem : NewSection3 R R-19 | headstone image one | |
Louis K Sklar Poland r'Akiba Leev ben r'…HaLevi 1890 - 1953 | BethIsraelCem : NewSection2 N N-9 | headstone image one | |
Sara / Sarah I Levine / Levin Sklar Vilna, Lithuania Sara bat Dovid 7/10/1904 - 7/1/1979 | BethIsraelCem : NewSection3 R R-18 | headstone image one | |
Steinsky | |||
Frank Steinsky Poland abt 1889 - | |||
Teplansky | |||
Frank Teplansky Poland abt 1885 - | |||
Tomshiem | |||
Aoorin Tomshiem Russia abt 1866 - | |||
Wallace | |||
Joseph M Wallace Poland abt 1883 - |