|  |  |   | 
  | 
|  Jewish Community Organizations - local < | 
  |    | 
  |    | 
 |  | 	B'nai Brith International Lodge #1289   |   3 May 1964 ;  	 	 3 May 1964  ;   | 
 |  | 	Community Center Theater Guild   |   1952 ;  	 | 
 |  | 	International Chapter of B'nai B'rith   |   23 Sept 47 ;  	 	 9/23/1947  ;   | 
 |  | 	Jewish Community Center - Center Women's League   |   date not known ;  	 	 date not known  ;   	 Sept. 26, 2005  ;   | 
 |  | 	Jewish Union of Franklin County/Bagels and Dreidels   |   2011 ;  	 | 
|
 |  | 	Judaea District Convention   |   1950 ;  	 | 
 |  | 	Widows, Orphans, and Wounded Soldiers of israel Fund   |   1975-2002 ;  	 	 ca 2006  ;   | 
 |  | 	Young Judea Group   |   11/30/1956 ;  	 	 1888-1988  ;   	 date not known  ;   	 date not known  ;   | 
 |  | 	Young Maccabeans   |   Sept 7, 2008 ;  	 | 
 |  | 	Zionist of America (ZOA) : New England Region   |   1920s ;  	 	 1960  ;   	 1968  ;   	 1973  ;   	 2/11/1965  ;   	 2011  ;   	 June 17 1927  ;   	 June 26, 1927  ;    | 
 |  Auburn  | 
 |  | 	Auburn Lewiston Kiwanis Club   |   4/18/1964 ;  	 | 
 |  | 	B'nai B'rith   |   1 June 1945 ;  	 	 10/7/1956  ;   	 10/8/1956  ;   	 11/30/1956  ;   	 11/30/1956  ;   	 1936  ;   	 1949  ;   	 1977 circa  ;   	 2/13/1957  ;   	 ca March 1967  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 June 1955  ;   | 
 |  | 	Jewish War Veterans - Milton J Ward  Post #484   |   2016 ;  	  | 
 |  Auburn and Lewiston  | 
 |  | 	Twin City Chapter of Hadassah   |   10/17/1956 ;  	 	 11/30/1956  ;   	 3/14/1962  ;   	 3/14/1962  ;   	 date not known  ;   	 date not known  ;    | 
 |  Augusta  | 
 |  | 	Augusta/Gardiner Chapter of Hadassah   |   1/14/2012 ;  	 	 1/8/1959  ;   	 12/29/49  ;   	 1982  ;   	 1988  ;   	 2/14/1951  ;   	 3/11/1953  ;   	 3/11/1953  ;   	 3/20/1951  ;   	 3/20/1951  ;   	 3/20/1951  ;   	 3/20/1951  ;   	 3/20/1951  ;   	 5/3/1950  ;   	 Aug 12, 1985  ;   	 date not known  ;   	 October, 1948  ;   	 September 1, 1949  ;   | 
 |  | 	B'nai B'rith   |   date not known ;  	 | 
 |  | 	Maine House of Representatives   |   Aug 1937 ;  	 	 date not known  ;   	 date not known  ;    | 
 |  Bangor  | 
 |  | 	Aleph Zadik Aleph (AZA)   |   1933 ;  	 	 1961 - 1962  ;   | 
 |  | 	B'nai B'rith (Bangor chapter)   |   1982 ;  	 	 6/10/1954  ;   	 6/4/1990   ;   | 
 |  | 	B'nai B'rith Girls   |   1962 ;  	 | 
 |  | 	B'nai B'rith Girls (now 7846)   |   1961 - 1962 ;  	 | 
 |  | 	B'nai B'rith Pine Tree Lodge   |   10/14/1999 ;  	 | 
 	 10/22/1968  ;  
 	 11/14/1959;  11/4/57  ;  
 	 11/14/1959;  11/4/57  ;  
 	 1888-1988  ;  
 	 1937  ;  
 	 1949-1950  ;  
 	 1965  ;  
 	 1965  ;  
 	 2/11/1965  ;  
 	 20-Jun-89  ;  
 	 2011  ;  
 	 2017  ;  
 	 2017  ;  
 	 26-Jan-85  ;  
 	 3/28/1968  ;  
 	 4/5/1989  ;  
 	 7/18/1985  ;  
 	 8/13/1973  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 Dec 23, 1969  ;  
 	 June 10, 1954  ;  
 	 May 2017  ;  
 	 September 11, 1981  ;  
 	  Nov. 5, 1979  ;  
|
 |  | 	B'nai B'rith Women   |   1956 ;  	 	 1966  ;   	 1968  ;   	 1969  ;   	 1970  ;   	 1976  ;   	 1979  ;   	 1980  ;   	 date not known  ;   	 Dec. 23, 1990   ;   	 Sept. 26, 2005  ;   	 Winter 2015  ;   	  Oct. 4, 1988  ;   | 
 |  | 	Bangor Hebrew Center   |   1949-1950 ;  	 	 Aug 1937  ;   | 
 |  | 	Bangor Junior Hadassah   |   1940 ;  	 | 
 |  | 	B’nai B’rith Women   |   date not known ;  	 | 
 |  | 	B’nai B’rith Youth Organization   |   June 12 1962 ;  	 | 
 |  | 	Camp Sasone   |   date not known ;  	 	 date not known  ;   	 July 20 1946  ;   | 
 |  | 	Canteen Club   |   1959 ;  	 	 1961 - 1962  ;   	 Oct 1958  ;   | 
 |  | 	Chi Omicron Phi Sorority   |   1949 circa ;  	 	 1949 circa  ;   	 Oct 1958  ;   | 
 |  | 	Community Council   |   date not known ;  	 | 
 |  | 	Federation of American Zionists   |   11/14/1959;  11/4/57 ;  	 | 
 |  | 	Gemilath Chesed   |   1937 ;  	 	 1938  ;   | 
 |  | 	Hadassah   |   date not known ;  	 | 
 |  | 	Hebrew Community Center   |   1938     ;  	 	 1939  ;   	 1943  ;   	 1949-1950  ;   	 1949-1950  ;   	 2/17/1959 and 12/4/1960  ;   	 April 24 1939  ;   | 
 |  | 	Jewish Chautaugua Society - Bangor Chapter   |   1997 ;  	 | 
 |  | 	Jewish Community Center (JCC)   |    January 15, 1950 ;  	 	  May 1, 1950  ;   	 1/1/1998  ;   	 12/1/1998  ;   	 1947  ;   	 1948  ;   	 1950  ;   	 1954  ;   	 1956  ;   	 1960  ;   	 1960  ;   	 1961 - 1962  ;   	 1962 - 1963 c  ;   	 1964  ;   	 1967  ;   	 1974  ;   	 1980  ;   	 1983  ;   	 1983  ;   	 2011  ;   	 6/1/1997  ;   	 6/1/1998  ;   	 6/10/1954  ;   	 7/7/1954  ;   	 9/1/1998  ;   	 circa 1970  ;   	 circa 1970  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 December 1, 1949  ;   	 February 1, 1950  ;   	 February 15, 1950  ;   	 January 1, 1950  ;   	 June 10, 1954  ;   	 May-01  ;   	 mid to late 1960s  ;   	 November 15, 1949  ;   	 Sept. 7, 1987  ;   	 September 11, 1981  ;   | 
 |  | 	Jewish Community Center - Bowling League   |   1962-1968 ;  	 	 1968-1971  ;   | 
 |  | 	Jewish Community Center - Center Youth Organization   |   1959 or 1960 ;  	 	 1961 - 1962  ;   | 
 |  | 	Jewish Community Center - Women's League   |   date not known ;  	 	 Oct 19-23, 1974  ;   	  Nov. 24 2001  ;   | 
 |  | 	Jewish Community Center - Womens Division    |   date not known ;  	 | 
 |  | 	Jewish Community Council   |   1-May - year not known ;  	 	 10/14/1999  ;   	 10/16/1952  ;   	 1951  ;   	 1967  ;   	 1970  ;   	 1976  ;   	 20-Nov-17  ;   	 20-Nov-17  ;   	 20-Nov-17  ;   	 2006  ;   	 2017  ;   	 2017  ;   	 8/13/1973  ;   	 8/27/1916  ;   	 9/1/1996  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 Dec 23, 1969  ;   	 Dec. 23, 1990   ;   	 June 5 1988  ;   	 March 1983  ;   	 May 1952  ;   	 Oct 19-23, 1974  ;   	 Sept 2013  ;   	 Winter 2015  ;   	  Nov. 24 2001  ;   | 
 |  | 	Jewish Community Council Hebrew School   |   1960 ;  	 | 
 |  | 	Jewish Community Endownment Association   |   10/22/2006 ;  	 	 date not known  ;   | 
 |  | 	Jewish Labor Committee   |   7/8/1966 ;  	 	 July 8, 1966  ;   | 
 |  | 	Jewish National Fund   |   12 May 1950 ;  	 	 1915-2006  ;   	 1957  ;   	 date not known  ;   	 May 2017  ;   | 
 |  | 	Jewish War Veterans - Bangor Post 507   |   2016 ;  	 	 2017  ;   	 date not known  ;   	 date not known  ;   | 
 |  | 	Lucerne Country Club   |   2006 ;  	 | 
 |  | 	Mu Sigma Fraternity - Omega Chapter   |   1952 ;  	 	 1961 - 1962  ;   	 1964-1965  ;   	 date not known  ;   	 date not known  ;   	 May 4 1963  ;   | 
 |  | 	Sisterhood of the JCC   |   1969 ;  	 | 
 |  | 	Szold Club   |   11/27/1929 ;  	 | 
 |  | 	The Veritans   |   11/27/1929 ;  	 | 
 |  | 	United Jewish Appeal   |   16 June 1967 ;  	 	 1985  ;   | 
 |  | 	Women American OORT   |   1980 ;  	 	  Nov. 24 2001  ;   | 
 |  | 	Youth Aliyah   |   6/4/1990  ;  	 	 early 1980s  ;   	 March 1983  ;    | 
 |  Bangor                             | 
 |  | 	Zionist Organization of America   |   6/4/1990  ;  	 	 date not known  ;    | 
 |  Bath   | 
 |  | 	B'nai B'rith Women   |   1950-1970 ;  	 	 5/2/1946  ;    | 
 |  Bath  | 
 |  | 	Beth Israel YWHA   |   1927-1929 ;  	 	 1927-1929  ;   | 
 |  | 	Excelsior Club (Portland)   |   2/3/1916 ;  	  | 
 |  Biddeford  | 
 |  | 	B'nai B'rith (Solmer Lodge - York Chapter)   |   8/30/1954 ;  	 	 Aug 30, 1954  ;   | 
 |  | 	Jewish War Veterans - Osher-Edelstein Post   |   2016 ;  	  | 
 |  Brunswick  | 
 |  | 	Bowdoin College Hillel   |   2005 ;  	 	 2015  ;    | 
 |  Calais  | 
 |  | 	Congregation Chaim Yosef   |   1937 ;  	 	 1999  ;   	 29 Oct 1986   circa  ;   	 date not known  ;   	 date not known  ;   	 Nov 18, 1937  ;    | 
 |  Farmington  | 
 |  | 	Women in Black   |   2011 ;  	  | 
 |  Gardiner  | 
 |  | 	Gardiner-Augusta Center Youth   |   1961 - 1962 ;  	  | 
 |  Lewiston  | 
 |  | 	Bates College Hillel   |   May 26, 1989 ;  	 | 
 |  | 	Bates Hillel   |   05/19/03 ;  	 	 June 1955  ;   | 
 |  | 	Daughters of Zion   |   4 Oct 1940 ;  	 | 
 |  | 	Hebrew School of Lewiston-Auburn   |   1958 - 1959 c ;  	 | 
 |  | 	Jewish Community Center - Lewiston-Auburn Center Youth   |   1959 or 1960 ;  	 | 
 	 1960  ;  
 	 1960 - 1961  ;  
 	 22 Oct 1960  ;  
 	 8 Nov 1960  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 Nov 21 1958  ;  
 	 Oct 17 1956  ;  
|
 |  | 	Sigma Phi Sigma Sorority   |   1936 ;  	 	 1959 or 1960  ;   	 1963  ;   	 date not known  ;   	 date not known  ;   	 Nov 27 1957  ;    | 
 |  Lewiston ?  | 
 |  | 	Lewiston-Auburn Hebrew School   |   1 June 1945 ;  	 	 1930  ;   	 1959  ;   	 1977 circa  ;   	 2/1/1956  ;   	 6/1/1959  ;   	 6/1/1959  ;   	 6/1/1959  ;   	 6/1/1959  ;   	 date not known  ;   	 June 1955  ;    | 
 |  Lewiston or Auburn  | 
 |  | 	Jewish Community Center - Theater Group   |   1975 ;  	 | 
 |  | 	Jewish Federation - Auburn/Lewiston   |   1 June 1945 ;  	 	 June 1955  ;   | 
 |  | 	Kora Temple Shrine   |   c. 1938 ;  	 	 October 13, 1958  ;   | 
 |  | 	United Jewish Appeal   |   05/19/03 ;  	 	 1977 circa  ;   	 date not known  ;   	 date not known  ;   | 
 |  | 	Women's League   |   1967 ;  	 | 
 	 1975  ;  
|
 |  | 	Young Judea   |   1957 - 1958 ;  	  | 
 |  Lewiston-Auburn  | 
 |  | 	AZA   |   1 June 1945 ;  	 	 1977 circa  ;   | 
 |  | 	B'nai b'rith - Twin city Chapter   |   date not known ;  	 | 
 |  | 	Community Council   |   1936 ;  	 | 
 |  | 	JCC Nursery School (LA)   |   1964-1965 ;  	 	 7-May-65  ;   | 
 |  | 	Jewish Boy Scout Troop   |   1977 circa ;  	 | 
|
 |  | 	Lewiston and Auburn Free Loan Association   |   1930 ;  	 | 
 |  | 	Lewiston and Auburn Hebrew Charity and Aid Association   |   1977 circa ;  	 | 
 |  | 	Lewiston-Auburn B'nai B'rith Auxilary   |   June 1955 ;  	 | 
 |  | 	Lewiston-Auburn Pioneer Women   |   June 1955 ;  	 | 
 |  | 	National Junior Hadassah   |   1936 ;  	 	 1936  ;   | 
 |  | 	Young People's League   |   1936 ;  	  | 
 |  Orono  | 
 |  | 	Hillel Foundation (Orono)   |   1961 ;  	 | 
 |  | 	Tau Epsilon Phi, Tau Zeta chapter   |   May 3, 1929 ;  	  | 
 |  Portland  | 
 |  | 	American Jewish Committee   |   1997 ;  	 	 date not known  ;   | 
 |  | 	B'nai B'rith   |   1/8/1969 ;  	 	 1880  ;   	 1961  ;   	 2015  ;   	 Sept 1984  ;   | 
 |  | 	B'nai B'rith (now 4293)   |   1954 ;  	 | 
 |  | 	B'nai B'rith Anti-Defamation League (ADL)   |   Jan 8, 1969 ;  	 | 
 |  | 	B'nai B'rith Cumberland Lodge No 1137   |   10 May 2013    ;  	 | 
 	 11/30/1966  ;  
 	 1955  ;  
 	 2/28/1934  ;  
 	 4/23/1968  ;  
 	 date not known  ;  
 	 date not known  ;  
 	 date not known  ;  
|
 |  | 	B'nai B'rith Women   |   date not known ;  	 | 
 |  | 	B'nai B'rith Youth Service   |   1961 ;  	 | 
 |  | 	Boy Scouts : Pine Tree Council   |   1/16/1968 ;  	 	 Jan 9 1953  ;   | 
 |  | 	Brotherhood Lodge   |   1997 ;  	 | 
 |  | 	Bureau of Jewish Education (Jewish Federation)   |   1961 ;  	 	 1961  ;   | 
 |  | 	B\'nai B\'rith Cumberland Chapter No 236   |   1951 c ;  	 	 1955      ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 May 3 1972  ;   	 Nov-85  ;   	 Sept 1985  ;   | 
 |  | 	Casco Bay Tummlers   |   1989 - 2008 ;  	 | 
 |  | 	Cedars    |   2007 ;  	 	 9/30/1998  ;   	 Feb 2006  ;   	 Sept. 29 to Sept. 30, 2013      ;   | 
 |  | 	Community Relations Committee   |   1997 ;  	 | 
 |  | 	Council of Jewish Women   |   1950 ;  	 	 1955      ;   	 4 Oct 1940  ;   	 Aug 1937  ;   	 date not known  ;   | 
 |  | 	Cumberland County Jewish Senior Program   |   Oct-86 ;  	 | 
 |  | 	Cumberland Jewish Youth Commission   |   Oct-86 ;  	 | 
 |  | 	Delta Kappa Sorority   |   1950 ;  	 	 1950  ;   | 
 |  | 	Gemileth Chasodim Shel Emes   |   1955 ;  	 | 
 |  | 	Gmilos Chasodim   |   1950 ;  	 | 
 |  | 	Hachnosos Orchim Committee   |   1950 ;  	 | 
 |  | 	Hadassah (Portland)   |   1/8/1959 ;  	 	 1946-2009  ;   	 1957  ;   	 2011  ;   	 2015  ;   	 4 Oct 1940  ;   	 circa 1966  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 Nov 14 2004  ;   	 Nov 14 2004  ;   	 Sept 27, 1983  ;   | 
 |  | 	Hadassah, Vineland Chapter   |   1961 ;  	 	 24 Nov 1967  ;   	 9 Jan 1953  ;   	 Feb 1968  ;   	 Oct-86  ;   | 
 |  | 	Hebrew Free Loan Fund   |   1925 ;  	 | 
 |  | 	Hebrew Independent and Literary Club   |   1955 ;  	 | 
 |  | 	Hebrew Women's Benevolent Society   |   Oct-86 ;  	 | 
 |  | 	Independent Order B'nai B'rith First District Grand Lodge of Portland No 218   |   1874 ;  	 	 1955  ;   	 1955  ;   	 1997  ;   	 Nov 2016 (future MHS publication , circa 2020)  ;   | 
 |  | 	Independent Order Brith Abraham - Portland chapter   |   1955 ;  	 | 
 |  | 	Independent Order of B'nai B'rith - The Portland Lodge 218 (now 1021)   |   1997 ;  	 | 
 |  | 	Industrial Removal Office - Portland   |   Winter 2015 ;  	 | 
 |  | 	Intercollegiate Menorah Association   |   1997 ;  	 | 
 |  | 	Iota Phi Sorority (Sigma Chapter)   |   1957 ;  	 	 1958  ;   	 1959  ;   	 1960  ;   	 1963 - 1964  ;   	 1971  ;   	 2011  ;   	 April 8-10 1960  ;   	 date not known  ;   | 
 |  | 	JCC  Women's Division (Portland)   |   10-May-68 ;  	 | 
 |  | 	Jewish Community Alliance of South Maine   |   2011 ;  	 	 2015  ;   	 2015  ;   	 5/10/2018  ;   	 7/13/2012  ;   	 date not known  ;   | 
 |  | 	Jewish Community Center - Center Youth Organization   |   1957 ;  	 	 1958  ;   	 1958  ;   	 1959  ;   	 1959  ;   	 1959  ;   	 1959 or 1960  ;   	 1960  ;   	 1961 - 1962 c  ;   	 1964 circa  ;   	 April 1964  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   | 
 |  | 	Jewish Community Center - JCC Mens Bowling Club   |   1954 ;  	  | 
 |  Portland   | 
 |  | 	Jewish Community Center - JCC Tweenages   |   date not known ;  	  | 
 |  Portland  | 
 |  | 	Jewish Community Center - JCC Youth Dance Group   |   1952 ;  	 | 
 |  | 	Jewish Community Center - Portland   |   1/1/2010 ;  	 	 1/16/1941  ;   	 1/16/1968  ;   	 1/20/1950  ;   	 1/31/1938  ;   	 10 May 2013     ;   	 10/17/1982  ;   	 10/21/1979  ;   	 10/21/1979  ;   	 10/21/1979  ;   	 10/21/1979  ;   	 10/4/1979  ;   	 10/6/1944  ;   	 10/6/1944  ;   	 10/6/1944  ;   	 10/6/1944  ;   	 10/6/1944  ;   	 10/6/1944  ;   	 10/6/1944  ;   	 11/1/2001  ;   	 11/21/1964  ;   	 11/8/1957  ;   	 1888-1988  ;   	 1905-1938  ;   	 1927  ;   	 1939  ;   	 1940  ;   	 1940  ;   	 1940  ;   	 1940  ;   	 1940  ;   	 1943 - 1946  ;   	 1945  ;   	 1945  ;   	 1947  ;   	 1947  ;   	 1947  ;   	 1947  ;   	 1947  ;   	 1948  ;   	 1948  ;   	 1950  ;   	 1950  ;   	 1950  ;   	 1950  ;   	 1950  ;   	 1950  ;   	 1950  ;   	 1951-1952  ;   	 1952  ;   	 1953  ;   	 1953  ;   	 1953  ;   	 1955  ;   	 1955  ;   	 1957  ;   	 1957  ;   	 1957  ;   	 1957  ;   	 1959  ;   	 1959  ;   	 1960  ;   	 1961  ;   	 1962  ;   	 1963  ;   	 1963  ;   	 1963  ;   	 1963 - 1964  ;   	 1965  ;   	 1967  ;   	 1968  ;   	 1970  ;   	 1971  ;   	 1973  ;   	 1974  ;   	 1976  ;   	 1977  ;   	 1978  ;   	 1979  ;   	 1981  ;   	 1984  ;   	 1984  ;   	 1985  ;   	 1989  ;   	 1996  ;   	 1997  ;   	 1997  ;   	 2-Nov-51  ;   	 2010  ;   	 2011  ;   	 2015  ;   	 2015  ;   	 2015  ;   	 2015  ;   	 3/1/2005  ;   	 3/1/2010  ;   	 3/7/1940  ;   	 3/7/1969  ;   	 3/9/1947  ;   	 5-Jun-06  ;   	 5/1/2001  ;   	 6 Nov 1938  ;   	 6/4/1905  ;   	 7/9/1944  ;   	 9/1/2012  ;   	 9/22/1944  ;   	 c1954  ;   	 circa 1948  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1950  ;   	 circa 1953  ;   	 circa 1955  ;   	 circa 1955  ;   	 circa 1955  ;   	 circa 1955  ;   	 circa 1955  ;   	 circa 1955  ;   	 circa 1955  ;   	 circa 1958  ;   	 circa 1960  ;   	 circa 1960  ;   	 circa 1960  ;   	 circa 1960  ;   	 circa 1960  ;   	 circa 1960  ;   	 circa 1960  ;   	 circa 1963  ;   	 circa 1963  ;   	 circa 1964  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1965  ;   	 circa 1966  ;   	 circa 1967  ;   	 circa 1967  ;   	 circa 1970  ;   	 circa 1970  ;   	 circa 1970  ;   	 circa 1970  ;   	 circa 1970  ;   	 circa 1970  ;   	 circa 1971  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 Dec 22 1948  ;   	 Dec. 23, 1990   ;   	 Feb-84  ;   	 March 8, 1960  ;   	 May 4, 1970  ;   	 May, 1951  ;   	 Nov 13-20, 1938  ;   	 Nov 17, 1963  ;   	 Nov, 1960  ;   	 November, 1957  ;   	 Winter 2015  ;   | 
 |  | 	Jewish Community Center - Portland - Sunday School   |   1970 ;  	 	 1979  ;   	 1980  ;   | 
 |  | 	Jewish Community Center - Women\\\'s Club   |   1905-1938 ;  	 	 1955  ;   	 1955  ;   	 1955 c  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   	 date not known  ;   | 
 |  | 	Jewish Federation - Men's Leadership Division   |   1940 - 1942 ;  	 | 
 	 9/22/1944  ;  
|
 |  | 	Jewish Federation Community Council of Southern Maine   |   1/25/1972 ;  	 	 1950  ;   	 1988  ;   	 1988  ;   	 1990  ;   	 1997  ;   	 6/4/1905  ;   	 date not known  ;   	 May 1986  ;   | 
 |  | 	Jewish Federation of Southern Maine   |   1/16/1968 ;  	 	 10/21/1979  ;   	 10/21/1979  ;   	 10/21/1979  ;   	 10/21/1979  ;   	 1955  ;   	 1961  ;   	 1961  ;   	 1961  ;   	 1984  ;   	 1985  ;   	 1985  ;   	 1985-1986  ;   	 1997  ;   	 Aug 12 1981  ;   	 c. 1938  ;   	 date not known  ;   	 date not known  ;   	 Jan 9 1953  ;   | 
 |  | 	Jewish Historical Society of Portland, Me   |   1/16/1968 ;  	 	 1955  ;   	 1997  ;   	 1997  ;   	 1997  ;   	 2011  ;   | 
 |  | 	Jewish Home for Aged - Auxiliary   |   10/14/1999 ;  	 	 1894 - 1977  ;   	 4 Oct 1940  ;   	 circa 1966  ;   | 
