N B: Information on place of birth. | |
Some people replied with the name of the place when they left; others replied with the name of place when the census was taken; in other cases it just seems that it was easier for the census taker to write ‘Russia’ rather than Lithuania, Ukraine or other unfamiliar country names. | |
And there is another reason to be skeptical of the accuracy of the place of birth information. Immigrants from the Pale had a very justified fear of the Russian and often local governments. One way to manage this reality was to tell government representatives what they expected they wanted to hear or what they thought would bring them the least trouble. This may well explain why a number of family members, who were clearly from Eastern Europe, may have answered ‘Maine’ or ‘New York’. |
DMJ Num | Surname | first name | House Number | address | O/R Value/Rent | Servant/Boarder | relation | age | Age at 1st Marr | student | POB person | POB father | POB mother | mother tongue | YOI | citizen | occupation | Employed? | sheet # | district | ward |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russakoff | Susman | 105 | Maple Street | head | 24 | Russia-Jewish | Russia-Jewish | Russia-Jewish | English | 1905 | ? | Proprietor-jewlery store | yes | 10A | 238 | ||||||
Russakoff | Marnie | 105 | Maple Street | wife | 22 | Russia-Jewish | Russia-Jewish | Russia-Jewish | English | 1906 | 10A | 238 | |||||||||
Russakoff | Joseph | 105 | Maple Street | son | 2 | Maine | Russia-Jewish | Russia-Jewish | 10A | 238 | |||||||||||
Russakoff | Rebecca | 105 | Maple Street | daughter | 6 months | Maine | Russia-Jewish | Russia-Jewish | 10A | 238 | |||||||||||
Goldberg | Jake S | 9 | Heselton Street | head | 30 | Russia-Hebrew | Russia-Hebrew | Russia-Hebrew | English | 1890 | nat | peddler-junk | 14A | 238 | |||||||
Goldberg | Sadie B | 9 | Heselton Street | wife | 29 | Russia-Hebrew | Russia-Hebrew | Russia-Hebrew | English | 1898 | 14A | 238 | |||||||||
Goldberg | Annie | 9 | Heselton Street | daughter | 8 | Maine | Russia-Hebrew | Russia-Hebrew | 14A | 238 | |||||||||||
Goldberg | Abraham J | 9 | Heselton Street | son | 3 | Maine | Russia-Hebrew | Russia-Hebrew | 14A | 238 | |||||||||||
Goldberg | Maurice E | 9 | Heselton Street | son | 3 | Maine | Russia-Hebrew | Russia-Hebrew | 14A | 238 | |||||||||||
Goldberg | Charles | 9 | Heselton Street | son | 1 | Maine | Russia-Hebrew | Russia-Hebrew | 14A | 238 | |||||||||||
Coyne | Harry | 9 | Heselton Street | brother in law | 20 | Russia-Hebrew | Russia-Hebrew | Russia-Hebrew | English | 1902 | peddler-junk | 14A | 238 |
Last Updated : Jan 2 , 2021