| Abrahams | |||
|---|---|---|---|
| Alfred Abrahams London, England Yitzchock ben Avraham 1881 - 12/14/1959 | BethIsraelCem : NewSection2 H H-14 | headstone image one | |
| Jennie / Jenny Abrahams Romania Lippa B.R. Samuel 1888 - 3/9/1973 | BethIsraelCem : NewSection3 N N-5 | headstone image one | |
| Abramson | |||
| Hyman Abramson - | |||
| Adams | |||
| Derwin J Adams 1899 - | |||
| Adelman | |||
| David M Adelman - | BethIsraelCem : NewSection3 O O-12 | headstone image one | |
| Eli Adelman Maine abt 1892 - | |||
| Fannie Adelman Lithuania abt 1890 - | |||
| Hiram Adelman Russia Chaim ben Yoel Zusye 3/23/1879 - 9/24/1951 | BethIsraelCem : Old Cemetery F F-5 | ||
| Katherine / Catherine "Kate" Goldsmith Adelman Russia Kranie bas David 2/15/1887 - 2/15/1963 | BethIsraelCem : Old Cemetery F F-6 | ||
| Adler | |||
| Harry Adler Russia/Poland Tsvi Hersh ben Sharga 27 Mar 1882 - 26 Dec 1941 | Beth Abraham : Old Cemetery Main 255a2 | headstone image one -- two | |
| Rose Lewina Adler Grodno, Poland Rashe bat Alihu HaLevi 17 Sep 1879 - 1 Aug 1961 | Beth Abraham : Old Cemetery Main 255a1 | headstone image one | |
| Allen | |||
| Elizabeth Klein Allen Lithuania Leah B.R. Yakov 1/14/1886 - 1/26/1978 | BethIsraelCem : NewSection2 D D-17 | headstone image one | |
| Julia Rosen Allen Poland;Russia Yehadis B.R. Zeiv Allen abt 1859 - 3/4/1920 | BethIsraelCem : Old Cemetery D D-32 | headstone image one -- two | |
| Lemuel Lemke Allen Poland;Russia Ezriel Lemuel B.R. Chiya 5 May 1868 - 11/30/1900 | BethIsraelCem : Old Cemetery D D-30 | headstone image one -- two | |
| Max William Allen 1884 - 1937 | BethIsraelCem : Old Cemetery B B-24 | headstone image one | |
| Alperowitz | |||
| Rifka Alperowitz Sosenka, Belarus Rifka bat Aharon Halevi 1880 - 1942 | |||
| Yakov (Yankev) Alperowitz Sosenka, Belarus Yakov ben Reuven Hakohen ca 1853 - ca 1930 | |||
| Alpert | |||
| Bessie Fine Alpert (near) Minsk, Belarus Bassheva bat Shimon abt 1882 - 5/28/1938 | BethIsraelCem : Old Cemetery A A-27 | headstone image one | |
| Edward Alperowitz Alpert Sosenka, Belarus Udel ben Aharon Halevi 1884 - 1960 | |||
| Isidor N / Isadore Alperowitz Alpert Sosenka, Belarus Yitzhak Natan ben Moshe Hakohen abt 1887 - 5/7/1950 | BethIsraelCem : Old Cemetery H H-13 | headstone image one -- two | |
| Israel Alperowitz Alpert Sosenka, Belarus Yisrael ben Reb Moishe Ha Cohen 4/1/1914 - 9/11/1955 | BethIsraelCem : Old Cemetery A A-26 | headstone image one | |
| Jacob S Alpert Vilva, Russia Yakov Shimon ben Zalman Mendel Hakohen Sept 1903 - 12/26/1971 | BethIsraelCem : NewSection2 E E-1 | headstone image one | |
| Mary "Mae" Fine Alpert (near) Minsk, Belarus Miriam bat Shimon abt 1887 - 12-18-1957 | BethIsraelCem : Old Cemetery H H-12 | headstone image one -- two | |
| Samuel Alperowitz Alpert Sosenka, Belarus 1883 - 1957 | |||
| Simon Alperowitz Alpert Sosenka, Belarus Shimshon ben Moshe Hakohen abt 1876 - 08-07-1946 | Shara Tfilo | ||
| Altman | |||
| Fanny Koritzky Altman Russia Hannah bat r'Aaron Yaakov abt 1865 - | BethIsraelCem : Old Cemetery F F-30 | ||
| Jacob Altman Russia abt 1860 - 4/25/1905 | BethIsraelCem : Old Cemetery H H-20 | headstone image one | |
| Amelia | |||
| Joseph Amelia 1895 - | |||
| Ample | |||
| Sam Ample - | |||
| Ampsel/Amfset | |||
| A Ampsel/Amfset - | |||
| Anderson | |||
| Anna (Annie) Alperowitz/Cohen Anderson Sosenka, Belarus Hannah Pearl bat Natan Hakohen 1878 - | BethIsraelCem : TBD TBD | ||
| Axelrod | |||
| Nathan Axelrod Natan ben Yosef 1874 - 1939 | Beth Abraham : Old Cemetery Main 257c | headstone image one | |
| Sadie Axelrod 1875 - 1942 | Beth Abraham : Old Cemetery Main 257d | headstone image one | |
| Bach | |||
| Sophia Bach Germany abt 1827 - | |||
| Badron | |||
| Philip P Badron Poland abt 1885 - | |||
| Ball | |||
| Katie Ball 1874 - | |||
| Sam Ball 1874 - | |||
| Baron | |||
| Philip Baron Poland;Russia Pesach ben Aharon 1876 - 1/3/1948 | BethIsraelCem : Old Cemetery B B-5 | headstone image one -- two | |
| Barron | |||
| Maurice Barron 1893 - | |||
| Bear | |||
| Adaline Bear Germany abt 1834 - | |||
| Alexander Bear Germany abt 1840 - | |||
| Henrietta Bear Germany abt 1804 - | |||
| Samuel Bear Germany abt 1800 - | |||
| Bell | |||
| Clara Bell Poland abt 1908 - | |||
| Getrude Bell Poland abt 1877 - | |||
| Ida Alpert Bell Minsk - February 1985 | |||
| Ida / Ada Bell Poland abt 1904 - | |||
| Simon Bell Poland abt 1902 - | |||
| [FirstNameNotClear] Bell Russia abt 1875 - | |||
| Benar | |||
| Rachel Eskenazi Benar Istanbul, Turkey 7/15/1899 - 4/27/1987 | BethIsraelCem : NewSection3 I I-4 | headstone image one | |
| Berg | |||
| Abraham Louis "Abe" Berg 5/25/1894 - 12/23/1969 | Beth Abraham : Old Cemetery Main 258c | headstone image one -- two | |
| Arthur Berg Beresdiv, Ukraine August 9, 1897 - November 11, 1981 | Beth Abraham : Old Cemetery Main 189a | headstone image one | |
| Clarence Berg Baresdiv, Russia 1905 - 1/24/1971 | Beth Abraham : Old Cemetery Main 189c | headstone image one -- two | |
| Dora Viner Berg Dvorah bat rav Yitzchak Zalman 1870 - 7/5/1942 | Beth Abraham : Old Cemetery Main 152p | headstone image one -- two | |
| Lena Seigel Berg 4/19/1898 - 3/20/1976 | Beth Abraham : Old Cemetery Main 258c | headstone image one -- two | |
| Rose K Berg 8/17/1906 - 2/2/1966 | Beth Abraham : Old Cemetery Main 189b | headstone image one -- two | |
| Berger | |||
| Annie Goldberg / Franklin Berger Channah bas Moishe HaLevi 1871 - 12/28/1958 | BethIsraelCem : TeferithIsraelSection D D-38 | headstone image one -- two | |
| Betty Berger - | |||
| Berman | |||
| Lena Berman Lithuania abt 1904 - | BethIsraelCem : NewSection2 L L-8? | headstone image one | |
| Shirley W Weinstein Berman Marlboro, MA Sarah B.R. Naf Talie 12/20/1898 - 7/21/1973 | BethIsraelCem : NewSection2 L L-6 | headstone image one | |
| Soloman A "Sol" Berman Russia Sholom Avrahom B.R. Moshe 6/12/1900 - 8/19/1964 | BethIsraelCem : NewSection2 L L-7 | headstone image one | |
| William Berman 1888 - 21951 | BethIsraelCem : NewSection2 Q Q-23? | headstone image one | |
| Bernstein | |||
| Abraham Bernstein Russia abt 1863 - | |||
| Bessie Bernstein Russia abt 1887 - | |||
| Chas (now 23907) Bernstein Russia abt 1885 - | |||
| Heather A Hallsey Bernstein - | |||
| Jacob Bernstein abt 1890 - | |||
| Joseph W Bernstein Russia abt 1850 - | |||
| Max Bernstein Russia abt 1877 - | |||
| Mollie Harris / Mothi Bernstein Russia abt 1850 - | |||
| Ray E Bernstein Russia abt 1878 - | |||
| Richard L Bernstein - | |||
| Ruth D Lippman Bernstein - | |||
| Sadie Miller Bernstein - | |||
| Seldon E Bernstein - | |||
| Simon Bernstein Russia abt 1883 - | |||
| Biegliesen | |||
| Fannie Biegliesen Faige bas Yitzchock 1882 - | BethIsraelCem : TolodosYitzockSection C C-37 | ||
| Joseph Biegliesen Austria abt 1880 - | |||
| Bigelson | |||
| Fannie Bigelson Poland Feige bas zeb yitzchock 1887 - 6/28/1930 | BethIsraelCem : TBD C C-37 | ||
| Bloom | |||
| Irene Bloom Poland/Russia abt 1881 - | |||
| Morris Bloom Poland/Russia abt 1884 - | |||
| Bluestein | |||
| Abraham Bluestein Poland Avraham ben Shrager 1876 - 4/18/1946 | BethIsraelCem : TeferithIsraelSection A A-36 | headstone image one -- two | |
| Anne "Minnie" Brieboard Bluestein Chia bas Maier 1877 - 3/23/1933 | BethIsraelCem : TeferithIsraelSection A A-37 | headstone image one -- two | |
| Isaac B Bluestein Poland abt 1904 - 8/10/1979 | BethIsraelCem : TeferithIsraelSection A A-20 | headstone image one | |
| Boas | |||
| Robert Boas - | |||
| Bragg | |||
| Anna H Bragg 1905 - | |||
| Braidy | |||
| David Braidy Russia 1890 - 1/30/1968 | BethIsraelCem : NewSection2 K K-8 | headstone image one | |
| Lillian Ida Leavitt Braidy Lithuania July 1892 - 1/17/1969 | BethIsraelCem : NewSection2 K K-7 | headstone image one | |
| Braun | |||
| Eva P Braun 1904 - | |||
| Robert B Braun 1902 - | |||
| Braveman | |||
| Doris Weinstein Braveman Russia 8/7/1908 - 10/3/1983 | BethIsraelCem : NewSection3 H H-19 | ||
| Jacob Braveman Lithuania Yakov bas Avraham abt 1885 - 3/13/1975 | BethIsraelCem : TeferithIsraelSection C C-45 | headstone image one -- two | |
| Lena "Ann" Goldberg Braveman Warsaw, Poland Lila or Libba bas Moishe 12/5/1886 - 1/10/1979 | BethIsraelCem : TeferithIsraelSection C C-44 | headstone image one -- two | |
| Bredy | |||
| Annie Bredy Russia abt 1852 - | |||
| Benj Bredy Russia abt 1881 - | |||
| Dora Bredy Russia abt 1880 - | |||
| Jemin Bredy Russia abt 1841 - | |||
| Breidy | |||
| Jennie Kudrow Breidy Russia abt 1890 - 5/2/1949 | BethIsraelCem : Old Cemetery G G-13 | headstone image one -- two | |
| Max B Breidy Poland r'Mensah bat Shalom Sheptal abt 1880 - 1937 | BethIsraelCem : Old Cemetery G G-23 | headstone image one | |
| Brill | |||
| Dora Daneman Brill Russia - | BethIsraelCem : Old Cemetery F F-18 | ||
| Rudolf E / Rudolph E Brill Lithuania 3/25/1882 - 3/28/1968 | BethIsraelCem : Old Cemetery F F-19 | ||
| Broder | |||
| Dora H / Dorothy C Cohen Broder Sangerville, ME Devorah bat Moshe Shimshon HaKohen 1903 - 1999 | BethIsraelCem : Old Cemetery A A-4 | headstone image one | |
| Harry G Broder 1900 - 1953 | BethIsraelCem : Old Cemetery A A-3 | headstone image one | |
| Brookman | |||
| Anne G Lieberman Brookman - | |||
| Brown | |||
| A Brown - | |||
| Abrah I / Abraham / Abram I Brown Bienna, Austria Avram ben Yisrael 3/17/1880 - 7/16/1939 | BethIsraelCem : Old Cemetery O C-17 | headstone image one | |
| Celia Molly Epstein Brown Vilna, Lithuania Tseerel Malka bat Shelomo 18 May 1873 - 6 April 1955 | |||
| Fannie R Brown Russia - | |||
| Frances K "Fannie" Goldberg Brown Russia Fradl B.R. Mordecai 1/26/1886 - 11/4/1970 | BethIsraelCem : Old Cemetery C C-16 | headstone image one -- two | |
| Freda / Fannie Brown Russia 1867 - 8/23/1950 | BethIsraelCem : TeferithIsraelSection C C-52 | headstone image one -- two | |
| Leo A Goldberg Brown Austria abt 1890 - | |||
| Busnick | |||
| Carl Busnick 1891 - | |||
| Byer | |||
| Bessie Ann Byer Lithuania Batah Chana bat Zvi Hirsh 9/14/1886 - 8/5/1977 | BethIsraelCem : Old Cemetery G G-3 | headstone image one -- two | |
| Jacob E Bayer Byer Russia Yaakov Eliyahu B.R. Yitzchak 1877 - 1937 | BethIsraelCem : Old Cemetery FF FF-41 | ||
| Joseph A "Joe" Bayer Byer Russia abt 1866 - | |||
| Julius Byer Slabetka, Lithuania Yudah ben Yitzchak 1886 - 11/17/1951 | BethIsraelCem : Old Cemetery G G-4 | headstone image one -- two | |
| Kate E Richardson Byer Russia abt 1883 - | |||
| Moe Byer - | |||
| Moses J Byer 1892 - 1970 | BethIsraelCem : NewSection2 F F-14 | headstone image one | |
| Byroy | |||
| Ida Byroy Russia abt 1867 - | |||
| Joseph Byroy Russia abt 1863 - | |||
| Campbell | |||
| Samuel Campbell Poland abt 1886 - | |||
| Caplan | |||
| Edward Caplan 1906 - | |||
| Carver | |||
| Katherine "Katie" Carver Russia abt 1896 - | |||
| Katherine E "Katie" Epstein Carver Lithuania 12/5/1893 - 10/10/1996 | BethIsraelCem : TeferithIsraelSection D D-15 | headstone image one -- two | |
| Chase | |||
| Morris Chase Poland Moseh Chayiim ben r'Y'hushua Feeshal 7/25/1888 - 9/20/1968 | BethIsraelCem : NewSection2 Q Q-16 | headstone image one | |
| Chasen | |||
| Eva Chasen Poland abt 1900 - | |||
| Jacob Chasen Poland abt 1896 - | |||
| Chason | |||
| Eva Bessie Gotlib Chason Russia Rivka B.R. Yaakov 3/26/1900 - 5/22/1985 | BethIsraelCem : NewSection2 L L-13 | headstone image one | |
| Jacob Chason Russia Yaukov Ben Reb Zwei 7/28/1896 - 7/7/1954 | BethIsraelCem : NewSection2 L L-14 | headstone image one | |
| Chesner | |||
| George Chesner 12/8/1908 - 12/26/1993 | Beth Abraham : Old Cemetery Main 152d3 | headstone image one -- two | |
| Ida Y Chesner Poland abt 1900 - | |||
| Louis Chesner R' Elizar ben Baruch 1874 - 5/25/1942 | Beth Abraham : Old Cemetery Main 152d1 | headstone image one -- two | |
| Pearl / Polly Chesner Russia Devorah bat rav Michel 1878 - 1/27/1971 | Beth Abraham : Old Cemetery Main 152d2 | headstone image one -- two | |
| Clark | |||
| Max Clark Russia abt 1872 - | |||
| Sarah Clark Russia abt 1875 - | |||
| Clevenson | |||
| Harry Clepatski Clevenson Russia abt 1884 - | |||
| Cohan | |||
| Dora Cohan Russia abt 1865 - | |||
| Robert Cohan Russia abt 1892 - | |||
| Sinnie Cohan Russia abt 1863 - | |||
| Cohen | |||
| Alice Alperowitz Cohen Dunilowicze, Belarus Shprintze bat Yakov Hakohen abt 1884 - 12/7/1966 | BethIsraelCem : TBD TBD | ||
| Annie Cohen Russia abt 1882 - | |||
| Bessie Cohen Poland;Russia abt 1873 - | |||
| Betty N or C Cooper Cohen Maine abt 1904 - | |||
| Brenda J Babcock Cohen - | |||
| Celia Robinson Cohen Russia Shayna bat Aryeh Leib abt 1891/1892 - 6 April 1948 | Mt Sinai H H1-F2 | headstone image one | |
| David W Cohen - | |||
| Dora Cohen Russia abt 1872 - 6/24/1964 | |||
| Dora Cobble Cohen Russia - | |||
| Dora Cohen Poland abt 1875 - | |||
| Dora C Copolowitz /Kapelovich / Bunevich Cohen Russia Draize bas Schlomo Yitzhack 1870 - 12/15/1940 | BethIsraelCem : Old Cemetery B B-15 | headstone image one | |
| Dora k Bunevich Cohen Russia 12/25/1883 - 12/23/1946 | BethIsraelCem : Old Cemetery C C-7 | headstone image one -- two | |
| Dora K Kovelle Cohen Russia 1873 - 1941 | BethIsraelCem : Old Cemetery D D-14 | headstone image one -- two | |
| Dorothy "Dora" Cohen - | |||
| Dorothy M Cohen Medford, MA or Russia 4/7/1961 - 11/29/1976 | BethIsraelCem : NewSection2 M M-5 | headstone image one | |
| Edward Cohen - Aug, 2009 | BethElCemBangor D D14 | headstone image one | |
| Fannie Albert Cohen Vilna, Lithuania 1868 - 1946 | BethIsraelCem : Old Cemetery E E-10 | ||
| Fannie A / Jennie Alpert Cohen Lithuania 1895 - 4/14/1982 | BethIsraelCem : NewSection2 P P-3 | headstone image one | |
| Harry Cohen - | |||
| Harry Cohen Poland;Russia abt 1865 - | |||
| Harry Cohen Russia 1898 - | |||
| Harry Cohen Poland abt 1876 - | |||
| Harry Cohen Russia Zvi ben Yitzchak 6/2/1898 - Decmber 24, 1982 | Beth Abraham : Old Cemetery Men 77 | headstone image one -- two | |
| Harry Cohen 1878 - | |||
| Iris J Searway Cohen - | |||
| Isadore A Cohen - | BethIsraelCem : NewSection3 Q Q-4 | headstone image one | |
| Jacob Cohen Russia abt 1875 - | Mt Sinai F FX | ||
| Jacob "Jake" Alperowitz Cohen Dolhinow, Belarus Yakov ben Natan Hakohen 1873 - 1937 | BethIsraelCem : Old Cemetery F F-28 | ||
| Lillian Schiro Cohen Russia - | |||
| Max Cohen Russia abt 1870 - | |||
| Max Alperowitz Cohen Sosenka, Belarus Menachem Mendel ben Natan Hakohen 1868 - 12/4/1930 | BethIsraelCem : Old Cemetery C C-33 | headstone image one -- two | |
| Max Cohen Maine abt 1925 - 12/21/2015 | Veteran's Cemetery | ||
| Mildred L Dexter Cohen 1910 - | BethIsraelCem : NewSection3 Q Q-3 | headstone image one | |
| Nathan Alperowitz Cohen Sosenka, Belarus Natan ben Reuven Hakohen Oct 1844 - 1/2/1901 | BethIsraelCem : Old Cemetery C C-26? | headstone image one -- two | |
| Nathan R Cohen Sangerville, ME Natan ben Moshe Shimshon HaKohen abt 1901 - | BethIsraelCem : Old Cemetery F F-27 | ||
| Pamela Berenson Cohen - July 2, 2023 | Beth Israel, Bangor | ||
| Philip R Cohen Shraga Feivel ben Moshe Shimshon HaKohen 1907 - | BethIsraelCem : Old Cemetery I I-11 | headstone image one -- two | |
| Rebecca Cohen 1899 - 2/11/1974 | Beth Abraham : Old Cemetery Women 49d | headstone image one -- two -- three | |
| Rena Striar Cohen - | |||
| Richard L Cohen - | |||
| Robert Alperowitz Cohen Dunilowicze, Belarus Reuven ben Yakov Hakohen 3/15/1891 - 10/29/1976 | BethIsraelCem : NewSection2 P P-4 | headstone image one | |
| Robert Cohen - | |||
| Robert L Cohen Poland abt 1893 - | BethIsraelCem : NewSection2 J J-6 | headstone image one | |
| Rosa Kramer Cohen Russia 1842 - 1935 | BethIsraelCem : Old Cemetery D D-41 | headstone image one -- two | |
| Rosa Cohen Poland abt 1889 - | |||
| Rose Migowsky Cohen Russia 1869 - 4/28/1911 | |||
| Rose Leah Cohen 8/8/1881 - 11/4/1935 | BethIsraelCem : Old Cemetery H H-29 | headstone image one | |
| Sam Cohen Russia abt 1886 - | |||
| Samuel Cohen Maine abt 1885 - | |||
| Samuel H Alperowitz Cohen Dunilowicze, Belarus Simcha ben Yakov Hakohen 20 April 1875 - 4/9/1961 | BethIsraelCem : Old Cemetery C C-8 | headstone image one -- two | |
| Samuel Jr Cohen Maine abt 1894 - | |||
| Samuel M Alperowitz Cohen Sosenka, Belarus Simcha ben Reuven Hakohen 1863 - | BethIsraelCem : Old Cemetery E E-27 | ||
| Samuel N Alperowitz Cohen Sosenka, Belarus Shmuel ben Natan Hakohen 1 Nov 1886 - 1936 | BethIsraelCem : Old Cemetery C C-19 | headstone image one | |
| Selma E Cohen Russia - | |||
| Simon Cohen - | |||
| Simon Alperowitz Cohen Dolhinow, Belarus Moshe Shimshon ben Natan Hakohen abt 1880 - 1946 | BethIsraelCem : Old Cemetery E E-9 | ||
| Yitka / Ada / Alice Alperovitz / Appernovitch Cohen Poland 5/15/1887 - 12/7/1966 | BethIsraelCem : NewSection3 M M-16 | ||
| Cooper | |||
| Anna Cooper Poland abt 1875 - | |||
| Annie B Golden Cooper Poland abt 1880 - 14 June 1959 | BethIsraelCem : Old Cemetery A A-2 | headstone image one | |
| Barney Cooper Benjamin 6/10/1893 - 2/2/1968 | Beth Abraham : Old Cemetery Men 77d | headstone image one -- two | |
| Joseph Pinchus Cooper Poland 10/15/1884 - 8/22/1945 | Beth Abraham : Old Cemetery Main 152d6 | headstone image one -- two | |
| Louis Cooper 12/10/1910 - 6/12/1992 | Beth Abraham : Old Cemetery Main 152d5 | headstone image one -- two | |
| Martha Striar Cooper 1893 - 7/27/1975 | Beth Abraham : Old Cemetery Women 49b | headstone image one -- two | |
| Michael Cooper Russia abt 1897 - | |||
| Robert Cooper Russia abt 1879 - | |||
| Robert M Cooper Russia 1892 - 19 Jan 1950 | BethIsraelCem : Old Cemetery A A-1 | headstone image one | |
| Sarah Cooper 7/16/1886 - 8/25/1964 | Beth Abraham : Old Cemetery Main 152d7 | headstone image one -- two | |
| Cooperstein | |||
| Hyman Cooperstein Russia - 12/6/1955 | Beth Abraham : Old Cemetery Main 152m | headstone image one -- two | |
| William I Cooperstein - | |||
| Coren | |||
| Alan Coren - | |||
| Coslow | |||
| Abraham Coslow Poland Avraham ben Menshol 20 Jan 1880 - 11/13/1937 | BethIsraelCem : Old Cemetery G G-20 | headstone image one -- two | |
| Eva Coslow Poland Chana bat r'Yitzchak abt 1884 - 5/6/1948 | BethIsraelCem : Old Cemetery G G-11 | headstone image one | |
| Costrell | |||
| Annie Alperowitz/Cohen Costrell Dunilowicze, Belarus Hannah bat Yakov Hakohen - | |||
| Solomon "Sol" Costrell - | |||
| Cummings | |||
| Samuel E Kominsky Cummings Russia Shloime B.R. Shimonaizer abt 1882 - 10/22/1968 | BethIsraelCem : Old Cemetery B B-16 | headstone image one -- two | |
| Cutler | |||
| Jacob H Cutler Russia Yaakov Koppel son of Dov Leib 1865 - 1/7/1942 | Mt Sinai F F4B-S | headstone image one | |
| Sarah Rudman Cutler Russia Sarah Zlata bat Reb Chaim Shavtai - 3/25/1928 | Mt Sinai G G250-S | headstone image one -- two -- three | |
| Davidson | |||
| Isaac Davidson Lithuania Itzchak be reb Chaime 1882 - 7/11/1953 | BethIsraelCem : NewSection2 P P-14 | headstone image one | |
| Rachel Ethel Bernstein Davidson Lithuania Rachel bat r'Yosef 3/15/1876 - 6/20/1963 | BethIsraelCem : NewSection2 P P-13 | headstone image one | |
| Dennis | |||
| Bella P Paliakov Dennis Beklon, Russia 10/12/1891 - 9/12/1978 | BethIsraelCem : Old Cemetery F F-3 | ||
| Eve / Eva Bella Goldman Dennis Russia Rifka abt 1874 - | BethIsraelCem : Old Cemetery E E-31 | ||
| Samuel Daunis Dennis 1872 - | |||
| Dorsky | |||
| Benjamin Dorsky Poland abt 1905 - | |||
| Grace Maisel Dorsky Minsk, Russia 4/6/1918 - 7/30/1995 | BethIsraelCem : NewSection3 I I-14 | ||
| Max Wolff Dorsky Chikeer ben Yosef 1877 - 10/9/1954 | BethIsraelCem : NewSection2 I I-14 | headstone image one | |
| Ruth Brown Dorsky White Russia Rivka bat r'Dov 3/16/1874 - 8/23/1966 | BethIsraelCem : NewSection2 I I-13 | headstone image one | |
| Dresner | |||
| Isadore Dresner Austria abt 1903 - | |||
| Jacob Dresner 1/10/1874 - 6/16/1932 | BethIsraelCem : Old Cemetery E E-21 | ||
| Nettie Ash / Nettie D Askenazie Dresner 1/17/1878 - 5/6/1948 | BethIsraelCem : Old Cemetery C C-4 | headstone image one -- two -- three | |
| Pauline Dresner Austria abt 1902 - | |||
| Pearl Dresner Austria 8/24/1900 - 9/23/1983 | BethIsraelCem : Old Cemetery C C-1 | headstone image one -- two -- three | |
| Philip Z Dresner Austria abt 1904 - 12/11/1968 | BethIsraelCem : Old Cemetery A A-15 | headstone image one -- two | |
| Ellis | |||
| Ida Schuller Ellis Russia abt 1900 - | |||
| Emden | |||
| Nathan Emden Russia - nov 3 1937 | BethIsraelCem : Old Cemetery B B-55 | headstone image one | |
| Emdur | |||
| Louis A Emdur Russia 1895 - 1936 | BethIsraelCem : Old Cemetery B B-57 | headstone image one | |
| Emple | |||
| Abraham O / Ausher Emple Poland Avram Oishe B.R. Moishe Aviah 8/28/1874 - 6/20/1974 | BethIsraelCem : NewSection2 A A-9 | headstone image one | |
| Adel Emple - | |||
| Gertrude Ida Emple Chie Gittle bas reb Moshe Labe 3/1/1871 - 1964 | BethIsraelCem : NewSection2 A A-14 | headstone image one | |
| Israel Zelik / Zelig Emple Yugustov, Russia Ezriel Zeliek ben Zeiv 5/15/1867 - 1/8/1933 | BethIsraelCem : Old Cemetery E E-19 | ||
| Katie Richardson Emple Russia Kaila 4/12/1888 - 9/2/1961 | BethIsraelCem : NewSection2 A A-10 | headstone image one | |
| Lillian Emple Russia abt 1885 - | |||
| Lillian Emple Russia abt 1902 - | |||
| Mary Kamen / Kankowitz/Kamenkovitz Emple Mary bas Zalman 1881 - 12/10/1960 | BethIsraelCem : NewSection2 L L-9 | headstone image one | |
| Sally Emple Russia - | |||
| Samuel S Emple Shmuel Shackna B.R. Moshe Arye 5/15/1891 - 11/3/1933 | BethIsraelCem : Old Cemetery E E-17 | ||
| William H emple Emple Russia Chayyim … ben Israel Zelman 9/22/1894 - 12/10/1959 | BethIsraelCem : NewSection2 B B-14 | headstone image one | |
| Zelik / Zelig / Zelic Emple Russia abt 1872 - | |||
| Eppal | |||
| Isrial Eppal Poland;Russia abt 1870 - | |||
| Epstein | |||
| Abraham Epstein Russia abt 1884 - | BethIsraelCem : TeferithIsraelSection B B-44 | headstone image one -- two | |
| Abram Epstein Russia Avroham ben Elizar 8/18/1868 - 7/21/1938 | BethIsraelCem : Old Cemetery H H-38 | headstone image one -- two | |
| Anna Rose Hutner Epstein Vilna, Russia Oct 30, 1900 - July 29, 1980 | BethIsraelCem : TeferithIsraelSection B B-45 | headstone image one -- two | |
| Aschur / Archie Epstein Russia abt 1885 - 1931 | BethIsraelCem : TeferithIsraelSection D D-30 | headstone image one -- two | |
| Bessie Epstein Russia abt 1883 - | |||
| Catherine Epstein Russia abt 1892 - | |||
| Edwin H "Eddie" Epstein Vilna, Lithuania 5/15/1873 - 4/24/1926 | BethIsraelCem : TeferithIsraelSection D D-31 | headstone image one -- two | |
| Etta Epstein Russia abt 1882 - | |||
| Harry H Epstein Russia r'Tzi Hersh ben Yosef Nata 7/4/1877 - 5/3/1962 | BethIsraelCem : NewSection2 P P-10 | headstone image one | |
| Henry Epstein Russia abt 1889 - | |||
| Hyman C Epstein Russia abt 1865 - 1932 | BethIsraelCem : Old Cemetery B B-26 | headstone image one -- two | |
| Ida E Goldsmith Epstein Russia. Chaya Ester bat r'Koteel Yitzchak 1/12/1889 - 11/15/1960 | BethIsraelCem : NewSection2 P P-9 | headstone image one | |
| Israel Epstein Russia abt 1850 - September 9, 1930 | BethIsraelCem : TeferithIsraelSection D D-32 | headstone image one -- two -- three | |
| Jake "Jock" Epstein Russia 28 May 1885 - 04-Jan-1950 | BethIsraelCem : TeferithIsraelSection D D-27 | headstone image one -- two | |
| Julia "Hatty" Zruikerman / Zuckerman Epstein Russia abt 1852 - 20 Oct 1919 | BethIsraelCem : TolodosYitzockSection D D-33 | headstone image one -- two | |
| Julius Epstein Russia abt 1879 - 23 Oct 1964 | BethIsraelCem : TolodosYitzockSection D D-34 or D-35 | headstone image one | |
| Max Epstein Russia abt 1875 - | |||
| Max B Epstein Russia 1874 - 4/19/1937 | BethIsraelCem : Old Cemetery D D-19 | headstone image one -- two | |
| Morris Epstein Russia abt 1876 - | |||
| Morris Epstein Russia abt 1874 - | |||
| Moses Epstein Russia abt 1875 - | |||
| Rosie Epstein Russia abt 1879 - | |||
| Sarah Alperterm Epstein Russia Sarah bat Menchas Jan 1884 - 3/28/1937 | BethIsraelCem : Old Cemetery H H-37 | headstone image one -- two | |
| Sarah C Alperowitz/Cohen Epstein Sosenka, Belarus Sarah bat Natan Hakohen abt 1876 - | BethIsraelCem : NewSection2 N N-4 | headstone image one | |
| Sarah M Epstein Russia abt 1879 - | |||
| Sarah Z Zaretsky Epstein Russia abt 1869 - 1944 | BethIsraelCem : Old Cemetery C C-10 | headstone image one -- two | |
| Sidney Epstein abt 1914 - | BethIsraelCem : TeferithIsraelSection B B-41 | ||
| Etscovitz | |||
| Ellis Etscovitz Russia 8/27/1902 - 12/18/1959 | BethIsraelCem : NewSection2 A A-11 | headstone image one | |
| Jacob Etscovitz Poland 1/10/1874 - 10/15/1946 | BethIsraelCem : Old Cemetery B B-9 | headstone image one -- two | |
| Louis Etscovitz Russia abt 1852 - 10/31/1916 | BethIsraelCem : Old Cemetery B B-33 | headstone image one -- two | |
| Fein | |||
| Sam Fein - | |||
| Fish | |||
| Annie Fish Russia abt 1866 - 10/17/1910 | BethIsraelCem : Old Cemetery C C-36 | headstone image one -- two | |
| Joseph Fish Russia abt 1865 - 6/9/1923 | BethIsraelCem : Old Cemetery G G-28 | headstone image one -- two | |
| Flash | |||
| Jacob L Flash 9/10/1892 - 12/6/1965 | Beth Abraham : Old Cemetery Main 257k | ||
