| | |
|
Tabachnick |
| (Mrs. Oscar) Tabachnick | date not known |
| Annabel Tabachnick | 1930 1930 - 2 |
| Annabelle Tabachnick | 1940 1940 - 2 |
| Dr Henry Tabachnick | 1905-1938 1905-1938 - 2 1950 circa 1921 Nov 14 2004 |
| Ellen Tabachnick | circa 1959 circa 1959 - 2 circa 1965 |
| Frances Tabachnick | 1940 1940 - 2 |
| Henry Tabachnick | 6/1/1974 6/1/1974 - 2 6/1/1974 - 3 |
| Henry M Tabachnick | 1940 1940 - 2 1955 |
| Henry M (Mrs) Tabachnick | 1955 1955 - 2 |
| Israel Tabachnick | 1940 1940 - 2 circa 1921 date not known date not known - 2 |
| Israel (Mrs) Tabachnick | November 13-20 1938 November 13-20 1938 - 2 |
| Mae Tabachnick | 1940 1940 - 2 circa 1921 |
| Maurice Tabachnick | 1930 1930 - 2 |
| Morris Tabachnick | 1940 1940 - 2 |
| Mrs. Oscar Tabachnick | date not known date not known - 2 |
| Muriel Shapiro Tabachnick | 1905-1938 1905-1938 - 2 1940 |
| Oscar Tabachnick | 1930s ? 1930s ? - 2 1940 2/28/1934 circa 1921 November 13-20 1938 |
| Oscar (Mrs) Tabachnick | 1950 1950 - 2 |
| Robert Tabachnick | circa 1959 circa 1959 - 2 |
| Ruth Tabachnick | 1930 1930 - 2 1940 |
| Sadie Tabachnick | 13 March 1947 13 March 1947 - 2 1940 1960 |
| Sadie Rosenberg Tabachnick | circa 1921 circa 1921 - 2 |
| Steven Tabachnick | circa 1959 circa 1959 - 2 |
Tabachnik |
| Oscar Tabachnik | 1997 date not known |
Tabacman |
| Carl Tabacman | 1955 |
Taben |
| Bruce Taben | 2005 |
Tabenken |
| Bess Tabenken | 1949-1950 1950 1999 circa 1950 date not known |
| Bess Selma Berkowitz Tabenken | - 2 Jan 27, 2008 |
| David Tabenken | 1937 1937 - 2 1978 1980 |
| Gerald Tabenken | 1949-1950 1949-1950 - 2 2012 |
| Hamy Tabenken | 1951 1951 - 2 |
| Harry Tabenken | - 2 1888-1988 1958 1984 2016 23 Aug 1955 24 Aug 1958 August 14 1952 date not known date not known - 2 date not known - 3 Jan 27, 2008 Year not known |
| Harry A Tabenken | 1978-1980 1978-1980 - 2 |
| Lee Tabenken | circa 2004 circa 2004 - 2 circa 2004 - 3 |
| Lisa Tabenken | circa 2004 circa 2004 - 2 |
| Morris Tabenken | - 2 1949-1950 1949-1950 - 2 Jan 27, 2008 |
| Morris (Mrs) Tabenken | 1960 1960 - 2 |
| Mrs. Morris Tabenken | 1954 1954 - 2 |
| Sam Tabenken | 2012 2012 - 2 |
Tableman |
| Patti Tableman | 1888-1988 1888-1988 - 3 |
Tabor |
| David Tabor | 1940 |
| Gerald S Tabor | 1940 1940 - 2 |
| Harriet D Tabor | 1940 1940 - 2 |
| Marion Tabor | 1940 1940 - 2 |
Tackeff |
| Jennie Tackeff | 9/23/1947 9/23/1947 - 3 |
Tackoff |
| Jennie Tackoff | 1960 3/31/1950 3/31/1951 |
Taft |
| Eleanor Edison Taft | date not known |
| Eleanor Edison Taft | 1943 - 1946 1943 - 1946 - 2 1943 - 1946 - 3 |
| Leonard Taft | date not known date not known - 2 |
Taines |
| Simon L Taines | 1923 |
Takeff |
| Jennie Takeff | 23 Sept 47 3/31/1952 3/31/1953 31 March 1950 31 March 1951 31 March 1952 31 March 1953 |
| Jennie (Mrs Sam) Takeff | 1937-1965 1937-1965 - 2 |
| Jenny Takeff | 13 April 1960 13 April 1960 - 2 17 April 1965 4/17/1965 4/17/1965 - 2 |
Taken |
| Stanley (Mrs) Taken | date not known |
Talberth |
| Ethel Talberth | 2011 2011 - 3 date not known |
| Jay Talberth | date not known date not known - 2 |
| Sue Talberth | 2011 2011 - 2 2011 - 3 |
Talberths |
| Talberths | date not known |
Tanen |
| Phyllis Tanen | 1984 |
Tapley |
| George Tapley | 04/14/23 |
Taplitsky |
| Harold Taplitsky | 1911-1987 |
Tapper |
| Ada Tapper | 1955 June 22 2019 |
| Burton Tapper | 1955 1955 - 2 1955 - 3 1960 |
| Nathan Tapper | 1955 1955 - 2 22 Oct 1960 |
| Nathan (Mrs) Tapper | 22 Oct 1960 22 Oct 1960 - 2 |
| Ruth Tapper | 12/5/1962 (yr uncertain) 12/5/1962 (yr uncertain) - 2 1957 - 1958 1963 date not known March 1962 |
Taranko |
| Walter Taranko | 1996 |
Tararivsky |
| Morris Tararivsky | 1910 |
Tardiff |
| Jeanette Tardiff | 1953 - 1955 |
Targovnick |
| I Targovnick | 1919 |
Tarigo |
| Beverly Potter Tarigo | 1984 |
Tarlow |
| Glenys Venner Tarlow | 2009 |
| Muriel Tarlow | 10/19/1948 10/19/1948 - 2 |
Tarnoff |
| Sheila Tarnoff | 1951 circa ca1949 May 12, 1950 |
Tarr |
| Fannie Tarr | 1920 1930 |
| Frances D Tarr | 1955 1955 - 2 |
| Frank Tarr | 1917 1917 - 2 1917 - 3 1920 1936 1955 circa 1966 March 10, 1941 |
| I Tarr | 1922 - 1923 1922 - 1923 - 2 |
| Isadore Tarr | 1920 1920 - 2 1920 circa 1930 circa 1955 |
| Isidore Tarr | 1923 1923 - 2 |
| Jan / Jennette / Jennie Tarr | 1930 1930 - 2 |
| Jeff Tarr | 11/14/1950 11/14/1950 - 2 12/26/1961 1960 1960 - 2 1960 - 3 1960 - 1961 1961 - 1962 1967 date not known March 1962 |
| Jennie dup Tarr | 1920 1920 - 2 |
| Rebecca Tarr | 1920 1920 - 2 |
| Rosie Tarr | 1920 1920 - 2 |
| Sarah Tarr | 1920 1920 - 2 1920 circa 1930 circa 1966 circa 1966 - 2 circa 1966 - 3 circa 1966 - 4 circa 1966 - 5 circa 1966 - 6 |
| Sophie Tarr | 1920 1920 - 2 1930 |
Tatelbaum |
| Linda Tatelbaum | 1977 1997 2012 Winter 2015 |
Tatelman |
| Dotty Greenbum Tatelman | 1984 |
Tatken |
| Edna Tatken | 1955 |
| Robert Tatken | 1955 1955 - 2 |
| Roger Tatken | 1959 1959 - 2 1960 |
| Stanley Tatken | 1955 1955 - 2 |
| Stanley (Mrs) Tatken | 11/30/1956 11/30/1956 - 2 |
Taub |
| Arnie Taub | 25 Aug 1957 |
| Dr Abner Taub | Sept 26 1984 Sept 26 1984 - 2 |
Taylor |
| (Mrs) Joseph Taylor | 1938-1963 |
| (Mrs. Victor) Taylor | date not known date not known - 2 |
| Anna Merle Taylor | circa 1960 circa 1960 - 2 circa 1973 date not known date not known - 2 |
| Annamerle Taylor | 11/1/1973 11/1/1973 - 2 5/26/1905 circa 1921 date not known |
| Benjamin Taylor | date not known date not known - 2 |
| Bert Taylor | 1997 1997 - 2 |
| C. Taylor | 1968 1968 - 2 |
| Celia Taylor | date not known date not known - 2 |
| Cindy Potter Taylor | 1955 circa 1955 circa - 2 1960 2013 2013 - 2 circa 1943 circa 1950 circa 1953 circa 1953 - 2 circa 1954 |
| Connie Taylor | 1960 1960 - 2 1960 - 3 date not known |
| David B Taylor | date not known date not known - 2 |
| Earl Taylor | 1997 1997 - 2 |
| Essie Taylor | 1997 1997 - 2 2/3/1916 |
| Gary Taylor | 1950s 1950s - 2 1955 1963 - 1964 circa 1950 circa 1955 circa 1963 date not known late 1950s summer 1960 |
| Harriet Taylor | 2/28/1934 2/28/1934 - 2 |
| Harriette Taylor | 1940 1940 - 2 6/25/1934 November 13-20, 1938 |
| Harry Taylor | 1905-1938 1905-1938 - 2 1955 1997 |
| Harry M Taylor | date not known date not known - 2 date not known - 3 |
| Henry Taylor | 1997 1997 - 2 date not known |
| Henry M Taylor | Aug 1937 Aug 1937 - 2 |
| Henry N Taylor | 1955 1955 - 2 date not known |
| Henry N. Taylor | 2/10/1939 2/10/1939 - 2 November 13-20 1938 |
| Henry R Taylor | 2/28/1934 2/28/1934 - 2 |
| Ida Taylor | date not known date not known - 2 |
| Jacob Taylor | 1920 1920 - 2 1920 - 3 |
| Janice Taylor | 1945 1945 - 2 |
| Jennie Taylor | 1940 1940 - 2 |
| Joan Taylor | 1905-1938 1905-1938 - 2 1950 1951 1959 1960 1960 - 2 1965 8/4/1962 circa 1950 circa 1957 circa 1964 date not known date not known - 2 date not known - 3 date not known - 4 July, 1960 June 18, 1953 May 12, 1950 summer 1960 circa Year not known |
| Joanie Taylor | circa 1960 circa 1960 - 2 |
| Joe Taylor | 1957 1957 - 2 1957 - 3 1961 1962 circa 1955 date not known date not known - 2 date not known - 3 date not known - 4 date not known - 5 date not known - 6 date not known - 7 date not known - 8 date not known - 9 date not known - 10 July 1951 May, 1951 |
| Joseph Taylor | 1905-1938 1905-1938 - 2 1905-1938 - 3 1938-1963 1940 1956 1957 2/28/1934 4/2/1972 5/12/1935 5/13/1934 5/16/1932 5/9/1937 6/1/1974 6/1/1974 - 2 6/25/1934 6/4/1905 date not known May 12, 1950 |
| Lena Taylor | date not known date not known - 2 |
| Louis Taylor | 1940 1940 - 2 |
| Marian Taylor | 11/5/1957 11/5/1957 - 2 1905-1938 circa 1950 circa 1970 date not known date not known - 2 date not known - 3 date not known - 4 date not known - 5 date not known - 6 January 23, 1974 May 12, 1950 |
| Marion Taylor | 1961 1961 - 2 date not known date not known - 2 date not known - 3 date not known - 4 date not known - 5 July, 1951 |
| Morris Taylor | date not known date not known - 2 |
| National Taylor | 1920 1920 - 2 |
| Rose Taylor | 1940 1940 - 2 |
| Sarah Taylor | date not known date not known - 2 |
| Shaney Taylor | 1902 1902 - 2 |
| Sharon Taylor | 11/5/1957 11/5/1957 - 2 12/18/1959 1905-1938 1950s 1953 or 1954 1963 - 1964 1963 - 1964 - 2 1964 1964 - 2 1964 circa April 1964 circa 1953 circa 1953 - 2 circa 1964 circa 1965 date not known July 1958 June 18, 1953 late 1950s March 8, 1960 |
| Vic Taylor | 1949 1949 - 2 1950s 1957 1965 circa 1950 circa 1950 - 2 circa 1955 circa 1960 circa 1960 - 2 circa 1962 circa 1964 date not known date not known - 2 date not known - 3 date not known - 4 date not known - 5 date not known - 6 date not known - 7 July, 1951 May, 1951
|
| Victor Taylor | 1-Jun-49 1-Jun-49 - 2 1905-1938 1949-1950 1960 29-Jan-52 4/15/1956 April 29, 1949 circa 1955 December, 1946 Jan 9 1953 January 1967 June 18, 1953 May 12, 1950 |
| Victor (Mrs) Taylor | 1938-1963 1938-1963 - 2 1960 29-Jan-52 |
| Victor H Taylor | 1955 1955 - 2 |
| Victor H. Taylor | 22-Dec-48 22-Dec-48 - 2 December 20, 1948 - January 24, 1949 |
Taylor ? |
| Marion Taylor ? | 1961 |
| Vic Taylor ? | May, 1951 May, 1951 - 2 |
Teichor? |
| Marv Teichor? | 23 Aug 1955 |
Teiler |
| Chester Jacob Teiler | 15-May-14 |
Tellan |
| Annia Tellan | 1940 |
| Bessie Tellan | 1905-1938 1905-1938 - 2 |
| Marsh Tellan | circa 1957 circa 1957 - 2 |
| Sam Tellan | 6/1/1974 6/1/1974 - 2 6/1/1974 - 3 |
Teller |
| Bonwit Teller | 10/14/1999 |
| Chester Jacob Teller | 5/15/1914 5/15/1914 - 2 date not known date not known - 2 |
| Gerald Teller | 1960 1960 - 2 |
| [Mrs] Teller | 1926 1926 - 2 |
| [Mr] Teller | 1926 1926 - 2 |
Tellman |
| Samuel Tellman | November 13-20 1938 |
Telsner |
| David Telsner | 1976 |
Temin |
| Peter Temin | Sept 2011 |
Tenenbaum |
| Joan Tenenbaum | 1960 |
Tenney |
| Alice Tenney | 07/04/11 |
Teplansky |
| Frank Teplansky | 1910 |
Tepper |
| Barbara Tepper | 1955 |
| Betty Arenstam Tepper | 1955 1955 - 2 |
| Joan Tepper | 1955 1955 - 2 |
| Minerva Tepper | 1943 1943 - 2 |
Teteman |
| Scott Teteman | circa 1980 |
Tetman |
| Abe Tetman | 1936 |
| Bertha Tetman | 1936 1936 - 2 |
| Mary Tetman | 1936 1936 - 2 |
Tewes |
| Noel Tewes | Jun-06 |
Thaler |
| Jill Gerber Thaler | circa 1951 |
Thatcher |
| Henry D (Mrs) Thatcher | 10/10/1956 |
Thaxter |
| Edith Thaxter | date not known Sept. 26, 2005 |
Theeman |
| Miles Theeman | 1888-1988 1960 1961 1983 1984 23 Aug 1959 24 Aug 1958 |
Theil |
| Mae Rubin Theil | date not known |
Theriault |
| Adam Theriault | 1911-1987 |
| David Theriault | 1911-1987 1911-1987 - 2 |
| Elizabeth Theriault | 1911-1987 1911-1987 - 2 |
| Susan Theriault | 1911-1987 1911-1987 - 2 |
Therien |
| Norman Therien | 6/1/1974 6/1/1974 - 3 |
Thompkins Sr |
| Burt Thompkins Sr | date not known |
Thompson |
| Diana Lee Thompson | 2008 26 May 1957 6 Jan 2008 6 Jan 2008 - 2 Dec 17, 2013 |
| Tommy Thompson | date not known date not known - 2 July 1990 July 1991 |
Thompson? |
| Diana Lee Daniels Thompson? | 2009 |
Thorner |
| Abraham Thorner | 1912 1940 circa 1911 |
| Ann Thorner | 1942 1942 - 2 |
| Annie Thorner | 1926 1926 - 2 1940 |
| Becky Nelson Thorner | 1935 circa 1935 circa - 2 circa 1907 - circa 1941 June, 1924 |
| Bertha Thorner | 6/1/1974 6/1/1974 - 2 6/1/1974 - 3 circa 1956 |
| Brooke Thorner | 1965 1965 - 2 |
| Irving Thorner | 1959 1959 - 2 circa 1956 |
| Mel Thorner | 1926 1926 - 2 1959 circa 1907 - circa 1941 May 9, 1948 |
| Melvin Thorner | 1940 1940 - 2 |
| Rebecca Nelson Thorner | 1912 1912 - 2 1940 1942 circa 1911 |
Thorner? |
| Bertha Thorner? | May 9, 1948 |
| Irving Thorner? | May 9, 1948 May 9, 1948 - 2 |
Thurman |
| Aaron Thurman | 1997 |
| Ann Thurman | 1997 1997 - 2 |
| Esther Thurman | 1997 1997 - 2 |
| Harold Thurman | 1997 1997 - 2 |
| Israel Thurman | 1997 1997 - 2 |
| Jacob Thurman | 1997 1997 - 2 |
| Sam Thurman | 1997 1997 - 2 |
| Sarah Thurman | 1997 1997 - 2 |
Thurston |
| A (first name not listed) Thurston | 1911-1987 |
| Arlene Thurston | 2012 2012 - 2 |
Tiefer |
| Gabriel Tiefer | 1924 |
Tierney |
| James Tierney | Jun-06 |
Tighe |
| Bill Tighe | date not known |
Tinkle |
| Adam Tinkle | 1948-1998 |
| Amy Tinkle | 1948-1998 1948-1998 - 2 |
Titelbaum |
| Daniel Titelbaum | 1960 |
Tobias |
| Jane Tobias | 1993 |
| Paul Tobias | 1984 1984 - 2 |
Tobias-Cohen |
| Laurie Tobias-Cohen | 2019 |
Toddman |
| Helen Toddman | 1970s |
Todtman |
| Al Todtman | 11/21/1964 |
| Aldred (Mrs) Todtman | 1960 1960 - 2 |
| Alfred Todtman | 1949-1950 1949-1950 - 2 |
| Alfred (Mrs) Todtman | date not known date not known - 2 |
| Clara Todtman | 2019 2019 - 2 |
| Helen Todtman | 1954 1954 - 2 1954 - 3 date not known |
| Helen Gass Todtman | date not known date not known - 2 |
| Nancy Todtman | date not known date not known - 2 Oct 1958 |
| Nellie Todtman | 1965 1965 - 2 |
| Solomon Todtman | 2019 2019 - 2 |
Toger ? |
| Henry Toger ? | 1930 |
Tolin |
| Beatrice Tolin | 1940 |
| Hyman Tolin | 1940 1940 - 2 |
Toll |
| Morris I. Toll | 1948 |
Tomashev (?) |
| Gus Tomashev (?) | 1952 circa |
Tomsky |
| Rabbi Boaz Tomsky | Sept 22 2001 |
Toobman |
| Alan Toobman | 1953 1955 |
Torsen |
| Edgar Torsen | 1910 |
Totman |
| John Totman | 2005 |
Tracey |
| Marvin Tracey | 1948 |
Trachtenberg |
| Eddie Trachtenberg | 1984 |
| Edward Trachtenberg | 23 Aug 1955 23 Aug 1955 - 2 |
| Laura Trachtenberg | 1984 1984 - 2 23 Aug 1955 |
Trager |
| Herbert Trager | 1949-1950 |
| Rosalie Trager | 1949-1950 1949-1950 - 2 |
Traister |
| Barry Traister | 1950 1951 1955 1984 23 Aug 1955 25 Aug 1957 August 14 1952 date not known date not known - 2 date not known - 3 date not known - 4 date not known - 5 Year not known Year not known - 2 |
| Charles Traister | 1955 1955 - 2 |
| Charles (Mrs) Traister | 11/1/1956 11/1/1956 - 2 |
| Charlie Traister | circa 1949 circa 1949 - 2 |
| Jenny Traister | 1953 - 1955 1953 - 1955 - 2 |
| Lauren Traister | circa 1978 circa 1978 - 2 |
| Michael Traister | circa 1980 circa 1980 - 2 |
| Pauline Traister | 1955 1955 - 2 circa 1949 |
| Poppy Traister | 1-May-55 1-May-55 - 2 |
| Sandra Traister | 2013 2013 - 2 |
Traister (?) |
| Poppy Traister (?) | 1950s |
Traub |
| Abe Traub | 1957 |
| Sadie Traub | date not known date not known - 2 |
Trautman |
| Walter Trautman | 1943 |
Travis |
| Robert L Travis | 5/20/1962 |
Tremblay |
| Joseph Tremblay | date not known |
Tremblower |
| Eva Tremblower | date not known |
Trembowler |
| ? Trembowler | date not known |
| Karen Trembowler | date not known date not known - 2 |
Trew |
| Kenneth Trew | 5/12/1935 5/9/1937 |
Trilling |
| Phyllis Potter Trilling | 1938 date not known |
| Sumner Trilling | date not known date not known - 2 |
| Sumner (Mrs) Trilling | 10/6/1944 10/6/1944 - 2 |
Tripp |
| Mr Tripp | 1997 |
Trober |
| Gilda Trober | 1945 |
| Philip Trober | 1955 1955 - 2 |
| Phillip Trober | 1930 1930 - 2 |
Troen |
| Ben Troen | 1940 date not known |
| Ben (Mrs) Troen | 1997 1997 - 2 date not known November 13-20 1938 |
| Benjamin Troen | November 13-20 1938 November 13-20 1938 - 2 |
| Benjamin (Mrs) Troen | 1949-1950 1949-1950 - 2 |
| Elaine Troen | 1940 1940 - 2 1946 |
| Gert Troen | date not known date not known - 2 |
| Gertrude Cope Troen Troen | 1976 1976 - 2 |
| Gertrude L Troen | 1940 1940 - 2 |
| Philip Troen | 1940 1940 - 2 |
Trombley |
| Susanne Trombley | 10/6/1944 |
Tropper |
| David (Mrs) Tropper | 1937 |
| Menucha Zlota Tropper | 1937 1937 - 2 |
| Rabbi David Tropper | 1937 1937 - 2 |
Troster |
| Sarah Kahn Troster | 06/13/11 |
Trotsky |
| Arthur Trotsky | 1900 |
| Evelyn Trotsky | 1900 1900 - 2 1900 - 3 1900 - 4 1900 - 5 1900 - 6 1900 - 7 1900 - 8 1900 - 9 1900 - 10 1900 - 11 1900 - 12 1900 - 13 1900 - 14 1900 - 15 1900 - 16 1900 - 17 6/20/1981 Nov. 14, 1997. |
Trotsky |
| Evelyn L Trotsky | Nov. 14, 1997. |
| Howard Trotsky | Nov. 14, 1997. Nov. 14, 1997. - 2 |
| Samuel Trotsky | 1900 1900 - 2 |
Trotzki |
| Evelyn Trotzki | 1987-2010 1987-2010 - 3 |
Trotzky |
| Evelyn Trotzky | 1967 2019 |
| Howard Trotzky | 1960s 1960s - 2 1996 1996 - 2 circa 2000 |
Troubh |
| Aaron Troubh | 1940 1959 |
| Abraham Troubh | 1940 1940 - 2 date not known |
| Barbara Troubh | 1950 1950 - 2 1955 23 Aug 1959 ca1949 circa 1956 May 12, 1950 |
| Barbara E Troubh | 1940 1940 - 2 |
| Bernard Troubh | 1940 1940 - 2 date not known |
| Henry Troubh | date not known date not known - 2 |
| Morris (Mrs) Troubh | date not known date not known - 2 |
| Mrs Troubh | 1955 1955 - 2 |
| Priscilla Troubh | 1955 1955 - 2 1956 1960 circa 1956 circa 1956 - 2 circa 1958 date not known |
| Ray Troubh | 9/22/1944 9/22/1944 - 2 |
| Sadie Troubh | 1940 1940 - 2 |
| Sara Troubh | 1940 1940 - 2 |
| William B Troubh | date not known date not known - 2 Feb-84 |
Trucker |
| Abe Trucker | 1940 |
| Ella Trucker | 1940 1940 - 2 |
Trusiani |
| Susan Mack Trusiani | circa 1972 date not known date not known - 2 date not known - 3 November 2011 |
Trusten |
| Paul Trusten | 1953 1955 |
Trustman |
| Debra Trustman | 1911-1987 |
Tucker |
| Richard Tucker | 1955 |
| Rubin Tucker | late 1950s or early 1960s late 1950s or early 1960s - 2 |
Tulchin |
| Murray Tulchin | 1911-1987 |
Tulin |
| Abraham Tulin | 12/29/1949 12/29/49 |
| Abraham (Mrs) Tulin | date not known date not known - 2 September 1, 1949 |
| Anna Tulin | 12/29/49 12/29/49 - 2 12/29/49 - 3 |
| Hana Tulin | 12/29/1949 12/29/1949 - 2 |
Tumin |
| Israel Tumin | 1984 |
| Judy Tumin | August 14 1952 August 14 1952 - 2 |
| Vivian Tumin | August 14 1952 August 14 1952 - 2 circa 1955 |
Tupper |
| Stanley R (Hon) Tupper | 1938-1963 |
Turesky |
| Abraham Turesky | 1940 |
| David Turesky | 7/1/1962 7/1/1962 - 2 |
| Ida Turesky | 1940 1940 - 2 |
| Jon Turesky | circa 1968 circa 1968 - 2 |
| Morrie Turesky | May 20 1959 May 20 1959 - 2 |
| Morris Turesky | 1940 1940 - 2 1980s |
| Morry Turesky | 10/6/1944 10/6/1944 - 2 |
| Soloman Turesky | 1940 1940 - 2 |
| Solomon Turesky | date not known date not known - 2 |
| Solomon (Mrs) Turesky | 10/6/1944 10/6/1944 - 2 |
| Solomon (Mrs.) Turesky | date not known date not known - 2 |
| Stan Turesky | 1963 - 1964 1963 - 1964 - 2 |
| Stanley Turesky | date not known date not known - 2 |
| Sylvia Turesky | 1940 1940 - 2 |
| Yoland Turesky | 1940 1940 - 2 |
Turesky? |
| David Turesky? | circa 1959 |
Turestsky |
| Solomon Turestsky | 1949 |
Turgeon |
| Henry W Turgeon | 1/11/1957 |
Turie |
| Barbara F Turie | 1940 |
| Gertrude D Turie | 1940 1940 - 2 |
| Joseph M Turie | 1940 1940 - 2 |
| Robert M Turie | 1940 1940 - 2 |
Turitz |
| Barbara Turitz | 1985 1988 1990 |
| Bella Turitz | 1940 1940 - 2 1955 |
| David Turitz | 1950 circa 1950 circa - 2 1952 1955 |
| Drew Turitz | Jul-76 Jul-76 - 2 |
| Harry Turitz | 1940 1940 - 2 1955 1969 |
| Harry (Mrs) Turitz | 1957 1957 - 2 November 13-20 1938 |
| Neil Turitz | circa 1982 circa 1982 - 2 date not known Jul-76 |
| Susan Turitz | 10/6/1944 10/6/1944 - 2 1950 date not known May 12, 1950 |
| Susan Gail Turitz | 1940 1940 - 2 |
Turkanis |
| Turkanis | circa 1964 |
| Barry Turkanis | circa 1963 circa 1963 - 2 |
| Mike Turkanis | circa 1957 circa 1957 - 2 |
Turner |
| Cindy Turner | 20-Jun-89 date not known |
Twaddle |
| Gard (Mrs) Twaddle | 10/10/1956 |
Twersky |
| Neomi Twersky | 1936 |
| Samuel Twersky | 1936 1936 - 2 1936 - 3 |
| Samuel (Mrs) Twersky | 1936 1936 - 2 |
Tyson |
| Rev Clarence Tyson | early 1960s
|