|   |  | 
  | 
|   Kaatz   | 
 |   Alexander  Kaatz  |  1940  | 
 |   Charles  Kaatz  |  9/22/1944     9/22/1944 - 2  | 
 |   Charles (Mrs)  Kaatz  |  9/22/1944     9/22/1944 - 2  | 
 |   Charlotte  Kaatz  |  9/22/1944     9/22/1944 - 2     date not known | 
 |   Cynthia  Kaatz  |  9/22/1944     9/22/1944 - 2  | 
 |   Frances  Kaatz  |  1940     1940 - 2  | 
 |   James  Kaatz  |  1940     1940 - 2  | 
 |   Leah  Kaatz  |  1940     1940 - 2     9/22/1944 | 
 |   Miriam  Kaatz  |  1905-1938     1905-1938 - 2     1940    circa 1952 | 
 |   Ronna  Kaatz  |  circa 1961     circa 1961 - 2  | 
 |   Steve  Kaatz  |  c1970     c1970 - 2  | 
 |   Steven  Kaatz  |  date not known     date not known - 2  | 
|   Kabatchnik   | 
 |   Jacob  Kabatchnik  |  2011  | 
|   Kadar   | 
 |   Tali  Kadar  |  circa 1984  | 
|   Kaden   | 
 |   Evelyn  Kaden  |  1949-1950  | 
 |   Maurice  Kaden  |  1942     1942 - 2     1942 - 3     1949-1950 | 
|   Kadis   | 
 |   Jane  Kadis  |  4 Oct 1940  | 
|   Kadish   | 
 |   Bernard  Kadish  |  7/6/1934  | 
|   Kady   | 
 |   Benjion  Kady  |  date not known     date not known - 2  | 
|   Kagan   | 
 |   Frieda  Kagan  |  9/8/1937     circa 1922 | 
 |   Irving  Kagan  |  1952     1952 - 2     1952 - 3     1952 - 4     1965    date not known | 
 |   Leslie  Kagan  |  1965     1965 - 2  | 
 |   Max  Kagan  |  1997     1997 - 2     1997 - 3     date not known    date not known - 2  | 
 |   Moris  Kagan  |  11/5/1942     11/5/1942 - 2     1949-1950    circa 1940 | 
 |   Mrs. Irving  Kagan  |  1952     1952 - 2  | 
 |   Paula  Kagan  |  1952     1952 - 2     1952 - 3  | 
|   Kagen   | 
 |   Jerome W  Kagen  |  1949-1950  | 
 |   Ruth  Kagen  |  1949-1950     1949-1950 - 2  | 
|   Kahan   | 
 |   Marv  Kahan  |  1984  | 
 |   Mendel  Kahan  |  1960     1960 - 2  | 
 |   Sheldon  Kahan  |  1960     1960 - 2  | 
|   Kahaner   | 
 |   Elaine Crasnick Kahaner  |  circa 1949     circa 1957    date not known    date not known - 2     date not known - 3  | 
 |   Elaine Crasnick  Kahaner  |  1951     1951 - 2     date not known    date not known - 2     date not known - 3  | 
|   Kahill   | 
 |   Charles  Kahill  |  c. 1964  | 
|   Kahn   | 
 |   Maury  Kahn  |  2012  | 
 |   Melvin "Maishe"  Kahn  |  1938     1938 - 2  | 
 |   Melvin E  Kahn  |  1949-1950     1949-1950 - 2  | 
 |   Peba  Kahn  |  2012     2012 - 2  | 
 |   Samuel  Kahn  |  1955     1955 - 2     1955 - 3  | 
 |   Zadoc  Kahn  |  1955     1955 - 2  | 
|   Kail   | 
 |   Ensign Daniel  Kail  |  11/1/1957     11/4/1957 | 
|   Kaitz   | 
 |   Marvin J.  Kaitz  |  1936     1955 | 
 |   Samuel  Kaitz  |  1936     1936 - 2     1955 | 
 |   Sarah  Kaitz  |  1936     1936 - 2     1955 | 
|   Kalau   | 
 |   Betsy  Kalau  |  1987-2010     1987-2010 - 2  | 
|   Kalesky   | 
 |   Samuel  Kalesky  |  1949  | 
|   Kaley   | 
 |   Bruce  Kaley  |  1888-1988  | 
|   Kalinsky   | 
 |   Alan  Kalinsky  |  1888-1988     1888-1988 - 3  | 
 |   Alan (Rabbi)  Kalinsky  |  6/20/1981     6/20/1981 - 2  | 
 |   Alan M (Rabbi)  Kalinsky  |  11/5/1971 and 5/27/1980     11/5/1971 and 5/27/1980 - 2  | 
 |   Rabbi Alan  Kalinsky  |  date not known     date not known - 2     date not known - 3  | 
 |   Sandy  Kalinsky  |  date not known     date not known - 2  | 
|   Kalish   | 
 |   Benjamin  Kalish  |  Nov 2016 (future MHS publication , circa 2020)  | 
 |   Brono  Kalish  |  Aug 1937     Aug 1937 - 2  | 
|   Kallinich   | 
 |   Michel  Kallinich  |  1940  | 
 |   Sophia  Kallinich  |  1940     1940 - 2  | 
|   Kallus   | 
 |   Fred  Kallus  |  circa 1955  | 
 |   Leslie  Kallus  |  1951     1951 - 2     1955    1955 - 2     1956    1959    circa 1955    June 18, 1953 | 
 |   Morris (Mrs)  Kallus  |  10/31/1966     10/31/1966 - 2  | 
|   Kalman   | 
 |   ??  Kalman  |  1930  | 
 |   David  Kalman  |  1961     1961 - 2  | 
 |   George  Kalman  |  1930     1930 - 2  | 
 |   H??  Kalman  |  1930     1930 - 2     1930 - 3  | 
 |   M??  Kalman  |  1930     1930 - 2  | 
 |   Robert  Kalman  |  1930     1930 - 2  | 
 |   Seval  Kalman  |  4/29/1982     4/29/1982 - 2  | 
|   Kamber   | 
 |   Bill  Kamber  |  Jan 9 1953  | 
 |   Louis  Kamber  |  11/21/1933     11/21/1933 - 2  | 
 |   Louis (Mrs)  Kamber  |  11/21/1933     11/21/1933 - 2  | 
|   Kamen   | 
 |   Archie  Kamen  |  1930 circa     circa 1925 | 
 |   Ida  Kamen  |  1930 circa     1930 circa - 2     circa 1925    circa 1975    December 18, 1949 | 
 |   Mollie Epstein  Kamen  |  1930 circa     1930 circa - 2  | 
 |   Nathan  Kamen  |  11/11/1968 and 6/7/1999     11/11/1968 and 6/7/1999 - 2     1930 circa    circa 1925 | 
 |   Nathan "Nooky"  Kamen  |  2012     2012 - 2  | 
 |   Sarah  Kamen  |  1930 circa     1930 circa - 2  | 
|   Kamen   | 
 |   Sarah  Kamen  |  circa 1925     December 18, 1949 | 
|   Kamenkovitz   | 
 |   B  Kamenkovitz  |  1913  | 
 |   B [first name not listed]  Kamenkovitz  |  1888-1988     1888-1988 - 2  | 
 |   Barnet  Kamenkovitz  |  1930 circa     1930 circa - 2  | 
 |   Barnett  Kamenkovitz  |  circa 1925     circa 1925 - 2  | 
 |   Catherine "Kitty"  Kamenkovitz  |  date not known     date not known - 2  | 
 |   Ida  Kamenkovitz  |  date not known     date not known - 2  | 
 |   Mollie Epstein Kamenkovitz  |  March, 1941     March, 1941 - 2  | 
 |   Rita  Kamenkovitz  |  date not known     date not known - 2  | 
 |   Sarah  Kamenkovitz  |  date not known     date not known - 2  | 
|   Kamenkowitz   | 
 |   Bennet  Kamenkowitz  |  12/9/1934  | 
 |   Mollie Epstein Kamenkowitz  |  12/9/1934     12/9/1934 - 2  | 
|   Kamin   | 
 |   Donald  Kamin  |  2005  | 
 |   James Alan  Kamin  |  2005     2005 - 2  | 
 |   Janice   Kamin  |  2005     2005 - 2  | 
 |   Joe   Kamin  |  2005     2005 - 2  | 
|   Kamins   | 
 |   Daniel  Kamins  |  2019  | 
|   Kaminsky   | 
 |   Anna  Kaminsky  |  Sept 2013  | 
 |   Eli  Kaminsky  |  Sept 2013     Sept 2013 - 2  | 
 |   Jennie  Kaminsky  |  3/13/1914     3/13/1914 - 2  | 
 |   Max  Kaminsky  |  date not known     date not known - 2  | 
 |   Max (Mrs)  Kaminsky  |  1938     1938 - 2  | 
 |   Meyer  Kaminsky  |  1949-1950     1949-1950 - 2  | 
 |   Minnie  Kaminsky  |  circa 1908     circa 1908 - 2  | 
|   Kaminsky   | 
 |   Norman  Kaminsky  |  1955 circa      2011    date not known | 
 |   Philip (Mrs)  Kaminsky  |  1938     1938 - 2  | 
 |   Samuel  Kaminsky  |  Sept 2013     Sept 2013 - 2  | 
|   Kane   | 
 |   Bud  Kane  |  1950 - 1951     date not known    date not known - 2     date not known - 3  | 
 |   Bud (Morris)  Kane  |  1960     1960 - 2  | 
 |   Bud (Morris?)  Kane  |  1961     1961 - 2  | 
 |   Bud (Mrs)  Kane  |  1961     1961 - 2  | 
 |   Dan  Kane  |  1979     1979 - 2     c1979 | 
 |   Gert  Kane  |  date not known     date not known - 2  | 
 |   Gertrude  Kane  |  1960     1960 - 2  | 
 |   H.  Kane  |  2/10/1939     2/10/1939 - 2  | 
 |   Harold  Kane  |  1949-1950     1949-1950 - 2  | 
 |   Howie  Kane  |  circa 1957     circa 1957 - 2  | 
 |   Larry  Kane  |  1960     1960 - 2     circa 1950    date not known    date not known - 2     date not known - 3  | 
 |   Lawrence  Kane  |  11/1/1957     11/1/1957 - 2     11/4/1957 | 
 |   Maurice  Kane  |  1905-1938     1905-1938 - 2     1905-1938 - 3     1905-1938 - 4     1938-1963 | 
 |   Maurice B  Kane  |  1955     1955 - 2  | 
 |   Maurice B (Mrs)  Kane  |  1955     1955 - 2  | 
 |   Morris "Bud"   Kane  |  1961     1961 - 2     c1911 | 
 |   Nancy  Kane  |  date not known     date not known - 2  | 
|   Kane/Cohen   | 
 |   Maurice "Bud"  Kane/Cohen  |  date not known  | 
|   Kanter   | 
 |   Debbie Bogg Kanter  |  1960     c1960    circa 1959    circa 1962    circa 1962 - 2     circa 1962 - 3     circa 1965 | 
|   Kantor   | 
 |   Abner (Mrs)  Kantor  |  10/6/1944  | 
 |   Adolf  Kantor  |  28 Jan 2003     28 Jan 2003 - 2  | 
 |   Rev Abraham  Kantor  |  2/28/1934     2/28/1934 - 2  | 
|   Kantz (Kautz)   | 
 |   Henry  Kantz (Kautz)  |  1940  | 
|   Kaparstek (?)   | 
 |   Chips Harris Kaparstek (?)  |  1984  | 
|   Kapelow   | 
 |   Leah  Kapelow  |  date not known  | 
|   Kapiloff   | 
 |   Ethel Maisel Kapiloff  |  1930s     1949-1950 | 
 |   Laurence E  Kapiloff  |  1949-1950     1949-1950 - 2  | 
 |   Mark  Kapiloff  |  1930s     1930s - 2     date not known | 
|   Kaplan   | 
 |   (Mrs) Max  Kaplan  |  13 March 1947  | 
 |   Abraham  Kaplan  |  date not known     date not known - 2  | 
 |   Abraham (Mrs)  Kaplan  |  date not known     date not known - 2  | 
 |   Barney  Kaplan  |  1940     1940 - 2  | 
 |   Beatrice  Kaplan  |  1940     1940 - 2  | 
 |   Bernice  Kaplan  |  1920     1920 - 2  | 
 |   Bertha (Mrs)  Kaplan  |  early 1960s     early 1960s - 2  | 
 |   Bessie "Betty"  Kaplan  |  1913     1913 - 2     1965 | 
 |   Betty  Kaplan  |  1940     1940 - 2     1941    1966    1967 | 
 |   Betty Levine  Kaplan  |  1913 c     1913 c - 2     1921 c    1963    circa 1907    circa 1972 | 
 |   Brad  Kaplan  |  1984     1984 - 2  | 
 |   David (Mrs)  Kaplan  |  date not known     date not known - 2  | 
 |   Donald  Kaplan  |  1905-1938     1905-1938 - 2     1940    1957    circa 1950    circa 1950 - 2     circa 1950 - 3     circa 1950 - 4  | 
 |   Donald (Mrs)  Kaplan  |  1957     1957 - 2  | 
 |   Donny  Kaplan  |  date not known     date not known - 2  | 
 |   Dorothy Epstein Kaplan  |  2/17/1959 and 12/4/1960     2/17/1959 and 12/4/1960 - 2  | 
 |   Dr Edward  Kaplan  |  date not known     date not known - 2  | 
 |   E.  Kaplan  |  date not known     date not known - 2  | 
 |   Edward  Kaplan  |  29-Jan-52     29-Jan-52 - 2     date not known | 
 |   Edward (Mrs)  Kaplan  |  29-Jan-52     29-Jan-52 - 2  | 
 |   Eleanor  Kaplan  |  1940     1940 - 2  | 
 |   Elias (Dr)  Kaplan  |  date not known     date not known - 2  | 
 |   Elinor  Kaplan  |  10/6/1944     10/6/1944 - 2  | 
 |   Eric  Kaplan  |  circa 1970     circa 1970 - 2  | 
 |   Ethel  Kaplan  |  1940     1940 - 2     1977    circa 1920    date not known | 
 |   Evelyn  Kaplan  |  11/21/1933     11/21/1933 - 2     5/12/1935    5/16/1932    5/9/1937    date not known    date not known - 2  | 
 |   Fannie  Kaplan  |  1940     1940 - 2     1950    1955 | 
 |   Flora  Kaplan  |  1940     1940 - 2  | 
 |   Frances  Kaplan  |  1940     1940 - 2  | 
 |   George  Kaplan  |  date not known     date not known - 2  | 
 |   Glen  Kaplan  |  1905-1938     1905-1938 - 2     1960    circa 1955    circa 1959    circa 1965    circa 1965 - 2  | 
 |   Glenyce Miller Kaplan  |  2011     2011 - 2     2011 - 3  | 
 |   Glenyce Miller  Kaplan  |  Aug 4 2010     Aug 4 2010 - 2  | 
 |   Gustave   Kaplan  |  1943     1943 - 2  | 
 |   Harriet  Kaplan  |  1961     1961 - 2     1985    circa 1947    date not known | 
 |   Harry  Kaplan  |  date not known     date not known - 2  | 
 |   Irwin  Kaplan  |  1940     1940 - 2     2013    circa 1947    circa 1950    circa 2018    date not known    May 1945    Year not known    Year not known - 2     Year not known - 3     Year not known - 4     Year not known - 5     Year not known - 6     Year not known - 7  | 
 |   Isie  Kaplan  |  1920     1920 - 2  | 
 |   Jay  Kaplan  |  1966     1966 - 2     1969    circa 1960 | 
 |   Joan  Kaplan  |  1966     1966 - 2  | 
 |   Joseph  Kaplan  |  1957                      1957                  - 2  | 
 |   Josh  Kaplan  |  1966     1966 - 2  | 
 |   Lena  Kaplan  |  1940     1940 - 2  | 
 |   Lewis  Kaplan  |  date not known     date not known - 2  | 
 |   Lois  Kaplan  |  1990     1990 - 2  | 
 |   Louie L  Kaplan  |  1940     1940 - 2  | 
 |   Louis  Kaplan  |  1940     1940 - 2  | 
 |   Louise A  Kaplan  |  1940     1940 - 2  | 
 |   Mary  Kaplan  |  1940     1940 - 2  | 
 |   Maurice  Kaplan  |  1940     1940 - 2  | 
 |   Max  Kaplan  |  1940     1940 - 2     circa 1920    circa 1930 | 
 |   Michael  Kaplan  |  1964     1964 - 2     1966 | 
 |   Mildred  Kaplan  |  10/6/1944     10/6/1944 - 2     1905-1938    1940 | 
 |   Milton  Kaplan  |  1940     1940 - 2  | 
 |   Mordecai M  Kaplan  |  1955     1955 - 2  | 
 |   Rachel Geller Kaplan  |        - 2  | 
 |   Ralph  Kaplan  |  1920     1920 - 2  | 
 |   Rose  Kaplan  |  1940     1940 - 2  | 
 |   Ruth Ellen  Kaplan  |  1985     1985 - 2  | 
 |   Sara Silverman Kaplan  |  date not known     date not known - 2  | 
 |   Shirley  Kaplan  |  10/19/1948     10/19/1948 - 2     1905-1938    1940    1940 - 2     1940 - 3  | 
 |   Sonya  Kaplan  |  date not known     date not known - 2     Sept. 7, 1987 | 
 |   Sylvia  Kaplan  |  1940     1940 - 2     November 13-20, 1938 | 
 |   Tobie  Kaplan  |  1940     1940 - 2  | 
 |   Trudy  Kaplan  |  date not known     date not known - 2  | 
|   Kaplan ?   | 
 |   [first name not known]  Kaplan ?  |  date not known  | 
|   Kapnow   | 
 |   Gerald  Kapnow  |  1949-1950     1949-1950 - 3  | 
|   Kaprow   | 
 |   E P  Kaprow  |  1938  | 
 |   Gail  Kaprow  |  1958     1958 - 2     1960    1960 - 2     23 Aug 1955    23 Aug 1959    24 Aug 1958    25 Aug 1957    date not known    date not known - 2     mid 1950's | 
 |   Gerald  Kaprow  |  1954     1954 - 2     1954 - 3     1954 - 4     circa 1942 | 
 |   Gerry  Kaprow  |  date not known     date not known - 2  | 
 |   Michael  Kaprow  |  1957     1957 - 2     1960    1984    24 Aug 1958    25 Aug 1957 | 
 |   Mike  Kaprow  |  23 Aug 1955     23 Aug 1955 - 2  | 
 |   Rev (first name not given)  Kaprow  |  4/15/1935     4/15/1935 - 2  | 
|   Karalick (?)   | 
 |   Mrs  Karalick (?)  |  1939-1940  | 
|   Karas   | 
 |   Regina Goldin Karas  |  1984  | 
|   Karland   | 
 |   Reverend (first name not listed)  Karland  |  1911-1987  | 
|   Karlick   | 
 |   Joel  Karlick  |  1950s     1950s - 3  | 
|   Karlik   | 
 |   Albert  Karlik  |  1940  | 
 |   Joel  Karlik  |  Aug 1, 1959     Aug 1, 1959 - 2     date not known    July 1958    late 1950s    summer 1960 | 
 |   Julie  Karlik  |  1952 or 1953     1952 or 1953 - 2  | 
 |   Sandra   Karlik  |  1951 circa     1951 circa - 2     1952 circa | 
|   Karlin   | 
 |     Karlin  |  date not known  | 
 |   Aaron  Karlin  |  ca 1900     ca 1900 - 2  | 
 |   Aaron (Mrs)  Karlin  |  November 13-20 1938     November 13-20 1938 - 2  | 
 |   Aaron A  Karlin  |  1940     1940 - 2  | 
 |   Charlotte J  Karlin  |  1940     1940 - 2  | 
 |   Edie   Karlin  |  date not known     date not known - 2     Jun-61 | 
 |   Edith Lemovitz Karlin  |  circa 1920     circa 1920 - 2  | 
 |   Esther   Karlin  |  1940     1940 - 2  | 
 |   Fannie  Karlin  |  1940     1940 - 2  | 
 |   Harold  Karlin  |  1940     1940 - 2  | 
 |   M  Karlin  |  1923     1923 - 2  | 
 |   Maurice  Karlin  |  1940     1940 - 2  | 
 |   Myer  Karlin  |  1940     1940 - 2     1950    1950 - 2     1955    1997 | 
 |   Myer (Mrs)  Karlin  |  November 13-20 1938     November 13-20 1938 - 2  | 
 |   Reuben  Karlin  |  1940     1940 - 2     circa 1944 | 
 |   Rose  Karlin  |  1940     1940 - 2     ca 1900 | 
 |   Ruth  Karlin  |  1940     1940 - 2  | 
 |   Sam  Karlin  |  Jun-61     Jun-61 - 2  | 
 |   Samuel  Karlin  |  10/6/1944     10/6/1944 - 2     1940 | 
 |   Shirley  Karlin  |  1940     1940 - 2     date not known    date not known - 2     date not known - 3     date not known - 4  | 
|   Karlin ?   | 
 |   David  Karlin ?  |  1983  | 
 |   Renee  Karlin ?  |  1983     1983 - 2  | 
|   Karll   | 
 |   Judy Shefshick Karll  |  late 1950s  | 
|   Karofsky   | 
 |   Lee  Karofsky  |  1955  | 
|   Karol   | 
 |   Rabbi Larry  Karol  |  April 2007  | 
|   Karoll   | 
 |   Paul  Karoll  |  1960  | 
|   Karp   | 
 |   Mark  Karp  |  1951  | 
 |   Marv  Karp  |  23 Aug 1955     23 Aug 1955 - 2  | 
 |   Marvin  Karp  |  1952     1952 - 2     1984    August 14 1952    date not known | 
 |   Myrna  Karp  |  1951     1951 - 2  | 
|   Kashner   | 
 |   Max  Kashner  |  1953     1955 | 
|   Kaskin   | 
 |   Bea  Kaskin  |  1970s     1999 | 
 |   Beatrice Less Kaskin  |  date not known     date not known - 2     Feb 1968    Sept. 7, 1987 | 
 |   Dr S T   Kaskin  |  1949-1950     1949-1950 - 2  | 
 |   Jonathan  Kaskin  |  date not known     date not known - 2     date not known - 3     Sept. 7, 1987 | 
 |   Samuel  Kaskin  |  2019     2019 - 2  | 
|   Kasko   | 
 |   Spencer  Kasko  |  06/13/11  | 
|   Kaslovsky   | 
 |   Moshe Isaac  Kaslovsky  |  1955  | 
|   Kasonitz   | 
 |   Harriet  Kasonitz  |  23 Aug 1955  | 
|   Kastner   | 
 |   Mary  Kastner  |  3/31/1950     3/31/1951    3/31/1952    3/31/1953    31 March 1951    31 March 1952    31 March 1952 - 2     31 March 1953    31 March 1953 - 2  | 
 |   Mary (Mrs Sam)  Kastner  |  1937-1965     1937-1965 - 2  | 
 |   Nathan  Kastner  |  1953     1953 - 2     1955 | 
|   Kates   | 
 |   Bella  Kates  |  circa 1970     December 1956    May 12, 1950 | 
 |   Bella C  Kates  |  1985-1986     1985-1986 - 2  | 
 |   Beryl  Kates  |  May 12, 1950     May 12, 1950 - 2  | 
 |   Carol  Kates  |  June 18, 1953     June 18, 1953 - 2  | 
 |   Dave  Kates  |  circa 1956     circa 1956 - 2  | 
 |   Samuel (Mrs)  Kates  |  1950     1950 - 2     date not known | 
 |   Seldon  Kates  |  1905-1938     1905-1938 - 2     May 12, 1950 | 
|   Katon   | 
 |   Harry  Katon  |  1940  | 
|   Katowitz   | 
 |   David  Katowitz  |  circa 1966  | 
 |   Leonard  Katowitz  |  1905-1938     1905-1938 - 2     1964 | 
 |   Leonard M  Katowitz  |  July 29, 1971     July 29, 1971 - 2  | 
|   Katz   | 
 |   A  Katz  |  1910  | 
 |   Abraham  Katz  |  1996     1996 - 2     2019 | 
 |   Alex  Katz  |  2011     2011 - 2  | 
 |   Alfred  Katz  |  1940     1940 - 2  | 
 |   Anne  Katz  |  circa 1912     circa 1912 - 2  | 
 |   Bella  Katz  |  date not known     date not known - 2     date not known - 3  | 
 |   Belle  Katz  |  1940     1940 - 2     Oct 23 1940 | 
 |   Bennet (Mrs)  Katz  |  date not known     date not known - 2  | 
 |   Bennett  Katz  |  1997     1997 - 2     date not known | 
 |   Bennett (Mrs)  Katz  |  3/11/1953     3/11/1953 - 2     3/5/1952    date not known | 
 |   Bernie  Katz  |  1955     1955 - 2  | 
 |   Beryl  Katz  |  10/6/1944     10/6/1944 - 2     August 14 1952 | 
 |   Bessie  Katz  |  1975-2002     1975-2002 - 2     1996    1996 - 2     1996 - 3     1996 - 4     1996 - 5     2019    8-Dec-99 | 
 |   Boomie  Katz  |  1950     1950 - 2  | 
 |   Cynthia  Katz  |  June 18, 1953     June 18, 1953 - 2  | 
 |   David  Katz  |  circa 1912     circa 1912 - 2  | 
 |   Edith C.  Katz  |  3/17/1953     3/17/1953 - 2  | 
 |   Elaine  Katz  |  Dec 14 2018     Dec 14 2018 - 2  | 
 |   Elliott  Katz  |  8/1/1948     8/1/1948 - 2  | 
 |   Esther Gopan Katz  |  1996     1996 - 2     2019    circa 1912 | 
 |   Gertrude Punsky Katz  |  5 Feb 2013      5 Feb 2013  - 2  | 
 |   Goldie  Katz  |  1923     1923 - 2  | 
 |   H (first name not listed)  Katz  |  1911-1987     1911-1987 - 2  | 
 |   Harold  Katz  |  May 12, 1950     May 12, 1950 - 2  | 
 |   Harriet Forman Katz  |  Dec 14 2018     Dec 14 2018 - 2  | 
 |   Isaac  Katz  |  circa 1912     circa 1912 - 2  | 
 |   James  Katz  |  1975-2002     1975-2002 - 2     8-Dec-99 | 
 |   James S  Katz  |  1996     1996 - 2  | 
 |   Jesse  Katz  |  1923     1923 - 2  | 
 |   Joan  Katz  |  10/28/1957     10/28/1957 - 2     1960    1967    Oct 23, 1957 | 
 |   Joani  Katz  |  11/27/1957     11/27/1957 - 2     Nov 27 1957 | 
 |   Joyce  Katz  |  1960 - 1961     1960 - 1961 - 2     1961 - 1962    1963 - 1964 | 
 |   Lois  Katz  |  23 Aug 1955     23 Aug 1955 - 2     25 Aug 1957 | 
 |   Lourie Bayer Katz  |  1958     1958 - 2  | 
 |   Malcolm  Katz  |  date not known     date not known - 2  | 
 |   Noah  Katz  |  Sept 30 2011        Sept 30 2011    - 2  | 
 |   Phyllis  Katz  |  date not known     date not known - 2  | 
 |   Rhoda  Katz  |  1940     1940 - 2  | 
 |   Robert  Katz  |  Aug 13, 2012      Aug 13, 2012  - 2     Dec 14 2018 | 
 |   Roger  Katz  |  1988     1988 - 2  | 
 |   Rose  Katz  |  date not known     date not known - 2  | 
 |   Rose (Mrs)  Katz  |  date not known     date not known - 2  | 
 |   Ruth  Katz  |  10/28/1957     10/28/1957 - 2     11/27/1957    1957    date not known    Mar-57    Nov 27 1957    Oct 17 1956    Oct 23, 1957 | 
 |   Samuel  Katz  |  1975-2002     1975-2002 - 2     1996    8-Dec-99 | 
 |   Samuel (Mrs)  Katz  |  date not known     date not known - 2  | 
 |   Sidney  Katz  |  Dec 14 2018     Dec 14 2018 - 2  | 
 |   Solomon  Katz  |  1975-2002     1975-2002 - 2     1996    8-Dec-99 | 
 |   Stacey  Katz  |  Dec 14 2018     Dec 14 2018 - 2  | 
 |   Steven   Katz  |  circa 1970     circa 1970 - 2  | 
 |   Tamar  Katz  |  23 Aug 1955     23 Aug 1955 - 2  | 
 |   Tobey Kaplan Katz  |  2004     2004 - 2  | 
|   Katz (Kates?)   | 
 |   Harry  Katz (Kates?)  |  circa 1912  | 
|   Katze   | 
 |   Mrs. Samuel  Katze  |  1946  | 
 |   Samuel (Mrs)  Katze  |  1946     1946 - 2  | 
|   Katzir   | 
 |   Ephraim  Katzir  |  1975-2002  | 
 |   Rabbi  Katzir  |  2011     2011 - 2  | 
 |   Rabbi Hillel  Katzir  |  2010     2010 - 2     2011-2012    2011-2012 - 2     2011-2012 - 3     2011-2012 - 4     2011-2012 - 5     2011-2012 - 6     2011-2012 - 7     date not known | 
|   Katzoff   | 
 |   Rose  Katzoff  |  1930  | 
 |   Samuel  Katzoff  |  1930     1930 - 2  | 
 |   Sarah  Katzoff  |  1930     1930 - 2  | 
|   Kauffman   | 
 |   Anne O  Kauffman  |  1940  | 
 |   Nathan  Kauffman  |  1940     1940 - 2  | 
|   Kaufman   | 
 |   Aviva  Kaufman  |  date not known  | 
 |   Charlotte  Kaufman  |  December 18, 1949     December 18, 1949 - 2  | 
 |   Erin  Kaufman  |  July 1990     July 1990 - 2  | 
 |   Gertrude  Kaufman  |  1936     1936 - 2     1940 | 
 |   Gideon  Kaufman  |  date not known     date not known - 2  | 
 |   Joseph  Kaufman  |  1949-1950     1949-1950 - 2     Nov 2016 (future MHS publication , circa 2020) | 
 |   Joshua  Kaufman  |  date not known     date not known - 2  | 
 |   Lewis  Kaufman  |  Nov 2016 (future MHS publication , circa 2020)     Nov 2016 (future MHS publication , circa 2020) - 2  | 
 |   Mary  Kaufman  |  1949-1950     1949-1950 - 2  | 
 |   Phil  Kaufman  |  circa 1960     circa 1960 - 2  | 
 |   Rebecca  Kaufman  |  Nov 2016 (future MHS publication , circa 2020)     Nov 2016 (future MHS publication , circa 2020) - 2  | 
 |   [daughter of Lewis and Rachel]  Kaufman  |  Nov 2016 (future MHS publication , circa 2020)     Nov 2016 (future MHS publication , circa 2020) - 2  | 
|   Kaufmann   | 
 |   Edgar J  Kaufmann  |  1943  | 
 |   Edmund  Kaufmann  |  December, 1946     December, 1946 - 2  | 
|   Kautz   | 
 |   Henry  Kautz  |  1940  | 
|   Kavolsky   | 
 |   Ida F.  Kavolsky  |  5/3/1950  | 
|   Kay   | 
 |   Brian  Kay  |  1963  | 
 |   Harriet   Kay  |  8/19/1984     8/19/1984 - 2  | 
 |   Maurice  Kay  |  3/30/1965     3/30/1965 - 2  | 
 |   William de Young (Mrs)  Kay  |  1943     1943 - 2  | 
|   Kaye   | 
 |   Albert  Kaye  |  1943-1987     2019    22-Apr-80 | 
 |   Bernard  Kaye  |  1943-1987     1943-1987 - 2     22-Apr-80 | 
 |   Maurice  Kaye  |  11/4/1967     11/4/1967 - 2  | 
 |   Michele  Kaye  |  1943-1987     1943-1987 - 2     22-Apr-80 | 
 |   Sheila Striar Kaye  |  1947     1947 - 2     1957-58    c 1950 | 
 |   Shelia Striar Kaye  |  1943-1987     1943-1987 - 2     22-Apr-80 | 
|   Kazer   | 
 |   H. Irving  Kazer  |  1940  | 
|   Kazinec   | 
 |   Aaron  Kazinec  |  2012  | 
 |   Andrew  Kazinec  |  2012     2012 - 2  | 
 |   Claire  Kazinec  |  2012     2012 - 2  | 
 |   Eleanor Meltzer Kazinec  |  2012     2012 - 2  | 
 |   Gisele  Kazinec  |  2012     2012 - 2  | 
 |   Manuel  Kazinec  |  2012     2012 - 2  | 
|   Kazon   | 
 |   Bernard (Mrs)  Kazon  |  date not known  | 
 |   Paula   Kazon  |  2019     2019 - 2  | 
 |   Peter  Kazon  |  1966     1966 - 2  | 
|   Keck   | 
 |   Lyndon  Keck  |  6/4/1905     6/4/1905 - 3  | 
|   Keesler   | 
 |   Ginny  Keesler  |  January 2013  | 
|   Kehoe   | 
 |   John  Kehoe  |  2/28/1934  | 
|   Keith   | 
 |   Arline  Keith  |  11/21/1964  | 
|   Kelleher   | 
 |   James P  Kelleher  |  Jun-06  | 
|   Keller   | 
 |   Mark  Keller  |  c1978  | 
|   Kelley   | 
 |   Arthur  Kelley  |  1-Jun-49  | 
