| | |
|
Gabel-Richards |
| Andrea Gabel-Richards | 10/22/2006 |
Gabriel |
| Elaine Ross Gabriel | 1984 |
| Marilyn Markuse Gabriel | circa 1970 circa 1970 - 2 |
Gadrich |
| Louis Gadrich | 1940 |
Gafanowitz |
| Bernard Gafanowitz | date not known |
Gaffen |
| Goodman Gaffen | 1888-1988 |
Gaffin |
| Goodman Gaffin | 1938 |
Gagne |
| Raymond (Mrs) Gagne | 10/10/1956 |
Gagnon |
| John (Mrs) Gagnon | 10/10/1956 |
| William Gagnon | 29-Jan-52 29-Jan-52 - 2 |
Gaines |
| Dick Gaines | circa 1963 |
Galecen |
| Rebecca Galecen | 9 Jan 1953 |
Galet |
| Howard Galet | 1960 |
| Joel Galet | 1961 1961 - 2 1961 - 3 |
Gallert |
| David Gallert | 1955 July 22 2021 July 22 2021 - 2 |
| Dorit Gallert | July 22 2021 July 22 2021 - 2 July 22 2021 - 3 |
| Ernest Gallert | July 22 2021 July 22 2021 - 2 July 22 2021 - 3 |
| Fannie Gallert | July 22 2021 July 22 2021 - 2 July 22 2021 - 3 |
| M Gallert | date not known date not known - 2 |
| M [first name not known] Gallert | date not known date not known - 2 |
| Mark Gallert | Nov 2016 (future MHS publication , circa 2020) Nov 2016 (future MHS publication , circa 2020) - 2 Nov 2016 (future MHS publication , circa 2020) - 3 |
| Marks Gallert | 1955 1955 - 2 |
| Minnie Gallert | July 22 2021 July 22 2021 - 2 July 22 2021 - 3 |
| Rebecca Peavy Gallert | Nov 2016 (future MHS publication , circa 2020) Nov 2016 (future MHS publication , circa 2020) - 2 |
| Rosalie Gallert | July 22 2021 July 22 2021 - 2 July 22 2021 - 3 |
| Sigmund Gallert | July 22 2021 July 22 2021 - 2 July 22 2021 - 3 |
Galli |
| Katie Galli | 4/5/1989 |
| Kristina Galli | 4/5/1989 4/5/1989 - 2 |
Galope |
| Rosa Galope | 1910 |
Galpert |
| Jacob Galpert | 1913 |
| Jacob (Mrs) Galpert | 1913 1913 - 2 |
| Joseph (Mrs) Galpert | 20 May 1911 20 May 1911 - 2 |
| Sarah (Koritzky) Galpert | date not known date not known - 2 |
Gambert |
| Ruth Jacobson Gambert | 1997 |
Gamer |
| Ruth C Gamer | 1950 |
Gans |
| Abraham Gans | 8/2/1936 |
| Celia Zolo Gans | 8/2/1936 8/2/1936 - 2 |
| Helen Gans | 1972 1972 - 2 8/2/1936 circa 1929 |
| Nathan Gans | 8/2/1936 8/2/1936 - 2 |
| Steve Gans | 1955 1955 - 2 |
| [FirstNameNotKnown] Gans | 1955 1955 - 2 |
Garber |
| Jill Garber | 1961 - 1962 c |
Gardiner |
| Gov William Tudor Gardiner | 1929 |
Garffman |
| Anne Isaacson Garffman | date not known |
Garfinkle |
| Charles L Garfinkle | 2/11/1999 |
| Elana Garfinkle | 2/11/1999 2/11/1999 - 2 |
| Peter Garfinkle | 2/11/1999 2/11/1999 - 2 |
| Shari Garfinkle | 2/11/1999 2/11/1999 - 2 |
Garland |
| Mr [name not given] Garland | date not known |
| [MaleFirstNameNotKnown] Garland | May 1957 May 1957 - 2 |
Garner |
| Ruth Cohen Garner | 1928 |
Garon |
| Jerry Garon | circa 1953 |
| Marty Garon | Jan 9 1953 Jan 9 1953 - 2 |
Garraty |
| John A. Garraty | Sept 2011 |
Garson |
| Andrew Garson | 1888-1988 |
| Arnold Garson | 1888-1988 1888-1988 - 2 2012 8/4/2003 |
| Sue Rolsky Garson | 1950 1950 - 2 circa 1950 date not known |
| Susan Garson | 1888-1988 1888-1988 - 2 1942 1984 8/4/2003 |
Garver |
| Jennie Garver | 2/11/1999 |
| Joshua Garver | 2/11/1999 2/11/1999 - 2 |
| Penny Garver | 2/11/1999 2/11/1999 - 2 |
Gass |
| Annie Gass | 1920 |
| Barney Gass | 1920 1920 - 2 1930 1940 1949-1950 2019 |
| Carol Gass | date not known date not known - 2 |
| Carole Gass | date not known date not known - 2 date not known - 3 |
| Carole? Gass | date not known date not known - 2 |
| Cema Gass | 1920 1920 - 2 |
| Dann Gass | 1952 1952 - 2 |
| Denise Gass | date not known date not known - 2 date not known - 3 |
| Doris Gass | 1952 1952 - 2 1954 1954 - 2 1964 date not known |
| Dorothy Gass | date not known date not known - 2 |
| Esther Gass | 1920 1920 - 2 1930 |
| Ida Gass | 1930 1930 - 2 1940 |
| Ida Rosen Fogelmann Gass | date not known date not known - 2 |
| Jacob Gass | 2019 2019 - 2 2019 - 3 date not known |
| Jeffery Gass | 1960 1960 - 2 |
| Jeffrey Gass | 1960 1960 - 2 1960 - 3 1960 - 4 1962 - 1963 c |
| Jess Gass | Oct 7, 1961 Oct 7, 1961 - 2 |
| John Gass | 1930 1930 - 2 1940 |
| John "Buddy" Gass | 2012 2012 - 2 |
| John J Gass | 1949-1950 1949-1950 - 2 |
| Julie Gass | Apr-60 Apr-60 - 2 date not known |
| Julius Gass | 1933 1933 - 2 1956 1960 1964 1965 2012 |
| Julius (Mrs) Gass | date not known date not known - 2 |
| Julius H Gass | 1964-1965 1964-1965 - 2 date not known |
| Julius H (Mrs) Gass | date not known date not known - 2 |
| Julius H. Gass | Mar-35 Mar-35 - 2 |
| Julius Howard Gass | 2019 2019 - 2 |
| Lifsha Gass | 2019 2019 - 2 |
| Lillian Gass | 1920 1920 - 2 |
| Mary Gass | 2019 2019 - 2 |
| Maurice Gass | 1940 1940 - 2 |
| Max Gass | 1930 1930 - 2 1960 |
| Max (Mrs) Gass | date not known date not known - 2 date not known - 3 |
| Max B Gass | 1949-1950 1949-1950 - 2 |
| Maxie Gass | 1920 1920 - 2 |
| Mena Gass | 1920 1920 - 2 2019 date not known date not known - 2 |
| Minie Gass | 2019 2019 - 2 |
| Mose Gass | 1920 1920 - 2 |
| Mrs. Doris Gass | 1952 1952 - 2 |
| Mrs. Julius Gass | 1954 1954 - 2 |
| Mrs. Max Gass | 1952 1952 - 2 1952 - 3 1953 |
| Mrs. Samuel Gass | 1953 1953 - 2 |
| Nellie Gass | 1920 1920 - 2 1930 |
| Rachael Gass | 1930 1930 - 2 |
| Rachel Gass | 1920 1920 - 2 |
| Rebecca Gass | 1920 1920 - 2 |
| Rebecka Gass | 2019 2019 - 2 |
| Rena Gass | 1948 circa 1948 circa - 2 1952 1952 - 2 |
| Sam Gass | 1949-1950 1949-1950 - 2 2019 |
| Samuel Gass | 1930 1930 - 2 1940 1949-1950 2019 date not known date not known - 2 date not known - 3 |
Gass |
| Samuel Gass | date not known date not known - 4 date not known - 5 |
| Sander Gass | 2019 2019 - 2 |
| Sandra Gass | circa 1955 circa 1955 - 2 date not known date not known - 2 Oct 1958 |
| Sandy Gass | Year not known Year not known - 2 |
| Sanford Gass | 1946-1947 1946-1947 - 2 |
| Sarah Gass | 1920 1920 - 2 1930 |
| Sharon Gass | date not known date not known - 2 date not known - 3 |
| Stanford Gass | date not known date not known - 2 date not known - 3 |
| Susan Gass | 1940 1940 - 2 |
Gassner |
| Alexandra Gassner | 1911-1987 |
| Conrad Gassner | 1911-1987 1911-1987 - 2 |
| Judith Gassner | 1911-1987 1911-1987 - 2 |
Gastonguary |
| Treffle (Mrs) Gastonguary | 10/10/1956 |
Gatchell |
| Judy Chamoff Gatchell | 12/1/1953 1957 1960 date not known date not known - 2 |
| Steve Gatchell | Jun-06 Jun-06 - 2 |
Gaudet |
| William Gaudet | 2/11/1951 29-Jan-52 |
Gavish |
| Joan Gavish | 1993 |
Gay |
| Ted Gay | 2011 |
Gay-Gilder |
| Jeremie Gay-Gilder | 10/22/2006 |
Gedal |
| Harry Gedal | 1888-1988 2012 |
Gediman |
| Arthur Gediman | 1919-12-25 1923-1925 1928-1929 1941-07-17 1942-1943 1944-1945 1946-1947 1949-1950 1951-09-06 1951-1952 1953-04-30 1997 2011 7/5/1917 |
| Arthur (Mrs) Gediman | 1927-1929 1927-1929 - 2 1939-1940 |
| Arthur W Gediman | 11/22/1917 11/22/1917 - 2 1934-09-13 1935-01-17 1935-05-23 1936-11-19 1941-10-30 |
| B Gediman | 1997 1997 - 2 7/5/1917 |
| B (Mrs) Gediman | 1919 1919 - 2 1920 1927-1929 7/5/1917 |
| Benjamin Gediman | 6/21/1912 6/21/1912 - 2 |
| Benjamin S Gediman | 1930 1930 - 2 1930-07-03 1936-07-02 1936-11-19 1938-03-03 |
| Edward S Gediman | 1930 1930 - 2 1934-09-13 1935-01-17 1936-12-24 |
| Edwin L Gediman | 1944-04-06 1944-04-06 - 2 |
| Eleanor R Gediman | 1932-03-31 1932-03-31 - 2 1935-01-31 1935-02-21 1935-05-16 |
| Emily M Gediman | 1930 1930 - 2 1934-01-18 1935-05-16 |
| Esther Gediman | 1924-03-27 1924-03-27 - 2 |
| Esther M Gediman | 1930 1930 - 2 |
| Henry Gediman | 1923-1925 1923-1925 - 2 1927-1929 1928-1929 1939-1940 1941-07-17 1942-1943 1944-1945 1946-1947 1949-1950 1951-09-06 1951-1952 1953-04-30 1997 2019 7/5/1917 |
| Henry I Gediman | 1919-12-25 1919-12-25 - 2 1933-12-21 1934-09-13 1935-01-17 1936-12-24 1937-03-04 1938-03-17 1939-10-26 1941-10-30 1944-04-06 |
| Isabel R Gediman | 1930 1930 - 2 1934-01-18 1935-01-31 1935-02-21 |
| Julius Gediman | 7/5/1917 7/5/1917 - 2 |
| Julius I Gediman | 1934-09-13 1934-09-13 - 2 |
| Julius O Gediman | 1930 1930 - 2 1935-01-17 1940-09-12 1940-10-17 |
| Lillian Gediman | 1944-04-06 1944-04-06 - 2 |
| Milton Gediman | 1944-04-06 1944-04-06 - 2 |
| Rena P Gediman | 1944-04-06 1944-04-06 - 2 |
| Rita Gediman | 1941 1941 - 2 |
| Rita G Gediman | 1940 1940 - 2 |
| Ruth Gediman | 12/21/1916 12/21/1916 - 2 2/3/1916 7/5/1917 |
| Sadie Gediman | 1930-07-03 1930-07-03 - 2 1935-05-16 1936-06-25 1939-1940 1940 1949-12-22 1957-03-21 |
| Sara Gediman | 1934-01-18 1934-01-18 - 2 1940 |
| Sarah Gediman | 1930 1930 - 2 1935-10-31 |
Geilman |
| (Mrs. J. Martin) Geilman | date not known |
Geisinger |
| Abe Geisinger | Jan 9 1953 |
Gelberg |
| Bunny Gelberg | 7-Dec-52 date not known |
| Michael Gelberg | circa 1950 circa 1950 - 2 June 18, 1953 |
| Mike Gelberg | circa 1965 circa 1965 - 2 |
| Nat Gelberg | 7-Dec-52 7-Dec-52 - 2 June 18, 1953 |
Gelbert |
| Bernard Gelbert | 1949-1950 |
| Ruth Gelbert | 1949-1950 1949-1950 - 2 |
Gellar |
| Elizabeth Gellar | 1940 |
| Jacob Gellar | 1940 1940 - 2 |
| Minna Gellar | 1940 1940 - 2 |
| Sidney Gellar | 1940 1940 - 2 |
Geller |
| Arnold Geller | 1957 |
| Bella Geller | 1924 1924 - 2 |
| David Saul Geller | - 2 |
| Donna Geller | 1956 1956 - 2 1956 - 3 1961 1965 8/4/1962 circa 1960 circa 1960 - 2 circa 1960 - 3 circa 1960 - 4 circa 1962 circa 1963 circa 1965 date not known May-05 |
| Frances Geller | date not known date not known - 2 |
| Harry Geller | 1940 1940 - 2 |
| Harry (Mrs) Geller | date not known date not known - 2 |
| Jack Geller | 1936 1936 - 2 |
| Liz Geller | date not known date not known - 2 |
| Louis Geller | 1940 1940 - 2 |
| Louis (Mrs.) Geller | date not known date not known - 2 |
| Rabbi Geller | 1977 circa 1977 circa - 2 1997 |
| Rabbi Norman Geller | - 2 2 April 1988 2024 Aug 8 1985 date not known date not yet known |
| Robert Geller | 1924 1924 - 2 1940 |
| Rosamond Pearlstein Geller | - 2 Aug 8 1985 |
| Rose Geller | 1936 1936 - 2 |
| Sid Geller | date not known date not known - 2 |
| Sidney Geller | date not known date not known - 2 June 18, 1953 |
| Sophie Geller | 1940 1940 - 2 1940 - 3 |
Gelnow |
| David J Gelnow | 1940 |
| Harriet T Gelnow | 1940 1940 - 2 |
| Lena T Gelnow | 1940 1940 - 2 |
| Mildred Gelnow | December, 1946 December, 1946 - 2 |
| Mildred G Gelnow | 1940 1940 - 2 |
| Mrs. William Gelnow | 3/5/1952 3/5/1952 - 2 |
| Pauline R Gelnow | 1940 1940 - 2 |
| William Gelnow | 1957 1957 - 2 |
| William (Mrs) Gelnow | 3/11/1953 3/11/1953 - 2 |
| William L Gelnow | 1940 1940 - 2 |
Gelpert |
| Nettie Gelpert | 20 May 1911 |
Gentile |
| Michael (Mrs) Gentile | 10/10/1956 |
Gentry |
| Jake Gentry | 2012 |
| Lucy Frankenstein Gentry | 2012 2012 - 2 |
| Richard Gentry | 2012 2012 - 2 |
| Sydney Gentry | 2012 2012 - 2 |
Gerard |
| Ellen Warren Gerard | c. 1962 |
Gerber |
| (Mrs. Saul) Gerber | date not known |
| Anna Gerber | 1940 1940 - 2 |
| Barbara Gerber | Aug 1 2020 Aug 1 2020 - 2 |
| Bertha Gerber | 1940 1940 - 2 6/13/1977 6/13/1977 - 2 |
| Bess Gerber | 1920 circa 1920 circa - 2 |
| Bettie Gerber | 1940 1940 - 2 |
| Bill Gerber | Jul-76 Jul-76 - 2 |
| Captain Sam Gerber | 1952 1952 - 2 |
| Carol Gerber | Aug 1 2020 Aug 1 2020 - 2 |
| Daniel Gerber | Aug 1 2020 Aug 1 2020 - 2 |
| David Gerber | 1940 1940 - 2 2013 Aug 1 2020 |
| Edith Gerber | 1920 circa 1920 circa - 2 |
| Esta Gerber | 2016 2016 - 2 |
Gerber |
| Esther Koslovsky Gerber | 8/29/1911 |
Gerber |
| Esther Koslovsky Gerber | 8/29/1911 |
| Fannie Gerber | 1940 1940 - 2 2013 Aug 1 2020 |
| Farvel Gerber | 1920 circa 1920 circa - 2 |
| Fivel Gerber | date not known date not known - 2 |
| Frank Gerber | 1940 1940 - 2 |
| Gloria Gerber | 1955 1955 - 2 1955 - 3 6/13/1977 6/13/1977 - 2 |
| Golda Gerber | 1920 circa 1920 circa - 2 |
| Goldie Gerber | 1940s 1940s - 2 |
| Goldy Gerber | 1940 1940 - 2 |
| Herbert Gerber | 1940 1940 - 2 |
| Herman Gerber | 1940 1940 - 2 |
Gerber |
| Ida Shutz Gerber | 8/29/1911 |
Gerber |
| Isaac Gerber | |
Gerber |
| Isaac Gerber | |
| Jill Gerber | 1960 1960 - 2 1961 - 1962 |
| John Gerber | 1963 - 1964 1963 - 1964 - 2 1964 1984 8-Nov-63 circa 1951 date not known date not known - 2 date not known - 3 date not known - 4 Nov 8 -11 1963 |
| John (Mrs) Gerber | date not known date not known - 2 |
| Johnny Gerber | 1963 - 1964 1963 - 1964 - 2 1963 - 1964 - 3 |
| Linda Gerber | 10/6/1944 10/6/1944 - 2 6/13/1977 6/13/1977 - 2 |
| Louis Gerber | 1917 1917 - 2 |
| Maurice Gerber | 1917 1917 - 2 1920 circa |
Gerber |
| Maurice Gerber | 1953 circa circa 1926 |
Gerber |
| Moses Gerber | 8/29/1911 |
| Mr Edward Gerber | 1952 1952 - 2 1952 - 3 date not known |
| Nancy Gerber | 6/13/1977 6/13/1977 - 2 6/13/1977 - 3 |
| Neal Gerber | circa 1980 circa 1980 - 2 |
| Pearl Cohen Gerber | 1922 1922 - 2 1941 1948 1957 1961 2009 circa 1960 |
| Phil Gerber | 1917 1917 - 2 1920 circa |
Gerber |
| Phil Gerber | 1953 circa |
| Philip Gerber | 6/13/1977 6/13/1977 - 2 6/13/1977 - 3 6/13/1977 - 4 6/13/1977 - 5 |
| Phyllis Gerber | 1956 1956 - 2 1959 1960 1961 circa 1951 circa 1956 circa 1956 - 2 circa 1956 - 3 date not known Feb 27, 1959 |
| Rita Gerber | 2013 2013 - 2 |
| Sally Gerber | 1940 1940 - 2 |
| Sam Gerber | 1917 1917 - 2 1920 circa |
Gerber |
| Sam Gerber | 1953 circa |
| Samuel Gerber | 1940 1940 - 2 6/13/1977 6/13/1977 - 2 |
| Sandra Gerber | 1985 1985 - 2 1988 |
| Sandy Burokoff Gerber | 1953 or 1954 1953 or 1954 - 2 1965 1984 6/4/1905 circa 1950 circa 1953 circa 1964 date not known date not known - 2 |
| Saul Gerber | 1917 1917 - 2 1920 circa 1941 1953 circa 1957 1961 1965 1978 6/13/1977 6/13/1977 - 2 circa 1960 |
| Shirley Gerber | 1940 1940 - 2 |
| Stephanie Gerber | 1958 1958 - 2 1959 1959 - 2 1959 or 1960 1960 1960 - 2 1960 - 3 circa 1951 date not known summer 1960 circa |
| Stephen Gerber | Aug 1 2020 Aug 1 2020 - 2 |
| William Gerber | date not known date not known - 2 |
Gerber ? |
| Stephanie Gerber ? | circa 1960 |
| [FirstNameNotKnown] Gerber ? | circa 1975 circa 1975 - 2 |
Gercerwitz |
| David Gercerwitz | 1940 |
Germaine |
| Rocco Germaine | 1965 |
| Sophie Germaine | 1965 1965 - 2 |
Geron |
| Bella Geron | 1940 |
| Phillip Geron | 1940 1940 - 2 |
Gerrich |
| Herman Gerrich | 1940 |
Gerrish |
| Bertha Gerrish | 1911-1987 1911-1987 - 3 |
| Harry Gerrish | 1911-1987 1911-1987 - 2 1911-1987 - 3 |
| Harry (Mrs) Gerrish | 1911-1987 1911-1987 - 2 |
| Herman S Gerrish | 1930 1930 - 2 |
| Lena L Gerrish | 1930 1930 - 2 |
Gerrish |
| Morris Gerrish | 1940 |
| Phillip H Gerrish | 1930 1930 - 2 |
| Sue Ellen Gerrish | 1911-1987 1911-1987 - 2 1912 - 2012 2012 |
Gerrish (Cerrish) |
| Itta (Maria) Gerrish (Cerrish) | 1940 |
Gersh |
| Robert Gersh | 2019 |
| Shira Gersh | Jan 30 2022 Jan 30 2022 - 2 |
Gershenson |
| (Mrs. Herman) Gershenson | circa 1955 |
| Herman (Mrs) Gershenson | 10/31/1966 10/31/1966 - 2 |
| Maxine Gershenson | 1950 1950 - 2 1951 circa 1950 circa 1958 |
| Myra Gershenson | circa 1953 circa 1953 - 2 date not known |
| Nettie Gershenson | 11/1/1973 11/1/1973 - 2 5/26/1905 |
Gershfeld |
| Rina Gershfeld | 25 Aug 1957 |
Gershon |
| Eliot Gershon | 23 Aug 1959 |
| Ruth Gershon | 1960 1960 - 2 |
Gershuni |
| Yehuda Gershuni | 1976 |
Gerstein |
| Esther Gerstein | 1930 |
| Herman Gerstein | 1930 1930 - 2 |
| Marjorie Gerstein | 1930 1930 - 2 2010 |
Gersten |
| Irene Share Gersten | 24 Nov 1967 |
| Irene Share Gersten | 1938 1938 - 2 |
Gerstian |
| Esther Gerstian | 1940 |
| Hyman Gerstian | 1940 1940 - 2 |
| Margory Gerstian | 1940 1940 - 2 |
| Mrs. Hyman Gerstian | 3/5/1952 3/5/1952 - 2 |
Gertner |
| Chaim Gertner | unknown start date - 1984 |
| Herb Gertner | unknown start date - 1984 unknown start date - 1984 - 2 |
| Ida Gertner | unknown start date - 1984 unknown start date - 1984 - 2 unknown start date - 1984 - 3 |
| Max Gertner | date not known date not known - 2 |
| Rita Gertner | date not known date not known - 2 |
| Sam Gertner | date not known date not known - 2 |
| Sam (Sholom) Gertner | unknown start date - 1984 unknown start date - 1984 - 2 |
| Sue Gertner | date not known date not known - 2 |
Gettinger |
| Rabbi Emmanuel Gettinger | July 18 |
Geusberg |
| Hilda Geusberg | 1910 |
| Rachel Geusberg | 1910 1910 - 2 |
| Samuel Geusberg | 1910 1910 - 2 |
Gevertz |
| Howard Gevertz | 1997 |
Gewertz |
| Howard D Gewertz | 1949-1950 |
| Natalie Gewertz | 1949-1950 1949-1950 - 2 |
Gewirtz |
| Rabbi Seymore Gewirtz | 2/17/1958 |
Ghen |
| Helen Ghen | 1938 |
Gibbs |
| Sally Alcox Gibbs | 2005 |
Gibson |
| Marshall L "Jack" Gibson | 2006 |
Gidman |
| Frank J. Gidman | 1940 |
| Sophie Gidman | 1940 1940 - 2 |
Gilbert |
| Barbara Gilbert | 1970 |
| Burham Gilbert | November 22, 1906 November 22, 1906 - 2 |
| Hank Gilbert | circa 1946 circa 1946 - 2 date not known |
| Henry Gilbert | 10/6/1944 10/6/1944 - 2 4/23/1968 date not known |
| Henry (Hank) Gilbert | 1961 1961 - 2 1961 - 3 |
| Henry S Gilbert | date not known date not known - 2 |
| Judy Berlowitz Gilbert | 1955 1955 - 2 |
| Larry Gilbert | 2008 2008 - 2 c 2008 |
| Mira Gilbert | 11/30/1956 11/30/1956 - 2 date not known |
| Patti Gilbert | 1966 1966 - 2 circa 1961 date not known |
| Patty Gilbert | circa 1962 circa 1962 - 2 |
| Richard E Gilbert | 1/11/1957 1/11/1957 - 2 |
| Robert Gilbert | 1966 1966 - 2 1966 - 3 |
| Stuart Gilbert | Feb-84 Feb-84 - 2 |
| Stuart G (Dr) Gilbert | 1984 1984 - 2 |
| Sue Gilbert | circa 1965 circa 1965 - 2 |
| Susan Gilbert | 1970date not known 1970date not known - 2 May 4, 1970 |
| [Mrs - FirstNameNotKnown] Gilbert | 1961 1961 - 2 |
Gilbert ? |
| Susan Gilbert ? | circa 1967 |
Gilden |
| Sydney Gilden | 2019 |
| Sylvia Gilden | 2019 2019 - 2 |
Gilead |
| Freida Gilead | date not known Sept. 7, 1987 |
Gill |
| Rhoda May Gill | 1953 - 1955 |
Gillen |
| Robert Gillen | 25 Aug 1957 |
Gillespie |
| Brian "Ziggy" Gillespie | circa 1975 |
Gillis |
| Kevin Gillis | 1966 |
Gillis |
| Kevin Gillis | circa 1960 circa 1962 circa 1970 circa 1980 |
| Susan Gillis | 1966 1966 - 2 circa 1963 |
| Todd Gillis | 1966 1966 - 2 May 4, 1970 |
Gillman |
| David (Mrs) Gillman | date not known |
| Margaret Gillman | 1960 1960 - 2 1960 - 3 1965 circa 1965 date not known |
| Patricia Gillman | 6/7/1959 6/7/1959 - 2 date not known |
| Patti Gillman | 6/7/1959 6/7/1959 - 2 Jun-60 |
| Patty Gillman | 1960 1960 - 2 1963 - 1964 circa 1960 |
Gilman |
| David Gilman | Jun-60 |
| Ethelyn Gilman | 1940 1940 - 2 |
| George B. Gilman | 1940 1940 - 2 |
| Margaret Gilman | 1959 1959 - 2 1960 date not known Jun-60 |
| Sylvia Gilman | 11/1/1973 11/1/1973 - 2 5/26/1905 Jun-60 |
Gimpel Striar |
| James Gimpel Striar | 1997 |
Gingron |
| Walter J. Gingron | 2011 |
Ginsberg |
| B Ginsberg | 1923 |
| Barney Ginsberg | 1950 ca 1950 ca - 2 2011 date not known |
| Carl Ginsberg | 1940 1940 - 2 8/4/1962 circa 1960 |
| Charles Ginsberg | 1937 1937 - 2 |
| David Ginsberg | June 29, 1920 June 29, 1920 - 2 |
| Fannie Ginsberg | 1895 1895 - 2 date not known |
| Fanny Ginsberg | early 1900's early 1900's - 2 |
| Gail Kaprow Ginsberg | 1984 1984 - 2 2016 circa 1959 |
| George Ginsberg | 15 Sept 1970 15 Sept 1970 - 2 1895 1938 1960 1960 - 2 date not known date not known - 2 early 1900's |
| Harold Ginsberg | 1949-1950 1949-1950 - 2 |
| Harvey Ginsberg | date not known date not known - 2 |
| Hyman Ginsberg | 1950 1950 - 2 |
| Hyman (Mrs) Ginsberg | 1955 circa 1955 circa - 2 |
| Jay Ginsberg | date not known date not known - 2 early 1900's |
| Jennie Ginsberg | 1970s 1970s - 2 circa 1975 date not known |
| Jenny Ginsberg | date not known date not known - 2 date not known - 3 |
| Lena Ginsberg | 1940 1940 - 2 date not known |
| Louis Ginsberg | 1949-1950 1949-1950 - 2 |
| Louis H Ginsberg | 2019 2019 - 2 |
| Marcia Ginsberg | 1940 1940 - 2 |
| Mary Ginsberg | 1923 1923 - 2 |
| Max Ginsberg | 1888-1988 1888-1988 - 2 1913 |
| Minnie Ginsberg | 1895 1895 - 2 |
| Morris Ginsberg | 1940 1940 - 2 |
| Nathan Ginsberg | 1888-1988 1888-1988 - 2 |
| Sadie Ruth Shulman Ginsberg | June 29, 1920 June 29, 1920 - 2 |
| Sandra Ginsberg | date not known date not known - 2 |
| Saul Ginsberg | 1940 1940 - 2 |
| Sherry Ginsberg | 1953 or 1954 1953 or 1954 - 2 1959 6/7/1959 circa 1955 June 18, 1953 |
| Sidney Ginsberg | 1940 1940 - 2 |
Ginsburg |
| Abraham H Ginsburg | 1955 |
| Alix Ginsburg | 1960 1960 - 2 |
| Annette Edith Chason Ginsburg | 12/4/1972 12/4/1972 - 2 |
| Bob Ginsburg | 1955 1955 - 2 |
| Carl Ginsburg | circa 1959 circa 1959 - 2 circa 1960 circa 1963 May-05 |
| David Ginsburg | 1960 1960 - 2 |
| Debbie Ginsburg | 1966 1966 - 2 circa 1959 |
| Debby Ginsburg | circa 1960 circa 1960 - 2 |
| Dov Ginsburg | 1902 1902 - 2 |
| Fannie Ginsburg | December 18, 1949 December 18, 1949 - 2 |
| Freda Ginsburg | date not known date not known - 2 |
| Frieda R (Dr) Ginsburg | 1984 1984 - 2 |
| Gail Kaprow Ginsburg | 1958 1958 - 2 1958 - 3 |
| George Ginsburg | Oct 25, 1953 Oct 25, 1953 - 2 |
| Golda Ginsburg | 1902 1902 - 2 |
| H A Ginsburg | 1923 1923 - 2 |
| Harry Ginsburg | 1997 1997 - 2 |
| Hyman A Ginsburg | 1924 1924 - 2 |
| Jay Ginsburg | 1966 1966 - 2 6/1/1965 circa 1959 |
| Jennie Ginsburg | December 18, 1949 December 18, 1949 - 2 |
| Libby Shulman Ginsburg | 1910 1910 - 2 |
| Libechashi Shulman Ginsburg | date not known date not known - 2 |
| Mrs. Hyman Ginsburg | 6/6/1951 6/6/1951 - 2 |
| Robert Ginsburg | 1960 1960 - 2 |
| Sherr Faye Ginsburg | 6/10/1959 6/10/1959 - 2 6/10/1959 - 3 |
| Sherry Ginsburg | 1950s 1950s - 2 1956 6/7/1959 circa 1953 date not known late 1950s |
| Sidney Ginsburg | 1938-1963 1938-1963 - 2 date not known |
Ginzberg |
| Rabbi Louis Ginzberg | Aug 4 2010 |
Ginzburg |
| Bernard Ginzburg | 1940 |
| Rose Ginzburg | 1940 1940 - 2 |
Ginzsburg |
| Bernard Ginzsburg | 1940 1940 - 3 |
| Rose Ginzsburg | 1940 1940 - 2 1940 - 3 |
Giolden |
| Abraham Giolden | 10/14/1999 |
| Harry Giolden | 10/14/1999 10/14/1999 - 2 |
| Max Giolden | 10/14/1999 10/14/1999 - 2 |
| Richard Giolden | 10/14/1999 10/14/1999 - 2 |
| Samuel Giolden | 10/14/1999 10/14/1999 - 2 |
Gitlin |
| Anna Hockstein Gitlin | 11/8/1932 |
| Annie Gitlin | 1940 1940 - 2 |
| Ethan Gitlin | 10 July 2013 10 July 2013 - 2 |
| Harriet Gitlin | 1940 1940 - 2 |
| Harry Gitlin | 11/8/1932 11/8/1932 - 2 1940 1997 |
| Josie Gitlin | 10 July 2013 10 July 2013 - 2 |
| Kara Gitlin | 10 July 2013 10 July 2013 - 2 |
| Lillian Gitlin | 1940 1940 - 2 |
| Marilynn Stiman Gitlin | 10 July 2013 10 July 2013 - 2 |
| Mark Gitlin | 10 July 2013 10 July 2013 - 2 |
| Mimi Gitlin | Aug 4 2010 Aug 4 2010 - 2 |
| Rita Gitlin | 1940 1940 - 2 |
| Samuel Gitlin | 1940 1940 - 2 |
| Sarah Gitlin | 1940 1940 - 2 |
Given |
| Herbert A Given | 1/11/1957 1/11/1957 - 3 |
Givertz |
| Bernard (Dr) Givertz | 5/9/1979 9/24/1998 |
